Teams
BIB # NAME SEX AGE DIVISION CANOE RUN RUN PACE TRANS BIKE BIKE RATE IND TIME TEAM TIME
195 Jeff Coudron  M 36 MM 0:46:20 0:25:50 06:00.5 00:31.8 0:50:27 22.6 2:03:09 4:06:19
196 Brian Barker M 47 MM 0:46:20 0:25:53 06:01.3 00:26.8 0:50:30 22.6 2:03:10 4:06:19
193 Shawn Ellis M 33 MM 0:46:08 0:30:38 07:07.5 00:28.2 0:53:35 21.3 2:10:50 4:26:18
194 Jeff Ungerecht M 54 MM 0:46:13 0:30:39 07:07.8 00:41.1 0:57:55 0.0 2:15:28 4:26:18
143 Brian Snell M 35 MM 0:49:30 0:32:02 07:27.0 01:15.5 0:56:04 20.3 2:18:51 4:34:11
144 John Comeskey M 37 MM 0:49:36 0:28:51 06:42.5 01:01.1 0:55:51 20.4 2:15:19 4:34:11
191 Shawn Cowan M 26 MM   10:46:39 30:23.0 00:56.1 1:04:20 17.7 2:20:54 4:36:43
192 Ben Garber M 32 MM 0:47:32 0:31:32 07:19.9 00:38.6 0:56:06 20.3 2:15:48 4:36:43
197 Tim Bowman M 52 MF 0:47:17 0:33:09 07:42.5 00:57.3 0:57:00 20.0 2:18:23 4:36:47
198 Cheryl Chaney F 45 MF 0:47:22 0:34:07 07:56.1 00:37.3 0:56:17 20.3 2:18:24 4:36:47
133 Jim McCracken M 50 PC 0:51:31 0:32:35 07:34.6 01:50.3 1:01:10 18.6 2:27:06 4:37:50
134 Dan McCracken M 19 PC 0:51:30 0:24:28 05:41.5 01:54.2 0:52:52 21.6 2:10:44 4:37:50
149 Gary Schwaiger M 49 Masters 0:47:17 0:32:16 07:30.3 02:06.1 0:58:20 19.5 2:19:59 4:39:59
150 Brett Randolph M 34 Masters 0:47:19 0:32:14 07:29.8 01:08.4 0:59:18 19.2 2:20:00 4:39:59
52 David Mikesell M 48 Masters 0:47:42 0:33:30 07:47.4 00:45.0 0:59:06 19.3 2:21:03 4:42:07
53 Rex Fields M 49 Masters 0:47:40 0:33:52 07:52.5 00:54.1 0:58:38 19.4 2:21:04 4:42:07
151 Todd Hoover M 43 MM 0:46:33 0:32:50 07:38.2 02:21.4 0:58:46 19.4 2:20:31 4:45:10
152 Tim Hoover M 36 MM 0:46:32 0:32:52 07:38.7 02:28.4 1:02:47 18.2 2:24:40 4:45:10
147 Don Marik M 51 Open 0:45:38 0:36:55 08:35.0 01:42.4 0:58:36 19.5 2:22:51 4:45:42
148 James Straub M 49 Open 0:45:38 0:36:56 08:35.3 01:42.7 0:58:34 19.5 2:22:51 4:45:42
121 Gavin Dues M 34 MM 0:53:00 0:33:34 07:48.3 01:28.0 1:01:07 18.7 2:29:08 4:58:17
122 Todd Evans M 34 MM 0:53:01 0:33:31 07:47.7 01:39.6 1:00:57 18.7 2:29:09 4:58:17
135 Terrie Schwaiger F 46 FF 0:50:38 0:35:12 08:11.3 01:18.3 1:02:24 18.3 2:29:34 4:58:48
136 Lenora Randolph F 34 FF 0:50:34 0:33:30 07:47.4 00:44.7 1:04:26 17.7 2:29:15 4:58:48
139 Eric Loudenback M 44 MM 0:52:23 0:32:42 07:36.3 01:26.9 0:57:38 19.8 2:24:10 4:59:53
140 Jeff Smith M 39 MM 0:52:42 0:32:24 07:32.1 01:34.8 1:09:02 16.5 2:35:44 4:59:53
141 Greg Gehret M 39 MM 0:50:06 0:36:46 08:33.1 00:54.9 1:06:00 17.3 2:33:47 5:02:03
142 John Gehret M 41 MM 0:50:01 0:35:35 08:16.5 01:58.3 1:00:41 18.8 2:28:16 5:02:03
145 Rhonda Hickman F 37 MF 0:51:12 0:30:49 07:09.9 01:12.6 1:07:32 16.9 2:30:45 5:05:21
146 Robert Boller M 43 MF 0:51:12 0:31:48 07:23.8 02:37.1 1:08:58 16.5 2:34:36 5:05:21
137 David Bender M 48 Masters   10:52:50 31:49.4 02:13.0 1:04:48 17.6 2:32:51 5:09:09
138 Harold Vergiels M 57 Masters   10:53:54 32:04.2 01:13.1 1:08:10 16.7 2:36:18 5:09:09
123 Adam Doenges  M 25 Open   10:48:24 30:47.5 01:01.3 1:12:50 15.7 2:39:15 5:10:17
124 Michael Doenges M 21 Open   10:43:19 29:36.6 00:47.0 1:09:56 16.3 2:31:02 5:10:17
58 Bill Carder M 36 MM 0:51:08 0:31:47 07:23.6 01:20.6 1:09:24 16.4 2:33:41 5:11:30
59 Barry Haines M 42 MM 0:52:24 0:37:17 08:40.2 01:44.9 1:06:24 17.2 2:37:50 5:11:30
129 Elizabeth Brandewie F 34 FF 0:50:11 0:36:23 08:27.6 01:46.4 1:09:37 16.4 2:37:57 5:17:24
130 Valerie Schulte F 36 FF 0:50:17 0:38:42 09:00.1 01:50.7 1:08:36 16.6 2:39:26 5:17:24
36 Rhonda Rott F 30 MF 0:52:41 0:36:46 08:33.0 00:56.0 1:14:06 15.4 2:44:29 5:17:25
37 Bryan Budding M 39 MF 0:52:41 0:36:00 08:22.4 01:39.0 1:02:37 18.2 2:32:57 5:17:25
119 Philip Frilling M 26 MM 0:55:18 0:29:21 06:49.6 00:56.1 1:04:20 17.7 2:29:54 5:17:27
120 Neil Borchers M 26 MM 0:55:16 0:34:03 07:55.1 01:10.0 1:17:04 14.8 2:47:33 5:17:27
91 Jennifer Postlewait F 37 FF 0:52:21 0:38:53 09:02.5 01:28.3 1:06:02 17.3 2:38:44 5:18:06
92 Jill Nagel F 36 FF 0:53:11 0:36:57 08:35.6 00:53.2 1:08:21 16.7 2:39:23 5:18:06
42 Steve Clark M 44 Masters 0:51:33 0:35:47 08:19.2 01:05.7 1:10:49 16.1 2:39:15 5:18:59
43 Allen Slaven M 42 Masters 0:52:11 0:32:43 07:36.4 01:18.6 1:13:32 15.5 2:39:44 5:18:59
70 Andy Fetter M 23 MM 0:55:34 0:30:38 07:07.4 01:36.5 1:18:51 14.5 2:46:40 5:23:29
71 Andy Rammel M 37 MM 0:54:48 0:31:30 07:19.4 01:57.0 1:08:35 16.6 2:36:50 5:23:29
125 Jeff Pleiman M 42 Open 0:46:30 0:40:25 09:24.0 02:42.1 1:19:26 14.4 2:49:03 5:26:49
126 Fredrick Simpson M 38 Open 0:46:38 0:37:51 08:48.1 01:17.1 1:12:00 15.8 2:37:46 5:26:49
50 Sean Williams  M 23 MM 0:52:03 0:29:54 06:57.2 00:53.7 1:04:35 17.7 2:27:26 5:27:17
51 Mark Brown M 38 MM 0:52:57 0:39:20 09:08.9 01:04.3 1:26:30 13.2 2:59:52 5:27:17
26 Jeremy Lorenzo  M 35 MF 0:57:40 0:34:22 07:59.6 01:48.6 1:06:20 17.2 2:40:10 5:31:25
27 Heather Lorenzo F 35 MF 0:56:36 0:37:27 08:42.5 02:55.1 1:14:17 15.3 2:51:15 5:31:25
127 Jeff Reed M 28 MM 0:53:31 0:33:01 07:40.7 01:44.7 1:16:20 14.9 2:44:37 5:34:31
128 Mark Francis M 28 MM 0:53:21 0:36:38 08:31.1 02:41.3 1:17:14 14.8 2:49:53 5:34:31
18 Ann Hubler  F 46 MF 0:55:19 0:40:41 09:27.6 02:47.4 1:13:39 15.5 2:52:26 5:37:18
19 Dan Hubler  M 54 MF 0:55:13 0:35:24 08:13.9 02:02.9 1:12:11 15.8 2:44:52 5:37:18
89 Jerry Vanderhorst M 40 MM 0:55:54 0:47:10 10:58.1 01:35.7 1:13:16 15.6 2:57:56 5:37:23
90 Jay Westerheide M 33 MM 0:55:48 0:41:03 09:32.8 00:47.3 1:01:49 18.4 2:39:27 5:37:23
60 Paul Bezy M 32 MM 0:54:09 0:41:14 09:35.4 00:42.4 1:24:06 13.6 3:00:12 5:37:29
61 Steve Webb M 44 MM 0:54:07 0:35:02 08:08.9 01:05.2 1:07:03 17.0 2:37:17 5:37:29
103 Jackie Simpson F 28 FF 0:55:52 0:38:59 09:03.9 01:27.9 1:15:53 15.0 2:52:11 5:37:56
104 Alaine Lochard F 28 FF 0:55:49 0:40:42 09:27.9 01:33.0 1:07:41 16.8 2:45:45 5:37:56
54 Ron Seiter M 55 Masters 0:50:59 0:41:51 09:44.1 02:06.5 1:05:27 17.4 2:40:24 5:44:32
55 Chad Jones M 33 Masters 0:51:01 0:45:23 10:33.2 01:27.3 1:26:17 13.2 3:04:08 5:44:32
109 Grant Kenworthy M 32 MM 0:54:31 0:35:39 08:17.5 01:09.6 1:10:45 16.1 2:42:05 5:48:41
110 Mike Wall  M 24 MM 0:54:15 0:39:09 09:06.3 00:39.6 1:32:32 12.3 3:06:36 5:48:41
101 Jacqueline Roberts F 42 FF 0:55:32 0:42:54 09:58.6 02:11.8 1:16:56 14.8 2:57:34 5:55:09
102 Joey Meyer F 38 FF 0:55:41 0:42:43 09:56.0 02:14.5 1:16:57 14.8 2:57:35 5:55:09
32 Cory Loudenback M 18 MM 1:02:12 0:38:09 08:52.4 05:48.5 1:11:33 15.9 2:57:42 5:55:58
33 Jermiah Howard M 18 MM 1:02:46 0:37:34 08:44.2 05:56.3 1:12:00 15.8 2:58:16 5:55:58
95 Tom Zwolski M 43 MF 0:57:09 0:39:51 09:16.1 01:47.8 1:19:20 14.4 2:58:08 5:56:15
96 Debbie Fain  F 42 MF 0:57:07 0:39:53 09:16.4 01:43.3 1:19:24 14.4 2:58:07 5:56:15
68 Robert Miller M 60 Masters 0:56:42 0:44:14 10:17.3 01:43.7 1:37:14 11.7 3:19:54 5:57:43
69 Mike Ballas M 41 Masters 0:56:34 0:30:55 07:11.3 02:21.7 1:07:59 16.8 2:37:49 5:57:43
111 Doug Jutte M 41 MF 0:53:57 0:31:33 07:20.3 00:56.5 1:15:32 15.1 2:41:59 6:01:31
112 Denise Jutte F 42 MF 0:54:00 0:44:18 10:18.1 01:33.7 1:39:40 11.4 3:19:32 6:01:31
97 Edgar Hernandez M 30 MF 1:02:50 0:38:25 08:56.0 01:15.1 1:21:34 14.0 3:04:04 6:03:20
98 Daniela Tangeman F 36 MF 1:02:47 0:35:47 08:19.3 01:17.5 1:19:25 14.4 2:59:16 6:03:20
64 Joe Schwaiger M 79 Masters 1:03:31 0:48:45 11:20.2 04:07.3 1:18:19 14.6 3:14:42 6:04:23
65 Jacob Meyer M 16 Masters 1:04:21 0:42:07 09:47.7 01:29.2 1:01:43 18.5 2:49:41 6:04:23
30 Craig Hughes M 33 MM 0:57:01 0:44:53 10:26.2 01:04.4 1:36:19 11.8 3:19:17 6:05:45
31 Rick Szakal M 33 MM 0:56:48 0:41:01 09:32.3 01:48.9 1:06:50 17.1 2:46:28 6:05:45
66 Mark Mahan M 53 Masters 0:53:43 0:42:32 09:53.5 02:53.9 1:25:17 13.4 3:04:25 6:07:49
67 Wayne Warner M 48 Masters 0:53:44 0:43:05 10:01.1 00:58.3 1:25:37 13.3 3:03:24 6:07:49
115 Thomas Virzi M 29 MF 0:53:52 0:34:32 08:01.9 02:18.9 1:33:27 12.2 3:04:10 6:08:20
116 Lynn Putnam F 28 MF 0:53:52 0:35:24 08:14.0 01:14.9 1:33:39 12.2 3:04:10 6:08:20
107 Mike Overholser  M 35 MM 1:06:33 0:46:37 10:50.5 05:04.3 1:22:54 13.8 3:21:08 6:15:09
108 Mike Boerger M 34 MM 1:05:05 0:30:19 07:03.1 01:34.4 1:17:03 14.8 2:54:01 6:15:09
24 Allen Egbert  M 38 PC 0:54:25 0:37:09 08:38.4 04:04.0 1:26:16 13.2 3:01:54 6:16:32
25 Alex Egbert F 18 PC 0:53:58 0:44:34 10:21.8 01:58.6 1:34:08 12.1 3:14:38 6:16:32
99 Sara Gudorf F 27 FF 0:58:03 0:40:22 09:23.3 02:21.5 1:19:32 14.3 3:00:19 6:19:13
100 Heather Kitzmiller F 23 FF 0:58:17 0:40:09 09:20.3 02:06.4 1:38:20 11.6 3:18:53 6:19:13
46 Sara Rhymer F 37 FF 1:06:45 0:46:46 10:52.6 03:01.8 1:22:46 13.8 3:19:19 6:21:02
47 Lori Slonkoski F 40 FF 1:03:52 0:40:08 09:20.0 01:43.0 1:15:59 15.0 3:01:42 6:21:02
28 Joe Spangler M 41 Masters 1:06:09 0:40:35 09:26.2 03:16.8 1:15:55 15.0 3:05:55 6:21:56
29 Pat Gibson M 47 Masters 1:06:08 0:40:36 09:26.6 03:10.1 1:26:07 13.2 3:16:01 6:21:56
56 Joe Mikolajewski M 31 MM 1:22:16 0:36:28 08:28.7 01:13.7 1:10:15 16.2 3:10:13 6:22:28
57 Ken Magateaux M 32 MM 1:21:06 0:37:38 08:45.1 01:05.9 1:12:25 15.7 3:12:15 6:22:28
22 Bob Staker M 61 PC 1:01:01 0:42:54 09:58.7 02:50.2 1:13:38 15.5 3:00:24 6:26:31
23 Katrina Staker F 16 PC 0:58:50 0:45:25 10:33.7 02:22.5 1:39:30 11.5 3:26:08 6:26:31
48 Scott Reckers M 32 MM 1:03:13 0:41:54 09:44.6 01:08.0 1:21:18 14.0 3:07:32 6:27:21
49 Dwayne Fox M 28 MM 1:03:10 0:44:12 10:16.9 01:01.5 1:31:25 12.5 3:19:49 6:27:21
117 Brad Rethman M 35 MF 0:57:05 0:35:36 08:16.8 01:29.0 1:30:47 12.6 3:04:57 6:28:28
118 Ann Rethman F 36 MF 0:57:27 0:54:12 12:36.3 01:25.2 1:30:27 12.6 3:23:31 6:28:28
113 Jeff Webster  M 39 MF 1:00:43 0:48:25 11:15.5 01:21.8 1:30:40 12.6 3:21:09 6:42:19
114 Jessica Beeman F 21 MF 1:00:20 0:42:34 09:54.1 00:49.2 1:37:25 11.7 3:21:09 6:42:19
38 Marty Keifer M 47 PC 1:08:01 0:53:47 12:30.6 01:58.1 1:19:56 14.3 3:23:42 6:43:05
39 Ryan Thompson M 15 PC 1:07:29 0:42:23 09:51.4 04:58.1 1:24:32 13.5 3:19:22 6:43:05
44 April Castator F 34 FF 1:03:02 0:47:34 11:03.8 01:09.1 1:47:25 10.6 3:39:10 6:48:00
45 Dawn Kock F 38 FF 1:03:18 0:38:53 09:02.5 02:05.4 1:24:35 13.5 3:08:50 6:48:00
93 Nikki Gaier F 35 FF 1:02:48 0:53:30 12:26.5 02:25.8 1:27:59 13.0 3:26:43 6:53:25
94 Polly Kemper F 35 FF 1:02:42 0:54:00 12:33.5 02:27.1 1:27:33 13.0 3:26:42 6:53:25
62 Tom Merkle M 28 MF 1:11:25 0:53:26 12:25.7 02:05.3 1:38:24 11.6 3:45:21 7:30:41
63 Aubrey Luke F 29 MF 1:11:26 0:53:04 12:20.6 02:21.9 1:38:28 11.6 3:45:20 7:30:41
34 Nicolle Marchus F 36 MF 0:59:11 1:03:07 14:40.7 02:05.2 1:55:46 9.8 4:00:09 8:00:18
35 David Marchus M 40 MF 0:59:09 0:41:05 09:33.2 24:39.8 1:55:15 9.9 4:00:09 8:00:18
105 Ron Mullikin  M 43 MM 0:58:40 0:34:47 08:05.4 17:00.8 1:12:21 15.8 3:02:49  
106 Dean Mullikin M 44 MM 0:57:46 0:47:29 11:02.6          
14 Lisa Saylor F 35 FF 0:58:52 0:49:18 11:27.9 03:16.7         
15 Carol Dittoe F 44 FF 1:00:05 0:56:37 13:10.0 02:20.2 1:31:33 12.5 3:30:35  
16 Laura Cianciolo F 44 FF 1:00:53 0:42:22 09:51.1 01:09.8 1:20:16 14.2 3:04:40  
17 Sara Olding F 33 FF 0:59:30 0:36:44 08:32.5 01:22.7        
20 Vicki Sendelbach F 33 MF 0:57:01 0:45:19 10:32.3 02:23.2        
21 Dan Papay M 38 MF 0:56:49 0:42:45 09:56.4 02:00.3 1:24:55 13.4 3:06:29  
40 Cody Rees M 16 MM 0:55:03 0:21:34 05:00.9 13:30.6 1:08:33 16.6 2:38:41  
41 Kyle Vandyke M 15 MM 0:54:58 0:35:00 08:08.5 06:38.9        
87 James Westerheide M 25 MM 0:55:33 0:37:11 08:38.8 01:39.7        
88 John Stefanek M 22 MM 0:57:00 0:39:27 09:10.4 01:20.8 1:19:40 14.3 2:57:27  
Solos
BIB # NAME SEX AGE DIVISION CANOE RUN RUN PACE TRANS BIKE BIKE RATE IND TIME
216 Leon Burk  M 67 Solo 0:41:29 0:37:35 0:08:44 01:28.4 53:30.0 21.3 2:14:03
218 Mark Cowley M 51 Solo 0:45:28 0:29:36 0:06:53 00:45.3 59:05.3 19.3 2:14:55
209 Jeff Brown M 49 Solo 0:49:47 0:33:29 0:07:47 01:08.6 57:52.1 19.7 2:22:17
208 David Helman M 50 Solo 0:46:29 0:59:59 0:13:57 01:17.0 39:37.7 28.8 2:27:22
212 David Harvey M 42 Solo 0:48:30 0:37:44 0:08:46 02:21.3 09:45.1 16.3 2:38:19
215 Betty Warwick F 62 Solo 0:48:45 0:43:05 0:10:01 01:04.1 07:03.1 17.0 2:39:58
206 Rob Erskine M 54 Solo 0:49:02 0:41:03 0:09:33 00:51.2 12:56.6 15.6 2:43:53
214 Bret Abbott M 35 Solo 0:50:59 0:42:32 0:09:53 01:46.8 09:03.2 16.5 2:44:21
213 Rodney Holloway M 40 Solo 0:54:40 0:37:08 0:08:38 00:27.9 13:16.1 15.6 2:45:32
210 Rob O'Leary M 30 Solo 1:12:49 0:32:38 0:07:35 01:17.0 42:35.4 11.1 3:29:20
207 Philip Valentine M 65 Solo 1:08:28 0:50:10 0:11:40 01:39.6 27:21.5 13.0 3:27:40
Relays
BIB # NAME SEX AGE DIVISION CANOE RUN RUN PACE TRANS BIKE BIKE RATE TEAM TIME
199 Ronald Stumpff M 49 Relay 0:42:37 0:29:23 06:49.9 00:13.0 48:37.6 23.4 2:00:50
  Michael Cowan M 19 Relay              
  Kyle Lyman M 20 Relay              
202 Greg Kirchner M 39 Relay 0:48:55 0:28:20 06:35.3 00:06.3 52:39.5 21.6 2:10:01
  Mike Conley M 35 Relay              
  Michael Treon  M 45 Relay              
204 Abby Johnson F 28 Relay 0:50:35 0:29:12 06:47.5 00:13.2 54:14.2 21.0 2:14:14
  Ben Davis M 31 Relay              
  Scott Alexander M 33 Relay              
200 Brent Hoes M 42 Relay 0:52:24 0:33:53 07:52.7 00:09.5 54:21.8 21.0 2:20:48
  Sue Peltier F 47 Relay              
  Wade Westfall M 46 Relay              
201 Tim Knouff M 33 Relay 0:57:36 0:38:21 08:55.1   58:29.9 19.5 2:34:27
  Krista Kuhlman F 31 Relay              
  Bedford Bruno M 54 Relay              
205 Frank Fahrer M 57 Relay 0:58:28 0:31:12 07:15.3 01:55.7 23:14.9 13.7 2:54:51
  Mandy Fahrer F 22 Relay              
  Nikki Fahrer F 26 Relay              
203 Matt Zimmerman M 22 Relay 1:00:18 0:47:02 10:56.2   15:12.8 15.2 3:02:33
  Brad Zimmerman M 20 Relay              
  Bill Zimmerman M 54 Relay