West Milton Triathlon
16-Jun-07
Solo Division
Place Start Time Bib# Name Division FinishTime CanoeTime RunTime Canoe+Run Trans Trans+Bike Bike Ind Time
1 7:57:00 404 Joe Smindak M Solo 10:02:15 0:40:54 0:32:48 1:13:42 0:02:45 0:51:33 0:48:48 2:05:15
2 7:57:00 408 Ben Garber M Solo 10:04:08 0:42:08 0:34:37 1:16:45 0:01:06 0:50:23 0:49:17 2:07:08
3 7:57:00 409 Chris Williams M Solo 10:04:54     1:19:07   0:48:47   2:07:54
4 7:57:00 411 Jeff McPherson M Solo 10:07:03     1:18:26   0:51:37   2:10:03
5 7:57:00 407 Shaun Cowan M Solo 10:07:06     1:18:09 0:01:25 0:51:57 0:50:32 2:10:06
6 7:57:00 405 Mark Cowley M Solo 10:08:22     1:18:06   0:53:16   2:11:22
7 7:57:00 406 Brian Arndts M Solo 10:16:13     1:25:05   0:54:08   2:19:13
8 7:57:00 403 Betty Warwick F Solo 10:27:30     1:33:59 0:01:25 0:56:31 0:55:06 2:30:30
9 7:57:00 402 Bret Abbott M Solo 10:30:53     1:34:32   0:59:21   2:33:53
10 7:57:00 410 Amanda Williams F Solo 10:44:31     1:40:02   1:07:29   2:47:31
11 7:57:00 401 Rodney Holloway M Solo 10:46:42     1:39:52   1:09:50   2:49:42
12 7:57:00 412 Andrew Cassini M Solo 11:16:04     2:25:27   0:53:37   3:19:04
Top 5 Teams Overall
Place Start Time Bib# Name Division FinishTime CanoeTime RunTime Canoe+Run Trans Trans+Bike Bike Ind_Time Team Time
1 8:15:00 61 Brian Barker M/M Master 10:11:08     1:12:40 0:00:44 0:43:28 0:42:44 1:56:08 3:52:17
1 8:15:00 62 Jeff Coudron M/M Master 10:11:09     1:12:41 0:00:53 0:43:28 0:42:35 1:56:09 3:52:17
2 8:10:00 43 Jeff Ungerecht M/M Master 10:19:32     1:18:01   0:51:31   2:09:32 4:09:46
2 8:10:00 44 Patrick Malarkey M/M Master 10:10:14     1:14:56   0:45:18   2:00:14 4:09:46
3 8:29:00 119 Tim Bowman M/M Master 10:40:17     1:21:13 0:01:08 0:50:04 0:48:56 2:11:17 4:17:08
3 8:29:00 120 Steve Savage M/M Master 10:34:51     1:17:55 0:00:56 0:47:56 0:47:00 2:05:51 4:17:08
4 8:00:00 1 Leon Burk M/M Grandmaster 10:09:40 0:39:35 0:42:34 1:22:09   0:47:31   2:09:40 4:17:44
4 8:00:00 2 Ken Davis M/M Grandmaster 10:08:04             2:08:04 4:17:44
5 8:33:00 133 Paul Stiver M/M Open 10:42:44     1:16:40 0:01:06 0:53:04 0:51:58 2:09:44 4:19:27
5 8:33:00 134 Jason Newport M/M Open 10:42:43     1:16:15   0:53:28   2:09:43 4:19:27
Male/Male Open
Place Start Time Bib# Name Division FinishTime CanoeTime RunTime Canoe+Run Trans Trans+Bike Bike Ind_Time Team Time
1 8:40:00 163 Robert Schock M/M Open 10:50:50     1:20:35   0:50:15   2:10:50 4:22:24
1 8:40:00 164 Patrick Hollenback M/M Open 10:51:34     1:23:10   0:48:24   2:11:34 4:22:24
2 8:52:00 209 Brian Snell M/M Open 11:03:40     1:21:50 0:01:28 0:49:50 0:48:22 2:11:40 4:23:02
2 8:52:00 210 John Comeskey M/M Open 11:03:22     1:22:11 0:01:14 0:49:11 0:47:57 2:11:22 4:23:02
3 9:07:00 269 Zac Graham M/M Open 11:11:43     1:15:12 0:01:49 0:49:31 0:47:42 2:04:43 4:25:03
3 9:07:00 270 Dan Graham M/M Open 11:27:20     1:22:59 0:02:22 0:57:21 0:54:59 2:20:20 4:25:03
4 9:39:00 317 Dave McMullen M/M Open 11:51:46     1:24:05   0:48:41   2:12:46 4:25:06
4 9:39:00 318 Andrew Prickett M/M Open 11:51:20     1:24:05   0:48:15   2:12:20 4:25:06
5 8:45:00 183 Chris Fischer M/M Open 11:03:15     1:24:05   0:54:10   2:18:15 4:39:32
5 8:45:00 184 John Riegel M/M Open 11:06:17     1:24:09   0:57:08   2:21:17 4:39:32
6 8:34:00 139 Nathan Niekamp M/M Open 10:53:15     1:19:29   0:59:46   2:19:15 4:41:57
6 8:34:00 140 Doug Jutte M/M Open 10:56:42     1:19:14 0:02:21 1:03:28 1:01:07 2:22:42 4:41:57
7 9:32:00 289 Scott Hoover M/M Open 11:58:22     1:26:56   0:59:26   2:26:22 4:42:08
7 9:32:00 290 David Barry M/M Open 11:47:46     1:19:00   0:56:46   2:15:46 4:42:08
8 8:10:00 41 Jacob Hemmerick M/M Open 10:24:54     1:20:08   0:54:46   2:14:54 4:45:23
8 8:10:00 42 Thomas Glick M/M Open 10:40:29       9:41:53   0:58:36 2:30:29 4:45:23
9 8:49:00 199 Bryan Budding M/M Open 11:14:05     1:29:03 0:01:54 0:56:02 0:54:08 2:25:05 4:49:14
9 8:49:00 200 Ed Waldspurger M/M Open 11:13:09     1:29:01 0:01:47 0:55:08 0:53:21 2:24:09 4:49:14
10 9:05:00 261 Eric Spahr M/M Open 11:32:56     1:29:31 0:01:36 0:58:25 0:56:49 2:27:56 4:55:52
10 9:05:00 262 Troy Terrill M/M Open 11:32:56     1:28:33 0:02:46 0:59:23 0:56:37 2:27:56 4:55:52
11 8:46:00 185 Rick Szakal M/M Open 11:15:00     1:31:36   0:57:24   2:29:00 4:59:05
11 8:46:00 186 Doug Thompson M/M Open 11:16:05     1:31:16 0:01:57 0:58:49 0:56:52 2:30:05 4:59:05
12 8:35:00 141 Rob Gartska M/M Open 11:14:53     1:39:32 0:02:57 1:00:21 0:57:24 2:39:53 5:00:33
12 8:35:00 142 Mike Cleveland M/M Open 10:55:40     1:28:02   0:52:38   2:20:40 5:00:33
13 9:43:00 333 Steve Trzaska M/M Open 12:16:37             2:33:37 5:03:38
13 9:43:00 334 Andy Rammel M/M Open 12:13:01     1:27:57   1:02:04   2:30:01 5:03:38
14 9:35:00 301 Andrew Braun M/M Open 12:02:25             2:27:25 5:05:01
14 9:35:00 302 Jason Royse M/M Open 12:12:36     1:33:09   1:04:27   2:37:36 5:05:01
15 8:58:00 233 Levi Fox M/M Open 11:17:24     1:25:29 0:01:41 0:53:55 0:52:14 2:19:24 5:06:04
15 8:58:00 234 Cody Fox M/M Open 11:44:40     1:35:59   1:10:41   2:46:40 5:06:04
16 8:48:00 193 Justin Hayes M/M Open 11:23:59     1:34:15   1:01:44   2:35:59 5:07:30
16 8:48:00 194 Josh Hayes M/M Open 11:19:31     1:30:25 0:04:08 1:01:06 0:56:58 2:31:31 5:07:30
17 9:31:00 287 David Levorchick M/M Open 12:15:13     1:35:26 0:01:29 1:08:47 1:07:18 2:44:13 5:08:03
17 9:31:00 288 Nathan Leonard M/M Open 11:54:50     1:27:35   0:56:15   2:23:50 5:08:03
18 8:03:00 15 Jordan Hart M/M Open 10:25:53     1:30:21   0:52:32   2:22:53 5:11:01
18 8:03:00 16 Dan Levorchick M/M Open 10:51:08     1:40:10   1:07:58   2:48:08 5:11:01
19 8:33:00 135 John Brausch M/M Open 11:06:30     1:30:19   1:03:11   2:33:30 5:12:07
19 8:33:00 136 Chris Brausch M/M Open 11:11:37     1:31:25   1:07:12   2:38:37 5:12:07
20 8:42:00 171 James Kimbler M/M Open 11:13:03     1:33:01   0:58:02   2:31:03 5:13:28
20 8:42:00 172 Robert Blevins M/M Open 11:24:25     1:36:16 0:01:53 1:06:09 1:04:16 2:42:25 5:13:28
21 8:19:00 77 Chris Clinefelter M/M Open 10:55:59     1:35:55   1:01:04   2:36:59 5:13:29
21 8:19:00 78 Mike Maleski M/M Open 10:55:30     1:36:01 0:04:33 1:00:29 0:55:56 2:36:30 5:13:29
22 8:09:00 37 Jesse Wright M/M Open 10:44:40     1:35:40 0:02:48 1:00:00 0:57:12 2:35:40 5:15:05
22 8:09:00 38 Ben Dehus M/M Open 10:48:25     1:37:00 0:02:39 1:02:25 0:59:46 2:39:25 5:15:05
23 9:37:00 311 David Murray M/M Open 12:15:52     1:39:37   0:59:15   2:38:52 5:21:34
23 9:37:00 312 Nick Vitangeli M/M Open 12:19:42     1:41:01   1:01:41   2:42:42 5:21:34
24 8:50:00 201 Erik Nordquist M/M Open 11:36:54     1:38:36 0:03:59 1:08:18 1:04:19 2:46:54 5:22:32
24 8:50:00 202 Len Stahl M/M Open 11:25:38     1:37:34 0:02:38 0:58:04 0:55:26 2:35:38 5:22:32
25 8:39:00 157 Jason Tower M/M Open 11:25:42     1:34:58   1:11:44   2:46:42 5:22:54
25 8:39:00 158 Ryan Dunlap M/M Open 11:15:12     1:26:30   1:09:42   2:36:12 5:22:54
26 8:37:00 149 Nate Buckner M/M Open 11:17:39     1:35:10   1:05:29   2:40:39 5:24:07
26 8:37:00 150 Chris Buckner M/M Open 11:20:28     1:33:08   1:10:20   2:43:28 5:24:07
27 8:53:00 215 Jeff Reed M/M Open 11:23:48     1:28:54   1:01:54   2:30:48 5:24:56
27 8:53:00 216 Bob Magoteaux M/M Open 11:47:08     1:43:34   1:10:34   2:54:08 5:24:56
28 8:17:00 69 Greg Fasnacht M/M Open 11:04:06     1:40:19   1:06:47   2:47:06 5:25:04
28 8:17:00 70 Kyle Espy M/M Open 10:54:58     1:34:31 0:02:08 1:03:27 1:01:19 2:37:58 5:25:04
29 9:08:00 273 John Burney M/M Open 12:02:12     1:48:33   1:05:39   2:54:12 5:29:24
29 9:08:00 274 David Leo M/M Open 11:43:12     1:32:53   1:02:19   2:35:12 5:29:24
30 8:57:00 229 Andy Coffman M/M Open 11:35:10             2:38:10 5:30:34
30 8:57:00 230 Bill Portee M/M Open 11:49:24     1:43:37 0:01:29 1:08:47 1:07:18 2:52:24 5:30:34
31 9:34:00 297 Phil Longberry M/M Open 12:29:20     1:37:59   1:17:21   2:55:20 5:36:19
31 9:34:00 298 Tony Zile M/M Open 12:14:59     1:30:43   1:10:16   2:40:59 5:36:19
32 9:44:00 339 Max Millikin M/M Open 12:40:04     1:40:53   1:15:11   2:56:04 5:38:07
32 9:44:00 340 Solomon Millikin M/M Open 12:26:03     1:38:17   1:03:46   2:42:03 5:38:07
33 9:09:00 279 Vance Vair M/M Open 11:41:47     1:36:31   0:56:16   2:32:47 5:39:42
33 9:09:00 280 Kerry Crouch M/M Open 12:15:55     1:47:39 0:01:54 1:19:16 1:17:22 3:06:55 5:39:42
34 8:41:00 167 Matt Gingrich M/M Open 11:43:01     1:42:26 0:02:36 1:19:35 1:16:59 3:02:01 5:50:39
34 8:41:00 168 Chris Brooks M/M Open 11:29:38     1:44:40   1:03:58   2:48:38 5:50:39
35 8:43:00 175 Byron Shaurer M/M Open 11:38:33     1:40:20 0:02:27 1:15:13 1:12:46 2:55:33 5:54:02
35 8:43:00 176 Jason Moore M/M Open 11:41:29     1:32:38 0:01:26 1:25:51 1:24:25 2:58:29 5:54:02
36 9:43:00 335 Isaac Hurley M/M Open 12:42:33     1:40:47 0:03:54 1:18:46 1:14:52 2:59:33 5:59:05
36 9:43:00 336 Brian Williams M/M Open 12:42:32     1:40:46 0:03:56 1:18:46 1:14:50 2:59:32 5:59:05
37 8:56:00 227 Jeff Woelfer M/M Open 12:07:36     1:41:34   1:30:02   3:11:36 6:00:07
37 8:56:00 228 Joe Obringer M/M Open 11:44:31       10:30:08   1:14:23 2:48:31 6:00:07
38 9:53:00 373 Nick Seitz M/M Open 13:05:09     1:48:55   1:23:14   3:12:09 6:07:55
38 9:53:00 374 Trent Shroyer M/M Open 12:48:46     1:44:28   1:11:18   2:55:46 6:07:55
39 9:33:00 295 Evan Geus M/M Open 12:40:42     1:42:19 0:01:59 1:25:23 1:23:24 3:07:42 6:15:25
39 9:33:00 296 Cody Hill M/M Open 12:40:43     1:42:19 0:01:58 1:25:24 1:23:26 3:07:43 6:15:25
40 8:23:00 95 Dave Ulring M/M Open 11:42:29     1:49:14   1:30:15   3:19:29 6:17:06
40 8:23:00 96 Rhoel Ramos M/M Open 11:20:37     1:43:07 0:04:04 1:14:30 1:10:26 2:57:37 6:17:06
41 9:41:00 325 Travis Besecker M/M Open 12:54:20     1:53:22 0:02:03 1:19:58 1:17:55 3:13:20 6:21:01
41 9:41:00 326 Kyle Thoreen M/M Open 12:48:41     1:47:12   1:20:29   3:07:41 6:21:01
42 8:28:00 113 Andrew Shepherd M/M Open 11:39:25     1:44:30 0:02:32 1:26:55 1:24:23 3:11:25 6:22:50
42 8:28:00 114 Nathan Hawkins M/M Open 11:39:25     1:44:29 0:02:33 1:26:56 1:24:23 3:11:25 6:22:50
43 8:11:00 47 Spencer Brown M/M Open 10:50:43     1:32:22 0:04:00 1:07:21 1:03:21 2:39:43  
43 8:11:00 48 Greg Rush M/M Open       1:59:20 0:04:31        
44 8:35:00 143 Cory Reed M/M Open       1:26:14 0:02:04        
44 8:35:00 144 Josh Reed M/M Open 11:19:15     1:34:20   1:09:55   2:44:15  
Male/Male Master
Place Start Time Bib# Name Division FinishTime CanoeTime RunTime Canoe+Run Trans Trans+Bike Bike Ind_Time Team Time
1 8:03:00 13 Rex Fields M/M Master 10:17:56     1:20:52 0:01:17 0:54:04 0:52:47 2:14:56 4:23:48
1 8:03:00 14 Dave Mikesell M/M Master 10:11:52     1:18:32 0:01:15 0:50:20 0:49:05 2:08:52 4:23:48
2 8:13:00 53 Ron Stumpff M/M Master 10:26:38     1:20:28 0:01:54 0:53:10 0:51:16 2:13:38 4:27:18
2 8:13:00 54 Bud Moore M/M Master 10:26:40     1:23:51 0:01:24 0:49:49 0:48:25 2:13:40 4:27:18
3 8:21:00 85 Doug Jewell M/M Master 10:35:15     1:23:14   0:51:01   2:14:15 4:28:31
3 8:21:00 86 Robert English M/M Master 10:35:16     1:23:13   0:51:03   2:14:16 4:28:31
4 8:11:00 45 Jeff McDaniel M/M Master 10:18:10 0:41:41 0:33:26 1:15:07   0:52:03   2:07:10 4:31:29
4 8:11:00 46 John McDaniel M/M Master 10:35:19     1:22:33 0:02:00 1:01:46 0:59:46 2:24:19 4:31:29
5 8:14:00 57 Jon Ferrell M/M Master 10:27:31     1:18:58   0:54:33   2:13:31 4:34:00
5 8:14:00 58 Jeff Ferrell M/M Master 10:34:29     1:23:16   0:57:13   2:20:29 4:34:00
6 8:07:00 31 Robert Ventura M/M Master 10:20:36     1:22:44 0:01:21 0:50:52 0:49:31 2:13:36 4:36:47
6 8:07:00 32 Wade Westfall M/M Master 10:30:11     1:32:05   0:51:06   2:23:11 4:36:47
7 8:29:00 117 Thomas Dankenbring M/M Master 10:50:36     1:23:05   0:58:31   2:21:36 4:38:45
7 8:29:00 118 Ron Kopronica M/M Master 10:46:09     1:23:28 0:01:55 0:53:41 0:51:46 2:17:09 4:38:45
8 9:04:00 257 Mark Trick M/M Master 11:22:13     1:23:04 0:02:12 0:55:09 0:52:57 2:18:13 4:46:13
8 9:04:00 258 Brent Coppock M/M Master 11:32:00     1:24:17 0:03:01 1:03:43 1:00:42 2:28:00 4:46:13
9 8:31:00 125 Dave Lunsford M/M Master 10:48:51     1:23:12 0:01:29 0:54:39 0:53:10 2:17:51 4:51:31
9 8:31:00 126 Tom Zwolski M/M Master 11:04:40     1:30:48   1:02:52   2:33:40 4:51:31
10 8:55:00 221 Bryan Wolf M/M Master 11:17:23     1:29:03 0:01:36 0:53:20 0:51:44 2:22:23 4:55:20
10 8:55:00 222 Russ Smith M/M Master 11:27:57       0:00:00 11:27:57   2:32:57 4:55:20
11 8:38:00 153 Ken Mraz M/M Master 11:05:52     1:31:10 0:01:37 0:56:42 0:55:05 2:27:52 4:55:46
11 8:38:00 154 Lon Adkins M/M Master 11:05:54     1:31:04 0:01:19 0:56:50 0:55:31 2:27:54 4:55:46
12 8:56:00 225 David R Grigg M/M Master 11:32:55     1:31:37   1:05:18   2:36:55 4:59:09
12 8:56:00 226 Paul Colavincenzo M/M Master 11:18:14     1:29:24 0:02:24 0:52:50 0:50:26 2:22:14 4:59:09
13 8:50:00 203 Jim Wharton M/M Master 11:23:55     1:32:27 0:02:57 1:01:28 0:58:31 2:33:55 5:02:06
13 8:50:00 204 Vince Noone M/M Master 11:18:11     1:35:14   0:52:57   2:28:11 5:02:06
14 9:41:00 327 Robert Gallagher M/M Master 12:21:49     1:30:38 0:02:01 1:10:11 1:08:10 2:40:49 5:12:24
14 9:41:00 328 Chris Mulvaney M/M Master 12:12:35     1:30:37   1:00:58   2:31:35 5:12:24
15 9:05:00 263 Ron Haines M/M Master 11:41:34     1:30:22   1:06:12   2:36:34 5:13:04
15 9:05:00 264 Steve Henne M/M Master 11:41:30     1:30:22 0:01:24 1:06:08 1:04:44 2:36:30 5:13:04
16 9:40:00 321 Steve Petric M/M Master 12:31:59     1:33:54   1:18:05   2:51:59 5:21:14
16 9:40:00 322 Kevin Gerdes M/M Master 12:09:15     1:30:09 0:02:36 0:59:06 0:56:30 2:29:15 5:21:14
17 9:03:00 253 Ron Seiter M/M Master 11:37:58     1:34:51   1:00:07   2:34:58 5:27:20
17 9:03:00 254 Chad Jones M/M Master 11:55:22     1:41:39   1:10:43   2:52:22 5:27:20
18 9:32:00 291 David Hetzer M/M Master 12:16:18     1:31:58 0:02:08 1:12:20 1:10:12 2:44:18 5:43:08
18 9:32:00 292 John Sullivan M/M Master 12:30:50     1:38:55 0:03:54 1:19:55 1:16:01 2:58:50 5:43:08
19 9:36:00 307 Dan Rose M/M Master 12:31:28     1:35:16   1:20:12   2:55:28 5:48:30
19 9:36:00 308 Gary Miller M/M Master 12:29:02     1:35:13 0:06:01 1:17:49 1:11:48 2:53:02 5:48:30
20 8:08:00 33 Kenny Grismer  M/M Master 11:06:19     1:38:16   1:20:03   2:58:19 5:49:49
20 8:08:00 34 Kevin Clark  M/M Master 10:59:30     1:43:50 0:05:14 1:07:40 1:02:26 2:51:30 5:49:49
21 9:03:00 255 Mike Bertram M/M Master 11:52:00     1:39:52   1:09:08   2:49:00 5:50:24
21 9:03:00 256 Jack Jacobs M/M Master 12:04:24     1:40:41   1:20:43   3:01:24 5:50:24
22 8:24:00 97 Robert Reichard M/M Master 11:15:24     1:50:01 0:03:41 1:01:23 0:57:42 2:51:24 5:52:49
22 8:24:00 98 Royce Cross M/M Master 11:25:25     1:30:35 0:03:06 1:30:50 1:27:44 3:01:25 5:52:49
23 8:21:00 87 Ken LaCivita M/M Master 11:00:59     1:32:19 0:01:49 1:07:40 1:05:51 2:39:59 5:54:35
23 8:21:00 88 Mark DeFazio M/M Master 11:35:36     1:44:33   1:30:03   3:14:36 5:54:35
24 8:22:00 89 Chuck Babish M/M Master 11:22:24     1:48:18 0:02:23 1:12:06 1:09:43 3:00:24 6:22:19
24 8:22:00 90 Mike Nawalaniec M/M Master 11:43:55     2:08:27   1:13:28   3:21:55 6:22:19
25 8:22:00 91 Faustino Zapata M/M Master 12:11:42     1:58:34   1:51:08   3:49:42 7:08:49
25 8:22:00 92 Duane Sevey M/M Master 11:41:07     1:52:29 0:02:54 1:26:38 1:23:44 3:19:07 7:08:49
Male/Male Grandmaster
Place Start Time Bib# Name Division FinishTime CanoeTime RunTime Canoe+Run Trans Trans+Bike Bike Ind_Time Team Time
1 8:02:00 9 Fred Strong M/M Grandmaster 10:15:22     1:21:29 0:01:13 0:51:53 0:50:40 2:13:22 4:32:58
1 8:02:00 10 Roy Youngman M/M Grandmaster 10:21:36     1:29:45   0:49:51   2:19:36 4:32:58
2 8:04:00 19 Tedford White M/M Grandmaster 10:20:55     1:21:59   0:54:56   2:16:55 4:46:09
2 8:04:00 20 Jerry Wilson M/M Grandmaster 10:33:14     1:27:46   1:01:28   2:29:14 4:46:09
3 8:02:00 11 Mike Allen M/M Grandmaster 10:30:23     1:33:32   0:54:51   2:28:23 5:08:20
3 8:02:00 12 Dale Schutte M/M Grandmaster 10:41:57     1:39:16   1:00:41   2:39:57 5:08:20
4 9:30:00 281 David Patterson M/M Grandmaster 12:01:49     1:30:36 0:02:45 1:01:13 0:58:28 2:31:49 5:21:03
4 9:30:00 282 Steve Wilson M/M Grandmaster 12:19:14     1:34:29 0:02:34 1:14:45 1:12:11 2:49:14 5:21:03
5 8:59:00 237 Robert Clark M/M Grandmaster 11:35:38     1:34:06 0:02:17 1:02:32 1:00:15 2:36:38 5:59:09
5 8:59:00 238 Rick Norris M/M Grandmaster 12:21:31     1:44:43   1:37:48   3:22:31 5:59:09
Female/Female Open
Place Start Time Bib# Name Division FinishTime CanoeTime RunTime Canoe+Run Trans Trans+Bike Bike Ind_Time Team Time
1 8:52:00 211 Missy Kuck F/F Open 11:04:39     1:24:18 0:01:43 0:48:21 0:46:38 2:12:39 4:25:18
1 8:52:00 212 Cheryl Chaney F/F Open 11:04:39     1:24:20 0:01:44 0:48:19 0:46:35 2:12:39 4:25:18
2 8:16:00 65 Abby Minneman F/F Open 10:55:36     1:33:29   1:06:07   2:39:36 5:19:32
2 8:16:00 66 Angela Martzall F/F Open 10:55:56     1:33:29   1:06:27   2:39:56 5:19:32
3 8:18:00 73 Amy Vanderpool F/F Open 11:03:11     1:38:56   1:06:15   2:45:11 5:30:21
3 8:18:00 74 Shirley Gingrich F/F Open 11:03:10     1:38:55 0:02:07 1:06:15 1:04:08 2:45:10 5:30:21
4 8:20:00 83 Amy Uhl F/F Open 11:13:04     1:42:38   1:10:26   2:53:04 5:42:11
4 8:20:00 84 Renee Cope F/F Open 11:09:07     1:44:17   1:04:50   2:49:07 5:42:11
5 9:50:00 363 Jenny Callahan F/F Open 12:46:04     1:47:30 0:04:11 1:08:34 1:04:23 2:56:04 5:43:13
5 9:50:00 364 Jenny Anticoli F/F Open 12:37:09     1:41:49   1:05:20   2:47:09 5:43:13
6 8:08:00 35 Tish Dehus F/F Open 11:05:44     1:46:41 0:02:20 1:11:03 1:08:43 2:57:44 5:57:25
6 8:08:00 36 Andrea Cargill F/F Open 11:07:41     1:45:55 0:02:59 1:13:46 1:10:47 2:59:41 5:57:25
7 8:13:00 55 Jessica Emerson F/F Open 11:09:07     1:36:52 0:05:43 1:19:15 1:13:32 2:56:07 6:01:19
7 8:13:00 56 Amber Hillberg F/F Open 11:18:12     1:39:20   1:25:52   3:05:12 6:01:19
8 8:49:00 197 Paige Theuring F/F Open 11:45:24     1:49:24   1:07:00   2:56:24 6:03:38
8 8:49:00 198 Angie Gillenwater F/F Open 11:56:14     1:51:12   1:16:02   3:07:14 6:03:38
9 8:46:00 187 Amy Peck F/F Open 11:36:04     1:37:07   1:12:57   2:50:04 6:05:05
9 8:46:00 188 Nicole Case F/F Open 12:01:01     1:52:19 0:06:24 1:22:42 1:16:18 3:15:01 6:05:05
10 8:26:00 105 Kim Zepp F/F Open 11:17:20     1:49:32 0:01:52 1:01:48 0:59:56 2:51:20 6:05:32
10 8:26:00 106 Cara King F/F Open 11:40:12     1:51:03 0:05:06 1:23:09 1:18:03 3:14:12 6:05:32
11 8:30:00 121 Lynn Woodall F/F Open 11:50:18       10:29:20 11:50:18 1:20:58 3:20:18 6:13:25
11 8:30:00 122 Angie Slife F/F Open 11:23:07     1:45:25   1:07:42   2:53:07 6:13:25
12 8:14:00 59 Angie Ferrell F/F Open 11:26:38     1:58:47 0:05:21 1:13:51 1:08:30 3:12:38 6:25:25
12 8:14:00 60 Nicole Harestad F/F Open 11:26:47     1:58:44   1:14:03   3:12:47 6:25:25
13 9:45:00 343 Mandy Havenar F/F Open 13:19:51     2:10:29   1:24:22   3:34:51 7:10:02
13 9:45:00 344 Marie Parry F/F Open 13:20:11     2:10:30   1:24:41   3:35:11 7:10:02
14 8:25:00 103 Christi Dodson F/F Open 12:15:56     2:08:25   1:42:31   3:50:56 7:41:53
14 8:25:00 104 Andrea Hobson F/F Open 12:15:57     2:08:26 0:05:29 1:42:31 1:37:02 3:50:57 7:41:53
15 9:52:00 371 Megghan Parsons F/F Open 13:53:39     2:24:21 0:03:24 1:37:18 1:33:54 4:01:39 8:13:57
15 9:52:00 372 Michelle Sietz F/F Open 14:04:18     2:24:30 0:03:31 1:47:48 1:44:17 4:12:18 8:13:57
16 9:46:00 345 Carolyn Wenner F/F Open                  
16 9:46:00 346 Reba Leonard F/F Open 12:53:08     1:41:23   1:25:45   3:07:08  
Female/Female Master
Place Start Time Bib# Name Division FinishTime CanoeTime RunTime Canoe+Run Trans Trans+Bike Bike Ind_Time Team Time
1 8:15:00 63 Terrie Schwaiger F/F Master 10:37:40     1:29:37 0:01:45 0:53:03 0:51:18 2:22:40 4:45:45
1 8:15:00 64 Lenora Randolph F/F Master 10:38:05     1:27:21 0:01:11 0:55:44 0:54:33 2:23:05 4:45:45
2 8:06:00 25 Stacy Silverstein F/F Master 10:42:06     1:34:29 0:02:21 1:01:37 0:59:16 2:36:06 5:06:05
2 8:06:00 26 Gretchen Kissock F/F Master 10:35:59     1:32:24   0:57:35   2:29:59 5:06:05
3 8:23:00 93 Victoria Sullivan F/F Master 11:29:33     1:50:28   1:16:05   3:06:33 6:03:11
3 8:23:00 94 Susan Braslin F/F Master 11:19:38     1:50:10 0:03:01 1:06:28 1:03:27 2:56:38 6:03:11
4 9:30:00 283 Vicki Hitzfield F/F Master 12:57:43     1:58:39   1:29:04   3:27:43 6:32:10
4 9:30:00 284 Kathy Plant F/F Master 12:34:27     1:48:16 0:02:18 1:16:11 1:13:53 3:04:27 6:32:10
Female/Female Grandmaster
Place Start Time Bib# Name Division FinishTime CanoeTime RunTime Canoe+Run Trans Trans+Bike Bike Ind_Time Team Time
1 9:00:00 243 Barb Smith F/F Grandmaster 12:18:43     1:56:20 0:02:50 1:22:23 1:19:33 3:18:43 7:10:52
1 9:00:00 244 Joni Newman F/F Grandmaster 12:52:09     2:19:19 0:01:54 1:32:50 1:30:56 3:52:09 7:10:52
Male/Female Open
Place Start Time Bib# Name Division FinishTime CanoeTime RunTime Canoe+Run Trans Trans+Bike Bike Ind_Time Team Time
1 9:54:00 357 Tiff McBride M/F Open 12:16:03     1:24:22 0:01:50 0:57:41 0:55:51 2:22:03 4:50:03
1 9:54:00 358 Nathan Wirrig M/F Open 12:22:00     1:18:17 0:01:58 1:09:43 1:07:45 2:28:00 4:50:03
2 9:48:00 353 Matt Stoermer M/F Open 11:37:58     1:45:27   0:04:31   1:49:58 4:56:21
2 9:48:00 354 Christine Miller M/F Open 12:54:23     1:45:27   1:20:56   3:06:23 4:56:21
3 8:55:00 223 Greg Buerschen M/F Open 11:24:08     1:26:24   1:02:44   2:29:08 4:59:27
3 8:55:00 224 Tina Buerschen M/F Open 11:25:19     1:27:16   1:03:03   2:30:19 4:59:27
4 8:38:00 155 Dan Hummel M/F Open 11:00:29     1:28:23   0:54:06   2:22:29 5:06:08
4 8:38:00 156 Megan Hummel M/F Open 11:21:39     1:35:10 0:02:18 1:08:29 1:06:11 2:43:39 5:06:08
5 8:05:00 23 Deano Montrreuil M/F Open 10:24:35     1:27:15   0:52:20   2:19:35 5:13:44
5 8:05:00 24 Lori Adiapen M/F Open 10:59:09     1:41:40 0:01:40 1:12:29 1:10:49 2:54:09 5:13:44
6 8:54:00 217 Nathan Gill M/F Open 11:24:00     1:30:02   0:59:58   2:30:00 5:14:12
6 8:54:00 218 Amy Gill M/F Open 11:38:12     1:37:07   1:07:05   2:44:12 5:14:12
7 9:42:00 329 Tiffany Hawley M/F Open 12:14:05     1:30:29   1:01:36   2:32:05 5:15:15
7 9:42:00 330 Dane Brinley M/F Open 12:25:10     1:34:56   1:08:14   2:43:10 5:15:15
8 8:32:00 129 Tim Hoover M/F Open 10:52:38     1:25:51 0:01:35 0:54:47 0:53:12 2:20:38 5:19:03
8 8:32:00 130 Mindy Hoover M/F Open 11:30:25     1:45:43 0:02:46 1:12:42 1:09:56 2:58:25 5:19:03
9 8:09:00 39 Barbara Gohmann M/F Open 11:01:10     1:43:17   1:08:53   2:52:10 5:33:35
9 8:09:00 40 Darrin Nash M/F Open 10:50:25             2:41:25 5:33:35
