Tawawa Park Scholarship Run

Tawawa Park Scholarship Run/Walk
Saturday, Aug. 11, 2007
Sidney, Ohio
OVERALL NAME M/F AGE MILE 1 SPLIT MILE 2 SPLIT FINISH TIME PACE
    1 CHAD MITCHELL M 20 0:05:10 0:10:25 16:11.0 05:13.2
    2 TONY REISS M 19 0:05:10 0:10:30 16:19.0 05:15.8
    3 AARON BAUER M 16 0:05:18 0:10:57 16:53.0 05:26.8
    4 DERRICK LILLARD M 15 0:05:18 0:10:55 17:01.0 05:29.4
    5 AARON DINZEO M 15 0:05:27 0:11:07 17:17.0 05:34.5
    6 BEN FREYTAG M 16 0:05:30 0:11:16 17:29.0 05:38.4
    7 KEVIN ALEXANDER M 29 0:05:46 0:11:28 17:33.0 05:39.7
    8 DEREK BORNHORST M 16 0:05:36 0:11:16 17:37.0 05:41.0
    9 ANDREW ELSNER M 15 0:05:28 0:11:23 17:43.0 05:42.9
   10 JUSTIN BOWMAN M 17 0:05:39 0:11:29 17:44.0 05:43.2
   11 CODY OWEN M 16 0:05:38 0:11:31 17:55.0 05:46.8
   12 CHRISTINA JOHNSTON F 27 0:05:42   18:09.0 05:51.3
   13 KILLIAN GRAY M 16 0:05:32 0:11:35 18:15.0 05:53.2
   14 LUKE POHLMAN M 15 0:05:46 0:11:50 18:17.0 05:53.9
   15 CHRISTIAN BAUER M 15 0:05:40 0:11:45 18:21.0 05:55.2
   16 JUSTIN MONNIN M 17 0:05:43 0:11:48 18:29.0 05:57.7
   17 TRAVIS ELSASS M 27 0:05:43 0:11:44 18:35.0 05:59.7
   18 KYLE GAMBILL M 16 0:05:40 0:11:44 18:39.0 06:01.0
   19 ANDY TOLLER M 15 0:05:58 0:12:08 18:44.0 06:02.6
   20 MIKE BALLAS M 41 0:06:53 0:14:09 18:47.0 06:03.5
   21 BRIAN QIEENER M 16 0:05:58 0:12:08 18:51.0 06:04.8
   22 STEVE  DEMANGE M 31 0:05:57 0:12:09 18:52.0 06:05.2
   23 DAN BENSMAN M 32 0:05:55 0:12:12 18:56.0 06:06.5
   24 MATTHEW LENGERICH M 16 0:06:00 0:12:16 19:00.0 06:07.7
   25 DAN BLINDEUER M 16 0:05:46 0:12:11 19:06.0 06:09.7
   26 BRANDON SPRUANCE M 15 0:05:54 0:12:13 19:08.0 06:10.3
   27 BILL MCKINNEY M 33 0:05:56 0:12:20 19:12.0 06:11.6
   28 LEVI GONZALES M 18 0:05:40 0:12:03 19:22.0 06:14.8
   29 AUSTIN SHARP M 31 0:06:16 0:12:37 19:39.0 06:20.3
   30 TONY ARNOLD M 30 0:06:06 0:12:39 19:42.0 06:21.3
   31 TRENT WORTHINGTON M 17 0:06:05 0:12:43 19:45.0 06:22.3
   32 RHONDA HICKMAN F 38 0:06:14 0:12:44 19:50.0 06:23.9
   33 MATT GAMBILL M 38 0:06:00 0:12:33 19:56.0 06:25.8
   34 BLAKE WORTHINGTON M 17 0:06:08 0:12:54 20:08.0 06:29.7
   35 DOUG   ROBERTS M 43 0:06:17 0:12:59 20:08.0 06:29.7
   36 ALEX YORK M 15 0:06:23 0:13:09 20:12.0 06:31.0
   37 JOANNE MA   F 16 0:09:18 0:18:52 20:14.0 06:31.6
   38 DALE BORCHERS M 49 0:06:44 0:13:23 20:24.0 06:34.8
   39 STEVE BRUNS M 46 0:06:35 0:13:17 20:26.0 06:35.5
   40 JOEL MEYER M 14 0:06:32 0:13:18 20:27.0 06:35.8
   41 KRISTIN HEITKAMP F 31 0:06:27 0:13:12 20:32.0 06:37.4
   42 LUKE ROBERTS M 15 0:06:03 0:12:58 20:36.0 06:38.7
   43 BEN BOYD M 14 0:06:26 0:13:15 20:37.0 06:39.0
   44 TYLER BARLAGE M 14 0:06:38 0:13:21 20:37.0 06:39.0
   45 TYSON TINGLEY M 15 0:06:16 0:12:50 20:37.0 06:39.0
   46 CORY BARLAGE M 17 0:06:13 0:12:57 20:40.0 06:40.0
   47 ALEX CRIM M 15 0:06:42 0:13:23 20:45.0 06:41.6
   48 ALEX  MONNIN M 40 0:06:32 0:13:21 20:47.0 06:42.3
   49 CHERYL CHANEY F 45 0:06:45 0:13:29 20:51.0 06:43.5
   50 JACK VAN HORN M 15 0:06:48 0:13:35 20:53.0 06:44.2
   51 JEFF SIMON M 14 0:06:40 0:13:35 20:54.0 06:44.5
   52 ADAM LARGER M 12 0:06:24 0:13:15 20:55.0 06:44.8
   53 KATIE BORCHERS F 14 0:06:38 0:13:27 20:56.0 06:45.2
   54 KATIE OWEN F 15 0:06:36 0:13:27 20:57.0 06:45.5
   55 THOMAS MINNIEAR M 17 0:07:02 0:13:49 21:00.0 06:46.5
   56 BRIAN GRAVUNGER M 19 0:06:41 0:13:39 21:02.0 06:47.1
   57 RANDY LOCKER M 51 0:06:59 0:13:49 21:02.0 06:47.1
   58 LOIS SPITZER F 32 0:06:36 0:13:27 21:09.0 06:49.4
   59 LAWRENCE MILLER M 14 0:07:02 0:13:58 21:20.0 06:52.9
   60 ERIC HERKADAY M 14 0:06:48 0:13:49 21:23.0 06:53.9
   61 TED NEWMAN M 43 0:07:02 0:14:04 21:32.0 06:56.8
   62 BRIAN MONNIN M 50 0:06:51 0:13:48 21:34.0 06:57.4
   63 PAULA MONNIN F 41 0:06:53 0:13:55 21:38.0 06:58.7
   64 JOHN ERICKSON M 42 0:07:07 0:14:09 21:40.0 06:59.4
   65 JENNI KING F 27     21:41.0 06:59.7
   66 BRUCE BORCHERS M 30 0:06:58 0:14:05 21:45.0 07:01.0
   67 LINDA BARHORST F 45 0:06:58 0:14:04 21:50.0 07:02.6
   68 TOM MILLER  M 53 0:07:04 0:14:08 21:50.0 07:02.6
   69 DAVE CLARK M 54     21:54.0 07:03.9
   70 KAYLA FRANCIS F 15 0:07:04 0:14:09 21:57.0 07:04.8
   71 STEVE LEWIS M 24 0:06:37 0:14:01 22:04.0 07:07.1
   72 TORI CLARK F 14 0:07:09 0:14:25 22:04.0 07:07.1
   73 NICHOLE ALEXANDER F 29 0:07:08 0:14:31 22:08.0 07:08.4
   74 MEREDITH HALE F 20     22:10.0 07:09.0
   75 DAVID POEPPELMAN M 34 0:06:35 0:13:17 22:19.0 07:11.9
   76 RON MULLINS M 40 0:06:41 0:14:03 22:20.0 07:12.3
   77 STEVEN BILLUPS M 18 0:07:07 0:14:23 22:24.0 07:13.5
   78 BRENDA HAYNES F 42 0:16:40 0:33:23 22:25.0 07:13.9
   79 GAVIN SPANGLER M 15 0:07:07 0:14:27 22:25.0 07:13.9
   80 DAVID FREYTAG M 13 0:07:07 0:14:43 22:26.0 07:14.2
   81 TREG FRANCIS M 12 0:07:05 0:14:28 22:28.0 07:14.8
   82 MIKE RAIMES M 38 0:07:12 0:14:30 22:34.0 07:16.8
   83 JESSICA MILLET F 15 0:07:09 0:14:33 22:41.0 07:19.0
   84 LISA PITTS F 26 0:07:03 0:14:30 22:42.0 07:19.4
   85 ALEXANDRA ORDWAY F 15 0:07:08 0:14:31 22:44.0 07:20.0
   86 MARK MEINERDING M 48 0:07:14 0:14:41 22:48.0 07:21.3
   87 KREG LOCKER M 20 0:07:04 0:14:41 22:50.0 07:21.9
   88 LAUREN HEATON F 10 0:07:17 0:14:49 22:50.0 07:21.9
   89 DAN SCHAFER M 47 0:07:10 0:14:42 22:53.0 07:22.9
   90 BRANDON BARLAGE M 12 0:07:02 0:14:30 22:55.0 07:23.5
   91 ISAIAH MONNIN M 15 0:07:06 0:14:39 23:03.0 07:26.1
   92 BRITTNEY DENNING F 17 0:07:30 0:15:05 23:04.0 07:26.5
   93 KAMI BAKER F 15 0:07:29 0:15:05 23:17.0 07:30.6
   94 DOUGLAS REGULSKI M 51 0:07:17 0:15:00 23:17.0 07:30.6
   95 VIRGINIA MUMMEY F 16 0:07:36 0:15:10 23:18.0 07:31.0
   96 NIC BAUMER M 16 0:07:21 0:15:11 23:21.0 07:31.9
   97 TRACY SCHULE F 28 0:07:24 0:15:08 23:23.0 07:32.6
   98 ERICA TURNER F 27 0:07:33 0:15:10 23:25.0 07:33.2
   99 COURTNEY MORRIS F 15 0:07:06 0:15:04 23:27.0 07:33.9
  100 COURTNEY PHELPS F 15 0:07:04 0:15:04 23:28.0 07:34.2
  101 BRAD  HESS M 41 0:07:34 0:15:20 23:37.0 07:37.1
  102 MIKE HUECKER M 36 0:07:56 0:15:35 23:41.0 07:38.4
  103 SIERRA HEATON F 15     23:46.0 07:40.0
  104 BRADLY GRAVUNDER M 46 0:07:38 0:15:31 23:46.0 07:40.0
  105 STEVE CLARK M 44 0:08:05 0:15:48 23:50.0 07:41.3
  106 STEVE FRAZIER M 49 0:07:38 0:15:43 23:52.0 07:41.9
  107 LAURYN FAIR F 15 0:07:06 0:15:06 23:59.0 07:44.2
  108 RONNIE GRAHAM M 28 0:07:21 0:15:13 24:05.0 07:46.1
  109 JOYCE DEMANGER F 23 0:07:36 0:15:41 24:06.0 07:46.5
  110 BEKAN STEVENS M 17 0:07:32 0:15:37 24:16.0 07:49.7
  111 JIM SEIGLE M 44 0:08:07 0:15:57 24:17.0 07:50.0
  112 CHRISTOPHER BURMEISTER M 31 0:07:46 0:15:51 24:19.0 07:50.6
  113 DAVE KAUFFMAN M 36 0:07:59 0:15:52 24:24.0 07:52.3
  114 PHIL KOCHER M 57 0:07:53 0:15:56 24:28.0 07:53.5
  115 BROOKE GARIETY F 15 0:07:43 0:15:49 24:30.0 07:54.2
  116 RODNEY HOLLOWAY M 40 0:07:15 0:15:33 24:39.0 07:57.1
  117 MAKCHZI MONNIN F 14     24:39.0 07:57.1
  118 LAUREN FRANCIS F 12 0:07:59 0:15:59 24:42.0 07:58.1
  119 THERESA GASE F 17 0:08:11 0:16:15 24:45.0 07:59.0
  120 KEITH RANLY M 32 0:08:20 0:16:19 24:55.0 08:02.3
  121 SUZANNE VAN HORN F 18 0:08:09 0:16:20 25:05.0 08:05.5
  122 LEN  MAYER M 42 0:08:08 0:16:20 25:12.0 08:07.7
  123 JOSH COMBS M 23 0:08:14 0:16:03 25:17.0 08:09.4
  124 PRISCILLA MITRO F 17 0:08:11 0:16:21 25:27.0 08:12.6
  125 ROBERT ERICKSON M 15 0:09:17 0:16:10 25:29.0 08:13.2
  126 JILL GATES F 41 0:07:57 0:16:18 25:33.0 08:14.5
  127 JATUE  BAYER F 14 0:07:52 0:16:37 25:39.0 08:16.5
  128 ERIC VORESS M 43 0:08:11 0:16:32 25:42.0 08:17.4
  129 BEAU WRIGHT M 27 0:08:12 0:16:11 25:49.0 08:19.7
  130 DANIELLE  HEDGER F 17 0:08:28 0:17:11 25:54.0 08:21.3
  131 SHAENA MAYER F 8 0:10:34   25:56.0 08:21.9
  132 RIC ABBOTT M 40 0:08:44 0:17:10 25:57.0 08:22.3
  133 LENA WALKER F 16 0:08:29 0:17:12 26:09.0 08:26.1
  134 AUSTIN LIOSS M 13 0:08:37 0:16:54 26:10.0 08:26.5
  135 SHAWNIE RUMP F 12 0:09:21 0:17:45 26:18.0 08:29.0
  136 BETSY BAUER F 14 0:08:24 0:17:12 26:35.0 08:34.5
137 MEGAN COLE F 18 0:08:35 0:17:36 26:40.0 08:36.1
  138 MORGAN SEVING F 16 0:09:03 0:17:47 26:41.0 08:36.5
  139 BRANDON LIESS M 13 0:08:50 0:17:43 26:47.0 08:38.4
  140 ALLISON BLAIR F 14 0:08:28 0:17:30 26:51.0 08:39.7
  141 KRISTA KNOUFF F 31 0:08:37 0:17:35 26:55.0 08:41.0
  142 KAREN REINEKE F 46 0:08:47 0:17:40 27:02.0 08:43.2
  143 TOM BALLAS M 8 0:08:20 0:17:10 27:07.0 08:44.8
  144 ISAIAH SMAY M 30 0:08:37 0:17:38 27:12.0 08:46.5
  145 TAYLOR HEFFNER F 13 0:09:06 0:17:49 27:22.0 08:49.7
  146 DONNIE DAY M 15 0:08:35 0:16:54 27:26.0 08:51.0
  147 PHIL VALENTINE M 66 0:09:08 0:17:56 27:36.0 08:54.2
  148 KARYN LITTLEJOHN F 15 0:08:27 0:17:35 27:49.0 08:58.4
  149 JACQUELINE ROBERTS F 42 0:08:58 0:18:15 27:50.0 08:58.7
  150 LORI BRUBACHER F 33 0:09:16 0:18:16 28:02.0 09:02.6
  151 TRIP BRUBACHER M 36 0:09:17 0:18:16 28:04.0 09:03.2
  152 JILL THOMPSON F 31 0:09:04 0:18:13 28:05.0 09:03.5
  153 GLEN SCHWARZMAN M 44 0:09:21 0:18:19 28:07.0 09:04.2
  154 JIM SPITZER M 34 0:09:37 0:18:43 28:14.0 09:06.5
  155 JOE SPITZER M 7 0:09:38 0:18:44 28:16.0 09:07.1
  156 SCOTT MANN M 39 0:09:10 0:18:24 28:16.0 09:07.1
  157 SARAH ALBERS F 30 0:09:20 0:18:22 28:22.0 09:09.0
  158 DIANE ALBERS F 19     28:24.0 09:09.7
  159 REBECCA PULFER F 17 0:08:52 0:18:10 28:28.0 09:11.0
  160 TRENT VORESS M 38 0:09:20 0:18:27 28:37.0 09:13.9
  161 ROBERT GODWIN M 68 0:09:14 0:18:48 28:38.0 09:14.2
  162 MARILYN POHLMAN F 51 0:09:22 0:18:58 28:57.0 09:20.3
  163 AMANDA SEIGLE F 33 0:09:32 0:18:57 29:05.0 09:22.9
  164 LAURA CIANCIOLO F 44 0:09:22 0:19:07 29:06.0 09:23.2
  165 KIM POEPPELMAN F 33 0:08:57 0:18:47 29:12.0 09:25.2
  166 THOM BAKER M 56 0:09:33   29:14.0 09:25.8
  167 CHELSEA MAYER F 17 0:09:24 0:19:09 29:16.0 09:26.5
  168 MOLLY GRAVER F 15 0:09:23 0:19:07 29:19.0 09:27.4
  169 RICK REISS M 54 0:09:39 0:19:11 29:25.0 09:29.4
  170 RAEGON MAYER F 13 0:11:05 0:20:07 29:34.0 09:32.3
  171 STEVEN EPPERSON M 47 0:09:40 0:19:15 29:35.0 09:32.6
  172 JOE BALLAS M 6 0:08:55 0:18:23 29:37.0 09:33.2
  173 LORI DENNING F 46 0:09:27 0:19:21 29:40.0 09:34.2
  174 PATRICIA FRANCIS F 67 0:09:29 0:19:09 29:43.0 09:35.2
  175 LESLIE ERICKSON F 16 0:11:01 0:22:52 29:52.0 09:38.1
  176 ANGIE HEATON F 39     30:02.0 09:41.3
  177 ELENA HOELSCHER F 11 0:09:09 0:19:31 30:11.0 09:44.2
  178 JEFF WEBSTER M 39 0:09:34 0:19:34 30:19.0 09:46.8
  179 OSCAR PUTERBAUGH M 50 0:10:08 0:20:03 30:47.0 09:55.8
  180 MACKENZIE MAYER F 16 0:10:19 0:19:50 30:50.0 09:56.8
  181 JACK HICKMAN M 45 0:09:32 0:19:54 31:09.0 10:02.9
  182 JOE  SCHWAIGER M 79 0:10:07 0:20:28 31:20.0 10:06.5
  183 RENEE GEISE F 29 0:10:06 0:20:13 31:21.0 10:06.8
  184 SHIELA SCHLOSS F 30 0:10:06 0:20:15 31:28.0 10:09.0
  185 SANDY MONNIN F 41 0:10:02 0:20:22 31:29.0 10:09.4
  186 TINA TRICH F 28 0:09:31 0:20:18 31:29.0 10:09.4
  187 CRYSTAL HARRIS F 28 0:10:07 0:20:29 31:38.0 10:12.3
  188 SHERRI HARMON F 50 0:10:36 0:20:56 31:49.0 10:15.8
  189 PAUL  ALBERS M 62 0:10:50 0:22:42 32:06.0 10:21.3
  190 DIANE VORESS F 39 0:09:35 0:20:32 32:27.0 10:28.1
  191 ZARRY HUECKER M 61 0:10:01 0:20:45 32:55.0 10:37.1
  192 SARAH STEENROD F 45 0:10:13 0:21:34 32:58.0 10:38.1
  193 RICK STEENROD M 46 0:10:13 0:21:34 32:59.0 10:38.4
  194 SAMARA MAYER F 41     33:00.0 10:38.7
  195 KIMBERLY MUSSER  F 26 0:09:55 0:21:18 33:39.0 10:51.3
  196 KATHLEEN HIRT F 57 0:11:29 0:22:12 33:46.0 10:53.5
  197 JOYCE BREMIGAN F 40 0:10:30 0:21:46 33:58.0 10:57.4
  198 JOHN BUTERBAUGH M 80 0:10:25 0:22:45 34:07.0 11:00.3
  199 JIM MAY M 71 0:10:25 0:22:45 34:20.0 11:04.5
  200 JIM COE M 40 0:12:20 0:23:28 34:23.0 11:05.5
  201 CASSANDRA HICKMAN F 13 0:09:31 0:20:38 34:41.0 11:11.3
  202 TINA ECHEMANIL F 12 0:10:59 0:23:01 35:08.0 11:20.0
  203 OLIVIA SEVING F 12 0:11:00 0:23:02 35:25.0 11:25.5
  204 SHARON KRAMER F 40 0:11:14 0:23:24 35:25.0 11:25.5
  205 DAWN FRITSCHER F 39 0:11:41 0:23:15 35:26.0 11:25.8
  206 PATTI BAILAR F 50 0:10:58 0:23:21 35:32.0 11:27.7
  207 JERRY MONNIN M 77 0:10:33 0:22:22 35:36.0 11:29.0
  208 CASSIE EILERMAN F 13 0:10:45 0:23:03 35:58.0 11:36.1
  209 LEE EILERMAN M 39 0:10:45 0:23:01 35:59.0 11:36.5
  210 STACEY MILLER F 46 0:11:14 0:23:23 36:17.0 11:42.3
  211 RON BRISKER M 73 0:12:20 0:24:23 36:41.0 11:50.0
  212 CLAUDIA BOLINGER F 43 0:12:12 0:24:32 37:34.0 12:07.1
  213 FORREST HAVERFIELD M 58 0:11:20 0:23:55 37:45.0 12:10.6
  214 RAY PLANT M 76 0:11:58 0:24:47 37:47.0 12:11.3
  215 DEAN FANNON M 10 0:11:43 0:25:35 38:29.0 12:24.8
  216 ASHLEY COE F 12 0:11:24 0:24:15 38:53.0 12:32.6
  217 BROOKE GATES F 12 0:11:26 0:24:15 38:56.0 12:33.5
  218 DENISE SCHAFFNER F 26 0:11:43 0:25:35 39:00.0 12:34.8
  219 JOSHUA COE M 8 0:11:25 0:24:14 39:02.0 12:35.5
  220 JENNIFER VAN TILBURGH F 42 0:11:36 0:24:32 39:04.0 12:36.1
  221 ANGIE MCALEXANDER F 41 0:11:21 0:26:22 39:14.0 12:39.4
  222 KATIE HELMAN F 42 0:10:48 0:26:22 39:45.0 12:49.4
  223 LESLIE DAVIS F  40 0:27:18   39:47.0 12:50.0
  224 DARRYL CLOUD M 58 0:12:09 0:25:43 40:39.0 13:06.8
  225 RACHEL COE F 36 0:12:19 0:25:57 41:25.0 13:21.6
  226 BRITTNEY FOSTER F 12 0:11:27 0:25:57 42:09.0 13:35.8
  227 ERIC PAYAWAL M 34 0:12:22 0:26:29 42:09.0 13:35.8
  228 MARK BALLAS M 10 0:14:07 0:28:33 42:26.0 13:41.3
  229 EVELYN FLOCK F 50 0:14:52 0:28:38 42:35.0 13:44.2
  230 BONNIE FAULKNER F 56 0:14:53 0:28:39 44:58.0 14:30.3
  231 MEGAN NASEMAN F 22 0:16:11 0:31:54 48:59.0 15:48.1
  232 BRITTANY RIETHMAN F 24 0:16:11 0:31:57 49:02.0 15:49.0
  233 KASEY HAYNES F 9 0:16:41 0:33:24 51:02.0 16:27.7
  234 TAYLOR HAYNES M 11 0:16:40 0:33:20 51:03.0 16:28.1
AARON HOLMGREN M 17 0:05:54 0:12:10  
SUSAN TRAUBE F 51 0:14:55