Geroge Rogers Clark 5k Results
George Rogers Clark Park
Springfield
May 7, 2008
Results by Speedy Feet (www.speedy-feet.com)
Place Bib# Name City Gender Age Time Pace Place in Age Group
1   558 Craig Slone Beavercreek M 44 20:51.0 6:44 Overall
2     1 Butch Bolton Spring Valley M 48 21:15.0 6:51 Master
3   512 Taylor Wright   M 16 22:36.0 7:17 1 Male 15 to 19
4   509 Christopher Vandiford Springfield M 15 22:48.0 7:21 2 Male 15 to 19
5   514 Tim McDaniel New Carlisle M 46 23:15.0 7:30 1 Male 45 to 49
6   549 Michael Mee Miamisburg M 44 23:47.0 7:40 1 Male 40 to 44
7    27 Dave Miller Miamisburg M 41 24:10.0 7:48 2 Male 40 to 44
8    32 Mike Mayo Springfield M 48 24:31.0 7:55 2 Male 45 to 49
9    15 Gary Smith Germantown M 42 24:52.0 8:01 3 Male 40 to 44
10   327 Warren Elam Middletown M 66 25:25.0 8:12 Grand Master
11   788 Chris Vandiford   M 38 25:25.0 8:12 1 Male 35 to 39
12   789 Paul Pardi Fairborn M 50 26:22.0 8:30 1 Male 50 to 54
13   517 Kory Baily Springfield M 14 27:12.0 8:46 1 Male 10 to 14
14   321 Lori Thompson Springfield F 37 27:15.0 8:47 Overall Female
15    16 George Brose Kettering M 64 27:40.0 8:55 Senior
16   796 Larry Smith M 46 27:56.0 9:01 3 Male 45 to 49
17   323 Cheryl Koelsh Springfield F 39 28:40.0 9:15 1 Female 35 to 39
18   792 Eddie Ropp Cedarville M 63 28:46.0 9:17 1 Male 60 to 64
19   330 Holly Carlson Dayton F 30 29:19.0 9:27 1 Female 30 to 34
20   325 Don Deel New Carlisle M 55 29:21.0 9:28 1 Male 55 to 59
21    14 Julie Eisnaugle Gahanna F 43 29:44.0 9:35 Female Master
22   519 Kristina Ryder Miamisburg F 24 29:49.0 9:37 1 Female 20 to 24
23     4 Tim Snyder Springfield M 59 30:20.0 9:47 2 Male 55 to 59
24     9 Cassandra Ralls Centerville F 32 30:36.0 9:52 2 Female 30 to 34
25    39 Denny Bennett Bellbrook M 60 31:05.0 10:02 2 Male 60 to 64
26   336 Tim Lowman Camden M 59 31:09.0 10:03 3 Male 55 to 59
27   286 David Case Enon M 50 31:35.0 10:11 2 Male 50 to 54
28   515 Chandler Vandiford M  9 32:12.0 10:23 1 Male  9 and under
29    19 Ingrid Honzak Dayton F 59 32:40.0 10:32 Female Grand Master
30    29 Betty Warwick Tipp City F 63 33:28.0 10:48 Female Senior
31    12 Chuck Reams Miamisburg M 69 34:06.0 11:00 1 Male 65 to 69
32   510 Josh Adkins M 17 34:09.0 11:01 3 Male 15 to 19
33    18 Julie Blair Enon F 43 34:13.0 11:02 1 Female 40 to 44
34   317 Collin Matt Jamestown M  9 34:51.0 11:15 2 Male  9 and under
35   516 Kathy Shafer Kettering F 50 34:57.0 11:16 1 Female 50 to 54
36   785 John Whitacre M 28 34:58.0 11:17 1 Male 25 to 29
37   795 Carol Ropp   F 55 35:13.0 11:22 1 Female 55 to 59
38    37 Jennifer Larew Kettering F 37 36:41.0 11:50 2 Female 35 to 39
39    10 John Belluardo Dayton M 64 36:49.0 11:53 3 Male 60 to 64
40    44 Nikki Rogers Dayton F 36 37:02.0 11:57 3 Female 35 to 39
41   335 Peggy Lowman Camden F 58 37:28.0 12:05 2 Female 55 to 59
42    28 Ronnie Bosman Huber Heights M 70 38:44.0 12:30 1 Male 70 and over
43   513 Amy Wright Springfield F 43 38:47.0 12:31 2 Female 40 to 44
44     8 Sarah Tebbens Bellbrook F 42 39:58.0 12:54 3 Female 40 to 44
45   790 Ben Chapman   M 13 40:53.0 13:11 2 Male 10 to 14
46   329 Ruby Elam Middletown F 64 41:07.0 13:16 1 Female 60 to 64
47    13 Pete Reynolds Gahanna M 70 42:25.0 13:41 2 Male 70 and over
48   334 Kate McEwen Dayton F 27 42:50.0 13:49 1 Female 25 to 29
49    11 Jerry Martin Kettering M 78 45:48.0 14:46 3 Male 70 and over
50   511 Brian Smith Springfield M 15 46:58.0 15:09 4 Male 15 to 19
51   798 Bryan Bassett Beavercreek M  6 50:23.0 16:15 3 Male  9 and under
52   326 Cuba Allen Kettering F 59 51:04.0 16:28 3 Female 55 to 59
53   328 Melissa Sandoval Medway F 34 54:38.0 17:37 3 Female 30 to 34
54   794 Betty Bassett Dayton F 41 1:10:22.0 22:42 4 Female 40 to 44
55   263 Kathy Barton Greenville F 51     Female 50 to 54
56   563 Cody Chaffee M 15 Male 15 to 19
57   800 Jennifer Sarihan   F 37     Female 35 to 39