2007 West Milton Fall Classic Triathlon
Solo Participants
1:00:00
Place Bib# Name Division Individual Time   Canoe T1 Bike Avg Speed T2 Run Pace
1 5 Aaron Rourke M Solo 1:46:28   0:20:26 0:00:00 1:01:56 19.4 0:01:28 0:22:38 0:07:33
2 1 Wade Westfall M Solo 1:54:04   0:26:14 0:00:00 0:58:25 20.5 0:01:48 0:27:37 0:09:12
3 2 Jonathan Lavy M Solo 2:09:10   0:30:32 0:00:00 1:09:01 17.4 0:01:33 0:28:04 0:09:21
4 3 Betty Warwick F Solo 2:09:21   0:24:29 0:01:32 1:11:26 16.8 0:01:24 0:30:30 0:10:10
5 4 Dan Ratliff M Solo 2:18:27   0:28:00 0:02:25 1:15:36 15.9 0:02:22 0:30:04 0:10:01
Relay Teams
Place Bib# Name Division Team Time   Canoe T1 Bike Avg Speed T2 Run Pace
1 76 Michael Treon Relay 1:42:26     0:00:46 0:55:31 21.6      
1 77 Greg Kirchner Relay 1:42:26   0:24:48            
1 78 Mike Conly Relay 1:42:26           0:00:51 0:20:30 0:06:50
2 156 Jerry Martinez Relay 1:46:19   0:25:03            
2 157 Tom Auringer Relay 1:46:19   0:25:03            
2 158 Brooks Mason Relay 1:46:19     0:00:37 0:57:40 20.8      
2 159 John Cosoarelli Relay 1:46:19           0:00:34 0:22:25 0:07:28
3 97 Chris Muhlenkamp Relay 2:09:34   0:26:58       0:00:41 0:20:17 0:06:46
3 98 Carrie Winhoven Relay 2:09:34   0:26:55 0:01:34 1:20:07 15.0   0:00:00  
4 119 Dianne Maddox Relay 2:21:41   0:34:29            
4 120 Christine Maddox Relay 2:21:41   0:34:29       0:00:37 0:23:23 0:07:48
4 121 Chuck Maddox Relay 2:21:41     0:00:37 1:22:35 14.5      
2-Person Teams
Place Bib# Name Division Place in Division Individual Time Team Time Canoe T1 Bike Avg Speed T2 Run Pace
1 103 Jeff Coudron M/F Master 1 Overall 1:41:20 3:28:15 0:25:12 0:01:14 0:55:20 21.7 0:00:53 0:18:41 0:06:14
1 104 Cheryl Chaney M/F Master 1 Overall 1:46:55 3:28:15 0:25:18 0:01:13 0:55:19 21.7 0:01:12 0:23:53 0:07:58
2 154 Mark Crow M/M Open 2 Overall 1:45:29 3:30:41 0:23:34 0:01:16 0:57:47 20.8 0:01:07 0:21:45 0:07:15
2 155 Nathan Niekamp M/M Open 2 Overall 1:45:12 3:30:41 0:23:39 0:01:15 0:57:46 20.8 0:01:19 0:21:13 0:07:04
3 32 John Comeskey M/M Open 3 Overall 1:44:17 3:31:24 0:25:06 0:01:14 0:55:26 21.6 0:01:22 0:21:09 0:07:03
3 33 Brian Snell M/M Open 3 Overall 1:47:07 3:31:24 0:25:01 0:01:18 0:55:37 21.6 0:01:25 0:23:46 0:07:55
4 152 Dave McMullen M/M Open 4 Overall 1:48:11 3:36:17 0:27:47 0:01:15 0:56:46 21.1 0:01:17 0:21:06 0:07:02
4 153 Andrew Prickett M/M Open 4 Overall 1:48:06 3:36:17 0:27:46 0:01:46 0:56:19 21.3 0:01:39 0:20:36 0:06:52
5 162 Patrick Hollenbeck M/M Open 5 Overall 1:48:38 3:37:15 0:26:40 0:01:32 0:58:10 20.6 0:01:09 0:21:07 0:07:02
5 163 Rob Schock M/M Open 5 Overall 1:48:37 3:37:15 0:26:46 0:01:49 0:57:57 20.7 0:01:09 0:20:56 0:06:59
6 20 Dave Mikesell M/M Master 1 M/M Master 1:50:42 3:42:22 0:23:50 0:01:13 1:01:04 19.7 0:01:19 0:23:16 0:07:45
6 21 Rex Fields M/M Master 1 M/M Master 1:51:40 3:42:22 0:23:48 0:01:11 1:01:04 19.7 0:01:24 0:24:13 0:08:04
7 74 Brett Randolph M/M Open 1 M/M Open 1:51:19 3:43:14 0:24:39 0:01:36 0:59:30 20.2 0:01:57 0:23:37 0:07:52
7 75 Eric Loudenback M/M Open 1 M/M Open 1:51:55 3:43:14 0:24:39 0:01:40 0:59:27 20.2 0:01:47 0:24:22 0:08:07
8 142 Bud Moore M/M Master 2 M/M Master 1:49:23 3:46:17 0:25:20 0:01:12 0:58:58 20.4   0:23:53 0:07:58
8 143 Ron Stumpff M/M Master 2 M/M Master 1:56:54 3:46:17 0:25:28 0:01:02 1:05:26 18.3 0:01:14 0:23:44 0:07:55
9 26 Tim Bowman M/M Grand Master 1 M/M Grand Master 1:49:20 3:49:03 0:24:44 0:01:12 0:57:24 20.9 0:01:01 0:24:59 0:08:20
9 27 Gary Cohee M/M Grand Master 1 M/M Grand Master 1:59:43 3:49:03 0:24:44 0:01:04 1:08:00 17.6 0:02:02 0:23:53 0:07:58
10 46 Julian Scott M/M Open 2 M/M Open 1:40:15 3:49:25 0:25:53 0:00:53 0:46:06 26.0 0:02:05 0:25:18 0:08:26
10 47 John Scott M/M Open 2 M/M Open 2:09:10 3:49:25 0:25:55 0:01:07 1:13:37 16.3 0:01:24 0:27:07 0:09:02
11 40 David Yingling M/M Open 3 M/M Open 2:04:27 3:53:00 0:26:48 0:00:56 1:12:16 16.6 0:01:15 0:23:12 0:07:44
11 41 William Krebs M/M Open 3 M/M Open 1:48:33 3:53:00 0:26:41 0:01:45 0:58:10 20.6 0:01:13 0:20:44 0:06:55
12 81 Todd Hoover M/M Master 3 M/M Master 1:56:11 3:57:55 0:24:11 0:01:54 1:04:09 18.7 0:02:11 0:23:46 0:07:55
12 82 Tim Hoover M/M Master 3 M/M Master 2:01:44 3:57:55 0:24:10 0:02:06 1:08:21 17.6 0:02:28 0:24:39 0:08:13
13 50 Terrie Schwaiger F/F Master 1 F/F Master 1:59:20 4:02:12 0:26:11 0:01:41 1:03:56 18.8 0:01:47 0:25:45 0:08:35
13 51 Lenora Randolph F/F Master 1 F/F Master 2:02:52 4:02:12 0:26:17 0:01:40 1:08:01 17.6 0:01:17 0:25:37 0:08:32
14 148 Art Ratcliff M/M Master 4 M/M Master 2:02:05 4:04:10 0:24:41 0:01:43 1:05:34 18.3 0:01:38 0:28:29 0:09:30
14 149 Jeff Ferrell M/M Master 4 M/M Master 2:02:05 4:04:10 0:26:12 0:01:31 1:07:50 17.7 0:01:22 0:26:41 0:08:54
15 126 Greg Buerschen M/F Open 1 M/F Open 2:00:01 4:05:38 0:27:03 0:01:15 1:05:28 18.3 0:01:43 0:24:32 0:08:11
15 127 Tina Buerschen M/F Open 1 M/F Open 2:05:37 4:05:38 0:27:03 0:01:15 1:10:45 17.0 0:01:05 0:25:29 0:08:30
16 48 Darren Nash Parent/Child 1 P/C Open 2:01:00 4:05:41 0:26:44 0:01:02 1:09:22 17.3 0:01:04 0:22:48 0:07:36
16 49 Paul Nash Parent/Child 1 P/C Open 2:04:41 4:05:41 0:26:42 0:01:02 1:10:38 17.0 0:01:15 0:25:04 0:08:21
17 60 Roy Youngmann M/M Grand Master 2 M/M Grand Master 1:58:25 4:06:40 0:26:45 0:01:53 0:59:03 20.3 0:02:18 0:28:26 0:09:29
17 61 Mike Allen M/M Grand Master 2 M/M Grand Master 2:08:15 4:06:40 0:26:46 0:01:51          
18 83 Brian Buschur M/M Open 4 M/M Open 2:09:13 4:10:49 0:28:06 0:01:04 1:10:56 16.9 0:01:13 0:27:54 0:09:18
18 84 Bobby Wiltshire M/M Open 4 M/M Open 2:01:36 4:10:49 0:28:10 0:01:01 1:10:52 16.9 0:00:52 0:20:41 0:06:54
19 95 Stacy Silverstein M/F Master 1 M/F Master 2:10:56 4:10:57 0:27:30 0:01:41 1:11:53 16.7 0:02:08 0:27:44 0:09:15
19 96 David Apple M/F Master 1 M/F Master 2:00:01 4:10:57 0:27:29 0:01:27 1:05:11 18.4   0:25:54 0:08:38
20 14 Todd Dicken M/M Open 5 M/M Open 2:00:16 4:11:37 0:26:49 0:02:25 1:03:50 18.8 0:01:49 0:25:23 0:08:28
20 15 Scott Cronin M/M Open 5 M/M Open 2:11:21 4:11:37 0:26:50 0:02:21 1:10:21 17.1 0:02:20 0:29:29 0:09:50
21 124 David Kimbler M/M Grand Master 3 M/M Grand Master 2:11:27 4:12:48 0:25:14 0:01:31 1:14:01 16.2 0:01:56 0:28:45 0:09:35
21 125 James Kimbler M/M Grand Master 3 M/M Grand Master 2:01:21 4:12:48 0:25:18 0:01:31 1:06:30 18.0 0:01:59 0:26:03 0:08:41
22 140 Mark Wells M/M Open 6 M/M Open 2:04:51 4:15:07 0:27:29 0:01:14 1:09:14 17.3 0:00:54 0:26:00 0:08:40
22 141 Ken Albers M/M Open 6 M/M Open 2:10:16 4:15:07 0:27:39 0:01:16 1:14:15 16.2 0:01:19 0:25:47 0:08:36
23 109 Jordan Hart M/F Open 2 M/F Open 2:02:07 4:18:03 0:28:04 0:00:57 1:01:24 19.5 0:00:46 0:30:56 0:10:19
23 110 Lindsey Francis M/F Open 2 M/F Open 2:15:56 4:18:03 0:28:08 0:01:35 1:14:44 16.1 0:01:42 0:29:47 0:09:56
24 115 Brian Selander M/M Open 7 M/M Open 2:09:07 4:18:13 0:26:37 0:01:08 1:12:41 16.5 0:01:53 0:26:48 0:08:56
24 116 Chase Moore M/M Open 7 M/M Open 2:09:06 4:18:13 0:26:31 0:01:20 1:12:38 16.5 0:01:53 0:26:44 0:08:55
25 64 Brett Bolan M/M Master 5 M/M Master 2:08:22 4:20:10 0:25:07 0:01:28 1:14:40 16.1 0:02:06 0:25:01 0:08:20
25 65 John Brausch M/M Master 5 M/M Master 2:11:48 4:20:10 0:25:08 0:02:39 1:13:30 16.3 0:02:01 0:28:30 0:09:30
26 144 Jerry Swartzel Jr M/F Master 2 M/F Master 1:59:33 4:20:44 0:27:50 0:01:20 1:04:29 18.6 0:01:25 0:24:29 0:08:10
26 145 Tammy Swartzel M/F Master 2 M/F Master 2:21:11 4:20:44 0:27:56 0:01:57 1:15:44 15.8 0:01:56 0:33:38 0:11:13
27 132 Doug Thompson M/M Open 8 M/M Open 2:09:08 4:21:37 0:27:03 0:01:42 1:08:53 17.4 0:01:06 0:30:24 0:10:08
27 133 Rick Szakal M/M Open 8 M/M Open 2:12:29 4:21:37 0:26:58 0:02:00 1:07:35 17.8 0:01:50 0:34:06 0:11:22
28 12 David Drusen M/M Open 9 M/M Open 2:16:05 4:22:02 0:26:12 0:02:07 1:11:12 16.9 0:02:06 0:34:28 0:11:29
28 13 William Combs M/M Open 9 M/M Open 2:05:57 4:22:02 0:26:12 0:00:57 1:09:33 17.3 0:01:10 0:28:05 0:09:22
29 85 Royce Cross M/M Master 6 M/M Master 2:03:48 4:25:52 0:28:09 0:03:04 1:08:47 17.4 0:00:50 0:22:58 0:07:39
29 86 Bob Reichard M/M Master 6 M/M Master 2:22:04 4:25:52 0:28:19 0:03:25 1:06:34 18.0 0:03:14 0:40:32 0:13:31
30 91 David Sferrella M/M Open 10 M/M Open 2:11:36 4:27:29 0:29:19 0:02:33 1:11:29 16.8 0:02:03 0:26:12 0:08:44
30 92 Brian Bailar M/M Open 10 M/M Open 2:15:53 4:27:29 0:29:07 0:02:49 1:14:01 16.2 0:02:25 0:27:31 0:09:10
31 68 Robert Sills M/M Master 7 M/M Master 2:12:25 4:29:25 0:30:11 0:01:36 1:09:22 17.3 0:05:53 0:25:23 0:08:28
31 69 Bob Mann M/M Master 7 M/M Master 2:17:00 4:29:25 0:30:05 0:03:03 1:14:00 16.2 0:01:08 0:28:44 0:09:35
32 113 Eric Graham M/F Master 3 M/F Master 2:15:11 4:29:26 0:29:03 0:01:21 1:12:19 16.6 0:01:17 0:31:11 0:10:24
32 114 Margie Graham M/F Master 3 M/F Master 2:14:15 4:29:26 0:29:02 0:01:28 1:14:00 16.2 0:01:52 0:27:53 0:09:18
33 107 Ken Wilson M/M Open 11 M/M Open 2:19:50 4:31:43 0:25:23 0:01:43 1:21:59 14.6 0:00:59 0:29:46 0:09:55
33 108 Eric Harper M/M Open 11 M/M Open 2:11:53 4:31:43 0:25:23 0:01:12 1:19:46 15.0 0:01:28 0:24:04 0:08:01
34 42 Mike Sluterbeck M/M Master 8 M/M Master 2:14:21 4:31:54 0:26:33 0:02:26 1:19:14 15.1 0:01:30 0:24:38 0:08:13
34 43 Mark Waltersheide M/M Master 8 M/M Master 2:17:33 4:31:54 0:26:37 0:02:16 1:19:38 15.1 0:01:09 0:27:53 0:09:18
35 56 Michele Monnin F/F Open 1 F/F Open 2:16:19 4:31:54 0:32:39 0:02:23 1:09:11 17.3 0:01:47 0:30:19 0:10:06
35 57 Christina Tobe F/F Open 1 F/F Open 2:15:35 4:31:54 0:32:37 0:02:16 1:07:20 17.8 0:04:08 0:29:14 0:09:45
36 87 Scott Braum M/F Open 3 M/F Open 2:13:29 4:33:03 0:29:00 0:03:57 1:09:16 17.3 0:04:15 0:27:01 0:09:00
36 88 Denita Fullam M/F Open 3 M/F Open 2:19:34 4:33:03 0:28:55 0:02:42 1:20:10 15.0 0:01:33 0:26:14 0:08:45
37 22 Elizabeth Barry Tandem 1 Tandem 2:17:13 4:34:39 0:27:52 0:01:09 1:14:05 16.2 0:03:21 0:30:46 0:10:15
37 23 James Barry Tandem 1 Tandem 2:17:26 4:34:39 0:27:48 0:01:17 1:14:08 16.2 0:03:15 0:30:58 0:10:19
38 101 Timothy Biggam M/M Open 12 M/M Open 2:24:17 4:34:44 0:31:38 0:01:30 1:14:37 16.1 0:01:49 0:34:43 0:11:34
38 102 Michael Iickenberg M/M Open 12 M/M Open 2:10:27 4:34:44 0:31:40 0:01:24 1:07:32 17.8 0:02:19 0:27:32 0:09:11
39 93 Jennifer Ambos F/F Open 2 F/F Open 2:13:47 4:35:26 0:29:07 0:01:57 1:16:30 15.7 0:01:20 0:24:53 0:08:18
39 94 Stacy Gerlach F/F Open 2 F/F Open 2:21:39 4:35:26 0:29:09 0:01:59 1:19:50 15.0 0:01:07 0:29:34 0:09:51
40 24 Amy Peck M/F Master 4 M/F Master 2:21:42 4:36:01 0:28:13 0:02:57 1:23:23 14.4 0:01:47 0:25:22 0:08:27
40 25 Terry St John M/F Master 4 M/F Master 2:14:19 4:36:01 0:28:12 0:02:55 1:16:09 15.8 0:01:15 0:25:48 0:08:36
41 10 Robert Ventura M/F Open 4 M/F Open 1:54:59 4:36:20 0:27:04 0:02:26 1:01:28 19.5 0:01:53 0:22:08 0:07:23
41 11 Kathy Ventura M/F Open 4 M/F Open 2:41:21 4:36:20 0:27:09 0:02:59 1:25:47 14.0 0:02:30 0:42:56 0:14:19
42 52 Elena Vasiliu M/F Grand Master 1 M/F Grand Master 2:22:30 4:36:21 0:28:01 0:02:49 1:12:22 16.6 0:02:27 0:36:51 0:12:17
42 53 Anton Vasiliu M/F Grand Master 1 M/F Grand Master 2:13:51 4:36:21 0:28:06 0:02:45 1:12:16 16.6 0:02:33 0:28:11 0:09:24
43 146 Sara Moore M/F Open 5 M/F Open 2:21:52 4:39:55 0:26:39 0:02:27 1:20:57 14.8 0:01:33 0:30:16 0:10:05
43 147 Alex Moore M/F Open 5 M/F Open 2:18:03 4:39:55 0:26:38 0:02:33 1:14:03 16.2 0:02:37 0:32:12 0:10:44
44 128 Tony Harris M/M Open 13 M/M Open 2:39:17 4:39:58 0:27:29 0:02:46 1:25:08 14.1 0:02:02 0:41:52 0:13:57
44 129 Jon Bland M/M Open 13 M/M Open 2:00:41 4:39:58 0:28:31 0:01:30 1:09:01 17.4 0:00:51 0:20:48 0:06:56
45 150 Anthony Meyer M/F Open 6 M/F Open 2:17:04 4:48:49 0:27:23 0:01:49 1:11:52 16.7 0:02:14 0:33:46 0:11:15
45 151 Julie Edgell M/F Open 6 M/F Open 2:31:45 4:48:49 0:27:25 0:02:26 1:28:51 13.5 0:01:07 0:31:56 0:10:39
46 79 Ken Swisher M/F Open 7 M/F Open 2:20:54 4:50:46 0:30:04 0:03:12 1:21:47 14.7 0:01:40 0:24:11 0:08:04
46 80 Kate Swisher M/F Open 7 M/F Open 2:29:52 4:50:46 0:30:15 0:03:07 1:01:59 19.4 0:07:56 0:46:35 0:15:32
47 58 Brenda Williams M/F Open 8 M/F Open 2:32:29 4:51:02 0:28:41 0:02:53 1:26:10 13.9 0:01:36 0:33:09 0:11:03
47 59 Jason Roberts M/F Open 8 M/F Open 2:18:33 4:51:02 0:28:42 0:01:50 1:17:19 15.5 0:04:45 0:25:57 0:08:39
48 16 Shawn Worcester M/F Open 9 M/F Open 2:26:26 4:52:52 0:30:29 0:01:19 1:22:32 14.5 0:01:08 0:30:58 0:10:19
48 17 Gabriela Jimenez M/F Open 9 M/F Open 2:26:26 4:52:52 0:30:24 0:01:15 1:22:43 14.5 0:01:02 0:31:02 0:10:21
49 38 Nicole Crase M/F Open 10 M/F Open 2:28:15 4:56:30 0:28:33 0:01:03 1:29:20 13.4 0:00:55 0:28:24 0:09:28
49 39 Coy Boroff M/F Open 10 M/F Open 2:28:15 4:56:30 0:28:31 0:01:07 1:29:11 13.5 0:01:04 0:28:22 0:09:27
50 105 Missy Danzer M/F Open 11 M/F Open 2:28:43 4:57:26 0:29:01 0:01:32 1:28:58 13.5 0:02:16 0:26:56 0:08:59
50 106 Tim Sharrock M/F Open 11 M/F Open 2:28:43 4:57:26 0:28:56 0:01:44 1:22:40 14.5 0:01:31 0:33:52 0:11:17
51 138 Shane Craycraft M/F Open 12 M/F Open 2:16:42 4:57:38 0:28:43 0:01:56 1:11:28 16.8 0:01:31 0:33:04 0:11:01
51 139 Wilma Lavy M/F Open 12 M/F Open 2:40:56 4:57:38 0:28:49 0:02:52 1:32:17 13.0   0:36:58 0:12:19
52 70 Miranda Uhl M/F Open 13 M/F Open 2:36:42 4:58:38 0:29:27 0:02:58 1:27:20 13.7 0:01:43 0:35:14 0:11:45
52 71 David Uhl M/F Open 13 M/F Open 2:21:56 4:58:38 0:29:23 0:02:06 1:18:15 15.3 0:02:03 0:30:09 0:10:03
53 8 Steve Morgan M/F Master 5 M/F Master 2:21:59 4:59:40 0:27:55 0:02:11 1:11:54 16.7 0:02:10 0:37:49 0:12:36
53 9 Sonja Rom M/F Master 5 M/F Master 2:37:41 4:59:40 0:28:02 0:02:09 1:22:29 14.5 0:02:47 0:42:14 0:14:05
54 117 Jason Jones M/M Open 14 M/M Open 2:32:03 4:59:49 0:27:05 0:01:46 1:31:26 13.1 0:01:03 0:30:43 0:10:14
54 118 Ryan Jones M/M Open 14 M/M Open 2:27:46 4:59:49 0:27:01 0:01:51 1:29:00 13.5 0:01:29 0:28:25 0:09:28
55 44 Jeremy Smith M/F Open 14 M/F Open 2:26:12 5:02:10 0:28:18 0:01:59 1:26:21 13.9 0:02:15 0:27:19 0:09:06
55 45 Julie Smith M/F Open 14 M/F Open 2:35:58 5:02:10 0:28:12 0:02:38 1:27:56 13.6 0:03:09 0:34:03 0:11:21
56 122 Sheila Marshall F/F Open 3 F/F Open 2:37:33 5:03:18 0:29:23 0:02:38 1:32:27 13.0 0:02:10 0:30:55 0:10:18
56 123 Sarah Marshall F/F Open 3 F/F Open 2:25:45 5:03:18 0:29:26 0:02:35 1:24:53 14.1 0:00:55 0:27:56 0:09:19
57 36 Angie McAuley M/F Open 15 M/F Open 2:31:51 5:03:42 0:27:41 0:03:32 1:25:28 14.0 0:02:27 0:32:43 0:10:54
57 37 Justin McAuley M/F Open 15 M/F Open 2:31:51 5:03:42 0:27:43 0:03:32 1:25:21 14.1 0:02:32 0:32:43 0:10:54
58 72 Joel Via M/M Open 15 M/M Open 2:44:47 5:07:02 0:27:28 0:03:15 1:41:12 11.9 0:01:54 0:30:58 0:10:19
58 73 Jason Via M/M Open 15 M/M Open 2:22:15 5:07:02 0:27:24 0:03:13 1:26:28 13.9 0:02:19 0:22:51 0:07:37
59 136 Jeff Allerding M/F Open 16 M/F Open 2:31:27 5:10:10 0:31:35 0:02:42 1:16:01 15.8 0:03:46 0:37:23 0:12:28
59 137 Amanda Allerding M/F Open 16 M/F Open 2:38:43 5:10:10 0:31:36 0:02:41 1:20:52 14.8 0:02:43 0:40:51 0:13:37
60 66 Tim Kramer M/F Open 17 M/F Open 2:25:42 5:16:35 0:28:34 0:02:28 1:20:20 14.9 0:01:35 0:32:45 0:10:55
60 67 Angie Kramer M/F Open 17 M/F Open 2:50:53 5:16:35 0:28:43 0:03:45 1:42:10 11.7 0:03:03 0:33:12 0:11:04
61 130 Rob Jeffries M/M Open 16 M/M Open 2:39:16 5:18:32 0:28:23 0:01:57          
61 131 Jeff Lake M/M Open 16 M/M Open 2:39:16 5:18:32 0:28:23 0:01:59 1:27:46 13.7 0:01:43 0:39:25 0:13:08
62 30 Anthony Utt M/M Open 17 M/M Open 2:41:23 5:22:45 0:28:27 0:01:52 1:36:45 12.4 0:01:11 0:33:08 0:11:03
62 31 Patrick Hellman M/M Open 17 M/M Open 2:41:22 5:22:45 0:28:27 0:01:47 1:36:28 12.4 0:01:31 0:33:09 0:11:03
63 99 Kerry Baker M/M Grand Master 4 M/M Grand Master 2:23:50 5:25:33 0:28:24 0:03:33 1:17:28 15.5 0:02:34 0:31:51 0:10:37
63 100 Bill Jay M/M Grand Master 4 M/M Grand Master 3:01:43 5:25:33 0:28:27 0:02:59 1:37:34 12.3 0:03:09 0:49:34 0:16:31
64 62 Stephanie House M/F Master 6 M/F Master 2:37:23 5:30:28 0:30:35 0:02:05 1:27:12 13.8 0:01:45 0:35:46 0:11:55
64 63 David Ferguson M/F Master 6 M/F Master 2:53:05 5:30:28 0:30:29 0:02:00 1:41:22 11.8 0:01:34 0:37:40 0:12:33
65 160 Dustin Beauchamp M/M Open 18 M/M Open 2:45:36 5:31:12 0:32:14 0:01:54          
65 161 Yanni Giatis M/M Open 18 M/M Open 2:45:36 5:31:12 0:32:15 0:01:51          
66 89 James Hutchinson M/F Open 18 M/F Open 2:56:12 5:52:24 0:29:23 0:03:06 1:08:55 17.4 0:31:24 0:43:24 0:14:28
66 90 Jessica Hutchinson M/F Open 18 M/F Open 2:56:12 5:52:24 0:29:25 0:02:51 1:38:48 12.1 0:01:40 0:43:28 0:14:29
67 134 Rich McKinley M/M Master 9 M/M Master 2:38:54 5:59:33 0:32:03 0:02:56 1:19:19 15.1 0:01:47 0:42:49 0:14:16
67 135 Rusty Browning M/M Master 9 M/M Master 3:20:39 5:59:33 0:32:25 0:03:59          
68 54 Kelly Hoying F/F Open 4 F/F Open 3:01:56 6:03:52 0:33:19 0:01:54 1:45:09 11.4 0:01:53 0:39:41 0:13:14
68 55 Amanda Boeke F/F Open 4 F/F Open 3:01:56 6:03:52 0:33:21 0:01:50 1:45:14 11.4 0:01:50 0:39:41 0:13:14
dnf 28 Sara Stillings F/F Open       0:31:20 0:02:51          
dnf 29 Sally Stillings F/F Open       0:31:18 0:02:51