FAST LAPS - Dirt Series
Mountain Bike Time Trial Series
Sept 3, 2008
Division: EXPERT MEN
Place Number Name Class Start Finish Time Points
1 2 Phil Noble Expert Men 6:01:00 6:35:47 0:34:47 56
2 3 Cameron Lookabaugh Expert Men 6:28:00 7:04:10 0:36:10 54
3 1 Dane Sink Expert Men 6:00:30 6:37:16 0:36:46 52
4 4 Dave Mundy Expert Men 6:02:00 6:39:14 0:37:14 50
5 5 Chris Whitman Expert Men 6:02:30 6:39:53 0:37:23 48
6 6 Lenny Baker Expert Men 6:03:00 6:41:45 0:38:45 46
Division: SPORT MEN
Place Number Name Class Start Finish Time Points
1 104 Ed Rosser Sport Men 6:05:00 6:44:37 0:39:37 61
2 103 Jeremy Pelaston Sport Men 6:04:30 6:44:31 0:40:01 59
3 111 Jesse Thumser Sport Men 6:08:30 6:49:03 0:40:33 57
4 110 Casey Wyckoff Sport Men 6:08:00 6:49:05 0:41:05 55
5 102 Paul Jones Sport Men 6:04:00 6:45:14 0:41:14 53
6 107 Aaron Hill Sport Men 6:06:30 6:48:21 0:41:51 51
7 109 Ty Ignatz Sport Men 6:07:30 6:49:44 0:42:14 49
8 108 Scott Nash Sport Men 6:07:00 6:49:30 0:42:30 47
9 106 Jason Schaefer Sport Men 6:06:00 6:48:53 0:42:53 45
10 105 Jeff Waller Sport Men 6:05:30 6:48:51 0:43:21 43
11 101 John Coppock Sport Men 6:03:30 6:46:55 0:43:25 41
Division: ADVANCED WOMEN
Place Number Name Class Start Finish Time Points
1 201 Shannon Tenwalde Advanced Women 6:19:30 7:01:55 0:42:25 57
2 207 Jamie Baker Advanced Women 6:22:30 7:09:48 0:47:18 55
3 203 Sheila Flint Advanced Women 6:20:30 7:07:55 0:47:25 53
4 204 Julie Blair Advanced Women 6:21:00 7:08:34 0:47:34 51
5 206 Betty Warwick Advanced Women 6:22:00 7:14:07 0:52:07 49
6 205 Mary Bill Advanced Women 6:21:30 7:17:48 0:56:18 47
7 202 Amy Hooks Advanced Women 6:20:00 DNF  
Division: MASTERS MEN
Place Number Name Class Start Finish Time Points
1 304 Kevin Hutton Masters Men 6:10:30 6:49:37 0:39:07 66
2 309 Gary Dunham Masters Men 6:13:00 6:52:40 0:39:40 64
3 303 Garry Blair Masters Men 6:10:00 6:49:47 0:39:47 62
4 308 Wade Westfall Masters Men 6:12:30 6:52:54 0:40:24 60
5 306 Leonard Smith Masters Men 6:11:30 6:52:24 0:40:54 58
6 305 Don Bill Masters Men 6:11:00 6:52:40 0:41:40 56
7 310 Rick Toler Masters Men 6:13:30 6:55:24 0:41:54 54
8 302 Chris Tumbusch Masters Men 6:09:30 6:51:42 0:42:12 52
9 314 Dave Young Masters Men 6:15:30 6:58:29 0:42:59 50
10 313 Jay McConnell Masters Men 6:15:00 6:58:15 0:43:15 48
11 315 Michael Miller Masters Men 6:16:00 7:00:12 0:44:12 46
12 311 Bob Scott Masters Men 6:14:00 6:58:45 0:44:45 44
13 312 Wade Seigel Masters Men 6:14:30 7:00:47 0:46:17 42
14 301 Darwyn Sewell Masters Men 6:09:00 6:56:44 0:47:44 40
15 307 Robert Edwards Masters Men 6:12:00 7:00:01 0:48:01 38
16 316 Doug Schauer Masters Men 6:16:30 7:04:33 0:48:03 36
Division: CLYDESDALE
Place Number Name Class Start Finish Time Points
1 405 Kevin Mahl Clydesdale 6:19:00 7:00:30 0:41:30 55
2 402 Joel Bell Clydesdale 6:17:30 7:01:24 0:43:54 53
3 401 Roy Vaughn Clydesdale 6:17:00 7:02:35 0:45:35 51
4 404 Fred Peters Clydesdale 6:18:30 7:04:24 0:45:54 49
5 403 George Collins Clydesdale 6:18:00 7:05:57 0:47:57 47
Division: BEGINNER MEN
Place Number Name Class Start Finish Time Points
1 503 Anthony Edgar Beginner Men 6:24:00 7:06:02 0:42:02 78
2 515 Ross Downs Beginner Men 6:30:30 7:13:14 0:42:44 76
3 501 Ben Tiemeier Beginner Men 6:23:00 7:06:03 0:43:03 74
4 508 Trent Walters Beginner Men 6:26:30 7:09:38 0:43:08 72
5 514 Brandon Miller Beginner Men 6:30:00 7:13:28 0:43:28 70
6 502 Ben Markley Beginner Men 6:23:30 7:07:34 0:44:04 68
7 522 Ben Carroll Beginner Men 6:34:00 7:18:20 0:44:20 66
8 510 Micah Bilyeu Beginner Men 6:27:30 7:12:04 0:44:34 64
9 528 Steaksauce Nosil Beginner Men 6:37:00 7:21:34 0:44:34 62
10 506 Spencer Lookabaugh Beginner Men 6:25:30 7:10:36 0:45:06 60
11 507 Brian Isble Beginner Men 6:26:00 7:11:17 0:45:17 58
12 520 Lance Links Beginner Men 6:33:00 7:18:25 0:45:25 56
13 525 Andy Naples Beginner Men 6:35:30 7:21:14 0:45:44 54
14 505 Daniel Markley Beginner Men 6:25:00 7:11:07 0:46:07 52
15 511 Matthew Denman Beginner Men 6:28:30 7:14:45 0:46:15 50
16 521 Dean Latta Beginner Men 6:33:30 7:20:50 0:47:20 48
17 517 Mike Staley Beginner Men 6:31:30 7:19:00 0:47:30 46
18 523 Brendan Anslinger Beginner Men 6:34:30 7:22:15 0:47:45 44
19 512 Blake Westfall Beginner Men 6:29:00 7:16:51 0:47:51 42
20 524 Matthew Dean Beginner Men 6:35:00 7:23:03 0:48:03 40
21 509 Kevin Dilbone Beginner Men 6:27:00 7:15:25 0:48:25 38
22 504 Kent Seibel Beginner Men 6:24:30 7:13:11 0:48:41 36
23 518 Tony Metzger Beginner Men 6:32:00 7:21:01 0:49:01 34
24 527 Mark Whitt Beginner Men 6:36:30 7:29:14 0:52:44 32
25 516 Drew Hackenberger Beginner Men 6:31:00 7:26:28 0:55:28 30
26 513 Rob Miller Beginner Men 6:29:30 7:25:14 0:55:44 28
27 519 Austin Fuller Beginner Men 6:32:30 7:32:06 0:59:36 26
28 526 Matt Cary Beginner Men 6:36:00 7:38:32 1:02:32 24
Division: BEGINNER WOMEN
Place Number Name Class Start Finish Time Points
1 601 Sharon Bartimay Beginner Women 6:37:30 7:03:47 0:26:17 52
2 602 Alex Bacha Beginner Women 6:42:00 7:14:47 0:32:47 50
Division: JUNIOR
Place Number Name Class Start Finish Time Points
1 701 Aaron Anders Junior 6:38:00 7:04:05 0:26:05 58
2 705 Kevin Carroll Junior 6:40:00 7:06:36 0:26:36 56
3 706 Anna Schauer Junior 6:40:30 7:09:33 0:29:03 54
4 708 Ivan Schauer Junior 6:41:30 7:11:20 0:29:50 52
5 707 Jake Schauer Junior 6:41:00 7:13:54 0:32:54 50
6 702 Jacob Anders Junior 6:38:30 7:12:03 0:33:33 48
7 704 Noah Anders Junior 6:39:30 7:14:12 0:34:42 46
8 703 Daniel Anders Junior 6:39:00 7:13:47 0:34:47 44