FAST LAPS - Dirt Series
Mountain Bike Time Trial Series
August 27, 2008
Division: EXPERT MEN
Place Number Name Class Start Finish Time Points
1 9 Phil Noble Expert Men 6:38:30 7:13:30 0:35:00 58
2 5 Dave Sink Expert Men 6:36:30 7:13:08 0:36:38 56
3 7 Rodney Sauser Expert Men 6:37:30 7:14:08 0:36:38 54
4 2 Dave Mundy Expert Men 6:35:00 7:11:44 0:36:44 52
5 3 Cameron Lookabaugh Expert Men 6:35:30 7:12:14 0:36:44 50
6 6 Lenny Baker Expert Men 6:37:00 7:14:51 0:37:51 48
7 4 Chris Whitman Expert Men 6:36:00 7:14:03 0:38:03 46
8 8 Fred Schauer Expert Men 6:38:00 7:16:23 0:38:23 44
Division: SPORT MEN
Place Number Name Class Start Finish Time Points
1 109 Ed Rosser Sport Men 6:43:00 7:23:01 0:40:01 59
2 103 Jeremy Pelaston Sport Men 6:40:00 7:20:40 0:40:40 57
3 104 Jesse Thumser Sport Men 6:40:30 7:21:24 0:40:54 55
4 105 Casey Wyckoff Sport Men 6:41:00 7:23:33 0:42:33 53
5 107 Scott Nash Sport Men 6:42:00 7:25:11 0:43:11 51
6 102 Eric Norris Sport Men 6:39:30 7:23:38 0:44:08 49
7 106 Jeff Waller Sport Men 6:41:30 7:26:05 0:44:35 47
8 101 John Coppock Sport Men 6:39:00 7:23:48 0:44:48 45
108 Dan Miska Sport Men 6:42:30 ?? 43
Division: ADVANCED WOMEN
Place Number Name Class Start Finish Time Points
1 204 Christine Swertz Advanced Women 6:52:30 7:34:06 0:41:36 58
2 208 Shannon Tenwalde Advanced Women 6:56:00 7:38:00 0:42:00 56
3 203 Amy Sloan Advanced Women 6:54:00 7:39:31 0:45:31 54
4 201 Sheila Flint Advanced Women 6:53:00 7:40:19 0:47:19 52
5 207 Jamie Baker Advanced Women 6:55:30 7:42:59 0:47:29 50
6 205 Julie Blair Advanced Women 6:54:30 7:42:56 0:48:26 48
7 206 Amy Hooks Advanced Women 6:55:00 7:44:35 0:49:35 46
8 202 Betty Warwick Advanced Women 6:53:30 7:46:00 0:52:30 44
Division: MASTERS MEN
Place Number Name Class Start Finish Time Points
1 302 Garry Blair Masters Men 6:44:00 7:23:51 0:39:51 68
2 317 Kevin Hutton Masters Men 6:51:30 7:31:47 0:40:17 66
3 307 Dan Bagnuolo Masters Men 6:46:30 7:28:20 0:41:50 64
4 305 Wade Westfall Masters Men 6:45:30 7:27:42 0:42:12 62
5 303 Rick Toler Masters Men 6:44:30 7:27:17 0:42:47 60
6 306 Ed Finke Masters Men 6:46:00 7:28:56 0:42:56 58
7 304 Leonard Smith Masters Men 6:45:00 7:28:04 0:43:04 56
8 311 Michael Miller Masters Men 6:48:30 7:31:50 0:43:20 54
9 310 Jay McConnell Masters Men 6:48:00 7:31:44 0:43:44 52
10 314 Dave Young Masters Men 6:50:00 7:33:44 0:43:44 50
11 301 Dan Mascret Masters Men 6:43:30 7:28:10 0:44:40 48
12 308 Bob Scott Masters Men 6:47:00 7:32:03 0:45:03 46
13 318 Dan McCarty Masters Men 6:52:00 7:38:22 0:46:22 44
14 309 Robert Edwards Masters Men 6:47:30 7:35:20 0:47:50 42
15 316 Wade Siegel Masters Men 6:51:00 7:38:55 0:47:55 40
16 313 Doug Schauer Masters Men 6:49:30 7:37:38 0:48:08 38
17 312 Darwyn Sewell Masters Men 6:49:00 7:37:31 0:48:31 36
315 David Treese Masters Men 6:50:30 ??
Division: CLYDESDALE
Place Number Name Class Start Finish Time Points
1 402 Kevin Mahl Clydesdale 6:57:00 7:38:19 0:41:19 56
2 401 Andy Williamson Clydesdale 6:56:30 7:39:14 0:42:44 54
3 404 George Collins Clydesdale 6:58:00 7:42:37 0:44:37 52
4 403 Fred Peters Clydesdale 6:57:30 7:42:40 0:45:10 50
5 406 Joel Bell Clydesdale 6:59:00 7:45:51 0:46:51 48
6 405 Austin Fuller Clydesdale 6:58:30 8:04:04 1:05:34 46
Division: BEGINNER MEN
Place Number Name Class Start Finish Time Points
1 503 Ben Tiemier Beginner Men 7:00:30 7:43:01 0:42:31 70
2 514 Ross Downs Beginner Men 7:06:00 7:48:58 0:42:58 69
3 506 Anthony Edgar Beginner Men 7:02:00 7:45:29 0:43:29 68
4 504 Ben Markley Beginner Men 7:01:00 7:45:16 0:44:16 66
5 505 Spencer Lookabaugh Beginner Men 7:01:30 7:46:41 0:45:11 64
6 511 Mich Bilyeu Beginner Men 7:04:30 7:51:19 0:46:49 62
7 513 Anthony Nosil Beginner Men 7:05:30 7:52:22 0:46:52 60
8 518 Andy Naples Beginner Men 7:08:00 7:55:02 0:47:02 58
9 510 Dana Sutherland Beginner Men 7:04:00 7:51:19 0:47:19 56
10 508 Daniel Markley Beginner Men 7:03:00 7:50:59 0:47:59 54
11 515 Mike Staley Beginner Men 7:06:30 7:54:35 0:48:05 52
12 517 Matt Dean Beginner Men 7:07:30 7:55:52 0:48:22 50
13 509 Ben Carroll Beginner Men 7:03:30 7:51:56 0:48:26 48
14 501 Brian Isble Beginner Men 6:59:30 7:48:41 0:49:11 46
15 507 Brendan Anslinger Beginner Men 7:02:30 7:51:59 0:49:29 44
16 516 Tony Metzger Beginner Men 7:07:00 7:57:42 0:50:42 42
17 502 Kent Seibel Beginner Men 7:00:00 7:51:41 0:51:41 40
18 519 Mark Whitt Beginner Men 7:08:30 8:03:42 0:55:12 38
19 512 Drew Hackewberger Beginner Men 7:05:00 8:03:41 0:58:41 36
20 520 Bob Downs Beginner Men 7:09:00 8:13:12 1:04:12 34
Division: BEGINNER WOMEN
Place Number Name Class Start Finish Time Points
1 604 Sharon Bartimay Beginner Women 7:11:00 7:38:33 0:27:33 54
2 601 Rachel Brand Beginner Women 7:09:30 7:39:11 0:29:41 52
3 602 Alex Bacha Beginner Women 7:10:00 7:42:22 0:32:22 50
4 603 Lori Garrett Beginner Women 7:10:30 7:47:55 0:37:25 48
Division: JUNIOR
Place Number Name Class Start Finish Time Points
1 705 Kevin Carroll Junior 7:13:30 7:40:21 0:26:51 59
2 701 Aaron Anders Junior 7:11:30 7:39:24 0:27:54 57
3 708 Arie Thumser Junior 7:15:00 7:43:18 0:28:18 55
4 702 Jacob Anders Junior 7:12:00 7:41:13 0:29:13 53
5 707 Lance Schauer Junior 7:14:30 7:43:43 0:29:13 51
6 706 Ivan Schauer Junior 7:14:00 7:43:45 0:29:45 49
7 709 Jake Schauer Junior 7:15:30 7:48:57 0:33:27 47
8 703 Daniel Anders Junior 7:12:30 7:46:53 0:34:23 45
9 704 Noah Anders Junior 7:13:00 7:48:26 0:35:26 43