2008 West Milton Triathlon 
<<<< 25th Annual >>>>
June 14, 2008
West Milton Municipal Park
SOLO DIVISION
Place Bib# Name Division Canoe Run  Pace Bike MPH Individual Time Series Points
1 390 Aaron Rourke M Solo 25:38 0:36:15 0:07:15 0:51:57 19.63 1:53:50 11
2 394 Chris Williams M Solo 28:38 0:35:49 0:07:10 0:50:10 20.33 1:54:37 9
3 399 Wade Westfall M Solo 29:16 0:44:46 0:08:57 0:49:50 20.47 2:03:52 7
4 389 Curtis Holbrook M Solo 35:35 0:39:32 0:07:54 0:59:33 17.13 2:14:40 5
5 397 James Kimbler M Solo 33:29 0:45:18 0:09:04 0:57:29 17.74 2:16:16 3
6 400 Betty Warwick F Solo 31:54 0:50:46 0:10:09 0:59:53 17.03 2:22:33 11
7 398 Rodney Holloway M Solo 35:32 0:46:14 0:09:15 1:03:37 16.03 2:25:23 1
8 393 Amanda Williams F Solo 34:50         2:33:10 9
9 396 Annaleise Robinson F Solo 36:21 0:47:27 0:09:29 1:12:19 14.10 2:36:07 7
RELAY DIVISION
Place Bib# Name Division Canoe Run  Pace Bike MPH Team Time Series Points
1 380 Michael Treon Relay     0:44:31 22.91 1:48:17 12
1 379 Tom Snapp Relay   0:35:50 0:07:10     1:48:17 12
1 378 Greg Kirchner Relay 27:56     1:48:17 12
TEAM DIVISION
Place Bib# Name Division Canoe Run  Pace Bike MPH Individual Time Team Time Series Points
1 67 Jeff Coudron M/M Master 30:08 0:30:21 0:06:04 0:44:21 23.00 1:44:50 3:29:44 12
1 68 Brian Barker M/M Master 30:08 0:30:25 0:06:05 0:44:21 23.00 1:44:54 3:29:44 12
2 63 Wes Stephens Male/Male 28:42 0:30:36 0:06:07 0:46:00 22.17 1:45:18 3:43:33 12
2 64 Will Stephens Male/Male 28:42 0:37:51 0:07:34 0:51:42 19.73 1:58:15 3:43:33 12
3 285 Brian Snell Male/Male 28:51 0:36:53 0:07:23 0:49:42 20.52 1:55:26 3:45:45 10
3 286 John Comeskey Male/Male 28:45 0:34:14 0:06:51 0:47:20 21.55 1:50:19 3:45:45 10
4 61 Shawn Ellis M/M Master 27:28 0:36:18 0:07:16 0:49:30 20.61 1:53:16 3:46:33 10
4 62 Jeff Ungerecht M/M Master 27:34 0:36:37 0:07:19 0:49:06 20.77 1:53:17 3:46:33 10
5 301 Zac Graham Male/Male 29:20 0:28:59 0:05:48 0:49:20 20.68 1:47:39 3:46:53 8
5 302 Sean Hart Male/Male 29:27 0:37:13 0:07:27 0:52:34 19.40 1:59:14 3:46:53 8
6 53 Paul Stiver Male/Male 29:29 0:31:07 0:06:13 0:52:31 19.42 1:53:07 3:47:26 6
6 54 Jason Newport Male/Male 29:28 0:30:23 0:06:05 0:54:28 18.73 1:54:19 3:47:26 6
7 77 Mark Crow Male/Male 27:09 0:38:00 0:07:36 0:48:59 20.82 1:54:08 3:48:46 4
7 78 Nathan Niekamp Male/Male 27:09 0:37:56 0:07:35 0:49:33 20.59 1:54:38 3:48:46 4
8 1 Leon Burk M/M Grandmaster 26:24 0:42:30 0:08:30 0:46:36 21.89 1:55:30 3:50:58 12
8 2 Ken Davis M/M Grandmaster 26:22 0:41:38 0:08:20 0:47:28 21.49 1:55:28 3:50:58 12
9 75 Dan Hummel Male/Male 28:32 0:39:15 0:07:51 0:51:11 19.93 1:58:58 3:55:35 2
9 76 Jacob Hemmerick Male/Male 28:30 0:35:31 0:07:06 0:52:36 19.39 1:56:37 3:55:35 2
10 3 Dave Mikesell M/M Grandmaster 27:33 0:37:09 0:07:26 0:53:23 19.11 1:58:05 3:58:25 10
10 4 Rex Fields M/M Grandmaster 27:33 0:38:56 0:07:47 0:53:51 18.94 2:00:20 3:58:25 10
11 149 Brett Randolph M/M Master 29:14 0:38:29 0:07:42 0:53:19 19.13 2:01:02 3:58:40 8
11 150 Eric Loudenback M/M Master 29:12 0:38:31 0:07:42 0:49:55 20.43 1:57:38 3:58:40 8
12 25 Kent Ruth Male/Male 30:54 0:35:01 0:07:00 0:55:15 18.46 2:01:10 3:59:47 2
12 26 Matt Soules Male/Male 30:53 0:37:25 0:07:29 0:50:19 20.27 1:58:37 3:59:47 2
13 175 Ron Kopronica M/M Master 28:58 0:36:58 0:07:24 0:54:17 18.79 2:00:13 4:03:03 6
13 176 Tom Dankenbring M/M Master 28:58 0:37:54 0:07:35 0:55:58 18.23 2:02:50 4:03:03 6
14 107 Tim Bowman M/M Grandmaster 28:04 0:37:57 0:07:35 0:49:20 20.68 1:55:21 4:03:30 8
14 108 Craig Jones M/M Grandmaster 28:05 0:45:22 0:09:04 0:54:42 18.65 2:08:09 4:03:30 8
15 291 Bryan Wolf Male/Male 27:09 0:41:46 0:08:21 0:52:48 19.32 2:01:43 4:03:58 2
15 292 Brandon Wolf Male/Male 27:10 0:42:03 0:08:25 0:53:02 19.23 2:02:15 4:03:58 2
16 339 Jeff McDaniel M/M Master 26:37 0:33:14 0:06:39 0:53:43 18.99 1:53:34 4:04:45 4
16 340 John McDaniel M/M Master 26:37 0:42:29 0:08:30 1:02:05 16.43 2:11:11 4:04:45 4
17 237 Josh Hayes Male/Male 31:47 0:39:28 0:07:54 0:52:59 19.25 2:04:14 4:06:58 2
17 238 Jansen Meyers Male/Male 31:45 0:39:29 0:07:54 0:51:30 19.81 2:02:44 4:06:58 2
18 227 Scott Hoover Male/Male 29:06 0:41:49 0:08:22 0:53:17 19.14 2:04:12 4:08:28 2
18 228 Fred Giuenwater Male/Male 29:03 0:40:56 0:08:11 0:54:17 18.79 2:04:16 4:08:28 2
19 243 Ken Swisher M/M Master 30:49 0:39:06 0:07:49 0:56:34 18.03 2:06:29 4:09:42 2
19 244 Rich Heiber M/M Master 30:53 0:35:58 0:07:12 0:56:22 18.10 2:03:13 4:09:42 2
20 225 Eric Spahr Male/Male 30:43 0:38:54 0:07:47 0:55:17 18.45 2:04:54 4:09:48 2
20 226 Troy Terrill Male/Male 30:46 0:38:47 0:07:45 0:55:21 18.43 2:04:54 4:09:48 2
21 81 Terrie Schwaiger M/F Master 30:16 0:42:12 0:08:26 0:56:01 18.21 2:08:29 4:10:03 12
21 82 Gary Schwaiger M/F Master 30:18 0:39:42 0:07:56 0:51:34 19.78 2:01:34 4:10:03 12
22 315 Mike Kenney M/M Master 28:23 0:40:08 0:08:02 0:52:06 19.58 2:00:37 4:10:50 2
22 316 Jeff Lykins M/M Master 28:23 0:41:20 0:08:16 1:00:30 16.86 2:10:13 4:10:50 2
23 365 Chris Watson Parent/Child 30:28 0:45:48 0:09:10 0:56:48 17.96 2:13:04 4:11:14 12
23 366 Elliott Watson Parent/Child 30:31 0:34:45 0:06:57 0:52:54 19.28 1:58:10 4:11:14 12
24 5 Robert Schock M/M Master 32:06 0:34:09 0:06:50 0:50:51 20.06 1:57:06 4:12:34 2
24 6 Mike Allen M/M Master 32:08 0:46:10 0:09:14 0:57:10 17.84 2:15:28 4:12:34 2
25 115 George Lueking Parent/Child 30:20 0:44:19 0:08:52 1:01:19 16.63 2:15:58 4:12:57 10
25 116 Dan Lueking Parent/Child 30:20 0:31:33 0:06:19 0:55:06 18.51 1:56:59 4:12:57 10
26 349 Vance Vair Male/Male 32:16 0:42:08 0:08:26 0:57:10 17.84 2:11:34 4:13:44 2
26 350 Kelly Parrault Male/Male 32:08 0:38:34 0:07:43 0:51:28 19.82 2:02:10 4:13:44 2
27 17 David Helman M/F Master 31:33 0:42:05 0:08:25 0:53:22 19.11 2:07:00 4:15:13 10
27 18 Rhonda Hickman M/F Master 31:31 0:37:34 0:07:31 0:59:08 17.25 2:08:13 4:15:13 10
28 93 Rick Moody Parent/Child 32:19 0:34:54 0:06:59 0:53:44 18.98 2:00:57 4:15:31 8
28 94 Tracy Moody Parent/Child 32:20 0:40:11 0:08:02 1:02:03 16.44 2:14:34 4:15:31 8
29 9 Fred Strong M/M Grandmaster 29:42 0:42:54 0:08:35 0:53:42 18.99 2:06:18 4:15:44 6
29 10 Roy Youngman M/M Grandmaster 29:43 0:50:26 0:10:05 0:49:17 20.70 2:09:26 4:15:44 6
30 37 Sean Wilson Male/Male 31:24 0:46:28 0:09:18 1:01:47 16.51 2:19:39 4:16:35 2
30 38 Patrick Sharkey Male/Male 31:24 0:31:28 0:06:18 0:54:04 18.87 1:56:56 4:16:35 2
31 277 Heather Ramsay Female/Female 29:52 0:41:05 0:08:13 0:55:58 18.23 2:06:55 4:17:16 12
31 278 Erin Brooks Female/Female 29:51 0:41:05 0:08:13 0:59:25 17.17 2:10:21 4:17:16 12
32 129 Rick Szakal Male/Male 29:42 0:44:46 0:08:57 0:53:44 18.98 2:08:12 4:17:47 2
32 130 Doug Thompson Male/Male 29:53 0:44:32 0:08:54 0:55:10 18.49 2:09:35 4:17:47 2
33 241 Greg Buerschen Male/Female 30:45 0:38:11 0:07:38 0:54:27 18.73 2:03:23 4:18:09 12
33 242 Tina Buerschen Male/Female 30:36 0:41:08 0:08:14 1:03:02 16.18 2:14:46 4:18:09 12
34 319 Ken Mraz M/M Master 30:32 0:40:56 0:08:11 0:58:27 17.45 2:09:55 4:18:11 2
34 320 Lonnie Adkins M/M Master 30:36 0:39:57 0:07:59 0:57:43 17.67 2:08:16 4:18:11 2
35 143 Jeff Ferrell M/M Master 27:30 0:46:57 0:09:23 0:58:38 17.40 2:13:05 4:18:55 2
35 144 Jon Ferrell M/M Master 27:31 0:41:06 0:08:13 0:57:13 17.83 2:05:50 4:18:55 2
36 39 Stacy Silverstein M/F Master 31:15 0:45:07 0:09:01 1:01:38 16.55 2:18:00 4:20:29 8
36 40 David Apple M/F Master 31:12 0:37:35 0:07:31 0:53:42 18.99 2:02:29 4:20:29 8
37 215 Trish Fox M/F Master 30:31 0:44:49 0:08:58 0:58:21 17.48 2:13:41 4:21:10 6
37 216 Andy Riess M/F Master 30:28 0:43:36 0:08:43 0:53:25 19.10 2:07:29 4:21:10 6
38 33 Tedford White (56) M/M Grandmaster 30:52 0:36:34 0:07:19 0:58:39 17.39 2:06:05 4:21:55 4
38 34 Jerry Wilson M/M Grandmaster 31:01 0:41:31 0:08:18 1:03:18 16.11 2:15:50 4:21:55 4
39 109 Melissa Wilson Male/Female 29:51 0:45:22 0:09:04 0:57:15 17.82 2:12:28 4:22:33 10
39 110 Nate Buckner Male/Female 30:02 0:44:24 0:08:53 0:55:39 18.33 2:10:05 4:22:33 10
40 299 Nathan Gill Male/Female 29:25 0:38:34 0:07:43 0:54:17 18.79 2:02:16 4:23:56 8
40 300 Amy Gill Male/Female 29:23 0:47:17 0:09:27 1:05:00 15.69 2:21:40 4:23:56 8
41 117 Jerry Swartzel M/F Master 32:43 0:36:59 0:07:24 0:51:15 19.90 2:00:57 4:25:49 4
41 118 Tammy Swartzel M/F Master 32:44 0:51:34 0:10:19 1:00:34 16.84 2:24:52 4:25:49 4
42 47 Robert Ventura Male/Male 34:58 0:34:32 0:06:54 0:55:19 18.44 2:04:49 4:26:02 2
42 48 Geoff Deep Male/Male 35:24 0:41:59 0:08:24 1:03:50 15.98 2:21:13 4:26:02 2
43 363 David Kimbler  Parent/Child 28:41 0:48:25 0:09:41 1:06:38 15.31 2:23:44 4:26:28 6
43 364 Jared Kimbler Parent/Child 28:41 0:34:44 0:06:57 0:59:19 17.20 2:02:44 4:26:28 6
44 179 Ryan Halburnt Male/Male 29:56 0:45:13 0:09:03 0:59:39 17.10 2:14:48 4:26:56 2
44 180 Chad Liette Male/Male 30:00 0:42:38 0:08:32 0:59:30 17.14 2:12:08 4:26:56 2
45 213 Jordan Hart Male/Female 30:42 0:49:40 0:09:56 0:53:10 19.18 2:13:32 4:27:32 6
45 214 Lindsey Francis Male/Female 30:45 0:44:16 0:08:51 0:58:59 17.29 2:14:00 4:27:32 6
46 151 Larry Butkus M/M Master 30:49 0:39:37 0:07:55 0:55:33 18.36 2:05:59 4:28:35 2
46 152 Scott Pearl M/M Master 30:49 0:47:36 0:09:31 1:04:11 15.89 2:22:36 4:28:35 2
47 97 Bob Reichard M/M Master 32:38 0:53:49 0:10:46 0:55:03 18.53 2:21:30 4:28:50 2
47 98 Royce Cross M/M Master 32:36 0:38:21 0:07:40 0:56:23 18.09 2:07:20 4:28:50 2
48 167 Michael Manning Male/Male 32:32 0:48:27 0:09:41 0:58:43 17.37 2:19:42 4:28:57 2
48 168 Jerry Brown Male/Male 32:30 0:39:16 0:07:51 0:57:29 17.74 2:09:15 4:28:57 2
49 163 Ruth Kohstall F/F Grandmaster 32:51 0:41:05 0:08:13 0:53:24 19.10 2:07:20 4:29:09 12
49 164 Heidi Franck F/F Grandmaster 32:40 0:44:39 0:08:56 1:04:30 15.81 2:21:49 4:29:09 12
50 275 Christine Thieman F/F Master 39:31 0:36:23 0:07:17 0:58:49 17.34 2:14:43 4:31:42 12
50 276 Lenna Kirby F/F Master 39:32 0:39:05 0:07:49 0:58:22 17.48 2:16:59 4:31:42 12
51 333 Eric Harper Male/Male 31:36 0:36:13 0:07:15 1:04:05 15.92 2:11:54 4:32:36 2
51 334 Masao Akei Male/Male 31:40 0:49:10 0:09:50 0:59:52 17.04 2:20:42 4:32:36 2
52 247 Mike Brockert M/M Master 30:14 0:39:05 0:07:49 1:07:13 15.17 2:16:32 4:33:05 2
52 248 Roger Huxhold M/M Master 30:15 0:39:03 0:07:49 1:07:15 15.17 2:16:33 4:33:05 2
53 235 Jeff Reed Male/Male 32:28 0:40:41 0:08:08 1:03:35 16.04 2:16:44 4:33:29 2
53 236 Mark Francis Male/Male 32:33 0:40:26 0:08:05 1:03:46 16.00 2:16:45 4:33:29 2
54 55 Scott Webb  M/M Master 32:19 0:46:16 0:09:15 1:15:03 13.59 2:33:38 4:33:49 2
54 56 Dave White M/M Master 31:42 0:38:30 0:07:42 0:49:59 20.41 2:00:11 4:33:49 2
55 133 Ryan Dunlap Male/Male 29:11 0:42:35 0:08:31 1:03:59 15.94 2:15:45 4:34:36 2
55 134 Jason Tower Male/Male 30:27 0:43:19 0:08:40 1:05:05 15.67 2:18:51 4:34:36 2
56 293 Amy Goldschmidt Female/Female 34:20 0:42:05 0:08:25 1:01:01 16.72 2:17:26 4:34:50 10
56 294 Lydia Baker Female/Female 34:25 0:44:28 0:08:54 0:58:31 17.43 2:17:24 4:34:50 10
57 147 John Brausch M/M Master 30:10 0:41:52 0:08:22 1:00:02 16.99 2:12:04 4:35:52 2
57 148 Brett Bolan M/M Master 29:26 0:40:56 0:08:11 1:13:26 13.89 2:23:48 4:35:52 2
58 265 Cindy Wildermuth M/F Master 31:51 0:42:10 0:08:26 1:14:34 13.68 2:28:35 4:36:07 2
58 266 Mark Leatherwood M/F Master 31:49 0:35:59 0:07:12 0:59:44 17.08 2:07:32 4:36:07 2
59 7 Paul Nash Parent/Child 32:58 0:47:35 0:09:31 1:02:18 16.37 2:22:51 4:36:42 4
59 8 Wesley Nash Parent/Child 32:58 0:38:35 0:07:43 1:02:18 16.37 2:13:51 4:36:42 4
60 305 Todd Woods Male/Male 30:40 0:47:05 0:09:25 1:02:41 16.27 2:20:26 4:36:50 2
60 306 Craig Sink Male/Male 30:40 0:40:52 0:08:10 1:04:52 15.72 2:16:24 4:36:50 2
61 125 Margaret Hurley M/F Master 31:32 0:45:50 0:09:10 1:10:29 14.47 2:27:51 4:38:31 2
61 126 Greg Bell M/F Master 31:33 0:41:38 0:08:20 0:57:29 17.74 2:10:40 4:38:31 2
62 355 Leroy Puterbaugh M/M Master 30:45 0:43:54 0:08:47 1:00:48 16.78 2:15:27 4:39:05 2
62 356 Joe Chrisman – 27 M/M Master 30:46 0:50:08 0:10:02 1:02:44 16.26 2:23:38 4:39:05 2
63 259 Greg Fasnacht Parent/Child 31:48 0:50:49 0:10:10 0:58:22 17.48 2:20:59 4:39:35 2
63 260 Kyle Espy Parent/Child 31:50 0:42:06 0:08:25 1:04:40 15.77 2:18:36 4:39:35 2
64 71 Millie Henninger Female/Female 34:39 0:44:45 0:08:57 1:03:49 15.98 2:23:13 4:40:21 8
64 72 Cynde Sroufe Female/Female 34:24 0:39:05 0:07:49 1:03:39 16.03 2:17:08 4:40:21 8
65 79 Scott Braum Male/Female 32:38 0:44:14 0:08:51 1:00:56 16.74 2:17:48 4:41:05 4
65 80 Denita Fullam Male/Female 32:37 0:43:17 0:08:39 1:07:23 15.14 2:23:17 4:41:05 4
66 89 Trent Shroyer Male/Male 30:35 0:46:03 0:09:13 1:00:05 16.98 2:16:43 4:41:23 2
66 90 Nick Seitz Male/Male 30:36 0:48:57 0:09:47 1:05:07 15.66 2:24:40 4:41:23 2
67 169 Paul Colavincenzo M/F Master 31:51 0:53:10 0:10:38 0:53:08 19.20 2:18:09 4:42:26 2
67 170 Barbara Gray M/F Master 33:58 0:43:55 0:08:47 1:06:24 15.36 2:24:17 4:42:26 2
68 113 Mike Twiss Male/Male 30:02 0:43:16 0:08:39 0:57:56 17.61 2:11:14 4:42:49 2
68 114 Matt Levorchick Male/Male 30:00 0:56:27 0:11:17 1:05:08 15.66 2:31:35 4:42:49 2
69 219 Erik Nordquist Male/Male 31:14 0:49:27 0:09:53 1:06:26 15.35 2:27:07 4:42:52 2
69 220 Len Stahl Male/Male 31:11 0:47:27 0:09:29 0:57:07 17.86 2:15:45 4:42:52 2
70 91 Jack DeFord Male/Female 35:25 0:37:54 0:07:35 1:08:20 14.93 2:21:39 4:43:25 2
70 92 Juli Accurso Male/Female 35:25 0:37:54 0:07:35 1:08:27 14.90 2:21:46 4:43:25 2
71 181 Doug George Male/Male 30:46 0:50:22 0:10:04 1:11:45 14.22 2:32:53 4:43:53 2
71 182 Jamey Slife Male/Male 30:46 0:39:06 0:07:49 1:01:08 16.68 2:11:00 4:43:53 2
72 159 Dan Hurley Parent/Child 33:28 0:48:04 0:09:37 0:55:54 18.25 2:17:26 4:44:44 2
72 160 Sophie Hurley Parent/Child 33:23 0:46:38 0:09:20 1:07:17 15.16 2:27:18 4:44:44 2
73 157 Isaac Hurley Male/Male 31:45 0:47:34 0:09:31 1:03:26 16.08 2:22:45 4:45:28 2
73 158 Brian Williams Male/Male 31:39 0:47:38 0:09:32 1:03:26 16.08 2:22:43 4:45:28 2
74 211 Denise Mehall Female/Female 32:54 0:48:07 0:09:37 1:02:44 16.26 2:23:45 4:47:31 6
74 212 Rhonda Rott Female/Female 32:52 0:46:01 0:09:12 1:04:53 15.72 2:23:46 4:47:31 6
75 51 Amy Vanderpool F/F Master       1:09:12 14.74 2:29:12 4:49:18 10
75 52 Shirley Gingrich F/F Master 34:02 0:43:23 0:08:41 1:02:41 16.27 2:20:06 4:49:18 10
76 161 Mike Rohr Male/Male 35:06 0:52:07 0:10:25 1:12:30 14.07 2:39:43 4:50:28 2
76 162 Ryan Gutman Male/Male 34:50 0:33:21 0:06:40 1:02:34 16.30 2:10:45 4:50:28 2
77 31 Danny Losekamp M/F Grandmaster 35:23 0:38:02 0:07:36 1:06:28 15.35 2:19:53 4:53:00 12
77 32 Kathy Deaton  M/F Grandmaster 35:22 0:49:31 0:09:54 1:08:14 14.95 2:33:07 4:53:00 12
78 327 John Grove Parent/Child 30:49 0:54:58 0:11:00 1:12:39 14.04 2:38:26 4:53:55 2
78 328 Paul Grove Parent/Child 30:46 0:43:20 0:08:40 1:01:23 16.62 2:15:29 4:53:55 2
79 141 Timothy Board Male/Male 35:53 0:41:49 0:08:22 1:04:09 15.90 2:21:51 4:54:05 2
79 142 Jesse Hofele Male/Male 36:15 0:44:01 0:08:48 1:11:58 14.17 2:32:14 4:54:05 2
80 289 David Leo M/F Master 31:09 0:42:55 0:08:35 0:58:56 17.31 2:13:00 4:54:20 2
80 290 Kristy O’Brien M/F Master 31:09 0:49:24 0:09:53 1:20:47 12.63 2:41:20 4:54:20 2
81 84 Mark DeFazio M/M Master 30:36 0:56:00 0:11:12 1:06:59 15.23 2:33:35 4:56:15 2
81 391 Rick Reams M/M Master 30:24 0:48:26 0:09:41 1:03:50 15.98 2:22:40 4:56:15 2
82 223 Cassandra Ralls  Female/Female 32:32 0:51:04 0:10:13 1:05:00 15.69 2:28:36 4:57:11 4
82 224 Mary McLaine Female/Female 32:36 0:50:56 0:10:11 1:05:03 15.68 2:28:35 4:57:11 4
83 137 Jeanette Dunlap Parent/Child 31:56 0:48:21 0:09:40 1:08:19 14.93 2:28:36 4:57:13 2
83 138 Ed Tower Parent/Child 31:48 0:48:25 0:09:41 1:08:24 14.91 2:28:37 4:57:13 2
84 267 Iris Strickland Male/Female 30:23 0:51:16 0:10:15 1:10:15 14.52 2:31:54 4:57:21 2
84 268 Derek Boggs Male/Female 30:28 0:47:28 0:09:30 1:07:31 15.11 2:25:27 4:57:21 2
85 361 John Kimbler M/F Grandmaster 35:29 0:50:32 0:10:06 1:01:54 16.48 2:27:55 4:58:31 10
85 362 Monica Kimbler M/F Grandmaster 35:20 0:49:29 0:09:54 1:05:47 15.51 2:30:36 4:58:31 10
86 65 Lexi Myers Parent/Child 32:36 0:52:16 0:10:27 1:08:24 14.91 2:33:16 4:58:37 2
86 66 Courtney Myers Parent/Child 32:35 0:42:24 0:08:29 1:10:22 14.50 2:25:21 4:58:37 2
87 85 Josh Atchison Male/Female 32:49 0:47:54 0:09:35 1:11:03 14.36 2:31:46 4:58:58 2
87 86 Gina Atchison Male/Female 32:54 0:49:37 0:09:55 1:04:41 15.77 2:27:12 4:58:58 2
88 15 Barb Gohmann Male/Female 33:51 0:50:50 0:10:10 1:05:55 15.47 2:30:36 4:59:36 2
88 16 Darren Nash Male/Female 33:43 0:44:58 0:09:00 1:10:19 14.51 2:29:00 4:59:36 2
89 29 Donald Hetzler Tandem 34:18 0:53:11 0:10:38 1:02:32 16.31 2:30:01 5:00:02 12
89 30 Maria Hetzler Tandem 34:19 0:58:11 0:11:38 0:57:31 17.73 2:30:01 5:00:02 12
90 257 Michael Frantz M/F Grandmaster 34:45 0:44:56 0:08:59 1:06:50 15.26 2:26:31 5:00:14 8
90 258 Pam Griffis M/F Grandmaster 34:51 0:47:33 0:09:31 1:11:19 14.30 2:33:43 5:00:14 8
91 189 Matt Gingrich Male/Male 31:37 0:50:57 0:10:11 1:07:07 15.20 2:29:41 5:01:02 2
91 190 Chris Brooks Male/Male 31:32 0:57:51 0:11:34 1:01:58 16.46 2:31:21 5:01:02 2
92 295 Leah Barker Female/Female 32:40 0:46:03 0:09:13 1:12:09 14.14 2:30:52 5:01:43 2
92 296 Stacey Deaton Female/Female 32:41 0:46:02 0:09:12 1:12:08 14.14 2:30:51 5:01:43 2
93 123 Duane Sevey M/M Master 32:25 0:57:40 0:11:32 1:16:03 13.41 2:46:08 5:01:58 2
93 83 Jason Dean M/M Master 32:24 0:38:39 0:07:44 1:04:47 15.74 2:15:50 5:01:58 2
94 57 Annie Thompson Female/Female 31:45 0:40:13 0:08:03 1:06:09 15.42 2:18:07 5:02:03 2
94 58 Kyla Manson Female/Female 32:07 0:44:39 0:08:56 1:27:10 11.70 2:43:56 5:02:03 2
95 11 Tonia Kramer Female/Female 35:05 0:50:01 0:10:00 1:13:04 13.96 2:38:10 5:02:31 2
95 12 Amy Winner Female/Female 34:51 0:45:47 0:09:09 1:03:43 16.01 2:24:21 5:02:31 2
96 45 Jenna Moore Male/Female 47:22 0:45:44 0:09:09 1:13:14 13.93 2:46:20 5:03:09 2
96 46 Jacob Schaurer Male/Female 47:22 0:29:20 0:05:52 1:00:07 16.97 2:16:49 5:03:09 2
97 337 Larry Thoele M/F Grandmaster 32:17 0:48:02 0:09:36 1:09:59 14.57 2:30:18 5:03:09 6
97 338 Beth Thoele M/F Grandmaster 32:16 0:51:18 0:10:16 1:09:17 14.72 2:32:51 5:03:09 6
98 279 Craig Zart Male/Female 31:46 0:50:05 0:10:01 1:02:13 16.39 2:24:04 5:03:40 2
98 280 Amy Zart Male/Female 31:43 0:51:15 0:10:15 1:16:38 13.31 2:39:36 5:03:40 2
99 19 Amy Ehler F/F Master 36:07 0:45:25 0:09:05 1:10:26 14.48 2:31:58 5:03:57 8
99 20 Julie Robbins F/F Master 36:06 0:45:27 0:09:05 1:10:26 14.48 2:31:59 5:03:57 8
100 347 Carrie Manson Female/Female 34:53 0:40:05 0:08:01 1:07:14 15.17 2:22:12 5:04:42 2
100 348 Meghan Arnold Female/Female 34:55 0:46:24 0:09:17 1:21:11 12.56 2:42:30 5:04:42 2
101 269 Paige Thuering Male/Female 31:41 0:55:46 0:11:09 1:05:37 15.54 2:33:04 5:05:29 2
101 270 Adam Parsons Male/Female 31:33 1:00:28 0:12:06 1:00:24 16.89 2:32:25 5:05:29 2
102 111 Jenny Callahan Female/Female 34:21 1:00:03 0:12:01 1:09:47 14.62 2:44:11 5:06:00 2
102 112 Jenny Anticoli Female/Female 34:20 0:45:57 0:09:11 1:01:32 16.58 2:21:49 5:06:00 2
103 193 Ted Hoover Parent/Child 28:58 1:18:47 0:15:45 1:22:31 12.36 3:10:16 5:06:55 2
103 194 Todd Hoover Parent/Child 28:51 0:38:21 0:07:40 0:49:27 20.63 1:56:39 5:06:55 2
104 309 Jim West M/M Master 34:15 0:46:42 0:09:20 1:24:26 12.08 2:45:23 5:08:57 2
104 310 Mark Talley M/M Master 34:15 0:44:21 0:08:52 1:04:58 15.70 2:23:34 5:08:57 2
105 323 Sarah Marshall Female/Female 32:16 0:51:08 0:10:14 1:10:26 14.48 2:33:50 5:09:07 2
105 324 Sheila Marshall Female/Female 32:07 0:51:28 0:10:18 1:11:42 14.23 2:35:17 5:09:07 2
106 191 Tim Hoover Male/Female 29:20 0:37:57 0:07:35 0:50:47 20.09 1:58:04 5:09:19 2
106 192 Joy Jackson Male/Female 29:20 1:19:29 0:15:54 1:22:26 12.37 3:11:15 5:09:19 2
107 131 Katherine Hummel Male/Female 32:44 0:46:25 0:09:17 1:15:48 13.46 2:34:57 5:09:36 2
107 132 Kirk Hemmerick Male/Female 32:43 0:52:01 0:10:24 1:09:55 14.59 2:34:39 5:09:36 2
108 233 Josh DeHart Male/Male 32:59 0:46:11 0:09:14 1:18:48 12.94 2:37:58 5:10:11 2
108 234 Patrick Thoele Male/Male 32:58 0:46:09 0:09:14 1:13:06 13.95 2:32:13 5:10:11 2
109 197 Andrea Cargill Female/Female 33:14 0:51:19 0:10:16 1:09:39 14.64 2:34:12 5:10:27 2
109 198 Emily Nelson Female/Female 33:14 0:51:44 0:10:21 1:11:17 14.31 2:36:15 5:10:27 2
110 351 Bob Hetzer M/M Grandmaster 33:38 0:48:53 0:09:47 1:13:05 13.96 2:35:36 5:10:41 2
110 352 Dave Hetzer M/M Grandmaster 33:41 0:47:41 0:09:32 1:13:43 13.84 2:35:05 5:10:41 2
111 307 Nick Furiak Male/Male 34:18 0:48:50 0:09:46 0:59:44 17.08 2:22:52 5:12:07 2
111 308 Mark Raines Male/Male 36:29 0:57:02 0:11:24 1:15:44 13.47 2:49:15 5:12:07 2
112 281 Dan Mehall M/M Master 29:43 0:56:44 0:11:21 1:09:35 14.66 2:36:02 5:12:09 2
112 282 Ron Royse M/M Master 29:45 0:56:38 0:11:20 1:09:44 14.63 2:36:07 5:12:09 2
113 253 Jeff Wright Male/Male 34:17 0:55:14 0:11:03 1:24:46 12.03 2:54:17 5:12:57 2
113 254 Drew Hundley Male/Male 34:17 0:39:56 0:07:59 1:04:27 15.83 2:18:40 5:12:57 2
114 59 Amy Uhl Female/Female  33:55 0:43:51 0:08:46 1:11:19 14.30 2:29:05 5:13:09 2
