Shelby County YMCA Great Miami Adventure Triathlon
Tawawa Park
May 17, 2008
SOLO 
Place Bib# Start Time Name Division Individual Time Canoe Run Pace Bike MPH Series Points
1 105 8:52 Leon Burk M Solo 2:09:44 0:33:46 0:39:05 0:07:49 0:56:53 20.0 11
2 110 8:54 David Helman M Solo 2:18:06 0:35:32 0:39:29 0:07:54 1:03:05 18.1 9
3 101 8:50 Wade Westfall M Solo 2:21:51 0:35:31 0:43:00 0:08:36 1:03:20 18.0 7
4 108 8:53 Dan Ratliff M Solo 2:27:16 0:34:04 0:43:14 0:08:39 1:09:58 16.3 5
5 107 8:53 Ronald Stumpff M Solo 2:27:46 0:33:51 0:38:48 0:07:46 1:15:07 15.2 3
6 106 8:52 Rob Erskine M Solo 2:34:57 0:36:20 0:44:02 0:08:48 1:14:35 15.3 1
7 100 8:50 Betty Warwick F Solo 2:37:33 0:39:55 0:45:41 0:09:08 1:11:57 15.8 11
8 102 8:51 Rodney Holloway M Solo 2:38:39 0:42:16 0:41:39 0:08:20 1:14:44 15.3 1
9 112 8:57 Heather Raymond F Solo 2:46:43 0:40:53 0:47:01 0:09:24 1:18:49 14.5 9
10 111 8:55 Don Alexander M Solo 2:51:20 0:47:30 0:45:36 0:09:07 1:18:14 14.6 1
11 113 8:57 Elena Lazarevksa F Solo 2:58:33 0:40:50 0:52:23 0:10:29 1:25:20 13.4 7
12 109 8:54 Marty Keifer M Solo 0:42:02 1:01:36 0:12:19
RELAY
Place Bib# Start Time Name Division Team Time Canoe Run Pace Bike MPH Series Points
1 120 8:55 Michael Treon Relay 2:02:46     0:53:32 21.3 12
1 121 8:55 Tom Snapp Relay   0:36:34 0:32:40 0:06:32     12
1 122 8:55 Greg Kirchner Relay         12
2 PERSON TEAMS
Place Bib# Start Time Name Division Indiviual Time  Team Time Canoe Run  Pace Bike MPH Series Points
1 91 9:22 Dave McMullen Male/Male 2:04:07 4:03:08 0:37:19 0:31:25 0:06:17 0:55:23 20.6 12
1 92 9:22 Brian Barker Male/Male 1:59:01 4:03:08 0:37:19 0:28:42 0:05:44 0:53:00 21.5 12
2 39 9:09 Shawn Ellis M/M Master 2:02:27 4:04:54 0:34:54 0:32:39 0:06:32 0:54:54 20.8 12
2 40 9:09 Jeff Ungerecht M/M Master 2:02:27 4:04:54 0:34:54 0:32:40 0:06:32 0:54:53 20.8 12
3 79 9:19 Wes Stephens Male/Male 1:56:35 4:07:46 0:37:06 0:25:32 0:05:06 0:53:57 21.1 10
3 80 9:19 Will Stephens Male/Male 2:11:11 4:07:46 0:37:46 0:29:57 0:05:59 1:03:28 18.0 10
4 13 9:03 Brian Snell Male/Male 2:10:14 4:15:21 0:36:40 0:33:50 0:06:46 0:59:44 19.1 8
4 14 9:03 John Comeskey Male/Male 2:05:07 4:15:21 0:36:40 0:31:08 0:06:14 0:57:19 19.9 8
5 1 9:00 David Mikesell M/M Master 2:08:53 4:22:08 0:34:09 0:32:48 0:06:34 1:01:56 18.4 10
5 2 9:00 Rex Fields  M/M Master 2:13:15 4:22:08 0:34:07 0:34:59 0:07:00 1:04:09 17.8 10
6 77 9:19 Jeff Smith M/M Master 2:16:28 4:27:03 0:34:21 0:36:31 0:07:18 1:05:36 17.4 8
6 78 9:19 Erik Loudenback M/M Master 2:10:35 4:27:03 0:34:21 0:38:07 0:07:37 0:58:07 19.6 8
7 15 9:03 Todd Hoover M/M Master 2:12:55 4:30:47 0:36:03 0:34:59 0:07:00 1:01:53 18.4 6
7 16 9:03 Tim Hoover M/M Master 2:17:52 4:30:47 0:36:03 0:35:50 0:07:10 1:05:59 17.3 6
8 93 9:23 Tim Bowman M/M Grandmaster 2:16:02 4:32:04 0:35:25 0:40:30 0:08:06 1:00:07 19.0 12
8 94 9:23 Craig Jones M/M Grandmaster 2:16:02 4:32:04 0:35:25 0:40:36 0:08:07 1:00:01 19.0 12
9 29 9:07 Gary Schwaiger M/F Master 2:15:03 4:36:28 0:37:49 0:35:29 0:07:06 1:01:45 18.5 12
9 30 9:07 Terrie Schwaiger M/F Master 2:21:25 4:36:28 0:37:49 0:38:26 0:07:41 1:05:10 17.5 12
10 81 9:20 David Marchus M/M Master 2:19:22 4:38:39 0:36:11 0:37:18 0:07:28 1:05:53 17.3 4
10 82 9:20 Bill Whistler M/M Master 2:19:17 4:38:39 0:36:59 0:36:02 0:07:12 1:06:16 17.2 4
11 83 9:20 Greg Gehret M/M Master 2:23:52 4:39:07 0:36:46 0:40:49 0:08:10 1:06:17 17.2 2
11 84 9:20 John Gehret M/M Master 2:15:15 4:39:07 0:36:50 0:35:59 0:07:12 1:02:26 18.3 2
12 85 9:21 Gavin Dues Male/Male 2:20:15 4:40:30 0:39:12 0:36:08 0:07:14 1:04:55 17.6 6
12 86 9:21 Todd Evans Male/Male 2:20:15 4:40:30 0:39:12 0:36:07 0:07:13 1:04:56 17.6 6
13 5 9:01 Rick Szakal Male/Male 2:16:26 4:43:06 0:35:12 0:39:43 0:07:57 1:01:31 18.5 4
13 6 9:01 Doug Thompson Male/Male 2:26:40 4:43:06 0:35:33 0:42:39 0:08:32 1:08:28 16.7 4
14 45 9:11 Holly Crichley Male/Female 2:27:53 4:45:52 0:38:22 0:39:42 0:07:56 1:09:49 16.3 12
14 46 9:11 Dan Thobe Male/Female 2:17:59 4:45:52 0:38:22 0:32:41 0:06:32 1:06:56 17.0 12
15 61 9:15 Rich Wallace  M/F Master 2:25:52 4:47:48 0:38:34 0:36:36 0:07:19 1:10:42 16.1 10
15 62 9:15 Rhonda Hickman M/F Master 2:21:56 4:47:48 0:38:34 0:34:52 0:06:58 1:08:30 16.6 10
16 23 9:05 Greg Buerschen  Male/Female 2:19:04 4:48:10 0:38:29 0:35:36 0:07:07 1:04:59 17.5 10
16 24 9:05 Tina Buerschen Male/Female 2:29:06 4:48:10 0:38:29 0:37:07 0:07:25 1:13:30 15.5 10
17 67 9:16 Sean Martin Male/Male 2:20:18 4:50:00 0:38:06 0:41:12 0:08:14 1:01:00 18.7 2
17 68 9:16 Jeremy Lorenzo Male/Male 2:29:42 4:50:00 0:38:06 0:39:38 0:07:56 1:11:58 15.8 2
18 69 9:17 Elizabeth Brandewie Female/Female 2:25:22 4:54:04 0:38:36 0:37:43 0:07:33 1:09:03 16.5 12
18 70 9:17 Valerie Schulte Female/Female 2:28:42 4:54:04 0:38:36 0:41:51 0:08:22 1:08:15 16.7 12
19 3 9:00 Lenna Kirby F/F Master 2:29:47 4:55:30 0:41:43 0:36:26 0:07:17 1:11:38 15.9 12
19 4 9:00 Noelle Bartlam F/F Master 2:25:43 4:55:30 0:41:43 0:39:00 0:07:48 1:05:00 17.5 12
20 53 9:13 Nate Buckner Male/Female 2:22:45 4:56:12 0:38:06 0:40:46 0:08:09 1:03:53 17.8 8
20 54 9:13 Melissa Wilsone Male/Female 2:33:27 4:56:12 0:38:06 0:42:10 0:08:26 1:13:11 15.6 8
21 25 9:06 Gene Hart Parent/Child 2:29:10 5:00:49 0:38:12 0:39:42 0:07:56 1:11:16 16.0 12
21 26 9:06 Jackie Dahlberg Parent/Child 2:31:39 5:00:49 0:38:12 0:39:04 0:07:49 1:14:23 15.3 12
22 31 9:07 Jay Westerheide Male/Male 2:24:00 5:01:08 0:38:20 0:43:01 0:08:36 1:02:39 18.2 2
22 32 9:07 James Westerheide Male/Male 2:37:08 5:01:08 0:38:20 0:41:06 0:08:13 1:17:42 14.7 2
23 49 9:12 Grant Kenworthy M/F Master 2:31:30 5:03:05 0:39:30 0:37:27 0:07:29 1:14:33 15.3 8
23 50 9:12 Sue Peltier M/F Master 2:31:35 5:03:05 0:39:30 0:36:04 0:07:13 1:16:01 15.0 8
24 41 9:10 Leroy Puterbaugh M/M Master 2:23:03 5:06:58 0:39:33 0:40:43 0:08:09 1:02:47 18.2 2
24 42 9:10 Eric Russell M/M Master 2:43:55 5:06:58 0:39:33 0:42:22 0:08:28 1:22:00 13.9 2
25 73 9:18 Ron Seiter M/M Grandmaster 2:30:08 5:07:22 0:38:25 0:44:00 0:08:48 1:07:43 16.8 10
25 74 9:18 Mark Deysher M/M Grandmaster 2:37:14 5:07:22 0:38:02 0:37:53 0:07:35 1:21:19 14.0 10
26 57 9:14 Kristin King Male/Female 2:45:45 5:08:05 0:38:15 0:48:16 0:09:39 1:19:14 14.4 6
26 58 9:14 Jeremy Wright Male/Female 2:22:20 5:08:05 0:38:15 0:35:09 0:07:02 1:08:56 16.5 6
27 27 9:06 Brian Copeland Male/Male 2:49:50 5:14:54 0:36:22 0:50:52 0:10:10 1:22:36 13.8 2
27 28 9:06 Zac Mason Male/Male 2:25:04 5:14:54 0:36:22 0:42:17 0:08:27 1:06:25 17.2 2
28 89 9:22 Daniela Tangeman Female/Female 2:41:42 5:15:51 0:40:43 0:37:13 0:07:27 1:23:46 13.6 10
28 90 9:22 Jill Nagle Female/Female 2:34:09 5:15:51 0:40:43 0:37:45 0:07:33 1:15:41 15.1 10
29 7 9:01 Todd Hinegardner Male/Male 2:33:37 5:16:47 0:37:14 0:47:25 0:09:29 1:08:58 16.5 2
29 8 9:01 Dave Maas Male/Male 2:43:10 5:16:47 0:37:29 0:47:10 0:09:26 1:18:31 14.5 2
30 43 9:10 Adam Doenges Open 2:55:59 5:19:32 0:36:05 0:38:21 0:07:40 1:41:33 11.2 12
30 44 9:10 Mike Doenges Open 2:23:33 5:19:32 0:36:05 0:34:45 0:06:57 1:12:43 15.7 12
31 59 9:14 Laura Cianciolo F/F Master 2:48:44 5:21:07 0:41:45 0:45:17 0:09:03 1:21:42 14.0 10
31 60 9:14 Sara Olding F/F Master 2:32:23 5:21:07   10:32:44 2:06:33 1:13:39 15.5 10
32 9 9:02 Anton Vasiliu M/F Grandmaster 2:32:00 5:25:45 0:38:43 0:40:11 0:08:02 1:13:06 15.6 12
32 10 9:02 Elena Vasiliu M/F Grandmaster 2:53:45 5:25:45 0:38:34 0:53:27 0:10:41 1:21:44 13.9 12
33 35 9:08 Ken Magoteaux Male/Female 2:37:30 5:26:02 0:39:55 0:42:29 0:08:30 1:15:06 15.2 4
33 36 9:08 Alli Williams Male/Female 2:48:32 5:26:02 0:39:55 0:42:27 0:08:29 1:26:10 13.2 4
34 65 9:16 William Martin M/F Master 2:48:39 5:31:33 0:38:28 0:54:03 0:10:49 1:16:08 15.0 6
34 66 9:16 Kara Blake M/F Master 2:42:54 5:31:33 0:38:28 0:53:40 0:10:44 1:10:46 16.1 6
35 17 9:04 Bob Staker Parent/Child 2:43:20 5:44:08 0:42:10 0:42:58 0:08:36 1:18:12 14.6 10
35 18 9:04 Katrina Staker Parent/Child 3:00:48 5:44:08 0:42:10 0:43:22 0:08:40 1:35:16 12.0 10
36 11 9:02 Vlad Vasiliu Male/Male 2:52:22 5:44:55 0:38:18 0:44:56 0:08:59 1:29:08 12.8 2
36 12 9:02 Michael Overman Male/Male 2:52:33 5:44:55 0:38:18 0:42:26 0:08:29 1:31:49 12.4 2
37 51 9:12 Ryan Shurts Male/Female 2:52:19 5:45:37 0:43:14 0:41:29 0:08:18 1:27:36 13.0 2
37 52 9:12 Jacqueline Roberts Male/Female 2:53:18 5:45:37 0:43:14 0:49:14 0:09:51 1:20:50 14.1 2
38 55 9:13 Sara Rhymer Female/Female 2:52:08 5:46:48 0:40:53 0:48:31 0:09:42 1:22:44 13.8 8
38 56 9:13 Lisa Bultemeier Female/Female 2:54:40 5:46:48 0:40:53 0:45:42 0:09:08 1:28:05 12.9 8
39 87 9:21 Tonia Kramer Female/Female 3:08:19 5:57:15 0:40:11 0:47:50 0:09:34 1:40:18 11.4 6
39 88 9:21 Amy Winner Female/Female 2:48:56 5:57:15 0:40:11 0:43:38 0:08:44 1:25:07 13.4 6
40 63 9:15 Brian Schultz Male/Male 2:57:41 6:12:27 0:39:17 0:48:36 0:09:43 1:29:48 12.7 2
40 64 9:15 Barry Zerkle Male/Male 3:14:46 6:12:27 0:39:17 0:45:21 0:09:04 1:50:08 10.4 2
41 19 9:04 Steve Stilwell M/M Master 3:18:45 6:17:36 0:39:19 0:45:05 0:09:01 1:54:21 10.0 2
41 20 9:04 Mark Dulworth M/M Master 2:58:51 6:17:36 0:39:19 0:43:04 0:08:37 1:36:28 11.8 2
42 75 9:18 James Ballentine Male/Male 3:43:28 6:32:07 0:38:35 0:33:53 0:06:47 2:31:00 7.5 2
42 76 9:18 Josh Gayhart Male/Male 2:48:39 6:32:07 0:38:35 0:38:33 0:07:43 1:31:31 12.5 2
43 47 9:11 Phillip Valentine M/F Grandmaster 3:05:07 6:51:38 0:41:08 0:50:57 0:10:11 1:33:02 12.3 10
43 48 9:11 Jennifer Vantilburg M/F Grandmaster 3:46:31 6:51:38 0:41:08 0:56:26 0:11:17 2:08:57 8.8 10
44 33 9:08 Dan Westerheide Male/Male 3:24:23 7:12:07 1:05:39 0:43:30 0:08:42 1:35:14 12.0 2
44 34 9:08 Brian Rex Male/Male 3:47:44 7:12:07 1:05:39 0:42:44 0:08:33 1:59:21 9.6 2
45 71 9:17 John Silkauskas Male/Female 3:45:58 7:31:56 0:40:44 0:47:16 0:09:27 2:17:58 8.3 2
45 72 9:17 Lynn Putnam Male/Female 3:45:58 7:31:56 0:40:44 0:47:15 0:09:27 2:17:59 8.3 2
37 9:09 Ken Hemsworth M/M Master 2:22:08   0:37:50 0:42:57 0:08:35 1:09:21 16.4 1
38 9:09 Doug Hemsworth M/M Master     0:37:50