Tadmor 10K
Taylorsville MetroPark
Saturday, August 7, 2010 8:00 am
Results at www.Speedy-Feet.com

Results 10K RUN

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
1 PAUL KREBS 22 M KETTERING OH 32:40 5:16 1/10 M2024 1/112 M
2 JAMES BEYER 42 M DAYTON OH 33:00 5:19 1/10 M4044 2/112 M
3 JOSHUA LAUGHLIN 24 M DAYTON OH 33:06 5:20 2/10 M2024 3/112 M
4 BILL PRESMYK 24 M CENTERVILLE OH 33:16 5:22 3/10 M2024 4/112 M
5 STEVE CHU 28 M DAYTON OH 33:31 5:24 1/11 M2529 5/112 M
6 ANDY JOHNSON 38 M DAYTON OH 34:04 5:29 1/2 M3539 6/112 M
7 JAMES WALTERS 20 M DAYTON OH 34:06 5:30 4/10 M2024 7/112 M
8 COREY BONS 27 M DAYTON OH 34:25 5:33 2/11 M2529 8/112 M
9 JEREMY WYSOCKI 25 M MIAMISBURG OH 35:44 5:45 3/11 M2529 9/112 M
10 STEVEN JOHNSON 20 M XENIA OH 35:44 5:46 5/10 M2024 10/112 M
11 JOSH BOZUE 25 M FAIRBORN OH 35:49 5:46 4/11 M2529 11/112 M
12 JACOB SCHAURER 20 M 35:55 5:47 6/10 M2024 12/112 M
13 SARA HICKY 26 F GERMANTOWN OH 36:05 5:49 1/4 F2529 1/50 F
14 WALTER OSBORNE 35 M DAYTON OH 37:00 5:58 2/2 M3539 13/112 M
15 CHRISTINA JOHNSTON 30 F XENIA OH 37:35 6:03 1/10 F3034 2/50 F
16 KENN DAILY 47 M DAYTON OH 38:12 6:09 1/22 M4549 14/112 M
17 KYLE LOUIS 23 M CINCINNATI OH 38:18 6:10 7/10 M2024 15/112 M
18 MARK FEIGHERY 52 M CENTERVILLE OH 38:25 6:11 1/14 M5054 16/112 M
19 RICH HIEBER 48 M FAIRBORN OH 38:37 6:13 2/22 M4549 17/112 M
20 JACK LINTZ 58 M UNION OH 38:43 6:14 1/8 M5559 18/112 M
21 RON ALRGABRIGHT JR 47 M HUBER HEIGHTS OH 39:15 6:19 3/22 M4549 19/112 M
22 TIM GANNON 27 M DAYTON OH 39:20 6:20 5/11 M2529 20/112 M
23 MINDY LEISURE 34 F KETTERING OH 39:26 6:21 2/10 F3034 3/50 F
24 MIKE NEDEFF 50 M CENTERVILLE OH 39:55 6:26 2/14 M5054 21/112 M
25 SCOTT BOYER 50 M TROY OH 40:12 6:29 3/14 M5054 22/112 M
26 KEVIN JOHNSTON 47 M COLLEGE CORNER OH 40:14 6:29 4/22 M4549 23/112 M
27 REBECCA HOOVER 23 F TROY OH 40:16 6:29 1/5 F2024 4/50 F
28 ERIC CONTRERAS 25 M CENTERVILLE OH 40:31 6:32 6/11 M2529 24/112 M
29 JEFF CROSBY 48 M CENTERVILLE OH 40:37 6:33 5/22 M4549 25/112 M
30 CAROL ECKERLY 24 F AKRON OH 40:37 6:33 2/5 F2024 5/50 F
31 OLLIVER BARNES 34 M DAYTON OH 40:47 6:34 1/5 M3034 26/112 M
32 ERIC BUSCHELMAN 28 M FAIRBORN OH 40:48 6:34 7/11 M2529 27/112 M
33 JEFFREY SANDERS 48 M VANDALIA OH 40:51 6:35 6/22 M4549 28/112 M
34 JERRY OAKS JR. 40 M WEST MILTON OH 41:11 6:38 2/10 M4044 29/112 M
35 RORY BROWN 15 M BELLBROOK OH 41:36 6:42 1/2 M1519 30/112 M
36 GEORGE SALLOUM 26 M DAYTON OH 41:44 6:43 8/11 M2529 31/112 M
37 PHILIP BAILEY 49 M APO SAN FRANCISCO CA 41:46 6:44 7/22 M4549 32/112 M
38 CHRISTOPH CIKRAJI 11 M DAYTON OH 41:48 6:44 1/5 M1014 33/112 M
39 ANDREW CRIBB 13 M FAIRBORN OH 41:56 6:45 2/5 M1014 34/112 M
40 DOUG KELLY 44 M DAYTON OH 42:02 6:46 3/10 M4044 35/112 M
41 BARRY MARTINS 45 M WEST MILTON OH 42:03 6:46 8/22 M4549 36/112 M
42 ANDY HELMICK 44 M TREMONT CITY OH 43:03 6:56 4/10 M4044 37/112 M
43 FRANK IRWIR 51 M FAIRBORN OH 43:11 6:57 4/14 M5054 38/112 M
44 DAN SYREK 40 M HUBER HEIGHTS OH 43:15 6:58 5/10 M4044 39/112 M
45 ANDREW BLEH 43 M JAMESTOWN OH 43:35 7:01 6/10 M4044 40/112 M
46 DAVE MIKESELL 52 M NEW MADISON OH 43:37 7:02 5/14 M5054 41/112 M
47 RYAN OHARA 33 M DAYTON OH 43:38 7:02 2/5 M3034 42/112 M
48 BRAD KENNEY 47 M BELLBROOK OH 43:41 7:02 9/22 M4549 43/112 M
49 DAVID CRIBB 51 M DAYTON OH 44:02 7:06 6/14 M5054 44/112 M
50 CHRIS THIEKE 64 M CENTERVILLE OH 44:18 7:08 1/9 M6064 45/112 M

Tadmor 10K
Taylorsville MetroPark
Saturday, August 7, 2010 8:00 am
Results at www.Speedy-Feet.com

Results 10K RUN

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
51 DANIEL THOMPSON 49 M CENTERVILLE OH 44:22 7:09 10/22 M4549 46/112 M
52 DAVID BAILEY 17 M APO SAN FRANCISCO CA 44:33 7:11 2/2 M1519 47/112 M
53 RICH DAVIS 64 M CENTERVILLE OH 44:50 7:13 2/9 M6064 48/112 M
54 JOSE GUTIEIZREZ 40 M BEAVERCREEK OH 44:56 7:14 7/10 M4044 49/112 M
55 ANDREW HUMPERT 30 M KETTERING OH 45:01 7:15 3/5 M3034 50/112 M
56 DANNY LOSECAMP 56 M DAYTON OH 45:16 7:17 2/8 M5559 51/112 M
57 MIKE DURICY 49 M DAYTON OH 45:27 7:19 11/22 M4549 52/112 M
58 JOEL FLORA 42 M NEW PARIS OH 45:32 7:20 8/10 M4044 53/112 M
59 DAN RITTENHOUSE 51 M TIPP CITY OH 45:52 7:23 7/14 M5054 54/112 M
60 AARON DAVIS 30 M UNION OH 46:17 7:27 4/5 M3034 55/112 M
61 PAUL HARVEY 49 M FAIRBORN OH 46:34 7:30 12/22 M4549 56/112 M
62 LINDA BARHORST 48 F FT. LORAMIE OH 46:45 7:32 1/6 F4549 6/50 F
63 TIM BOWMAN 55 M VANDALIA OH 46:50 7:33 3/8 M5559 57/112 M
64 KATE SUNDER 24 F FAIRBORN OH 46:57 7:34 3/5 F2024 7/50 F
65 JOE UNTENER 49 M KETTERING OH 47:11 7:36 13/22 M4549 58/112 M
66 STEPHEN WIRICK 57 M VANDALIA OH 47:22 7:38 4/8 M5559 59/112 M
67 LIZ OSBORNE 32 F DAYTON OH 47:23 7:38 3/10 F3034 8/50 F
68 KEN MRAZ 49 M VANDALIA OH 48:12 7:46 14/22 M4549 60/112 M
69 ADRIAN RAY 40 M DAYTON OH 48:17 7:47 9/10 M4044 61/112 M
70 KAT UNGER 44 F GREENVILLE OH 48:25 7:48 1/5 F4044 9/50 F
71 DIANE KAUF 40 F TROY OH 48:28 7:48 2/5 F4044 10/50 F
72 KARA WYSOCKI 25 F MIAMISBURG OH 48:45 7:51 2/4 F2529 11/50 F
73 NICOLE MUMAW 21 F DAYTON OH 49:05 7:54 4/5 F2024 12/50 F
74 JANA MOORE 42 F DAYTON OH 49:27 7:58 3/5 F4044 13/50 F
75 MARK CALETERON 61 M CENTERVILLE OH 49:30 7:58 3/9 M6064 62/112 M
76 ROB HOBBURD 49 M DAYTON OH 49:50 8:02 15/22 M4549 63/112 M
77 JENN HANAHAN 22 F GERMANTOWN OH 50:02 8:03 5/5 F2024 14/50 F
78 WAYNE QUARLS 52 M CLAYTON OH 50:06 8:04 8/14 M5054 64/112 M
79 TORY DEN 51 M GREENVILLE OH 50:12 8:05 9/14 M5054 65/112 M
80 RON ARGABRIGHT 68 M SIDNEY OH 50:24 8:07 1/7 M6569 66/112 M
81 WALT OSBORNE 61 M BEAVERCREEK OH 50:31 8:08 4/9 M6064 67/112 M
82 MAUREEN MATHEWS 34 F DAYTON OH 50:34 8:09 4/10 F3034 15/50 F
83 THOMAS GRIM 55 M TIPP CITY OH 50:45 8:10 5/8 M5559 68/112 M
84 THERESA TALLMAN 47 F FAIRBORN OH 51:06 8:14 2/6 F4549 16/50 F
85 BOB MANN 53 M 51:36 8:19 10/14 M5054 69/112 M
86 JEFF SCHRODER 45 M BELLBROOK OH 51:51 8:21 16/22 M4549 70/112 M
87 IAN JOHNSON 11 M DAYTON OH 52:12 8:25 3/5 M1014 71/112 M
88 JOE HUELSMAN 33 M FAIRBORN OH 52:23 8:26 5/5 M3034 72/112 M
89 BASSEM ZGHEIB 43 M CENTERVILLE OH 52:45 8:30 10/10 M4044 73/112 M
90 PAUL JOHNSON 65 M SPRINGFIELD OH 52:52 8:31 2/7 M6569 74/112 M
91 TANNER GARRISON 13 M CLAYTON OH 52:57 8:32 4/5 M1014 75/112 M
92 AMY GOLDSCHMIDT 32 F 53:13 8:34 5/10 F3034 17/50 F
93 THOMAS NEEL 49 M BEAVERCREEK OH 53:23 8:36 17/22 M4549 76/112 M
94 TIM SNYDER 61 M SPRINGFIELD OH 53:25 8:36 5/9 M6064 77/112 M
95 ANGELA FREEZE 38 F SPRINGFIELD OH 53:28 8:37 1/2 F3539 18/50 F
96 MATT CABLE 28 M MONROE OH 53:34 8:38 9/11 M2529 78/112 M
97 SCOTT CABLE 26 M WEST CARROLLTON OH 53:35 8:38 10/11 M2529 79/112 M
98 LYDIA BAKER 32 F 53:36 8:38 6/10 F3034 19/50 F
99 BRUCE COFFE 48 M DAYTON OH 53:47 8:40 18/22 M4549 80/112 M
100 JEN MALIK 19 F 54:01 8:42 1/2 F1519 20/50 F

Tadmor 10K
Taylorsville MetroPark
Saturday, August 7, 2010 8:00 am
Results at www.Speedy-Feet.com

Results 10K RUN

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
101 JOSE GUITEREZ 20 M COLUMBUS OH 54:01 8:42 8/10 M2024 81/112 M
102 MARY LOPEZ 32 F 55:01 8:52 7/10 F3034 21/50 F
103 JOHN CORBET 77 M MIAMISBURG OH 55:46 8:59 1/2 M7579 82/112 M
104 TRISSA KING 54 F DAYTON OH 55:53 9:00 1/6 F5054 22/50 F
105 JAMIE LOCKER 33 F HUBER HEIGHTS OH 56:08 9:02 8/10 F3034 23/50 F
106 MIKE ALLEN 61 M KETTERING OH 56:16 9:04 6/9 M6064 83/112 M
107 CURTIS LOCKER 47 M HUBER HEIGHTS OH 56:31 9:06 19/22 M4549 84/112 M
108 KATHY HICKS 61 F MIDDLETOWN OH 56:31 9:06 1/4 F6064 24/50 F
109 CHRIS BASHRAM 23 M DAYTON OH 56:56 9:10 9/10 M2024 85/112 M
110 CAROL COLE 61 F FRANKLIN OH 57:08 9:12 2/4 F6064 25/50 F
111 CURT WILLIAMS 51 M DAYTON OH 57:15 9:13 11/14 M5054 86/112 M
112 SCOTT BERLON 48 M KETTERING OH 57:24 9:15 20/22 M4549 87/112 M
113 DIRSCHERL DEDIR 76 M FAIRBORN OH 57:39 9:17 2/2 M7579 88/112 M
114 HILA COLLINS 45 F BELLBROOK OH 57:50 9:19 3/6 F4549 26/50 F
115 DENNNY BENNETT 62 M BELLBROOK OH 58:01 9:21 7/9 M6064 89/112 M
116 MIKE CARROLL 55 M KETTERING OH 58:03 9:21 6/8 M5559 90/112 M
117 AMY HANNUM 29 F DAYTON OH 58:11 9:22 3/4 F2529 27/50 F
118 STEPHANIE POLAND 31 F SPRINGBORO OH 58:54 9:29 9/10 F3034 28/50 F
119 JUAN SANTANA 28 M XENIA OH 58:56 9:30 11/11 M2529 91/112 M
120 RENDAL BASS 47 M HUBER HEIGHTS OH 59:01 9:30 21/22 M4549 92/112 M
121 LISA BASS 43 F HUBER HEIGHTS OH 59:01 9:30 4/5 F4044 29/50 F
122 YAFIRA AYALA 32 F DAYTON OH 59:32 9:35 10/10 F3034 30/50 F
123 TRACY DAVIDSON 49 F WEST CARROLLTON OH 1:00:31 9:45 4/6 F4549 31/50 F
124 RICHARD BRUNS 45 M YORKSHIRE OH 1:00:39 9:46 22/22 M4549 93/112 M
125 CHRISTINA HAAS 48 F ENGLEWOOD OH 1:01:10 9:51 5/6 F4549 32/50 F
126 JAKE UNTENER 12 M KETTERING OH 1:01:11 9:51 5/5 M1014 94/112 M
127 CHUCK REAMS 71 M MIAMISBURG OH 1:01:26 9:54 1/3 M7074 95/112 M
128 RON KILGORE 68 M XENIA OH 1:01:34 9:55 3/7 M6569 96/112 M
129 DAVE CASE 52 M ENON OH 1:01:52 9:58 12/14 M5054 97/112 M
130 TOM TILLER 68 M GERMANTOWN OH 1:02:10 10:01 4/7 M6569 98/112 M
131 TAMMY KOEPNICK 50 F SPRINGFIELD OH 1:02:17 10:02 2/6 F5054 33/50 F
132 JOHN GARCIOT 66 M DAYTON OH 1:02:43 10:06 5/7 M6569 99/112 M
133 JACK HALL 62 M GREENVILLE OH 1:02:48 10:07 8/9 M6064 100/112 M
134 DON ROBINSON 73 M XENIA OH 1:02:54 10:08 2/3 M7074 101/112 M
135 ROBERT JOHNSON 69 M YELLOW SPRINGS OH 1:03:18 10:12 6/7 M6569 102/112 M
136 PATTY GROSSARTH 44 F DAYTON OH 1:03:27 10:13 5/5 F4044 34/50 F
137 ODETTE PEREZ 39 F BEAVERCREEK OH 1:03:38 10:15 2/2 F3539 35/50 F
138 DONNA TOWNSEND 56 F DAYTON OH 1:04:10 10:20 1/5 F5559 36/50 F
139 BRIAN SMITH 57 M DAYTON OH 1:04:29 10:23 7/8 M5559 103/112 M
140 KEVIN TERRY 22 M TIPP CITY OH 1:05:47 10:36 10/10 M2024 104/112 M
141 KAREN GILDOW 59 F FAIRBORN OH 1:05:55 10:37 2/5 F5559 37/50 F
142 PEGGY WEST 54 F FRANKLIN OH 1:06:18 10:41 3/6 F5054 38/50 F
143 KATHY CRABTREE 51 F FAIRBORN OH 1:06:29 10:42 4/6 F5054 39/50 F
144 SHELLEY JOHNSON 45 F DAYTON OH 1:06:52 10:46 6/6 F4549 40/50 F
145 GREG TERRY 51 M TIPP CITY OH 1:07:39 10:54 13/14 M5054 105/112 M
146 BECKY KELLER 57 F DAYTON OH 1:08:32 11:02 3/5 F5559 41/50 F
147 ERICA BROWNING 28 F TROY OH 1:08:38 11:03 4/4 F2529 42/50 F
148 DOUG MOORE 55 M DAYTON OH 1:09:44 11:14 8/8 M5559 106/112 M
149 DOTTIE MCCLELLAND 60 F FAIRBORN OH 1:10:44 11:23 3/4 F6064 43/50 F
150 MATT KOEPNICK 53 M SPRINGFIELD OH 1:11:54 11:35 14/14 M5054 107/112 M

Tadmor 10K
Taylorsville MetroPark
Saturday, August 7, 2010 8:00 am
Results at www.Speedy-Feet.com

Results 10K RUN

Place Name Age Sex City State Time Pace Div/Tot Div Sex/Tot Sex
151 DAN REISING 60 M 1:12:10 11:37 9/9 M6064 108/112 M
152 DOROTHY CASE 54 F ENON OH 1:12:19 11:39 5/6 F5054 44/50 F
153 MARGE REISING 57 F CENTERVILLE OH 1:14:30 12:00 4/5 F5559 45/50 F
154 KATHLEEN TILLER 64 F GERMANTOWN OH 1:16:24 12:18 4/4 F6064 46/50 F
155 JIM CHAMBERLAIN 81 M FRANKLIN OH 1:17:20 12:27 1/2 M80+ 109/112 M
156 GAIL ALFORD 54 F MONROE OH 1:18:46 12:41 6/6 F5054 47/50 F
157 ODETTE GUTIEREZ 16 F DAYTON OH 1:22:36 13:18 2/2 F1519 48/50 F
158 JIM BORGSTROM 74 M CENTERVILLE OH 1:22:54 13:21 3/3 M7074 110/112 M
159 JO NALL 59 F WEST CHESTER OH 1:23:14 13:24 5/5 F5559 49/50 F
160 JIM KNIESLY 66 M DAYTON OH 1:23:29 13:27 7/7 M6569 111/112 M
161 KATHY GOUGH 66 F MIDDLETOWN OH 1:30:57 14:39 1/1 F6569 50/50 F
162 JERRY MARTIN 80 M KETTERING OH 1:39:25 16:00 2/2 M80+ 112/112 M