Kids Fun  in the Sun Triathlon
Age Group Results
Kettering
July 11, 2010
Pictures
Female  6 and under
Place Name Age Swim Rnk Swim Time T1 Time Bike Rnk Bike Time T2 Time Run Rnk Run Time Total Time
1 Kaleigh Redman 5 1 1:24.6 1:24.3 4 3:41.3 9 2:28.0 8:58.4
2 Ella Tharpe 6 2 2:00.9 2:00.4 1 3:06.7 0:22.1 5 2:24.3 9:54.6
3 Seraphine Briley  6 4 3:29.5 1:34.9 5 3:50.1 0:16.7 2 2:06.0 11:17.3
4 Abigail Hughes  5 5 3:35.6 1:47.0 3 3:28.1 0:15.6 3 2:13.1 11:19.5
5 Brooke Bendick  6 6 3:41.0 1:07.0 9 4:17.5 0:19.0 1 2:01.4 11:26.0
6 Hannah Bauer  6 8 3:54.5 1:17.8 8 4:08.0 7 2:25.7 11:46.1
7 Anna Winel  5 11 4:10.1 0:53.8 7 4:08.0 0:21.0 4 2:16.2 11:49.2
8 Charlote Repasy  6 13 4:22.8 1:12.9 2 3:21.6 0:21.9 13 2:43.5 12:02.9
9 Layla Youisler 6 3 3:04.2 2:09.7 11 4:39.7 0:26.9 6 2:24.4 12:45.1
10 Kemper Egan  5 12 4:21.2 1:46.7 6 3:52.2 0:22.2 12 2:42.8 13:05.2
11 brooklynne davis  6 10 4:09.4 2:07.6 10 4:33.2 10 2:31.4 13:21.8
12 Whitney Welling  5 7 3:44.4 0:59.5 14 6:39.1 0:13.7 15 3:37.1 15:13.8
13 Amanda Glynn  4 9 4:02.1 2:27.0 15 7:39.6 0:22.1 8 2:26.3 16:57.4
14 Gabrielle Glynn  4 15 5:35.5 2:17.3 12 5:37.6 1:25.5 11 2:39.9 17:36.0
15 Millie Windham 5 14 5:24.3 3:05.8 16 8:41.4 0:32.4 14 2:48.2 20:32.3
16 Savannah Riegner 4 16 9:29.3 1:01.4 13 6:17.4 1:17.8 16 10:45.6 28:51.7
Male  6 and under
Place Name Age Swim Rnk Swim Time T1 Time Bike Rnk Bike Time T2 Time Run Rnk Run Time Total Time
1 Parker Bricking  6 4 3:02.6 1:04.0 1 2:45.3 0:14.9 5 2:02.7 9:09.7
2 Ben Blaumeiser  6 2 2:48.3 1:11.5 4 3:12.7 0:15.7 1 1:51.3 9:19.8
3 Will Holt  5 7 3:20.3 1:17.1 3 2:57.8 4 1:58.6 9:34.0
4 Jake Flora  6 8 3:40.9 1:01.9 2 2:51.8 0:11.3 9 2:20.0 10:06.1
5 Nick Devol  5 3 2:59.1 1:19.1 9 3:45.8 0:10.5 2 1:54.1 10:08.8
6 Matthew Mayhan 6 5 3:05.1 1:03.3 6 3:20.8 0:16.2 12 2:30.4 10:15.9
7 Jack Agnew  5 1 2:47.1 0:52.0 14 4:43.2 0:11.3 7 2:11.8 10:45.5
8 Charlie Harlow  6 6 3:07.7 1:18.4 11 4:01.3 0:25.1 3 1:57.1 10:49.8
9 Andrew Reid  6 12 4:49.5 1:52.5 5 3:14.8 0:17.0 6 2:03.9 12:17.8
10 Joshua Flora  4 10 4:10.5 1:15.5 13 4:12.7 0:11.4 14 2:35.4 12:25.7
11 Grant Riegner 6 14 5:29.3 1:07.3 7 3:27.4 0:19.8 8 2:17.5 12:41.5
12 Tyler Monnin  5 11 4:47.8 2:28.6 8 3:30.8 0:19.7 10 2:27.0 13:34.1
13 Reese Monnin  5 13 5:09.1 1:37.7 12 4:11.7 0:51.1 13 2:34.5 14:24.1
14 Ben Knoth  6 9 4:02.9 3:31.8 10 3:54.0 0:35.6 11 2:27.5 14:32.1
Female  7 to  8
Place Name Age Swim Rnk Swim Time T1 Time Bike Rnk Bike Time T2 Time Run Rnk Run Time Total Time
1 Sarah Hinshaw  8 1 2:55.5 1:35.4 1 9:00.0 0:22.2 2 5:21.9 19:15.2
2 Sofiyah Griffith 7 15 5:14.7 0:45.5 3 11:29.5 0:39.6 7 6:14.7 24:24.2
3 Samantha Shardo  8 14 4:47.1 3:00.3 2 10:06.5 0:30.6 5 6:01.1 24:25.7
4 Kenzie Smith  7 8 4:13.8 2:17.0 5 12:14.3 0:53.4 3 5:27.8 25:06.5
5 Arin Kreill  8 3 3:25.9 2:33.0 6 13:03.8 0:38.1 4 5:30.0 25:10.9
6 Anna Spragg  8 6 3:54.5 2:05.6 14 14:18.2 0:38.0 1 5:21.3 26:17.8
7 Rebecca Winel  7 19 6:35.7 0:49.9 4 11:42.9 0:20.5 12 6:53.7 26:22.9
8 Maliah Bricking  8 9 4:30.1 1:45.4 11 13:51.0 0:39.2 6 6:09.6 26:55.5
9 Maggie Ollier  8 2 2:58.5 2:48.9 9 13:31.9 0:41.2 17 7:21.4 27:22.0
10 Abby Tharpe  8 5 3:47.5 2:40.3 12 14:03.6 0:41.2 8 6:20.0 27:32.7
11 Emily Pender 7 4 3:41.8 3:17.1 7 13:05.6 0:44.8 15 7:15.4 28:04.9
12 Amelia Harlow  8 7 4:08.9 1:59.9 13 14:12.6 0:32.8 16 7:15.5 28:09.8
13 Emma Gehret  8 12 4:43.5 2:37.4 10 13:40.6 0:48.3 10 6:28.6 28:18.5
14 Ellie Egan  7 13 4:45.8 1:56.7 16 14:58.1 0:28.3 14 7:03.6 29:12.8
15 Kali Egan  7 10 4:34.6 1:23.5 17 15:20.6 0:36.1 19 7:45.5 29:40.5
16 Faith Duncan  7 17 5:42.4 2:07.3 15 14:52.7 0:46.2 11 6:32.8 30:01.5
17 Sydney Glynn  8 11 4:42.5 2:43.0 20 16:46.2 0:35.8 18 7:38.8 32:26.5
18 bridgette davis  8 20 6:48.3 2:35.1 21 16:47.0 0:22.3 9 6:23.2 32:56.0
19 Meghan Garry  7 16 5:25.2 1:51.0 22 19:45.7 0:23.4 13 6:58.4 34:23.8
20 Alyssa Hargrove  7 21 7:25.8 2:39.4 18 15:35.3 0:44.7 20 9:00.8 35:26.1
21 Emily O'Connell  7 18 5:42.9 2:08.9 8 13:12.3 0:39.5 21 16:37.2 38:21.0
Male  7 to  8
Place Name Age Swim Rnk Swim Time T1 Time Bike Rnk Bike Time T2 Time Run Rnk Run Time Total Time
1 Jacob Landriault  8 1 2:44.0 1:12.1 4 11:02.2 0:29.4 1 4:34.0 20:01.8
2 Michael Shively  7 10 4:23.6 1:01.7 1 8:13.9 0:21.8 16 6:31.3 20:32.6
3 Gabriel Santiago-Flores  7 2 2:53.3 1:54.2 2 9:45.2 0:25.5 7 5:37.3 20:35.6
4 Nathan Holty  8 5 3:35.1 0:33.6 5 11:28.1 0:35.6 2 4:50.2 21:02.8
5 Conor Doyle  8 18 5:12.1 1:16.6 3 10:03.4 0:21.9 10 5:57.3 22:51.5
6 Cole Brennan 7 7 4:03.6 1:04.4 9 12:39.1 0:22.8 4 5:15.3 23:25.4
7 Braden Dunaway 8 4 3:20.3 1:11.3 13 13:35.9 0:27.3 9 5:54.1 24:29.0
8 Carter Mayhan 8 3 3:12.8 1:28.4 12 13:21.4 0:17.0 18 6:48.2 25:07.9
9 Sam Devol  7 11 4:24.7 0:59.5 16 14:03.1 0:21.2 6 5:22.8 25:11.5
10 Ryan Repasy  7 21 6:04.6 0:50.1 6 11:35.3 0:42.2 19 6:51.8 26:04.1
11 Grant Fullenkamp  8 15 4:35.5 1:58.8 17 14:12.6 0:28.8 5 5:20.4 26:36.3
12 Eric Thomas  7 9 4:18.5 2:03.1 8 12:24.4 0:39.2 21 7:17.7 26:43.0
13 Sam Fritz  8 6 3:46.4 2:39.0 10 12:45.3 0:14.7 22 7:33.4 26:59.1
14 Zack Bondurant  7 8 4:06.7 2:00.7 15 13:58.8 0:30.9 17 6:32.0 27:09.4
15 Dane Jackson  8 12 4:30.8 1:32.3 11 12:46.3 0:30.3 24 7:51.8 27:11.7
16 Owen Halburnt  7 20 5:53.8 1:30.6 19 14:14.1 0:25.8 11 5:58.9 28:03.5
17 Nick Miller  7 16 4:42.6 0:46.2 22 15:54.1 0:23.4 15 6:17.2 28:03.7
18 Mason Updike  7 13 4:31.4 2:13.4 20 14:30.4 1:03.6 14 6:17.1 28:36.1
19 Isaal Einstein 7 24 8:35.8 2:24.9 7 12:09.4 0:32.8 3 5:06.3 28:49.4
20 Jacob Miller 8 14 4:32.6 1:53.0 21 15:46.1 0:57.4 8 5:45.9 28:55.2
21 Kevin Agnew  7 17 5:01.2 1:40.0 23 16:41.3 0:31.0 12 6:00.4 29:54.0
22 Will Tschirhart  7 22 6:37.8 3:10.2 18 14:13.2 0:35.6 13 6:00.5 30:37.5
23 Kyle Provonsil  7 23 8:27.8 3:07.9 14 13:58.5 0:36.2 20 7:11.7 33:22.2
24 Ryan Peters 7 19 5:42.1 3:40.8 24 17:59.8 23 7:37.7 35:00.6
Female  9 to 10
Place Name Age Swim Rnk Swim Time T1 Time Bike Rnk Bike Time T2 Time Run Rnk Run Time Total Time
1 Aurora Santiago-Flores 10 1 2:25.5 1:41.9 3 11:36.3 0:29.7 1 4:59.8 21:13.4
2 Savannah Briley 10 4 2:55.4 1:59.4 7 11:53.4 0:23.6 5 5:41.8 22:53.8
3 Emma Kreill 10 2 2:47.3 2:09.6 8 12:19.4 0:21.6 3 5:35.9 23:14.0
4 Hannah Jarrell 10 12 3:19.5 2:53.0 1 9:00.4 0:40.5 14 8:20.9 24:14.5
5 Olivia Colquhoun  9 7 2:59.3 2:44.2 5 11:49.3 0:27.2 7 6:23.4 24:23.6
6 Cara Miller 10 3 2:52.3 1:25.3 10 12:43.2 0:22.8 11 7:32.7 24:56.5
7 Sara Zendlovitz  9 13 3:19.9 2:02.7 9 12:33.6 0:29.7 10 7:03.7 25:29.8
8 Cori Dilsavor 10 11 3:07.3 2:09.7 2 10:59.4 0:45.8 15 8:28.2 25:30.6
9 Melody Wagoner  9 9 3:06.3 2:38.4 6 11:52.2 0:29.0 13 7:44.4 25:50.6
10 Brenna Jorgenson  9 10 3:06.3 1:52.3 12 14:14.2 0:32.2 9 7:00.5 26:45.8
11 Emma Budde  9 16 4:18.9 3:35.8 4 11:38.6 1:00.9 8 6:37.0 27:11.5
12 Lydia Updike  9 8 2:59.3 2:15.3 13 14:37.5 0:27.1 12 7:40.1 27:59.5
13 Erin Miller 9 15 4:05.4 2:22.6 14 14:54.4 0:36.4 6 6:14.1 28:13.1
14 Alexandria Winkelman  9 5 2:57.6 3:26.7 11 13:43.0 0:39.7 16 8:29.6 29:16.8
15 Emma Spragg  9 14 4:01.1 3:20.9 15 16:01.9 0:59.1 2 5:06.1 29:29.3
16 Rachel Shively  9 6 2:58.7 1:06.8 17 23:16.6 0:28.2 4 5:40.1 33:30.5
17 Tristen Luken  9 17 4:34.2 1:22.4 16 17:02.4 0:39.3 17 10:02.8 33:41.2
Male  9 to 10
Place Name Age Swim Rnk Swim Time T1 Time Bike Rnk Bike Time T2 Time Run Rnk Run Time Total Time
1 Cole Grilliot  9 8 2:54.9 0:36.6 3 8:55.6 0:15.6 2 4:36.2 17:19.1
2 Ricky Dungan  9 2 2:37.6 1:01.3 2 8:54.5 0:18.3 7 5:03.2 17:55.1
3 Jeffrey Thomas 9 1 2:36.7 0:40.4 5 10:05.5 0:14.2 6 5:01.9 18:39.0
4 Andrew Bendick 10 12 3:19.6 1:38.7 1 8:38.5 0:38.7 10 5:07.3 19:23.0
5 Joseph Sperry 10 14 3:21.3 1:32.9 4 9:02.3 0:30.1 13 5:25.4 19:52.2
6 Stephen Kitze  9 9 2:55.8 1:06.3 14 12:04.2 0:35.7 1 4:20.2 21:02.3
7 Drew Nanda 10 15 3:25.7 0:49.4 17 12:14.9 0:21.5 3 4:45.0 21:36.7
8 Hunter McNaehtan 9 3 2:40.3 0:44.2 21 12:57.3 0:28.8 5 4:54.1 21:44.8
9 Jake Schauer 10 19 3:36.7 1:58.7 6 10:24.2 0:35.2 16 5:46.2 22:21.1
10 Alec Martin  9 10 2:58.8 1:43.0 8 11:17.1 0:28.2 18 5:58.8 22:26.1
11 Luke Bendick  9 16 3:32.1 2:07.4 9 11:30.1 0:45.1 4 4:48.3 22:43.2
12 Kellan Bochenek  9 11 3:13.4 2:04.2 19 12:22.5 0:17.5 8 5:03.4 23:01.1
13 Liam Garry 10 17 3:32.1 1:37.6 11 11:49.0 0:36.1 15 5:44.5 23:19.5
14 James Howard  9 4 2:45.7 2:05.2 20 12:38.4 0:19.3 14 5:30.8 23:19.6
15 Rob Holt 10 20 4:05.2 1:06.5 7 10:26.4 0:31.0 26 7:22.2 23:31.4
16 Sam Duncan  9 26 5:00.3 1:10.1 10 11:30.9 0:30.6 19 6:07.0 24:19.1
17 Chase Fugate  9 22 4:28.3 1:57.8 15 12:06.9 0:30.7 11 5:18.8 24:22.7
18 Josef Pohlmann 10 5 2:48.5 2:38.2 18 12:20.6 0:26.7 20 6:14.0 24:28.3
19 Cameron Provonsil 10 18 3:35.4 1:42.8 12 11:55.3 0:32.4 24 6:59.2 24:45.2
20 Austin Bondurant  9 24 4:52.3 1:24.5 23 13:09.9 0:24.0 9 5:05.5 24:56.4
21 Joshua Sawyer  9 23 4:28.8 1:33.8 16 12:07.1 1:02.4 17 5:52.7 25:05.1
22 Benjamin Bond  9 13 3:20.7 2:06.2 13 12:00.6 0:16.2 27 7:31.6 25:15.5
23 Miguel Santiago-Flores  9 7 2:50.9 1:30.1 24 14:41.3 0:25.3 23 6:37.2 26:05.0
24 David Sangrey 10 27 6:12.2 2:58.9 22 13:04.8 0:40.1 12 5:20.7 28:17.0
25 Adam Peters 10 6 2:50.1 1:37.9 25 16:29.8 0:45.2 25 7:05.4 28:48.5
26 Zane Ash 10 21 4:17.8 2:00.9 26 17:25.9 1:48.0 22 6:30.6 32:03.4
27 Joel Wydman  9 25 4:58.9 3:41.8 27 19:02.0 1:00.7 21 6:27.2 35:10.8
Female 11 to 12
Place Name Age Swim Rnk Swim Time T1 Time Bike Rnk Bike Time T2 Time Run Rnk Run Time Total Time
1 Maria Grilliot 12 2 4:02.7 0:49.9 2 15:43.5 0:22.6 1 7:19.4 28:18.4
2 Anastasia Schauer 12 8 5:34.1 1:53.6 3 19:37.8 0:29.2 5 11:10.6 38:45.4
3 Emma Landriault 12 1 3:51.7 1:12.4 6 22:03.1 0:27.7 6 11:24.0 38:59.1
4 Lindsay Kreill 12 3 4:05.1