FAST LAPS - MAY 26, 2010
Pictures Standings
Place # Name Class Start Finish Total
1 5 Phil Noble Expert 6:34:20 7:12:55 0:38:35
2 1 Dane Sink Expert 6:33:00 7:11:50 0:38:50
3 2 Cameron Lookabaugh Expert 6:33:20 7:12:56 0:39:36
4 3 Dave Mundy Expert 6:33:40 7:14:42 0:41:02
5 8 Fred Schauer Expert 6:35:20 7:16:45 0:41:25
6 4 Lenny Baker Expert 6:34:00 7:15:36 0:41:36
7 9 Chris Whitman Expert 6:35:40 7:18:22 0:42:42
8 6 Zack Wenning Expert 6:34:40 7:18:01 0:43:21
9 7 R Bryan Jones Expert 6:35:00 7:21:44 0:46:44
Place # Name Class Start Finish Total
1 101 Nick Chenowith Sport Men 6:36:00 7:18:18 0:42:18
2 109 Tom Pollock Sport Men 6:38:20 7:20:55 0:42:35
3 111 Jerry Witham Sport Men 6:39:00 7:22:35 0:43:35
4 102 Nathan Utz Sport Men 6:36:20 7:20:11 0:43:51
5 105 Ross Stambarger Sport Men 6:37:20 7:21:51 0:44:31
6 106 Brian Bell Sport Men 6:37:40 7:22:18 0:44:38
7 113 Nate Fisher Sport Men 6:39:40 7:24:22 0:44:42
8 107 Steaksauce Sport Men 6:38:00 7:23:14 0:45:14
9 104 Eddie Ramps Sport Men 6:37:00 7:22:25 0:45:25
10 110 Anthony Edgar Sport Men 6:38:40 7:26:30 0:47:50
11 112 Scott Nash Sport Men 6:39:20 7:27:33 0:48:13
  103 Jeff Bork Sport Men 6:36:40 dnf dnf
Place # Name Class Start Finish Total
1 206 Garry Blair Masters Men 6:41:20 7:23:23 0:42:03
2 201 Wade Westfall Masters Men 6:40:00 7:23:25 0:43:25
3 203 Ed Finke Masters Men 6:40:40 7:25:49 0:45:09
4 207 Wade Siegel Masters Men 6:41:40 7:31:50 0:50:10
5 202 Rich Hieber Masters Men 6:40:20 7:31:35 0:51:15
6 204 David Apple Masters Men 6:41:00 7:33:21 0:52:21
Place # Name Class Start Finish Total
1 302 Doug Barchek Grand Master Men 6:42:20 7:25:40 0:43:20
2 308 Dave Young Grand Master Men 6:44:20 7:28:28 0:44:08
3 303 Rick Toler Grand Master Men 6:42:40 7:26:52 0:44:12
4 304 Don Bill Grand Master Men 6:43:00 7:27:55 0:44:55
5 301 William Snyder Grand Master Men 6:42:00 7:29:40 0:47:40
6 305 Doug Hamilton Grand Master Men 6:43:20 7:34:25 0:51:05
7 307 Dennis McCoy Grand Master Men 6:44:00 7:37:08 0:53:08
8 306 Mike Staley Grand Master Men 6:43:40 7:36:55 0:53:15
9 309 Mike Schultze Grand Master Men 6:44:40 7:38:50 0:54:10
Place # Name Class Start Finish Total
1 406 George Collins Clydesdales 6:46:40 7:30:46 0:44:06
2 409 Paul Riffle Clydesdales 6:47:40 7:32:03 0:44:23
3 408 Brandon Miller Clydesdales 6:47:20 7:34:13 0:46:53
4 403 Dan McCarty Clydesdales 6:45:40 7:32:55 0:47:15
5 407 Sean Miller Clydesdales 6:47:00 7:34:59 0:47:59
6 401 Fred Peters Clydesdales 6:45:00 7:33:43 0:48:43
7 402 Nick Lehner Clydesdales 6:45:20 7:34:44 0:49:24
8 404 Tim Dematto Clydesdales 6:46:00 7:41:06 0:55:06
9 405 Bill Pollock Clydesdales 6:46:20 7:45:25 0:59:05
Place # Name Class Start Finish Total
1 501 Emily Walling Advanced Women 6:48:00 7:31:20 0:43:20
2 502 Jamie Baker Advanced Women 6:48:20 7:41:00 0:52:40
Place # Name Class Start Finish Total
1 603 William Jones Beginner Men 6:49:20 7:36:01 0:46:41
2 602 Daniel Markley Beginner Men 6:49:00 7:35:44 0:46:44
3 618 Curtis Estridge Beginner Men 6:53:40 7:41:02 0:47:22
4 615 Kenny Stricklin Beginner Men 6:53:00 7:41:02 0:48:02
5 607 Tyler Barcheck Beginner Men 6:50:40 7:39:03 0:48:23
6 609 Ben Calfee Beginner Men 6:51:20 7:39:56 0:48:36
7 606 Bill Butts Beginner Men 6:50:20 7:39:45 0:49:25
8 614 Enrique Saldarriaga Beginner Men 6:52:40 7:42:24 0:49:44
9 610 Gerrod Wise Beginner Men 6:51:40 7:41:41 0:50:01
10 613 Jobe Martin Beginner Men 6:52:20 7:44:14 0:51:54
11 611 Andrew Monk Beginner Men 6:52:00 7:44:30 0:52:30
12 616 Steve Lookabaugh Beginner Men 6:53:20 7:47:10 0:53:50
13 608 Doug Yost Beginner Men 6:51:00 7:45:46 0:54:46
14 605 Drew Hackenberger Beginner Men 6:50:00 7:45:18 0:55:18
15 604 Harold Myake Beginner Men 6:49:40 7:47:47 0:58:07
Place # Name Class Start Finish Total
1 702 Lynette Barcheck Masters Women 6:48:40 7:36:15 0:47:35
2 703 Julie Blair Masters Women 6:54:20 7:49:22 0:55:02
3 704 Betty Warwick Masters Women 6:54:40 7:56:27 1:01:47
701 Karen Wells-Hamilton Master Women 6:54:00 dnf  
Place # Name Class Start Finish Total
1 801 Kimberly Sink Beginner Women 6:55:00 7:29:58 0:34:58
2 802 Katherine Alexander Beginner Women 6:55:20 7:32:25 0:37:05
3 804 Susan Harris Beginner Women 6:56:00 7:35:29 0:39:29
4 810 Stacy Silverstein Beginner Women 6:56:40 7:37:21 0:40:41
5 803 Ana Schauer Beginner Women 6:55:40 7:37:21 0:41:41
6 807 Jody Farrell Beginner Women 6:56:20 7:40:24 0:44:04
Place # Name Class Start Finish Total
1 795 Noah Cushman Juniors 6:58:20 7:36:59 0:38:39
2 797 Jake Schauer Juniors 6:57:40 7:40:38 0:42:58
3 799 Michael Gruenwald Juniors 6:57:00 7:40:35 0:43:35
4 798 Elijah Cushman Juniors 6:57:20 7:42:20 0:45:00
5 796 Brannon Collins Juniors 6:58:00 7:44:37 0:46:37