Sidney YMCA Great Adventure Triathlon
Tawawa Park - Sidney
40320 Pictures1 Pictures2
 
SOLO DIVISION
Place Chip# Name Canoe Run Pace T2 Bike MPH Individual Time   Division Series Pts
1 8 Mark Cowley 32:37.3 32:00.4 06:24.1 00:54.5 1:00:09 18.95 2:05:41 Male Solo 16
2 3 Wade Westfall 33:32.1 37:15.3 07:27.1 00:59.1 0:55:17 20.62 2:07:04   Male Solo 8
3 6 Chris Zacharias 35:13.0 34:29.4 06:53.9 01:17.1 1:02:16 18.31 2:13:16 Male Solo 6
4 14 Brandt Thompson 38:30.7 38:45.7 07:45.1 00:41.7 1:09:48 16.33 2:27:46   Male Solo 4
5 11 Dennis Dalhberg 37:30.6 38:48.0 07:45.6 02:25.9 1:09:24 16.42 2:28:09 Male Solo 2
6 7 Neil Borchers 37:27.9 38:53.9 07:46.8 01:29.2 1:19:53 14.27 2:37:44   Male Solo  
7 13 Nile Boroft 37:39.2 53:08.4 10:37.7 04:34.7 1:08:59 16.52 2:44:22 Male Solo
8 12 Matthew Tosi 38:55.7 37:41.5 07:32.3 03:34.0 1:25:53 13.27 2:46:04   Male Solo  
9 10 Hillary Snavely 41:20.1 50:03.5 10:00.7 00:50.1 1:16:39 14.87 2:48:53 Female Solo 10
10 4 Kelly Laber 46:16.7 46:00.4 09:12.1 01:14.1 1:21:44 13.95 2:55:15   Female Solo 8
11 9 Van Burroughs 48:53.1 52:07.6 10:25.5 03:04.6 1:24:45 13.45 3:08:50 Male Solo
12 2 Rich Wallace 34:18.1 34:00.4         Male Solo  
RELAY DIVISION
Place Chip# Name Canoe Run Pace T2 Bike MPH Relay Time   Division  
1 62 Molly LeForme 40:23.2 41:57.5 08:23.5 00:19.4 1:12:46 15.67 2:35:26 Relay
  Jim O'Leary   Relay
  David O'Leary   Relay
2 PERSON TEAMS
Place Chip# Name Canoe Run Pace T2 Bike MPH Individual Time Team Time Division Series Pts
1 97 Brian Barker 33:45.6 28:40.4 05:44.1 00:21.2 0:53:01 21.50 1:55:48 3:48:57 Male Master 16
1 98 Jeff Coudron 33:49.2 28:37.3 05:43.5 00:31.4 0:50:11 22.72 1:53:09 3:48:57 Male Master 16
2 54 Jeff Ungerecht 32:29.8 32:58.5 06:35.7 00:45.7 0:52:50 21.58 1:59:04 3:58:08 Male Grandmaster 10
2 55 Rick Kitchen 32:23.2 33:04.5 06:36.9 00:49.3 0:52:47 21.60 1:59:04 3:58:08 Male Grandmaster 10
3 89 Wes Stephens 33:43.5 30:14.8 06:03.0 01:15.7 0:51:23 22.19 1:56:37 4:04:52 Male 10
3 90 Mike Buddenberg 33:44.9 30:15.9 06:03.2 01:15.1 1:02:59 18.10 2:08:15 4:04:52 Male 10
4 58 Holly Fiora 37:20.6 35:08.9 07:01.8 00:49.3 0:53:30 21.31 2:06:49 4:22:58 Coed 10
4 59 Jon Fiora 37:02.4 40:44.3 08:08.9 00:44.3 0:57:38 19.78 2:16:09 4:22:58 Coed 10
5 60 Ken Driver 35:33.2 37:20.9 07:28.2 00:39.2 0:58:14 19.58 2:11:47 4:25:57 Male Grandmaster 8
5 61 David Helman 35:33.3 38:44.4 07:44.9 01:07.9 0:58:44 19.41 2:14:10 4:25:57 Male Grandmaster 8
6 30 John Brausch 34:46.0 35:43.4 07:08.7 00:33.6 1:02:55 18.12 2:13:58 4:28:27 Male Master 8
6 31 David Bushroe 34:37.4 33:47.7 06:45.5 00:33.9 1:05:30 17.41 2:14:29 4:28:27 Male Master 8
7 36 Matt Kauflin 37:54.3 36:15.6 07:15.1 01:44.7 0:59:43 19.09 2:15:38 4:37:44 Coed 8
7 37 Diane Kauflin 37:55.1 36:53.9 07:22.8 01:24.3 1:05:53 17.30 2:22:06 4:37:44 Coed 8
8 20 Rhonda Hickman 36:34.0 33:34.6 06:42.9 01:05.9 1:09:12 16.47 2:20:27 4:37:54 Female Master 10
8 21 Terrie Schwaiger 36:36.2 38:37.9 07:43.6 01:18.2 1:00:55 18.72 2:17:27 4:37:54 Female Master 10
9 63 Jeff Smith 39:26.6 36:07.2 07:13.4 01:19.5 1:02:45 18.17 2:19:38 4:40:05 Male Master 6
9 64 Brian Hastings 39:30.7 34:46.1 06:57.2 01:23.9 1:04:46 17.60 2:20:27 4:40:05 Male Master 6
10 65 Tony Bensman 36:42.4 36:39.5 07:19.9 01:34.9 1:10:43 16.12 2:25:40 4:41:37 Male Master 4
10 66 Scott Boyer 36:44.7 36:27.7 07:17.5 01:35.6 1:01:09 18.64 2:15:57 4:41:37 Male Master 4
11 71 Robert Bires 36:08.5 36:16.8 07:15.4 01:13.7 1:03:20 18.00 2:16:59 4:41:48 Male 8
11 72 Matt Dennie 36:13.0 39:16.3 07:51.3 01:48.7 1:07:31 16.88 2:24:49 4:41:48 Male 8
12 73 Valerie Shulte 37:27.9 42:17.0 08:27.4 01:35.4 1:04:15 17.75 2:25:35 4:44:09 Female 10
12 74 Elisabeth Brandewei 37:24.4 36:27.0 07:17.4 01:13.4 1:03:29 17.96 2:18:34 4:44:09 Female 10
13 56 Heather Ramsay 36:42.1 39:11.1 07:50.2 01:01.0 1:03:29 17.96 2:20:23 4:47:17 Coed Master 10
13 57 Mark Armstrong 39:09.6 42:50.7 08:34.1 00:50.8 1:04:03 17.80 2:26:54 4:47:17 Coed Master 10
14 24 Dan Johnson 35:16.2 42:40.8 08:32.2 01:18.9 1:11:04 16.04 2:30:20 4:49:55 Male Master 2
14 25 Roy Youngmann 35:20.6 47:07.4 09:25.5 00:48.5 0:56:18 20.25 2:19:35 4:49:55 Male Master 2
15 18 Rick Szakal 36:39.2 42:09.8 08:26.0 02:18.5 1:01:13 18.62 2:22:21 4:51:31 Male 6
15 19 Doug Thompson 37:08.7 43:57.1 08:47.4 01:07.3 1:06:57 17.03 2:29:10 4:51:31 Male 6
16 42 Patrick Malveaux 39:27.1 40:13.9 08:02.8 03:07.5 1:06:15 17.21 2:29:04 4:54:01 Male Master  
16 43 Rodney Holloway 39:25.5 40:14.1 08:02.8 01:56.7 1:03:21 18.00 2:24:57 4:54:01 Male Master  
17 95 Jason Tower 35:32.6 41:04.6 08:12.9 01:07.1 1:09:55 16.31 2:27:39 4:55:19 Male Master
17 96 Ed Tower 35:34.1 41:04.6 08:12.9 01:00.6 1:10:01 16.28 2:27:40 4:55:19 Male Master
18 28 Jenny Callahan 39:44.1 40:43.3 08:08.7 01:09.2 1:10:41 16.13 2:32:18 4:56:27 Female Master 8
18 29 Jenny Anticoli 39:45.9 37:58.3 07:35.7 01:26.2 1:04:59 17.54 2:24:09 4:56:27 Female Master 8
19 32 Gene Hart 37:59.2 42:09.9 08:26.0 02:11.5 1:08:10 16.72 2:30:31 4:57:08 Parent Child 10
19 33 Jackie Dahlberg 38:01.3 34:36.7 06:55.3 01:24.1 1:12:35 15.71 2:26:37 4:57:08 Parent Child 10
20 67 Ron Wolfe 38:30.2 39:02.7 07:48.5 00:58.9 1:19:14 14.39 2:37:46 4:59:42 Male 4
20 68 Dallas Davis 38:29.8 35:14.1 07:02.8 00:50.1 1:07:22 16.92 2:21:56 4:59:42 Male 4
21 85 Julie Liveris 37:55.4 50:27.6 10:05.5 02:16.8 1:20:28 14.17 2:51:08 5:02:23 Coed Master 8
21 86 Rich Albers 37:47.5 34:18.3 06:51.7 01:39.0 0:57:30 19.83 2:11:15 5:02:23 Coed Master 8
22 77 Eric Bostelman 35:49.1 38:18.1 07:39.6 01:10.5 1:08:24 16.67 2:23:42 5:03:40 Male Master  
22 78 Brent Rosebrook 35:54.6 48:43.2 09:44.6 01:05.5 1:14:15 15.35 2:39:58 5:03:40 Male Master  
23 75 Nathan Buckner 36:12.8 46:40.7 09:20.1 03:05.2 1:07:19 16.93 2:33:18 5:06:38 Coed 6
23 76 Melissa Wilson 36:12.1 47:53.1 09:34.6 01:40.8 1:07:34 16.87 2:33:20 5:06:38 Coed 6
24 81 Joseph McGarvey 38:31.0 38:37.3 07:43.5 01:04.4 1:04:40 17.63 2:22:53 5:08:47 Coed Master 6
24 82 Jennifer Lill 37:58.6 49:13.3 09:50.7 03:02.7 1:15:39 15.07 2:45:54 5:08:47 Coed Master 6
25 22 Elena Vasiliu 36:49.2 50:25.0 10:05.0 02:25.1 1:13:52 15.43 2:43:31 5:09:20 Coed Grandmaster 10
25 23 Anton Vasiliu       02:04.8 1:04:55 17.56 2:25:49 5:09:20 Coed Grandmaster 10
26 40 Eric Voress 38:29.5 42:22.8 08:28.6 00:59.6 1:10:47 16.11 2:32:39 5:20:53 Male 2
26 41 Darnell Williams 37:16.4 43:36.1 08:43.2 01:10.0 1:26:11 13.23 2:48:14 5:20:53 Male 2
27 91 David Lochard 40:05.5 43:32.9 08:42.6 02:25.5 1:13:40 15.48 2:39:44 5:21:21 Male
27 92 Chip Simpson 39:40.5 44:12.0 08:50.4 02:14.9 1:15:29 15.10 2:41:37 5:21:21 Male
28 69 Tiffany Ross 42:01.4 44:20.0 08:52.0 02:47.8 1:16:02 14.99 2:45:11 5:31:06 Coed 4
28 70 Andy Ross 41:57.8 44:24.2 08:52.8 02:49.0 1:16:44 14.86 2:45:55 5:31:06 Coed 4
29 52 Adam Hug 39:46.9 35:27.0 07:05.4 00:46.8 1:02:20 18.29 2:18:21 5:36:35 Male  
29 53 Tom Bainbridge 40:58.9 52:59.7 10:35.9 02:59.2 1:41:16 11.26 3:18:14 5:36:35 Male  
30 48 Jay Westerheide 38:35.2 47:19.5 09:27.9 00:27.8 1:04:34 17.65 2:30:57 5:44:23 Male  
30 49 James Westerheide 38:34.5 48:44.7 09:44.9 02:42.5 1:43:24 11.02 3:13:26 5:44:23 Male  
31 44 Ken Hemsworth 39:14.2 43:02.0 08:36.4 02:30.7 1:08:45 16.58 2:33:32 5:48:14 Coed 2
31 45 Michelle Shultze 39:52.4 48:44.2 09:44.8 01:34.2 1:44:31 10.91 3:14:42 5:48:14 Coed 2
32 34 Dawn Clark 42:29.6 50:20.1 10:04.0 02:21.5 1:20:06 14.23 2:55:17 5:50:34 Female 8
32 35 Lacreshaa Clark 42:18.5 46:39.8 09:20.0 00:55.9 1:25:23 13.35 2:55:17 5:50:34 Female 8
33 99 Sue Peltier 43:28.6 43:55.8 08:47.2 01:22.8 1:28:49 12.84 2:57:36 5:55:26 Coed Grandmaster 8
33 100 Tim Peltier 43:28.3 43:57.5 08:47.5 01:25.6 1:28:58 12.81 2:57:50 5:55:26 Coed Grandmaster 8
34 83 Dennis Stevens 46:17.2 44:18.8 08:51.8 02:57.2 1:34:34 12.06 3:08:07 5:56:11 Male Master  
34 84 Robert Stevens 45:52.4 47:45.5 09:33.1 03:14.0 1:11:12 16.01 2:48:04 5:56:11 Male Master  
35 50 Jeff Olberding 44:14.3 41:49.5 08:21.9 03:11.4 1:26:18 13.21 2:55:33 6:01:54 Coed  
35 51 Tara Olberding 43:37.4 42:27.2 08:29.4 01:44.0 1:38:32 11.57 3:06:21 6:01:54 Coed  
36 87 Angela Brunswick 39:45.6 09:33.2 13:54.6 01:12.9 1:28:56 12.82 3:19:28 6:24:24 Female Master 6
36 88 Deb Mertz 39:44.4 09:39.7 13:55.9 00:51.5 1:14:40 15.27 3:04:56 6:24:24 Female Master 6
37 46 Diana Blackford 52:52.4 42:39.8 08:32.0 02:39.0 1:33:20 12.21 3:11:31 6:32:55 Female 6
37 47 Debbie Schmitmeyer 54:10.2 50:30.3 10:06.1 01:46.9 1:34:57 12.01 3:21:24 6:32:55 Female 6
  38 Phillip Valentine   00:00.0 00:00.0 00:00.0         Coed  
  39 Kara Blake 38:48.1 07:48.0 13:33.6 04:34.6 1:01:15 18.61 2:52:26   Coed  
79 Brian Tooker 40:52.0 48:13.0 09:38.6 03:36.7 1:10:24 16.19 2:43:06   Male Master
80 Tony Newport 42:42.2 53:01.1 10:36.2 02:35.5         Male Master