Fast Laps
May 5, 2010
John Bryan State Park Pictures Video Clip
Place No. Name Class Start Finish Elapsed
1 4 Phil Noble Expert 6:31:00 7:09:40 0:38:40
2 3 Dane Sink Expert 6:30:40 7:09:59 0:39:19
3 5 Cameron Lookabaugh Expert 6:31:20 7:11:16 0:39:56
4 1 Dave Mundy Expert 6:30:00 7:10:53 0:40:53
5 7 Fred Schauer Expert 6:32:00 7:14:08 0:42:08
6 2 Lenny Baker Expert 6:30:20 7:12:37 0:42:17
7 9 Chris Whitman Expert 6:32:40 7:15:42 0:43:02
8 6 Larry Smooker Expert 6:31:40 7:15:50 0:44:10
9 8 Dave Placke Expert 6:32:20 DNF  
Place No. Name Class Start Finish Elapsed
1 103 Nathan Utz Sport Men 6:33:40 7:16:19 0:42:39
2 110 Nick Chenowith Sport Men 6:35:40 7:18:42 0:43:02
3 101 Bryan Bell Sport Men 6:33:00 7:16:22 0:43:22
4 102 Ross Stambaugh Sport Men 6:33:20 7:18:14 0:44:54
5 105 Jeff Bork Sport Men 6:34:20 7:20:18 0:45:58
6 104 Eddie Ramps Sport Men 6:34:00 7:22:02 0:48:02
7 109 Scott Nash Sport Men 6:35:20 7:25:40 0:50:20
8 107 Brandon Miller Sport Men 6:34:40 7:26:20 0:51:40
9 108 Chad Troker Sport Men 6:35:00 DNF  
Place No. Name Class Start Finish Elapsed
1 202 Garry Blair Masters Men 6:36:20 7:18:20 0:42:00
2 208 David Treese Masters Men 6:38:00 7:21:41 0:43:41
3 207 Wade Westfall Masters Men 6:37:40 7:22:00 0:44:20
4 201 Sidney K Allgood Masters Men 6:36:00 7:21:16 0:45:16
5 210 James Turner Masters Men 6:38:40 7:25:07 0:46:27
6 204 Ed Finke Masters Men 6:37:00 7:23:29 0:46:29
7 209 Ben Carroll Masters Men 6:38:20 7:26:25 0:48:05
8 211 Kevin Hutten Masters Men 6:39:00 7:27:40 0:48:40
9 203 Wade Seigel Masters Men 6:36:40 7:29:09 0:52:29
10 212 Satoru Machimura Masters Men 6:39:20 7:32:19 0:52:59
11 206 John Coppock Masters Men 6:37:20 7:31:26 0:54:06
Place No. Name Class Start Finish Elapsed
1 302 Doug Borcheck Grand Master Men 6:40:00 7:23:09 0:43:09
2 306 Rick Toler Grand Master Men 6:41:20 7:25:07 0:43:47
3 309 Dave Young Grand Master Men 6:42:20 7:27:24 0:45:04
4 308 Don Bill Grand Master Men 6:42:00 7:28:31 0:46:31
5 303 Bill Snyder Grand Master Men 6:40:20 7:28:03 0:47:43
6 304 Greg Brumitt Grand Master Men 6:40:40 7:29:00 0:48:20
7 301 Steve Priest Grand Master Men 6:39:40 7:30:11 0:50:31
8 307 Mike Staley Grand Master Men 6:41:40 7:34:12 0:52:32
9 305 Ken Seidl Grand Master Men 6:41:00 7:44:56 1:03:56
Place No. Name Class Start Finish Elapsed
1 401 Kevin Phillips Clydesdales 6:42:40 7:21:26 0:38:46
2 402 Paul Riffle Clydesdales 6:43:00 7:27:05 0:44:05
3 409 George Collins Clydesdales 6:45:20 7:30:13 0:44:53
4 408 Dan McCarty Clydesdales 6:45:00 7:31:44 0:46:44
5 404 Sean Miller Clydesdales 6:43:40 7:32:28 0:48:48
6 406 Fred Peters Clydesdales 6:44:20 7:34:08 0:49:48
7 405 Kelly Spurlock Clydesdales 6:44:00 7:37:13 0:53:13
8 403 Joel Bell Clydesdales 6:43:20 7:37:06 0:53:46
9 407 Tim Demato Clydesdales 6:44:40 7:42:35 0:57:55
Place No. Name Class Start Finish Elapsed
1 501 Emily Walling Advanced Women 6:45:40 7:29:31 0:43:51
2 502 Shannon Tenwalde Advanced Women 6:46:00 7:31:11 0:45:11
3 503 Jamie Baker Advanced Women 6:46:20 7:35:07 0:48:47
  504 Sheila Isble Advanced Women 6:46:40 DNF  
Place No. Name Class Start Finish Elapsed
1 604 Corey Green Beginner Men 6:49:00 7:31:52 0:42:52
2 605 David Markley Beginner Men 6:49:20 7:37:19 0:47:59
3 606 William Jones Beginner Men 6:49:40 7:38:07 0:48:27
4 607 Kevin Carroll Beginner Men 6:50:00 7:40:29 0:50:29
5 808 Bill Butts Beginner Men 6:54:00 7:45:49 0:51:49
6 613 Enrique Saldarriaga Beginner Men 6:51:40 7:45:18 0:53:38
7 619 Andrew Monk Beginner Men 6:53:20 7:47:02 0:53:42
8 618 Jobe Martin Beginner Men 6:53:00 7:47:08 0:54:08
9 616 Kan Xing Beginner Men 6:52:40 7:47:24 0:54:44
10 620 Andy Helmick Beginner Men 6:53:40 7:48:26 0:54:46
11 610 John Johnson Beginner Men 6:51:00 7:46:01 0:55:01
12 615 Rob Lewis Beginner Men 6:52:20 7:47:30 0:55:10
13 603 Jason Countryman Beginner Men 6:48:40 7:43:58 0:55:18
14 608 Drew Hackenberger Beginner Men 6:50:20 7:47:50 0:57:30
15 611 Doug Yost Beginner Men 6:51:20 7:49:03 0:57:43
16 609 Tim Boris Beginner Men 6:50:40 7:49:26 0:58:46
17 601 Don Burlow Beginner Men 6:48:00 7:49:25 1:01:25
18 602 Andy Burlow Beginner Men 6:48:20 7:53:15 1:04:55
19 614 Daniel Watson Beginner Men 6:52:00 8:11:12 1:19:12
Place No. Name Class Start Finish Elapsed
1 701 Lynette Barchek Master Women 6:47:00 7:34:14 0:47:14
2 702 Karen Hamilton Masters Women 6:54:20 7:47:26 0:53:06
3 703 Julie Blair Masters Women 6:54:40 7:50:02 0:55:22
4 705 Betty Warwick Masters Women 6:55:00 7:56:00 1:01:00
Place No. Name Class Start Finish Elapsed
1 803 Kimberly Sink Beginner Women 6:56:00 7:31:22 0:35:22
2 809 Ann Noble Beginner Women 6:57:40 7:35:04 0:37:24
3 802 Meghan Bunnell Beginner Women 6:55:40 7:35:12 0:39:32
4 804 Ana Schauer Beginner Women 6:56:20 7:37:05 0:40:45
5 805 Cathy Colondis Beginner Women 6:56:40 7:39:18 0:42:38
6 810 Stacy Silverstein Beginner Women 6:58:00 7:40:58 0:42:58
7 806 Bridget DeMattio Beginner Women 6:57:00 7:41:52 0:44:52
8 807 Jody Farreli Beginner Women 6:57:20 7:44:53 0:47:33
9 801 Joanna Hatanaka Beginner Women 6:55:20 7:55:30 1:00:10
Place No. Name Class Start Finish Elapsed
1 82 Jake Schauer Juniors 6:58:40 7:42:50 0:44:10
2 84 Brandon Collins Juniors 6:59:20 7:45:19 0:45:59
3 81 Kenzie Green Juniors 6:58:20 7:44:25 0:46:05
4 83 Larkin McCarty Juniors 6:59:00 8:15:50 1:16:50