Calvin's Challenge
12 Hour Challenge Results
May 1, 2010
Springfield, Ohio TT 6 Hour 12 Hour Pictures 12 Hour Pictures Lap Data
Overall Place Number Last  First City St Age Gender Class Race_Cat 50.5 Mile Laps 7 Mile Laps Bonus Total
1 65 Glowacki Stephen Cincinnati, OH 25 M M M 25-29 4 7 6 257
2 311 Cottrell Steve  Team Des Peres, MO 56 M MALE TEAM Male Team 2 21 3 251
3 196 Young David Norwalk,, OH 40 M M M 40-44 4 6 5 249
4 207 Hannon Bill Springfield OH 67 M HPV HPV   3 13   242.5
5 167 Searvogel Kurt Sheridan AR 47 M M M 45-49 4 5 3 240
6 159 Ryan Jeff Indianapolis, IN 40 M M M 40-44 4 4 5 235
7 61 Fuoco John Lewistown, PA 54 M M M 50-54 4 4 3 233
8 90 Knott Charles Magnolia, OH 58 M M M 55-59 4 4 3 233
9 214 Buffington John Livonia MI 57 M M M 55-59 4 4   230
10 211 Heimann Woody Findlay OH 29 M M M 25-29 4 3 5 228
11 212 Hall Dwain Pandora OH 50 M M M 50-54 4 3 4 227
12 39 Craun Robert Columbus OH 22 M M M 20-24 3 10 4 225.5
13 53 Finger Jim Summerville GA 47 M RECM RECM under 50 4 3 2 225
14 75 Hiscox George Jackson, TN 62 M M M 60-64 3 10   221.5
15 138 Olsen Henrik Walkersville, MD 44 M M M 40-44 3 10   221.5
16 208 Dengler Hans Rochester Hills MI 55 M M M 55-59 3 10   221.5
17 171 Siebert Melvin Magnolia, OH 50 M M M 50-54 4 2 5 221
18 84 Jerome Michele Westerville, OH 52 M M M 50-54 3 9 6 220.5
19 188 Welch Andrew Chesterfield VA 30 M M M 30-34 3 9 6 220.5
20 124 Mitevski Luben Rochester Hills, MI 28 M M M 25-29 3 9 6 220.5
21 160 Sadaghiani John Granville  OH 47 M M M 45-49 4 2 4 220
22 111 Lunardoni Claire Winchester MA 26 F F F 25-29 3 9 4 218.5
23 210 Nusbaum Paul Pandora OH 60 M M M 60-64 3 9 3 217.5
24 217 Provenza Andrew Avon OH 41 M M M 40-44 3 9 3 217.5
25 55 Florian Thomas Lumberton NC 59 M M M 55-59 3 9 2 216.5
26 67 Goodman Todd North Royalton OH 48 M M M 45-49 3 9   214.5
27 87 Kaiser Chris McDonough GA 45 M RECM RECM under 50 3 9   214.5
28 224 Obert Jim Lexington KY 62 M M M 60-64 3 9   214.5
29 243 Lansdell Terry Charlotte NC 43 M SSM SSM under 50 3 9   214.5
30 107 Lewis David Zanesville OH 50 M SSM SSM 50-59 3 8 6 213.5
31 16 Barker Adam Indianapolis, IN 27 M M M 25-29 3 8 5 212.5
32 203 Moy Geffrey Fairborn OH 26 M M M 25-29 3 8 5 212.5
33 64 Gerst Wayne Camby IN 43 M M M 40-44 3 8   207.5
34 78 Hritz Michael Strongsville, OH 60 M M M 60-64 3 8   207.5
35 94 Koval Kevin Carmel, IN 38 M M M 35-39 3 8   207.5
36 145 Perun Mark Kettering, OH 52 M M M 50-54 3 8   207.5
37 51 Fanning Tom Indiana, PA 49 M M M 45-49 3 7 6 206.5
38 63 Gerbig Steve Evansville, IN 64 M M M 60-64 3 7 6 206.5
39 95 Kral  Bernd Westminister MD 65 M M M 65-69 3 7 6 206.5
40 161 Salmon Jon Uniontown OH 35 M M M 35-39 3 7 6 206.5
41 178 Swank James Sabina OH 32 M M M 30-34 3 7 6 206.5
42 194 Woll Dan River Falls, WI 61 M M M 60-64 3 7 6 206.5
43 106 Lercangee Pascale Powell OH 46 F F F 45-49 3 7 5 205.5
44 33 Casciato Robert Chester Springs NY 58 M M M 55-59 3 7 4 204.5
45 102 Lawrence Joel High Point, NC 51 M M M 50-54 3 7 4 204.5
46 77 Hovan Thomas Altoona PA 36 M RECM RECM under 50 3 7 3 203.5
47 164 Schroeder Jim Bloomington, IN 51 M M M 50-54 3 7 3 203.5
48 321 Voorhees Dennis  Team Sayer PA 59 M MALE TEAM Male Team 2 14 4 203
49 120 Melville James Stuyvesant, NY 58 M M M 55-59 3 7 2 202.5
50 139 Overton Eric Berea, OH 47 M M M 45-49 3 7 2 202.5
51 165 Schumacher Cassie Akron OH 38 F F F 35-39 3 7 2 202.5
52 181 Van Amerongen Greg Cincinnati, OH 21 M M M 20-24 3 7   200.5
53 125 Mitevski Angel Rochester Hills, MI 57 M M M 55-59 3 6 6 199.5
54 74 Hill Sam Chicago, IL 56 M M M 55-59 3 6 4 197.5
55 123 Mills Jeff Scottsburg IN 48 M M M 45-49 3 6 3 196.5
56 148 Pritchard Marc Cattaraugus, NY 54 M M M 50-54 3 6 3 196.5
57 32 Carroll Sara Kay Hays KS 33 F RECF RECF under 50 3 6 2 195.5
58 40 Crowley Darin Crestview FL 47 M M M 45-49 3 6 2 195.5
59 163 Schlitter John Saint Petersburg, FL 53 M RECM RECM 50-59 3 6 2 195.5
60 205 Melton Ed Odo IN 66 M M M 65-69 3 6 1 194.5
61 7 Godfrey Stephen Leawood  KS 55 M M M 55-59 3 6   193.5
62 54 Florian Mary Lumberton NC 60 F F F 60-64 3 5 5 191.5
63 198 Young James Toronto, ON 45 M M M 45-49 3 5 5 191.5
64 204 Alexander Gary Merrimac MA 63 M RECM RECM 60 and Over 3 5 5 191.5
65 57 Francisco Dwayne Dayton OH 37 M RECM RECM under 50 3 5 4 190.5
66 12 Ammerman George Evanston, IL 56 M M M 55-59 3 5   186.5
67 186 Warren Kevin Hopkinsville KY 40 M SSM SSM under 50 3 5   186.5
68 28 Mike Troxell Jacqueline Campbell & Swanton, OH 55 M MF MF Tandem 3 5   186.5
69 10 Adams Will Maineville OH 41 M M M 40-44 3 4 6 185.5
70 187 Wartenberg Steve Columbus, OH 51 M M M 50-54 3 4 6 185.5
71 189 Weston Eric Spring Valley OH 50 M M M 50-54 3 4 5 184.5
72 66 Golinski Jerry Berea OH 52 M M M 50-54 3 4 4 183.5
73 2 Bond Matt Bellbrook, OH 49 M SSM SSM under 50 3 4 3 182.5
74 42 Davis Scott Lafayette IN 52 M M M 50-54 3 4 3 182.5
75 59 French James Coldwater MI 49 M M M 45-49 3 4 2 181.5
76 45 DeHamer Terry Bloomingdale, OH 46 F F F 45-49 3 4   179.5
77 60 Frye Dave Columbis St OH 53 M M M 50-54 3 4   179.5
78 126 Mondiek David Dublin, OH 59 M M M 55-59 3 4   179.5
79 133 Myers Richard Xenia, OH 73 M HPV HPV   3 4   179.5
80 144 Perun Eddie Toronto, OH 56 M M M 55-59 3 4   179.5
81 70 Hall Mark Muncie, IN 52 M M M 50-54 3 3 6 178.5
82 216 Gillespi Glenn Indinapolis IN 51 M M M 50-54 3 3 6 178.5
83 91 Kordenbrock Rick Cincinnati, OH 52 M M M 50-54 3 3 5 177.5
84 35 Clay John Lakewood, OH 62 M M M 60-64 3 3 2 174.5
85 25 Borowski Paul Massillon, OH 49 M M M 45-49 3 3 1 173.5
86 17 Bill Johnson Joyce Beebe &  Cincinnati, OH 53 M MF M 50-54 3 3   172.5
87 38 Conti Rich Wilmington, OH 58 M M M 55-59 3 3   172.5
88 76 Hollowniczky Mike New Concord,  OH 47 M M M 45-49 3 3   172.5
89 175 Stein Debbie Cattaraugus, NY 49 F F  F 45-49 3 3   172.5
90 193 Wolfe Nathan Pickerington, OH 38 M RECM RECM under 50 3 3   172.5
91 115 Marx Russell N. Royalton, OH 67 M M M 65-69 2 9 6 170
92 118 McCaulley Kevin Royal Oak, MI 51 M M M 50-54 3 2 4 169.5
93 113 Lundgren Pauline Omaha, NE 66 F F F 65-69 3 2 2 167.5
94 180 Valco Jerome Litchfield OH 48 M M M 45-49 3 2 2 167.5
95 206 Schneider Carl Auburn Twp OH 68 M M M 65-69 3 2 1 166.5
96 11 Alaimo Ellen Lakewood, OH 56 F F F 55-59 3 2   165.5
97 36 Clayton Andrew Lebanon, OH 41 M M M 40-44 3 2   165.5
98 96 Kulwicki Debbie & Bill  South Bend IN 52 M MF MF Tandem 3 1 6 164.5
99 50 Fallon Daniel Chicago, IL 64 M RECM RECM 60 and Over 2 8 5 162
100 21 Bingham Bob Graham NC 56 M M M 55-59 2 8 4 161
101 162 Scheeff Mark Cleveland, OH 48 M M M 45-49 2 8 2 159
102 22 Blumenfeld Dan Pittsburgh PA 33 M RECM RECM under 50 3 1   158.5
103 114 Marshall Heidi Blacklick OH 37 F F F 35-39 3 1   158.5
104 141 Palmer Robert Walled Lake, MI 65 M RECM RECM 60 and Over 3 1   158.5
105 108 List Rodney Washington CH OH 44 M M M 40-44 3 0 6 157.5
106 119 McIntire Charles Wilmington, OH 71 M M M 70-74 2 8   157
107 150 Reed Susan Wilmette IL 64 F RECF RECF over 60 2 8   157
108 155 Rote Marie Akron OH 29 F F F 25-29 2 8   157
109 134 Ochmanski Joe Brook Park, OH 49 M M M 45-49 2 7 6 156
110 197 Young Jennifer Norwalk,, OH 13 F F F 10-14 2 7 5 155
111 68 Gould Susan Berea OH 56 F F F 55-59 2 7 2 152
112 112 Lundgren Ken Omaha, NE 66 M M M 65-69 2 7 2 152
113 156 Rolek Greg St. Cloud MN 67 M M M 65-59 2 7 2 152
114 6 Bates Patrick Leawood, KS 55 M M M 55-59 3 0   151.5
115 127 Monnig Hans Westerville, OH 41 M M M 40-44 3 0   151.5
116 158 Rothenberg Judi Cincinnati OH 39 F F F 35-39 3 0   151.5
117 3 Bargerhuff John Vandalia, OH 50 M RECM RECM 50-59 2 7   150
118 152 Richards Susan Perrysburg, OH 57 F F F 55-59 2 7   150
119 307 Aungst Alyssa  Team Kendalville, IN 16 F FF TANDEM FF Tandem Team 2 7   150
120 218 Crow Michael Stow OH 20 M M M 20-24 2 6 5 148
121 58 Frederickson Paul Oshkosh, WI 58 M RECM RECM 50-59 2 6   143
122 85 Johnson Monica Laingsburg MI 48 F F F 45-49 2 6   143
123 149 Pritchard Joshua Cattaraugus, NY 16 M M M 15-19 2 6   143
124 166 Schwarz Bill Kinderhook, NY 65 M HC HANDCYCLE 2 6   143
125 128 Morris W. Calvin Venedocia OH 52 M M M 50-54 2 5   136
126 44 Davis Mark Dayton, OH 54 M RECM RECM 50-59 2 4   129
127 129 Morris Deborah Venedocia OH 54 F F F 50-54 2 4   129
128 209 Ingraham Bill Scituate MA 69 M M M 65-69 2 4   129
129 99 Lammers Vant Columbus OH 21 M M M 20-24 1 9   113.5
130 137 Oleynik Randy Carleton MI 50 M HWM HWM  1 9   113.5
131 5 Williams Isaiah Akron, OH 25 M M M 25-29 2 1   108
132 8 Bach Morten Zanesville,  OH 37 M M M 35-59 2 1   108
133 20 Bernabei Sue Weirton, WV 44 F F F 40-44 2 1   108
134 26 Browne Drew Beavercreek, OH 35 M M M 35-59 2 1   108
135 69 Gryskevich Jeanette New Cumberland, WV 56 F F F 55-59 2 1   108
136 72 Hamilton Mark Avilla, IN 48 M M M 45-49 2 1   108
137 173 Spurlock David Columbus, OH 45 M M M 45-49 2 1   108
138 192 Wise Jeanette Wintersville, OH 50 F F F 50-59 2 1   108
139 223 Ihms Craig Rocky River OH 36 M M M 35-39 2 1   108
140 136 Oleynik Amy Carleton MI 20 F HWF HWF  1 7 2 101.5
141 199 Zakes Eddy Xenia, OH 26 M M M 25-29 2 0   101
142 34 Clark Lisa Shaker Heights, OH 40 F F F 40-44 2 0   101
143 46 Dempster Mark Sarver PA 43 M M M 40-44 2 0   101
144 143 Pelechaty Michael Columbus, OH 21 M M M 20-24 2 0   101
145 169 Sell Richard Alliance OH 77 M M M 75-79 2 0   101
146 170 Seperic Teri Saint Johns MI 47 F F M 45-49 2 0   101
147 184 Veith Luke Ovid MI 30 M M M 30-34 2 0   101
148 190 Williams Ned Columbus, OH 58 M M M 55-59 2 0   101
149 213 Karlovec Jim Shaker Heights OH 44 M M M 40-44 2 0   101
150 220 Puppin Diana Cincinnati OH 50 F F F 50-54 2 0   101
151 221 Robertson David Burlington, KY 79 M M M 75-79 1 5   85.5
152 222 Bob Core Betty Core Belfointaine  OH 52 M MF MF Tandem 1 2   64.5
153 30 Carroll Timothy Cleveland Heights, OH 50 M M M 50-59 1 0   50.5
154 56 Foerster Jim Dayton, OH 45 M M M 45-49 1 0   50.5
155 97 Kossek Janusz Centerville, OH 53 M M M 50-54 1 0   50.5
156 98 Kunz Daryl Deerfield, IL 54 M M M 50-54 1 0   50.5
157 122 Miers Jennifer Bloomington, IN 42 F F F 40-44 1 0   50.5
158 147 Pope-Pfingston Jodi Bloomington, IN 41 F F F 40-44 1 0   50.5
159 176 Steiner Michelle Rittman OH 27 F F F 25-29 1 0   50.5
160 177 Swaney Kevin Uniontown, OH 41 M M M 40-44 1 0   50.5
161 195 Yost Jay Mahomet, IL 38 M M M 35-39 1 0   50.5