Bellbrook End of Autumn Triathlon
Bellbrook Canoe Rental
October 4, 2009
Pictures
Solo Division
Place Bib# Name Division Canoe Run Pace Trans Bike MPH Ind Time  
1 834 Dan Ratliff M Solo 0:48:02 0:54:20 0:09:42 0:01:24 0:55:14 17.38 2:39:00
2 832 Brandt Thompson M Solo 0:51:49 0:48:26 0:08:39 0:00:33 0:59:35 16.11 2:40:23  
  884 Sol Mullikin M Solo 1:01:55 0:45:29 0:08:07 0:01:40 DNF
2-Person Teams
Start Bib# Name Division Canoe Run Pace Trans Bike MPH Ind Time Team Time
1 885 Sean Williams male/male 0:52:35 0:40:01 0:07:09 0:00:19 0:41:22 23.21 2:14:17 4:28:33
1 886 Chris Cain male/male 0:52:37 0:39:56 0:07:08 0:00:40 0:41:03 23.39 2:14:16 4:28:33
2 868 Jeff Ungerecht m/m master 0:47:38 0:41:14 0:07:22 0:01:13 0:53:51 17.83 2:23:56 4:47:51
2 869 Rick Kitchen m/m master 0:47:41 0:41:24 0:07:24 0:01:35 0:53:15 18.03 2:23:55 4:47:51
3 838 Brian Snell male/male 0:54:37 0:42:03 0:07:31 0:00:52 0:50:42 18.93 2:26:49 4:50:25
3 839 John Comeskey male/male 0:54:40 0:40:02 0:07:09 0:01:25 0:46:04 20.84 2:23:36 4:50:25
4 872 Tim Bowman m/m grandmaster 0:52:57 0:46:05 0:08:14 0:00:47 0:46:38 20.59 2:26:27 4:54:12
4 873 Jerry Swartzel m/m grandmaster 0:52:59 0:45:46 0:08:10 0:00:31 0:48:29 19.80 2:27:45 4:54:12
5 840 Holly Fiora male/female 0:57:18 0:54:27 0:09:43 0:01:08 0:51:07 18.78 2:44:00 5:27:58
5 841 Jon Fiora male/female 0:57:19 0:54:24 0:09:43 0:01:05 0:51:10 18.76 2:43:58 5:27:58
6 882 Ryan Jones male/male 0:55:06 0:52:12 0:09:19 0:02:32 0:55:58 17.15 2:45:48 5:31:34
6 883 Jason Jones male/male 0:55:07 0:52:13 0:09:19 0:03:40 0:54:46 17.53 2:45:46 5:31:34
7 835 John Scott  male/male 0:57:20 0:56:53 0:10:09 0:01:18 0:58:54 16.30 2:54:25 5:34:32
7 833 Taylor Harmon male/male 0:57:18 0:48:04 0:08:35 0:01:57 0:52:48 18.18 2:40:07 5:34:32
8 878 Mark Crouch m/m grandmaster 0:58:35 0:48:12 0:08:36 0:00:50 0:49:53 19.24 2:37:30 5:45:39
8 879 Roy Sigritz m/m grandmaster 0:58:43 1:03:36 0:11:21 0:03:25 1:02:25 15.38 3:08:09 5:45:39
9 844 Anton Vasiliu m/f grandmaster 0:55:10 0:53:39 0:09:35 0:01:41 0:53:46 17.85 2:44:16 5:46:32
9 845 Elena Vasiliu m/f grandmaster 0:55:06 1:05:46 0:11:45 0:01:44 0:59:40 16.09 3:02:16 5:46:32
10 842 Jeremy Hines male/male 0:56:55 0:56:19 0:10:03 0:01:53 0:57:40 16.65 2:52:47 5:46:49
10 843 Brandon Moore male/male 0:56:50 0:56:38 0:10:07 0:02:13 0:58:21 16.45 2:54:02 5:46:49
11 864 Marnie Breen female/female 1:00:27 0:55:10 0:09:51 0:00:38 0:56:35 16.97 2:52:50 5:53:01
11 865 Paula Stewart female/female 1:00:33 1:06:08 0:11:49 0:01:39 0:51:51 18.51 3:00:11 5:53:01
12 846 Jenny Callahan female/female 1:01:17 1:04:42 0:11:33 0:01:01 1:00:43 15.81 3:07:43 5:56:43
12 847 Jennifer Anticoli female/female 1:01:19 0:50:42 0:09:03 0:01:23 0:55:36 17.27 2:49:00 5:56:43
13 856 Roy Youngmann open 0:57:22 1:04:36 0:11:32 0:01:20 0:51:09 18.77 2:54:27 6:01:42
13 857 Nathan Bridenbaugh open 0:57:24 1:05:29 0:11:42 0:01:29 1:02:53 15.27 3:07:15 6:01:42
14 874 Jack Copenhaver m/m master 0:53:42 1:00:14 0:10:45 0:07:55 1:01:49 15.53 3:03:40 6:07:18
14 875 Kyle Edwards m/m master 0:53:30 0:58:24 0:10:26 0:05:42 1:06:02 14.54 3:03:38 6:07:18
15 870 Brian Waller male/female 0:53:41 1:13:10 0:13:04 0:03:11 0:57:28 16.71 3:07:30 6:21:01
15 871 Michelle Waller male/female 0:53:43 1:13:18 0:13:05 0:02:08 1:04:22 14.91 3:13:31 6:21:01
16 880 Akale Moore male/male 1:05:58 1:02:03 0:11:05 0:03:03 1:01:36 15.58 3:12:40 6:25:17
16 881 Sean Friedmann male/male 1:06:00 1:01:59 0:11:04 0:02:57 1:01:41 15.56 3:12:37 6:25:17
17 862 Glen Steyn m/f master 0:56:55 1:00:10 0:10:45 0:00:51 1:18:09 12.28 3:16:05 6:29:36
17 863 Denise Kaufman m/f master 0:56:56 1:03:27 0:11:20 0:00:49 1:12:19 13.27 3:13:31 6:29:36
18 850 Matt Jennings male/male 1:03:41 0:55:31 0:09:55 0:00:31 1:20:04 11.99 3:19:47 6:30:10
18 851 Derek Alexander male/male 1:04:06 0:55:07 0:09:51 0:00:25 1:10:45 13.57 3:10:23 6:30:10
19 860 Kantessa Stewart female/female 1:00:31 1:01:19 0:10:57 0:04:18 1:09:05 13.90 3:15:13 6:30:28
19 861 Kimberly Sink female/female 1:00:21 1:01:31 0:10:59 0:04:33 1:08:50 13.95 3:15:15 6:30:28
20 852 Jennifer Colaizzi f/f master 1:08:22 1:02:47 0:11:13 0:02:49 1:11:11 13.49 3:25:09 6:59:18
20 853 Christina Haas f/f master 1:08:16 1:06:18 0:11:50 0:01:28 1:18:07 12.29 3:34:09 6:59:18
21 848 Dennis Stevens m/m master 1:13:03 1:05:04 0:11:37 0:01:40 1:29:26 10.73 3:49:13 7:14:40
21 849 Robert Stevens m/m master 1:12:58 1:04:38 0:11:32 0:06:34 1:01:17 15.66 3:25:27 7:14:40
22 854 Andrea Ferguson male/female 0:59:15 1:17:14 0:13:47 0:04:09 1:17:10 12.44 3:37:48 7:15:36
22 855 Lance Ferguson male/female 0:59:21 1:17:13 0:13:47 0:02:00 1:19:14 12.12 3:37:48 7:15:36
DQ-iPod 866 Elisabeth Brunk female/female 1:10:21 1:02:04 0:11:05 0:02:21 1:21:10 11.83 3:35:56 7:11:52
DQ-iPod 867 Shana Stull female/female 1:10:23 1:02:00 0:11:04 0:02:18 1:21:15 11.82 3:35:56 7:11:52
  858 Aaron Engler male/male 0:54:01 0:49:59 0:08:56 0:01:03     DNF  
  859 Adam Roberts male/male 0:53:59 0:53:13 0:09:30 0:00:44 1:28:09 10.89 3:16:05  
  876 Chris Dunlap male/male 0:55:55 1:03:53 0:11:24 0:02:57 1:01:04 15.72 3:03:49  
  877 Tyson O'Haver male/male 0:55:56 1:16:29 0:13:39 0:02:59     DNF