Fast Laps - Sept 16, 2009
John Bryan State Park Pictures Final Standings
Category: Expert  
Place BIB# START FINISH NAME CATEGORY TIME
1 3 6:07:40 6:45:46 Phil Noble Expert 0:38:06
2 2 6:07:20 6:46:11 Cameron Lookabaugh Expert 0:38:51
3 10 6:10:00 6:49:25 Nick Treadway Expert 0:39:25
4 9 6:09:40 6:49:25 Jonathan Dy Expert 0:39:45
5 4 6:08:00 6:48:16 Dave Mundy Expert 0:40:16
6 1 6:07:00 6:47:38 TJ Turner Expert 0:40:38
7 11 6:10:20 6:51:14 Geffrey Moy Expert 0:40:54
8 7 6:09:00 6:50:02 Chris Whitman Expert 0:41:02
9 8 6:09:20 6:50:35 Jason Peterson Expert 0:41:15
10 5 6:08:20 6:49:43 Lenny Baker Expert 0:41:23
11 6 6:08:40 6:50:34 Fred Schauer Expert 0:41:54
             
Category: Sport          
Place BIB# START FINISH NAME CATEGORY TIME
1 101 6:10:40 6:51:39 Dave Farnham Sport Men 0:40:59
2 102 6:11:00 6:54:17 Ben Jones Sport Men 0:43:17
3 110 6:13:40 6:57:01 Tom Pollock Sport Men 0:43:21
4 105 6:12:00 6:55:35 Nathan Utz Sport Men 0:43:35
5 108 6:13:00 6:56:51 Nick Chenoweth Sport Men 0:43:51
6 109 6:13:20 6:57:24 Anthony Edgar Sport Men 0:44:04
7 113 6:14:40 6:59:00 Jesse Thumser Sport Men 0:44:20
8 106 6:12:20 6:56:51 Jeff Bork Sport Men 0:44:31
9 104 6:11:40 6:56:25 Jeremy Pelaston Sport Men 0:44:45
10 111 6:14:00 6:59:06 Kevin Gregory Sport Men 0:45:06
11 115 6:15:20 7:01:58 David Calondis Sport Men 0:46:38
12 103 6:11:20 6:59:17 Eric Harshbarger Sport Men 0:47:57
13 107 6:12:40 7:01:00 Wes Davis Sport Men 0:48:20
14 114 6:15:00 7:08:59 Matt Dean Sport Men 0:53:59
  112 6:14:20 DNF Jeremy Pitts Sport Men DNF
           
Category: Masters Men            
Place BIB# START FINISH NAME CATEGORY TIME
1 204 6:16:40 6:59:54 Wade Westfall Masters Men (40+) 0:43:14
2 207 6:17:20 7:01:04 Kevin Hutton Masters Men (40+) 0:43:44
3 208 6:17:40 7:01:56 Davis Treese Masters Men (40+) 0:44:16
4 201 6:15:40 7:00:58 Ed Finke Masters Men (40+) 0:45:18
5 202 6:16:00 7:03:39 Bill Coker Masters Men (40+) 0:47:39
6 203 6:16:20 7:04:05 Chris Tumbusch Masters Men (40+) 0:47:45
7 206 6:17:00 7:06:53 Doug Schauer Masters Men (40+) 0:49:53
8 209 6:18:00 7:09:33 Wade Siegel Masters Men (40+) 0:51:33
           
Category: Grand Masters Men            
Place BIB# START FINISH NAME CATEGORY TIME
1 302 6:18:40 7:01:29 Rick Toler Grand Master Men (50+) 0:42:49
2 308 6:20:40 7:04:29 Dave Young Grand Master Men (50+) 0:43:49
3 306 6:20:00 7:05:17 Don Bill Grand Master Men (50+) 0:45:17
4 304 6:19:20 7:04:42 Greg Brumitt Grand Master Men (50+) 0:45:22
5 301 6:18:20 7:04:56 Doug Hamilton Grand Master Men (50+) 0:46:36
6 312 6:22:00 7:09:11 Andy Holyoke Grand Master Men (50+) 0:47:11
7 303 6:19:00 7:06:27 Bill Snyder Grand Master Men (50+) 0:47:27
8 311 6:21:40 7:09:19 Steve Lookabaugh Grand Master Men (50+) 0:47:39
9 310 6:21:20 7:10:51 Dennis McCoy Grand Master Men (50+) 0:49:31
10 309 6:21:00 7:10:36 Darwyn Sewell Grand Master Men (50+) 0:49:36
11 307 6:20:20 7:11:02 Mike Staley Grand Master Men (50+) 0:50:42
12 305 6:19:40 7:12:10 Tim Mullins Grand Master Men (50+) 0:52:30
           
Category: Clydesdale            
Place BIB# START FINISH NAME CATEGORY TIME
1 401 6:22:20 7:07:17 Andy Williamson Clydesdale 0:44:57
2 404 6:23:20 7:09:39 George Collins Clydesdale 0:46:19
3 402 6:22:40 7:09:38 David Garlow Clydesdale 0:46:58
4 405 6:23:40 7:11:17 Dan McCarty Clydesdale 0:47:37
5 403 6:23:00 7:11:14 Fred Peters Clydesdale 0:48:14
             
Category: Beginner Men            
Place BIB# START FINISH NAME CATEGORY TIME
1 513 6:30:40 7:15:04 Brandon Miller Beginner Men 0:44:24
2 512 6:30:20 7:15:57 Satoru Machimura Beginner Men 0:45:37
3 515 6:31:20 7:17:28 Sean Miller Beginner Men 0:46:08
4 506 6:28:20 7:15:51 Thomas Royer Beginner Men 0:47:31
5 501 6:26:40 7:14:17 Brian Toker Beginner Men 0:47:37
6 511 6:30:00 7:17:54 Micah Bilyeu Beginner Men 0:47:54
7 507 6:28:40 7:17:09 Chris Pohl Beginner Men 0:48:29
8 510 6:29:40 7:18:13 Dana Carden Beginner Men 0:48:33
9 509 6:29:20 7:18:57 Brian Isble Beginner Men 0:49:37
10 502 6:27:00 7:16:37 John Cushman Beginner Men 0:49:37
11 518 6:32:20 7:23:18 Andy Naples Beginner Men 0:50:58
12 519 6:32:40 7:25:28 Tony Wiford Beginner Men 0:52:48
13 514 6:31:00 7:24:52 Tom Helbig Beginner Men 0:53:52
14 508 6:29:00 7:23:47 Doug Yost Beginner Men 0:54:47
15 517 6:32:00 7:27:20 Richard Baker Beginner Men 0:55:20
16 504 6:27:40 7:23:29 Drew Hackenberger Beginner Men 0:55:49
17 503 6:27:20 7:23:21 Mike Desch Beginner Men 0:56:01
18 505 6:28:00 7:26:09 Kevin Seibert Beginner Men 0:58:09
19 516 6:31:40 7:34:59 Tony Metzger Beginner Men 1:03:19
             
Category: Advanced Women            
Place BIB# START FINISH NAME CATEGORY TIME
1 601 6:24:00 7:05:57 Emily Walling Advanced Women 0:41:57
2 603 6:24:40 7:10:04 Christine Swetz Advanced Women 0:45:24
3 605 6:25:20 7:13:01 Elli Sigmond Advanced Women 0:47:41
4 602 6:24:20 7:12:36 Jade Gianakopoulos Advanced Women 0:48:16
5 609 6:26:20 7:16:04 Diana Daniels Advanced Women 0:49:44
6 604 6:25:00 7:15:35 Jamie Baker Advanced Women 0:50:35
7 607 6:26:00 7:17:32 Megan Harris Advanced Women 0:51:32
8 606 6:25:40 7:27:48 Sheila Isble Advanced Women 1:02:08
           
Category: Master Women            
Place BIB# START FINISH NAME CATEGORY TIME
1 701 6:33:00 7:23:22 Karen Wells-Hamilton Master Women 0:50:22
2 702 6:33:20 7:33:16 Mary Bill Master Women 0:59:56
           
Category: Beginner Women            
Place BIB# START FINISH NAME CATEGORY TIME
1 801 6:33:40 7:09:30 Tami Huber Beginner Women 0:35:50
2 804 6:34:40 7:11:13 Carrie Scarff Beginner Women 0:36:33
3 802 6:34:00 7:12:03 Betty Warwick Beginner Women 0:38:03
4 803 6:34:20 7:14:12 Molly Treese Beginner Women 0:39:52
           
Category: Juniors            
Place BIB# START FINISH NAME CATEGORY TIME
1 974 6:36:00 7:12:37 Ivan Schauer Juniors 0:36:37
2 972 6:35:20 7:12:39 Noah Cushman Juniors 0:37:19
3 976 6:36:40 7:15:26 Arie Thumser Juniors 0:38:46
4 975 6:36:20 7:15:27 Lance Schauer Juniors 0:39:07
5 973 6:35:40 7:15:11 Jake Schauer Juniors 0:39:31
6 971 6:35:00 7:29:33 Tyler Shunk Juniors 0:54:33