Fast Laps - Sept 2, 2009
John Bryan State Park Pictures Standings
Category: Expert
Place BIB# START FINISH NAME CATEGORY TIME
1 7 6:07:00 6:45:29 Cameron Lookabaugh Expert 0:38:29
2 1 6:05:00 6:43:32 Phil Noble Expert 0:38:32
3 6 6:06:40 6:45:36 Nick Treadway Expert 0:38:56
4 2 6:05:20 6:45:58 Dave Mundy Expert 0:40:38
5 5 6:06:20 6:47:20 Chris Whitman Expert 0:41:00
6 8 6:07:20 6:48:33 Alex Okolish Expert 0:41:13
7 10 6:08:00 6:49:13 Fred Schauer Expert 0:41:13
8 3 6:05:40 6:47:01 Geffrey Moy Expert 0:41:21
9 9 6:07:40 6:49:05 Jake Scott Expert 0:41:25
10 11 6:14:00 6:56:47 Lenny Baker Expert 0:42:47
11 4 6:06:00 6:50:12 TJ Turner Expert 0:44:12
Category: Sport
Place BIB# START FINISH NAME CATEGORY TIME
1 114 6:12:40 6:55:06 Jeremy Pitts Sport Men 0:42:26
2 104 6:09:20 6:53:07 Nathan Utz Sport Men 0:43:47
3 115 6:13:00 6:56:52 Jesse Thumser Sport Men 0:43:52
4 111 6:11:40 6:55:48 Nick Chenoweth Sport Men 0:44:08
5 112 6:12:00 6:56:15 Tom Pollock Sport Men 0:44:15
6 101 6:08:20 6:52:45 Ben Jones Sport Men 0:44:25
7 110 6:11:20 6:55:58 Anthony Edgar Sport Men 0:44:38
8 107 6:10:20 6:55:07 Jeremy Pelaston Sport Men 0:44:47
9 106 6:10:00 6:55:01 Jeff Bork Sport Men 0:45:01
10 113 6:12:20 6:58:25 Kevin Gregory Sport Men 0:46:05
11 108 6:10:40 6:56:54 Ross Downs Sport Men 0:46:14
12 117 6:13:40 7:00:37 Stacy Gianakopoulos Sport Men 0:46:57
13 105 6:09:40 6:57:08 Eddie Ramps Sport Men 0:47:28
14 116 6:13:20 7:01:42 David Calondis Sport Men 0:48:22
15 102 6:08:40 6:57:34 Matt Neal Sport Men 0:48:54
16 109 6:11:00 7:01:25 Jeff Waller Sport Men 0:50:25
17 103 6:09:00 7:01:15 Austin Fries Sport Men 0:52:15
Category: Masters Men
Place BIB# START FINISH NAME CATEGORY TIME
1 202 6:14:40 6:57:30 Wade Westfall Masters Men (40+) 0:42:50
2 205 6:15:40 6:59:25 Kevin Hutton Masters Men (40+) 0:43:45
3 204 6:15:20 7:00:13 Ben Carroll Masters Men (40+) 0:44:53
4 203 6:15:00 7:00:21 Ed Finke Masters Men (40+) 0:45:21
5 201 6:14:20 7:02:13 Chris Tumbusch Masters Men (40+) 0:47:53
6 209 6:17:00 7:04:56 Kelly Spurlock Masters Men (40+) 0:47:56
7 206 6:16:00 7:05:29 Doug Schauer Masters Men (40+) 0:49:29
8 208 6:16:40 7:08:40 Wade Siegel Masters Men (40+) 0:52:00
9 207 6:16:20 DNF David Treese Masters Men (40+)  
Category: Grand Master Men
Place BIB# START FINISH NAME CATEGORY TIME
1 309 6:20:00 7:04:30 Dave Young Grand Master Men (50+) 0:44:30
2 301 6:17:20 7:02:28 Rick Toler Grand Master Men (50+) 0:45:08
3 305 6:18:40 7:05:10 Don Bill Grand Master Men (50+) 0:46:30
4 304 6:18:20 7:05:04 Doug Hamilton Grand Master Men (50+) 0:46:44
5 307 6:19:20 7:06:32 Andy Holyoke Grand Master Men (50+) 0:47:12
6 306 6:19:00 7:06:23 Greg Brumitt Grand Master Men (50+) 0:47:23
7 303 6:18:00 7:07:47 Mike Staley Grand Master Men (50+) 0:49:47
8 311 6:20:40 7:11:48 Dennis McCoy Grand Master Men (50+) 0:51:08
9 312 6:21:00 7:14:44 Darwyn Sewell Grand Master Men (50+) 0:53:44
10 302 6:17:40 7:11:40 Tim Mullins Grand Master Men (50+) 0:54:00
11 310 6:20:20 7:14:39 Bob Scott Grand Master Men (50+) 0:54:19
12 308 6:19:40 7:14:13 Bruce Foster Grand Master Men (50+) 0:54:33
Category: Clydesdale
Place BIB# START FINISH NAME CATEGORY TIME
1 402 6:21:40 7:06:34 Andy Williamson Clydesdale 0:44:54
2 401 6:21:20 7:07:37 Dan Mascret Clydesdale 0:46:17
3 403 6:22:00 7:11:10 Fred Peters Clydesdale 0:49:10
Category: Beginner Men
Place BIB# START FINISH NAME CATEGORY TIME
1 519 6:30:00 7:15:38 Brandon Miller Beginner Men 0:45:38
2 509 6:26:40 7:12:33 Satoru Machimura Beginner Men 0:45:53
3 502 6:24:20 7:11:17 Thomas Royer Beginner Men 0:46:57
4 504 6:25:00 7:12:03 John Cushman Beginner Men 0:47:03
5 517 6:29:20 7:16:53 Sean Miller Beginner Men 0:47:33
6 503 6:24:40 7:13:27 Brian Tooker Beginner Men 0:48:47
7 516 6:29:00 7:18:08 Enrique Saldarriaga Beginner Men 0:49:08
8 512 6:27:40 7:17:01 Dana Carden Beginner Men 0:49:21
9 507 6:26:00 7:15:46 Kevin Carroll Beginner Men 0:49:46
10 523 6:31:20 7:21:10 Andy Naples Beginner Men 0:49:50
11 521 6:30:40 7:21:29 Anthony Brown Beginner Men 0:50:49
12 510 6:27:00 7:17:52 Andrew Hubbard Beginner Men 0:50:52
13 515 6:28:40 7:20:21 Ritchie Buenviaje Beginner Men 0:51:41
14 514 6:28:20 7:21:18 Greg Sundbeck Beginner Men 0:52:58
15 511 6:27:20 7:20:35 Mark Cela Beginner Men 0:53:15
16 518 6:29:40 7:22:59 Brian Isble Beginner Men 0:53:19
17 522 6:31:00 7:24:20 Tony Wiford Beginner Men 0:53:20
18 506 6:25:40 7:19:33 Richard Barker Beginner Men 0:53:53
19 501 6:24:00 7:18:21 Blake Westfall Beginner Men 0:54:21
20 526 6:32:20 7:26:47 Mike Vaughn Beginner Men 0:54:27
21 520 6:30:20 7:24:49 Tom Helbig Beginner Men 0:54:29
22 525 6:32:00 7:33:19 Stephen Von Mohr Beginner Men 1:01:19
23 505 6:25:20 7:30:12 Philip Studler Beginner Men 1:04:52
24 513 6:28:00 7:35:25 Barry Smith Beginner Men 1:07:25
25 508 6:26:20 7:42:06 Kevin Siebert Beginner Men 1:15:46
  524 6:31:40 DNF Tony Metzger Beginner Men  
Category: Advanced Women
Place BIB# START FINISH NAME CATEGORY TIME
1 604 6:23:00 7:05:55 Emily Walling Advanced Women 0:42:55
2 602 6:22:20 7:06:49 Shannon Tenwalde Advanced Women 0:44:29
3 606 6:23:40 7:14:07 Jamie Baker Advanced Women 0:50:27
4 601 6:32:40 7:24:33 Diana Daniels Advanced Women 0:51:53
5 605 6:23:20 7:15:37 Amy Hooks Advanced Women 0:52:17
6 603 6:22:40 7:15:06 Amy Pelaston Advanced Women 0:52:26
Category: Master Women
Place BIB# START FINISH NAME CATEGORY TIME
1 701 6:33:00 7:24:28 Karen Wells-Hamilton Master Women 0:51:28
2 702 6:33:20 7:35:21 Mary Bill Master Women 1:02:01
Category: Beginner Women
Place BIB# START FINISH NAME CATEGORY TIME
1 801 6:33:40 7:10:50 Gabbi Horstman Beginner Women 0:37:10
2 803 6:34:20 7:11:47 Betty Warwick Beginner Women 0:37:27
3 804 6:34:40 7:15:06 Molly Treese Beginner Women 0:40:26
4 802 6:34:00 7:16:02 Kerrie Cela Beginner Women 0:42:02
5 806 6:35:20 7:31:19 Tami Huber Beginner Women 0:55:59
6 805 6:35:00 7:31:29 Sheila Isble Beginner Women 0:56:29
Category: Juniors
Place BIB# START FINISH NAME CATEGORY TIME
1 977 6:37:40 7:12:20 Carter Mann Juniors 0:34:40
2 974 6:36:40 7:12:34 Ivan Schauer Juniors 0:35:54
3 972 6:36:00 7:14:46 Noah Cushman Juniors 0:38:46
4 975 6:37:00 7:16:37 Lance Schauer Juniors 0:39:37
5 976 6:37:20 7:20:56 Preston Jesick Juniors 0:43:36
6 973 6:36:20 7:20:16 Jake Schauer Juniors 0:43:56
7 971 6:35:40 7:27:29 Tyler Shunk Juniors 0:51:49
8 979 6:38:20 7:46:40 Kayla Brown Juniors 1:08:20
9 978 6:38:00 7:46:42 Xander Gregory-Brown Juniors 1:08:42