Fast Laps - Aug 26, 2009
John Bryan State Park Pictures
Category: Expert
Place BIB# START FINISH NAME CATEGORY TIME
1 7 6:32:00 7:10:27 Phil Noble Expert 0:38:27
2 2 6:30:20 7:09:50 Cameron Lookabaugh Expert 0:39:30
3 1 6:30:00 7:09:47 Nick Treadway Expert 0:39:47
4 5 6:31:20 7:11:56 Dave Mundy Expert 0:40:36
5 9 6:32:40 7:14:05 Alex Okolish Expert 0:41:25
6 13 6:34:00 7:15:36 Jason Peterson Expert 0:41:36
7 12 6:33:40 7:15:22 Eric McKenna Expert 0:41:42
8 10 6:33:00 7:14:46 Fred Schauer Expert 0:41:46
9 3 6:30:40 7:13:03 R Jones Expert 0:42:23
10 4 6:31:00 7:13:32 Geffrey Moy Expert 0:42:32
11 6 6:31:40 7:15:05 Chris Whitman Expert 0:43:25
12 11 6:33:20 7:17:37 Johnny Alexander Expert 0:44:17
13 8 6:32:20 7:18:15 Lenny Baker Expert 0:45:55
Category: Sport Men
Place BIB# START FINISH NAME CATEGORY TIME
1 118 6:43:40 7:26:14 Zack Wenning Sport Men 0:42:34
2 116 6:43:00 7:26:09 Jeremy Pitts Sport Men 0:43:09
3 101 6:38:20 7:22:05 Tom Pollock Sport Men 0:43:45
4 112 6:41:40 7:25:59 Donald Denny Sport Men 0:44:19
5 110 6:41:00 7:25:41 Anthony Edgar Sport Men 0:44:41
6 109 6:40:40 7:25:48 Jesse Thumser Sport Men 0:45:08
7 114 6:42:20 7:28:36 Steaksauce  Sport Men 0:46:16
8 115 6:42:40 7:29:08 Tom Guisleman Sport Men 0:46:28
9 102 6:38:40 7:25:13 Kevin Gregory Sport Men 0:46:33
10 108 6:40:20 7:26:54 Jeremy Pelaston Sport Men 0:46:34
11 113 6:42:00 7:28:47 Scott King Sport Men 0:46:47
12 107 6:40:00 7:26:47 Jeff Bork Sport Men 0:46:47
13 117 6:43:20 7:31:25 Ross Downs Sport Men 0:48:05
14 104 6:39:20 7:28:26 Matt Neal Sport Men 0:49:06
15 111 6:41:20 7:31:36 Dan Miska Sport Men 0:50:16
16 103 6:39:00 7:29:22 Nathan Thuerk Sport Men 0:50:22
17 106 6:39:40 7:31:55 Jeff Waller Sport Men 0:52:15
  119 6:45:40   Hector Fontanet Sport Men  
Category: Masters Men
Place BIB# START FINISH NAME CATEGORY TIME
1 203 6:35:00 7:19:02 Wade Westfall Masters Men (40+) 0:44:02
2 211 6:37:40 7:22:24 Kevin Hutton Masters Men (40+) 0:44:44
3 210 6:37:20 7:23:30 David Treese Masters Men (40+) 0:46:10
4 201 6:34:20 7:20:34 Ed Finke Masters Men (40+) 0:46:14
5 205 6:35:40 7:22:19 Ben Carroll Masters Men (40+) 0:46:39
6 206 6:36:00 7:23:00 Greg Barry Masters Men (40+) 0:47:00
7 209 6:37:00 7:24:10 Andy Holyoke Masters Men (40+) 0:47:10
8 204 6:35:20 7:24:43 Kelly Spurlock Masters Men (40+) 0:49:23
9 208 6:36:40 7:27:19 Doug Schauer Masters Men (40+) 0:50:39
10 207 6:36:20 7:27:11 Wade Siegel Masters Men (40+) 0:50:51
11 212 6:38:00 7:29:35 Mike Stevens Masters Men (40+) 0:51:35
12 202 6:34:40 7:31:03 Kent Siebel Masters Men (40+) 0:56:23
Category: Grand Master Men
Place BIB# START FINISH NAME CATEGORY TIME
1 303 6:48:40 7:33:10 Rick Toler Grand Master Men (50+) 0:44:30
2 308 6:50:20 7:37:12 Dave Young Grand Master Men (50+) 0:46:52
3 301 6:48:00 7:35:16 Pete Price Grand Master Men (50+) 0:47:16
4 302 6:48:20 7:36:17 Bill Snyder Grand Master Men (50+) 0:47:57
5 307 6:50:00 7:40:43 Greg Brummitt Grand Master Men (50+) 0:50:43
6 310 6:51:00 7:42:18 Dennis McCoy Grand Master Men (50+) 0:51:18
7 305 6:49:20 7:41:01 Don Bill Grand Master Men (50+) 0:51:41
8 304 6:49:00 7:41:55 Mike Staley Grand Master Men (50+) 0:52:55
9 309 6:50:40 7:46:30 Darwyn Sewell Grand Master Men (50+) 0:55:50
10 306 6:49:40 7:46:29 Mike Schulze Grand Master Men (50+) 0:56:49
Category: Clydesdale
Place BIB# START FINISH NAME CATEGORY TIME
1 403 6:44:40 7:30:35 Andy Williamson Clydesdale 0:45:55
2 401 6:44:00 7:29:58 Dan Mascret Clydesdale 0:45:58
3 402 6:44:20 7:33:53 David Garlow Clydesdale 0:49:33
4 404 6:45:00 7:34:40 Kevin Mahl Clydesdale 0:49:40
5 405 6:45:20 7:40:43 Mark Cela Clydesdale 0:55:23
Category: Beginner Men
Place BIB# START FINISH NAME CATEGORY TIME
1 511 6:55:00 7:25:12 Jon Francis Beginner Men 0:30:12
2 508 6:54:00 7:40:00 Nick Chenoweth Beginner Men 0:46:00
3 516 6:56:40 7:43:42 Thomas Royer Beginner Men 0:47:02
4 515 6:56:20 7:43:40 Sean Miller Beginner Men 0:47:20
5 501 6:51:40 7:39:03 Brandon Miller Beginner Men 0:47:23
6 514 6:56:00 7:43:28 Satoru Machimura Beginner Men 0:47:28
7 512 6:55:20 7:43:05 John Cushman Beginner Men 0:47:45
8 506 6:53:20 7:42:56 Enrique Saldarriaga Beginner Men 0:49:36
9 507 6:53:40 7:43:16 Brian Toker Beginner Men 0:49:36
10 503 6:52:20 7:42:42 Bill Butts Beginner Men 0:50:22
11 517 6:57:00 7:47:30 Russel Ahrens Beginner Men 0:50:30
12 520 6:58:00 7:49:14 Pat McCarty Beginner Men 0:51:14
13 510 6:54:40 7:46:00 Kevin Carroll Beginner Men 0:51:20
14 521 6:58:20 7:50:00 Anthony Brown Beginner Men 0:51:40
15 502 6:52:00 7:45:03 Brian Isble Beginner Men 0:53:03
16 504 6:52:40 7:46:15 Andy Hamilton Beginner Men 0:53:35
17 509 6:54:20 7:47:58 Dana Carden Beginner Men 0:53:38
18 525 6:59:40 7:54:27 Mark Whitt Beginner Men 0:54:47
19 519 6:57:40 7:52:55 Doug Yost Beginner Men 0:55:15
20 513 6:55:40 7:51:16 Rodney Holloway Beginner Men 0:55:36
21 523 6:59:00 7:54:41 Brian Sommer Beginner Men 0:55:41
22 505 6:53:00 7:50:01 Harold Miyake Beginner Men 0:57:01
23 522 6:58:40 8:05:07 Tony Metzger Beginner Men 1:06:27
24 518 6:57:20 8:05:20 Barry Smith Beginner Men 1:08:00
25 524 6:59:20   Tom Helbig Beginner Men  
Category: Advanced Women
Place BIB# START FINISH NAME CATEGORY TIME
1 608 6:47:20 7:31:12 Emily Walling Advanced Women 0:43:52
2 601 6:46:00 7:30:51 Shannon Tenwalde Advanced Women 0:44:51
3 607 6:51:20 7:37:56 Christine Swetz Advanced Women 0:46:36
4 606 7:01:00 7:53:20 Diana Daniels Advanced Women 0:52:20
5 605 6:47:00 7:40:20 Jamie Baker Advanced Women 0:53:20
6 609 6:47:40 7:41:10 Rachel Brand Advanced Women 0:53:30
7 603 6:46:40 7:42:19 Amy Pelaston Advanced Women 0:55:39
8 602 6:46:20 7:43:50 Amy Hooks Advanced Women 0:57:30
Category: Master Women
Place BIB# START FINISH NAME CATEGORY TIME
1 703 7:00:40 7:52:40 Sharon Bartimay-Young Master Women 0:52:00
2 701 7:00:00 7:52:10 Karen Wells-Hamilton Master Women 0:52:10
3 702 7:00:20 8:04:28 Mary Bill Master Women 1:04:08
Category: Beginner Women
Place BIB# START FINISH NAME CATEGORY TIME
1 806 7:03:00 7:38:35 Michelle Browning Beginner Women 0:35:35
2 807 7:03:20 7:39:39 Tami Huber Beginner Women 0:36:19
3 802 7:01:40 7:38:58 Gabbi Horstman Beginner Women 0:37:18
4 803 7:02:00 7:39:39 Betty Warwick Beginner Women 0:37:39
5 801 7:01:20 7:41:22 Sheila Isble Beginner Women 0:40:02
6 804 7:02:20 7:43:34 Kerrie Cela Beginner Women 0:41:14
7 805 7:02:40 7:46:17 Molly Treese Beginner Women 0:43:37
Category: Junior
Place BIB# START FINISH NAME CATEGORY TIME
1 974 7:04:40 7:43:20 Ivan Schauer Juniors 0:38:40
2 973 7:04:20 7:44:24 Noah Cushman Juniors 0:40:04
3 975 7:05:00 7:45:12 Lance Schauer Juniors 0:40:12
4 972 7:04:00 7:45:10 Arie Thumser Juniors 0:41:10
5 976 7:05:20 7:49:55 Jake Schauer Juniors 0:44:35
6 971 7:03:40 7:58:14 Xander Gregory-Brown Juniors 0:54:34
Category: Beginner Men
Place BIB# START FINISH NAME CATEGORY TIME
1 511 6:55:00 7:25:12 Jon Francis Beginner Men 0:30:12
2 508 6:54:00 7:40:00 Nick Chenoweth Beginner Men 0:46:00
3 516 6:56:40 7:43:42 Thomas Royer Beginner Men 0:47:02
4 515 6:56:20 7:43:40 Sean Miller Beginner Men 0:47:20
5 501 6:51:40 7:39:03 Brandon Miller Beginner Men 0:47:23
6 514 6:56:00 7:43:28 Satoru Machimura Beginner Men 0:47:28
7 512 6:55:20 7:43:05 John Cushman Beginner Men 0:47:45
8 506 6:53:20 7:42:56 Enrique Saldarriaga Beginner Men 0:49:36
9 507 6:53:40 7:43:16 Brian Toker Beginner Men 0:49:36
10 503 6:52:20 7:42:42 Bill Butts Beginner Men 0:50:22
11 517 6:57:00 7:47:30 Russel Ahrens Beginner Men 0:50:30
12 520 6:58:00 7:49:14 Pat McCarty Beginner Men 0:51:14
13 510 6:54:40 7:46:00 Kevin Carroll Beginner Men 0:51:20
14 521 6:58:20 7:50:00 Anthony Brown Beginner Men 0:51:40
15 502 6:52:00 7:45:03 Brian Isble Beginner Men 0:53:03
16 504 6:52:40 7:46:15 Andy Hamilton Beginner Men 0:53:35
17 509 6:54:20 7:47:58 Dana Carden Beginner Men 0:53:38
18 525 6:59:40 7:54:27 Mark Whitt Beginner Men 0:54:47
19 519 6:57:40 7:52:55 Doug Yost Beginner Men 0:55:15
20 513 6:55:40 7:51:16 Rodney Holloway Beginner Men 0:55:36
21 523 6:59:00 7:54:41 Brian Sommer Beginner Men 0:55:41
22 505 6:53:00 7:50:01 Harold Miyake Beginner Men 0:57:01
23 522 6:58:40 8:05:07 Tony Metzger Beginner Men 1:06:27
24 518 6:57:20 8:05:20 Barry Smith Beginner Men 1:08:00
25 524 6:59:20 done Tom Helbig Beginner Men #VALUE!