Fast Laps - Final Fall Standings
Category: Expert
Place NAME CATEGORY Total 26-Aug 2-Sep 16-Sep
1 Phil Noble Expert 1:55:05 0:38:27 0:38:32 0:38:06
2 Cameron Lookabaugh Expert 1:56:50 0:39:30 0:38:29 0:38:51
3 Nick Treadway Expert 1:58:08 0:39:47 0:38:56 0:39:25
4 Dave Mundy Expert 2:01:30 0:40:36 0:40:38 0:40:16
6 Geffrey Moy Expert 2:04:47 0:42:32 0:41:21 0:40:54
7 Fred Schauer Expert 2:04:53 0:41:46 0:41:13 0:41:54
8 Chris Whitman Expert 2:05:27 0:43:25 0:41:00 0:41:02
Category: Sport Men
Place NAME CATEGORY Total 26-Aug 2-Sep 16-Sep
1 Tom Pollock Sport Men 2:11:21 0:43:45 0:44:15 0:43:21
2 Jesse Thumser Sport Men 2:13:20 0:45:08 0:43:52 0:44:20
3 Anthony Edgar Sport Men 2:13:23 0:44:41 0:44:38 0:44:04
4 Jeremy Pelaston Sport Men 2:16:06 0:46:34 0:44:47 0:44:45
5 Jeff Bork Sport Men 2:16:19 0:46:47 0:45:01 0:44:31
6 Kevin Gregory Sport Men 2:17:44 0:46:33 0:46:05 0:45:06
7 Jeremy Pitts Sport Men   0:43:09 0:42:26 DNF
Category: Masters Men
Place NAME CATEGORY Total 26-Aug 2-Sep 16-Sep
1 Wade Westfall Masters Men (40+) 2:10:06 0:44:02 0:42:50 0:43:14
2 Kevin Hutton Masters Men (40+) 2:12:13 0:44:44 0:43:45 0:43:44
3 Ed Finke Masters Men (40+) 2:16:53 0:46:14 0:45:21 0:45:18
4 Doug Schauer Masters Men (40+) 2:30:01 0:50:39 0:49:29 0:49:53
5 Wade Siegel Masters Men (40+) 2:34:24 0:50:51 0:52:00 0:51:33
Category: Grand Master Men
Place NAME CATEGORY Total 26-Aug 2-Sep 16-Sep
1 Rick Toler Grand Master Men (50+) 2:12:27 0:44:30 0:45:08 0:42:49
2 Dave Young Grand Master Men (50+) 2:15:11 0:46:52 0:44:30 0:43:49
3 Andy Holyoke Grand Master Men (50+) 2:21:33 0:47:10 0:47:12 0:47:11
4 Greg Brumitt Grand Master Men (50+) 2:23:28 0:50:43 0:47:23 0:45:22
5 Don Bill Grand Master Men (50+) 2:23:28 0:51:41 0:46:30 0:45:17
6 Dennis McCoy Grand Master Men (50+) 2:31:57 0:51:18 0:51:08 0:49:31
7 Mike Staley Grand Master Men (50+) 2:33:24 0:52:55 0:49:47 0:50:42
8 Darwyn Sewell Grand Master Men (50+) 2:39:10 0:55:50 0:53:44 0:49:36
Category: Clydesdale
Place NAME CATEGORY Total 26-Aug 2-Sep 16-Sep
1 Andy Williamson Clydesdale 2:15:46 0:45:55 0:44:54 0:44:57
Category: Beginner Men
Place NAME CATEGORY Total 26-Aug 2-Sep 16-Sep
1 Brandon Miller Beginner Men 2:17:25 0:47:23 0:45:38 0:44:24
2 Satoru Machimura Beginner Men 2:18:58 0:47:28 0:45:53 0:45:37
3 Sean Miller Beginner Men 2:21:01 0:47:20 0:47:33 0:46:08
4 Thomas Royer Beginner Men 2:21:30 0:47:02 0:46:57 0:47:31
5 John Cushman Beginner Men 2:24:25 0:47:45 0:47:03 0:49:37
6 Brian Tooker Beginner Men 2:26:00 0:49:36 0:48:47 0:47:37
7 Dana Carden Beginner Men 2:31:32 0:53:38 0:49:21 0:48:33
8 Brian Isble Beginner Men 2:35:59 0:53:03 0:53:19 0:49:37
Category: Advanced Women
Place NAME CATEGORY Total 26-Aug 2-Sep 16-Sep
1 Emily Walling Advanced Women 2:08:44 0:43:52 0:42:55 0:41:57
2 Diana Daniels Advanced Women 2:33:57 0:52:20 0:51:53 0:49:44
3 Jamie Baker Advanced Women 2:34:22 0:53:20 0:50:27 0:50:35
Category: Master Women
Place NAME CATEGORY Total 26-Aug 2-Sep 16-Sep
1 Karen Wells-Hamilton Master Women 2:34:00 0:52:10 0:51:28 0:50:22
2 Mary Bill Master Women 3:06:05 1:04:08 1:02:01 0:59:56
Category: Beginner Women
Place NAME CATEGORY Total 26-Aug 2-Sep 16-Sep
1 Tami Huber Beginner Women 1:48:14 0:36:19 0:36:05 0:35:50
2 Betty Warwick Beginner Women 1:53:09 0:37:39 0:37:27 0:38:03
3 Molly Treese Beginner Women 2:03:55 0:43:37 0:40:26 0:39:52
Category: Juniors
Place NAME CATEGORY Total 26-Aug 2-Sep 16-Sep
1 Ivan Schauer Juniors 1:51:11 0:38:40 0:35:54 0:36:37
2 Noah Cushman Juniors 1:56:09 0:40:04 0:38:46 0:37:19
3 Lance Schauer Juniors 1:58:56 0:40:12 0:39:37 0:39:07
4 Jake Schauer Juniors 2:08:02 0:44:35 0:43:56 0:39:31