Speedy Feet Wheelie Fun Triathlon Series, Race 3 
Overall Finish List
July 15, 2009
Results by Speedy Feet     www.speedy-feet.com Pictures
Place Name City Bib No Age Gender Start Finish  Time Notes
1 Jeff Coudron Riverside  50 39 M 6:05:48 7:32:06 1:26:18
2 Brian Barker Miamisburg  74 49 M 6:06:55 7:37:58 1:31:03 1st Master
3 James Raddin Springboro  62 40 M 6:06:21 7:37:42 1:31:21
4 Wes Stephens Springfield  61 29 M 6:06:18 7:41:28 1:35:10  
5 Tosh Ueda Mason  47 48 M 6:05:39 7:43:09 1:37:30
6 Cheryl Chaney Troy  44 47 F 6:05:35 7:43:07 1:37:32 1st Female
7 Holly Haemmerk Cincinnati  58 34 F 6:06:10 7:44:08 1:37:58
8 Jim Kromer Dayton  67 34 M 6:07:51 7:45:50 1:37:59  
9 Brian Grafton Cincinnati  42 40 M 6:05:31 7:44:09 1:38:38
10 Timothy S Cole Middletown  75 34 M 6:07:29 7:49:35 1:42:06  
11 Josh McKinney Middletown  72 32 M 6:06:38 7:50:18 1:43:40
12 Tim Bowman Vandalia  73 54 M 6:06:52 7:50:38 1:43:46  
13 Jerry Swartzel Jr Farmersville  45 49 M 6:05:37 7:49:56 1:44:19
14 Terra Kier Dayton  56 27 F 6:06:05 7:50:34 1:44:29  
15 Cesar Mareno Cincinnati  69 30 M 6:06:33 7:55:59 1:49:26
16 Daniel Thompson Centerville  54 49 M 6:05:59 7:56:32 1:50:33  
17 Kathy Robbins Centerville  57 39 F 6:06:07 7:57:04 1:50:57
18 Brian Snell Arcanum  66 38 M 6:00:30 7:53:55 1:53:25 1st Male Duathlete
19 Dana Matt Jamestown  49 37 F 6:05:46 8:01:53 1:56:07
20 Ron Gould Cincinnati  52 40 M 6:05:54 8:02:14 1:56:20  
21 Roy Youngmann Kettering  71 54 M 6:06:36 8:05:02 1:58:26
22 Brad Dungan Wilmington  59 41 M 6:06:14 8:07:01 2:00:47  
23 Mike Allen Kettering  60 60 M 6:06:16 8:08:00 2:01:44
24 Matthew Dahl Cincinnati  55 43 M 6:06:02 8:08:01 2:01:59  
25 Emily Lorentz Cincinnati  53 26 F 6:05:57 8:08:25 2:02:28
26 Jay Powell Beavercreek  43 43 M 6:05:33 8:08:13 2:02:40  
27 Ronald Brower Kettering  41 60 M 6:05:28 8:12:02 2:06:34
28 Rick Shah Centerville  76 47 M 6:12:12 8:24:49 2:12:37  
29 Mark Matt Jamestown  51 34 M 6:05:51 8:24:03 2:18:12
30 Russ Dieterich Liberty Twp 68 53 M 6:06:31 8:35:25 2:28:54  
31 Tammy Swartzel Farmersville  46 47 F 5:30:00 8:14:37 2:44:37 1st Female Duathlete
  Larry Gray Cherry Fork 70 50 M 6:00:30     Did not complete 2nd Run
Collin Matt Jamestown  48 10 M 6:05:42 8:06:11 Swim 18:36; Run 32:49
  Lauren Kohls Centerville  65 20 F 6:06:28     Crash-bike
Ryan Vingris Springboro  63 27 M 6:06:23 Mechanical-bike
  David Owen Fairborn 64 53 M 6:06:25     Crash-bike