Blue Streak Time Trial - July 8, 2009
Results by Speedy Feet   www.speedy-feet.com         PICTURES
Place Number Name Team/Affiliation Gender Age Division 1st Time Time MPH
1 620 Richard Myer   M 72 HPV   0:20:28 29.32
2 638 Bill Hannon Wild Bunch M 67 HPV   0:21:32 27.86
3 615 Kyle Lyman Team Dayton M 23 Single * 0:22:03 27.21
4 600 Dan Waite Team Dayton M 53 Single   0:22:05 27.17
5 617 Shayne Dillinger Team Abundance M 42 Single   0:22:18 26.91
6 637 Thom Ollinger Wild Bunch M 49 HPV   0:22:28 26.71
7 712 Jason Peterson Unattached M 30 Single   0:22:34 26.59
8 626 Chris Cain   M 29 Single   0:22:41 26.45
9 700 Chris Slone Team Dayton M 29 Single   0:22:45 26.37
10 624 Eric McKenno   M 37 Single   0:22:51 26.26
11 703 Michael Polakowski Wright Tri Club M 44 Single   0:22:55 26.18
12 702 Ben VanWye Team Dayton M 57 Single   0:23:04 26.01
13 609 Bryan Hellard One Call Now M 39 Single   0:23:09 25.92
14 614 Emily Walling Team Dayton F 26 Single   0:23:11 25.88
15 636 Charlie Ollinger Wild Bunch M 18 HPV   0:23:18 25.75
16 625 Jeremy Mudd Colavita M 39 Single   0:24:34 24.42
17 605 Don Bill Team Dayton M 51 Single   0:24:42 24.29
18 647 David Benner DT3 M 54 Single   0:24:57 24.05
19 616 Chris Milthaler   M 23 Single   0:25:00 24.00
20 656 Terra Kier Team Dayton F 27 Single   0:25:02 23.97
21 648 Dan Mullin DCC M 40 Single * 0:25:08 23.87
22 632 John Weber Colavita M 43 Single * 0:25:21 23.67
23 710 Karl Schroeder DT3 M 34 Single   0:25:30 23.53
24 601 Alex Okolish   M 24 Single * 0:25:37 23.42
25 708 Jim Haber   M 57 Single * 0:26:04 23.02
26 646 Kipp Sillker Team Dayton M 15 Single * 0:26:05 23.00
27 629 Jeff Smith DCC M 52 Single * 0:26:26 22.70
28 635 Joe Raskay Team Dayton M 68 Single   0:26:35 22.57
29 645 Craig Silber Lockheed Martin M 54 Single * 0:26:37 22.54
30 715 Brian Park DT3 M 29 Single   0:26:40 22.50
31 658 Doug Pederson USAF M 23 Single * 0:26:40 22.50
32 621 Matthew Floyd   M 30 Single * 0:26:41 22.49
33 633 Frank Erdman ASC/EN CIV M 49 Single   0:26:56 22.28
34 701 Sheri Noer Team Dayton F 46 Single   0:26:57 22.26
35 606 Bill Lawhorn Team Dayton M 48 Single   0:27:00 22.22
36 659 Thomas Mock USAF M 23 Single * 0:27:16 22.00
37 623 Jay Powell USAF M 43 Single   0:27:17 21.99
38 628 Tim Wells USAF M 55 Single   0:27:18 21.98
39 653 Casey Freeman USAF M 29 Single * 0:27:20 21.95
40 631 Karen Doebele Team Dayton F 50 Single * 0:27:21 21.94
41 642 Mike Porter Family Bike Shop M 48 Single   0:27:26 21.87
42 612 Russell Stevens Kumasa M 55 Single * 0:27:27 21.86
43 613 Chris Gustin Team Dayton M 36 Single * 0:27:35 21.75
44 608 Bruce Skillings Team Dayton M 64 Single * 0:27:38 21.71
45 714 Chuck Smith Civ M  59 Single   0:27:41 21.67
46 610 Ritchie Buerviaje USAF M 27 Single * 0:27:46 21.61
47 618 Paul Colavincenzo Team Dayton M 50 Single   0:28:09 21.31
48 627 Katie Alexander   F 26 Single   0:28:11 21.29
49 619 Lorna Waters-Tellig Team Dayton F 46 Single   0:28:19 21.19
50 651 Tim Coons     M Single * 0:28:42 20.91
51 611 Steve Zelik   M 59 Single * 0:28:51 20.80
52 652 Rebecca Thurrell USAF F 27 Single * 0:28:58 20.71
53 654 Bob Reifenberg USAF M 49 Single * 0:28:59 20.70
54 707 Ed Eveland USAF Civ M 54 Single   0:29:00 20.69
55 706 Tom Gooch   M  49 Single * 0:29:05 20.63
56 657 Bracy Elton Ctt M 48 Tricycle * 0:29:15 20.51
57 641 Daniel Savibb CTR M 29 Single * 0:29:16 20.50
58 650 Irene Miller DT3 F 37 Single   0:29:20 20.45
59 640 Lt Gen Jack Hudson USAF M 59 Single   0:29:23 20.42
60 711 Cindy Himes Civ F 49 Single   0:29:34 20.29
61 644 Bill Barker Lockheed Martin M 53 Single * 0:29:38 20.25
62 603 George Siderns   M 54 Single * 0:30:06 19.93
63 649 Geanie Heffrich Team Dayton F 45 Single   0:30:21 19.77
64 655 Pat Hamilton USAF F 59 Single   0:30:22 19.76
65 604 John Carter   M 57 Single * 0:30:30 19.67
66 704 Matt Prezesler USAF M 44 Single * 0:30:41 19.55
67 643 Ed Jespersen Lockheed Martin M 51 Single * 0:30:55 19.41
68 709 Steve Anderson   M 51 Single * 0:30:56 19.40
69 713 Peggy Rogers Civ F 40 Single * 0:31:08 19.27
70 602 Jim Lawyer   M 45 Single * 0:31:18 19.17
71 622 Kevin Wimer   M 25 Single   0:31:49 18.86
72 634 George Touchette USAF KTR M 49 Single   0:32:18 18.58
73 607 Mary Bill Team Dayton F 51 Single   0:32:38 18.39
74 630 Catherine Haestrom USAFR F 43 Single * 0:33:48 17.75
75 705 John Lee USAF M 53 Single   0:42:21 14.17
76 639 Hef, Wanda, Ike Moy USAF MFM 26 Triple   0:51:58 11.55