Results by Category
Fast Laps - June 24, 2009
John Bryan State Park Pictures
Experts
Place Start Time Finish Bib Name Category Time
1 6:41:40 7:17:06 7 Phil Noble Expert Men 0:35:26
2 6:40:00 7:17:28 1 Dane Sink Expert Men 0:37:28
3 6:42:20 7:21:44 9 Dave Mundy Expert Men 0:39:24
4 6:42:40 7:22:26 10 Eric McKenna Expert Men 0:39:46
5 6:44:40 7:24:29 16 Chris Whitman Expert Men 0:39:49
6 6:41:20 7:21:26 5 Geffrey Moy Expert Men 0:40:06
7 6:41:00 7:21:07 4 Cameron Lookabaugh Expert Men 0:40:07
8 6:40:40 7:21:29 3 Alex Okolish Expert Men 0:40:49
9 6:40:20 7:21:37 2 Jason Barker Expert Men 0:41:17
10 6:44:20 7:25:50 15 Mark Eilertsen Expert Men 0:41:30
11 6:42:00 7:23:53 8 TJ Turner Expert Men 0:41:53
12 6:44:00 7:26:53 14 Stuart Hunter Expert Men 0:42:53
13 6:43:00 7:28:03 11 Trent Walters Expert Men 0:45:03
14 6:43:40 7:34:51 13 Jake Scott Expert Men 0:51:11
15 6:43:20 7:35:56 12 Mike Miller Expert Men 0:52:36
Sport Men
Place Start Time Finish Bib Name Category Time
1 6:46:00 7:27:17 104 R Bryan Jones Sport Men 0:41:17
2 6:46:40 7:28:48 106 Ed Rosser Sport Men 0:42:08
3 6:50:00 7:33:03 116 Jeremy Pitts Sport Men 0:43:03
4 6:48:20 7:31:35 111 Tom Pollock Sport Men 0:43:15
5 6:46:20 7:29:48 105 Kurt Russman Sport Men 0:43:28
6 6:45:40 7:29:15 103 Andy Miller Sport Men 0:43:35
7 6:48:40 7:32:26 112 Anthony Edgar Sport Men 0:43:46
8 6:49:00 7:32:54 113 Taylor Harmon Sport Men 0:43:54
9 6:47:20 7:31:26 108 Jesse Thumser Sport Men 0:44:06
10 6:45:20 7:29:32 102 Jeremy Pelaston Sport Men 0:44:12
11 6:49:40 7:35:56 115 Scott Nash Sport Men 0:46:16
12 6:48:00 7:34:33 110 Kevin Gregory Sport Men 0:46:33
13 6:47:40 7:36:21 109 Matt Alexander Sport Men 0:48:41
14 6:49:20 7:39:41 114 Kessler Luffman Sport Men 0:50:21
15 6:47:00 7:44:50 107 Hector Fontanet Sport Men 0:57:50
16 6:45:00 7:52:01 101 John Coppock Sport Men 1:07:01
Masters Men
Place Start Time Finish Bib Name Category Time
1 6:51:20 7:33:24 204 Doug Barchek Masters Men 0:42:04
2 6:51:00 7:33:12 203 Garry Blair Masters Men 0:42:12
3 6:50:20 7:33:03 201 David Treese Masters Men 0:42:43
4 6:53:00 7:36:36 209 Wade Westfall Masters Men 0:43:36
5 6:50:40 7:35:24 202 Ed Finke Masters Men 0:44:44
6 6:53:20 7:38:34 210 Michael Treon Masters Men 0:45:14
7 6:52:00 7:38:25 206 Andy Keyes Masters Men 0:46:25
8 6:51:40 7:39:17 205 Bill Coker Masters Men 0:47:37
9 6:52:20 7:41:44 207 Wade Siegel Masters Men 0:49:24
10 6:52:40 7:42:05 208 Doug Schauer Masters Men 0:49:25
Grand Master Men
Place Start Time Finish Bib Name Category Time
1 6:54:00 7:36:25 302 Rick Toler Grand Master Men 0:42:25
2 6:56:20 7:39:29 309 Dave Young Grand Master Men 0:43:09
3 6:56:00 7:39:30 308 Don Bill Grand Master Men 0:43:30
4 6:53:40 7:38:40 301 Doug Hamilton Grand Master Men 0:45:00
5 6:55:40 7:41:54 307 Steve Lookabough Grand Master Men 0:46:14
6 6:54:20 7:42:10 303 Mike Staley Grand Master Men 0:47:50
7 6:55:00 7:45:16 305 Dennis McCoy Grand Master Men 0:50:16
8 6:55:20 7:46:03 306 Darwyn Sewell Grand Master Men 0:50:43
9 6:54:40 7:46:40 304 Bob Scott Grand Master Men 0:52:00
Clydesdale
Place Start Time Finish Bib Name Category Time
1 6:56:40 7:40:40 401 Dan Mascret Clydesdale 0:44:00
2 6:58:00 7:44:21 405 Dan McCarly Clydesdale 0:46:21
3 6:57:40 7:44:54 404 Fred Peters Clydesdale 0:47:14
4 6:57:00 7:44:33 402 David Garlow Clydesdale 0:47:33
5 6:57:20 7:46:41 403 Lance Links Clydesdale 0:49:21
Beginner Men
Place Start Time Finish Bib Name Category Time
1 7:01:00 7:43:40 503 Ben Carroll Beginner Men 0:42:40
2 7:02:00 7:46:11 507 Satoru Machimura Beginner Men 0:44:11
3 7:04:40 7:49:07 515 Michael Wallace Beginner Men 0:44:27
4 7:06:20 7:51:05 520 Brandon Miller Beginner Men 0:44:45
5 7:07:20 7:52:28 523 Thomas Royer Beginner Men 0:45:08
6 7:00:40 7:45:55 502 Nick Chenoweth Beginner Men 0:45:15
7 7:02:20 7:49:10 508 Sean Miller Beginner Men 0:46:50
8 7:03:40 7:51:04 512 Bob  Bonham Beginner Men 0:47:24
9 7:05:20 7:53:32 517 Daniel Markley Beginner Men 0:48:12
10 7:06:00 7:54:18 519 Bobby Corns Beginner Men 0:48:18
11 7:09:00 7:57:41 531 Andrew Hamilton Beginner Men 0:48:41
12 7:04:00 7:53:49 513 Jimmy Kella Beginner Men 0:49:49
13 7:08:00 7:58:17 525 Tony Wiford Beginner Men 0:50:17
14 7:07:40 7:58:00 524 Mark Whitt Beginner Men 0:50:20
15 7:07:00 7:57:33 522 Matt Dean Beginner Men 0:50:33
16 7:01:40 7:52:14 506 Glen Johnson Beginner Men 0:50:34
17 7:03:00 7:53:45 510 Tyler Barchek Beginner Men 0:50:45
18 7:03:20 7:54:07 511 Steve Russell Beginner Men 0:50:47
19 7:01:20 7:53:25 505 Doug Yost Beginner Men 0:52:05
20 7:05:00 7:57:09 516 Tom Helbig Beginner Men 0:52:09
21 7:05:40 7:58:05 518 Blake Westfall Beginner Men 0:52:25
22 7:06:40 7:59:21 521 Eric Jamison Beginner Men 0:52:41
23 7:00:20 7:54:57 501 Harold Miyake Beginner Men 0:54:37
24 7:02:40 7:57:30 509 Zachary Link Beginner Men 0:54:50
25 7:08:40 8:14:18 530 Mike Desch Beginner Men 1:05:38
7:04:20 514 Steaksauce Nosil Beginner Men  
7:08:20 529 Adam Reke Beginner Men  
Advanced Women
Place Start Time Finish Bib Name Category Time
1 6:59:40 7:42:46 606 Christine Swetz Advanced Women 0:43:06
2 6:58:20 7:44:19 602 Emily Moy Advanced Women 0:45:59
3 7:00:00 7:48:29 607 Julie Blair Advanced Women 0:48:29
4 6:58:40 7:48:26 603 Amy Pelaston Advanced Women 0:49:46
5 7:09:20 7:59:23 601 Diana Daniels Advanced Women 0:50:03
6 6:59:00 7:50:20 604 Kelly Longwell Advanced Women 0:51:20
7 6:59:20 7:53:07 605 Noelle Bartlam Advanced Women 0:53:47
Masters Women
Place Start Time Finish Bib Name Category Time
1 7:10:00 8:00:35 702 Sharon Bartimay-Young Masters Women 0:50:35
2 7:09:40 8:11:09 701 Mary Bill Masters Women 1:01:29
Beginner Women
Place Start Time Finish Bib Name Category Time
1 7:10:40 7:43:06 802 Mickey Fornes Beginner Women 0:32:26
2 7:10:20 7:45:15 801 Gabbi Horstman Beginner Women 0:34:55
Juniors
Place Start Time Finish Bib Name Category Time
1 7:11:00 7:38:19 901 Kevin Carroll Juniors 0:27:19
2 7:13:00 7:40:40 907 Ivan Schauer Juniors 0:27:40
3 7:11:40 7:40:40 903 Carter Mann Juniors 0:29:00
4 7:11:20 7:41:38 902 Hayden Mann Juniors 0:30:18
5 7:12:20 7:44:18 905 Noah Cushman Juniors 0:31:58
6 7:12:40 7:46:22 906 Arie Thumser Juniors 0:33:42
7 7:12:00 7:50:48 904 Matthew Keyes Juniors 0:38:48