Wright Triathlon Club
Duathlon #3 - June 23, 2009
WPAFB
Results by Speedy Feet     www.speedy-feet.com Pictures
Place Name Gender Age Civ/Mil Time
1 Jeff Coudron M 38 Civ 0:48:53
2 Brian Barker M  49 Civ 0:49:01
3 Aaron Kramer M 37 Civ 0:50:41
4 Josh Bozue M 24 Mil 0:51:42
5 Jerry Swartzel M 49 Civ 0:55:44
6 Brian Snell M 38 Civ 0:56:12
7 Tiffany Blair/Jason Blair F/M 26/26 Civ/Civ 0:56:39
8 Cheryl Chaney F 47 Civ 0:57:23
9 Tim Bowman M 53 Civ 0:58:23
10 John Farris M 30 Civ 0:59:27
11 Kris Bjerkaas M  36 Mil 0:59:35
12 Ron Brower M 59 Civ 0:59:49
13 Michael Laughlin M 50 Mil 1:00:13
14 James Roche/Sandy Roche M/F 34/32 Mil/Civ 1:01:04
15 Glen Simon M  39 Mil 1:02:47
16 John Hansen M 27 Mil 1:02:52
17 Brad Dungan M 40 Civ 1:02:56
18 Cory Freeman M 29 Mil 1:03:55
19 Sue St Cyr/Scott Askey F/M 40/37 Mil/Mil 1:04:03
20 David Owen M 52 Civ 1:04:09
21 Kurt Rouser M 36 Mil 1:04:59
22 Mike Allen M  60 Civ 1:06:24
23 Seth Ostlund M 28 Mil 1:06:48
24 Jesse Friedel M  35 Mil 1:07:51
25 Mike Randall M 51 Mil 1:08:35
26 Rebecca Thurell F 27 Mil 1:10:12
27 Bob Reichard M 45 Civ 1:10:33
28 Tammy Swartzel F 47 Civ 1:17:03
29 Francis Stallings M 24 Mil 1:17:21
30 Kate Farris F 24 Mil 1:18:43
31 Rick Fennell m 51 Mil 1:22:09
32 Van Burroughs M 60 Civ 1:23:07
33 Ronnie Bosman M 72 Civ 1:29:35
34 Dana Arnes/Dorthy Eilertsen F/F 27/32 Mil/Mil 1:30:03
35 Stacey McKinney F 26 Civ 1:39:14