26th Annual West Milton Triathlon
June 20, 2009
West Milton Municipal Park
Click Here for Pictures
Solo Participants
Place BIB# Name Division Div-Place Series Points Ind Time Canoe Run Pace Trans Bike Rate  
1 389 Jeff Ungerecht M Solo 1 16 2:00:44 0:35:14 0:37:11 0:07:26 0:01:12 0:47:07 21.65
2 375 Wade Westfall M Solo 2 8 2:11:15 0:35:00 0:44:51 0:08:58 0:01:41 0:49:43 20.52
3 386 Mark Cowley M Solo 3 6 2:11:19 0:36:55 0:36:23 0:07:17 0:01:28 0:56:33 18.04
4 383 Chris Zacharias M Solo 4 4 2:11:57 0:35:28 0:39:53 0:07:59 0:01:45 0:54:51 18.60
5 376 Rich Wallace M Solo 5 2 2:12:33 0:36:44 0:38:53 0:07:47 0:02:15 0:54:41 18.65
6 387 John Stewart M Solo 6   2:22:25 0:42:14 0:44:15 0:08:51 0:01:44 0:54:12 18.82
7 363 Curtis Holbrook m solo 7 2:22:52 0:43:10 0:38:46 0:07:45 0:00:49 1:00:07 16.97
8 377 Greg Kirchner M Solo 8   2:27:45 0:34:26 0:50:56 0:10:11 0:02:11 1:00:12 16.94
9 378 Don Alexander M Solo 9 2:30:21 0:42:29 0:46:17 0:09:15 0:02:49 0:58:46 17.36
10 388 Mark Hill M Solo 10   2:33:33 0:41:16 0:51:46 0:10:21 0:03:25 0:57:06 17.86 went short on bike
11 384 Rodney Holloway M Solo 11 2:35:52 0:43:28 0:49:01 0:09:48 0:02:04 1:01:19 16.63
12 380 Betty Warwick F Solo 1 10 2:35:57 0:39:42 0:53:40 0:10:44 0:01:26 1:01:09 16.68
13 381 Todd Hindgardner M Solo 12 2:36:16 0:42:15 0:52:34 0:10:31 0:02:47 0:58:40 17.39
14 366 Glenn Fisher M Solo 13   2:37:19 0:46:28 0:47:59 0:09:36 0:01:50 1:01:02 16.71
15 385 Kim Layne F Solo 2 8 2:59:50 0:46:28 1:01:22 0:12:16 0:02:16 1:09:44 14.63
16 364 Marcia Storm F Solo 3 6 3:00:13 0:47:57 1:01:24 0:12:17 0:04:54 1:05:58 15.46
17 382 Dan Ratliff M Solo 14 2:23:54 0:36:27 0:47:54 0:09:35 0:01:36 0:57:57 17.60
Relay Teams
Place BIB# Name Division Div-Place Series Points Team Time Canoe Run Pace Trans Bike Rate  
1 118 Jalene Scott/Kayla Cissell relay 1 10 2:48:05 0:42:00 1:05:30 0:13:06 0:01:08 0:59:27 17.16
2 326 Bonnie McMaken/Mindy Shardo relay 2 8 2:49:41 0:46:50 0:48:08 0:09:38 0:01:11 1:13:32 13.87  
3 117 Kyle Edward/Lauren Edwards relay 3 6 2:53:16 0:41:58 0:50:43 0:10:09 0:04:46 1:15:49 13.45
2 Person Teams
Place BIB# Name Division Div-Place Series Points Finish Ind Time Team Time Canoe Run Pace Trans Bike Rate  
1 27 Jeff Coudron m/m master 1 16 9:57:58 1:51:58 3:46:09 0:36:46 0:31:22 0:06:16 0:00:58 0:42:52 23.79
1 28 Brian Barker m/m master 1 16 10:00:11 1:54:11 3:46:09 0:40:42 0:27:23 0:05:29 0:00:50 0:45:16 22.53
2 1 Leon Burk ** m/m grandmaster 1 10 10:10:25 2:10:25 4:08:08 0:33:08 0:46:06 0:09:13 0:01:40 0:49:31 20.60
2 2 Ken Davis m/m grandmaster 1 10 9:57:43 1:57:43 4:08:08 0:33:04 0:36:31 0:07:18 0:01:09 0:46:59 21.71
3 201 Brian Snell male/male 1 10 10:55:13 2:05:13 4:08:19 0:38:07 0:37:05 0:07:25 0:01:29 0:48:32 21.02
3 202 John Comeskey male/male 1 10 10:53:06 2:03:06 4:08:19 0:38:10 0:34:36 0:06:55 0:01:17 0:49:03 20.80
4 15 Paul Stiver male/male 2 8 10:07:36 2:04:36 4:09:11 0:36:50 0:31:10 0:06:14 0:02:18 0:54:18 18.78
4 16 Jason Newport male/male 2 8 10:07:35 2:04:35 4:09:11 0:36:46 0:29:26 0:05:53 0:02:39 0:55:44 18.30
5 111 Vince Noone parent/child 1 10 10:37:50 2:10:50 4:14:37 0:38:06 0:42:35 0:08:31 0:01:36 0:48:33 21.01
5 112 Nick Noone parent/child 1 10 10:30:47 2:03:47 4:14:37 0:38:02 0:36:21 0:07:16 0:01:22 0:48:02 21.24
6 3 Dave Mikesell m/m grandmaster 2 8 10:09:24 2:09:24 4:19:12 0:35:37 0:38:50 0:07:46 0:01:08 0:53:49 18.95
6 4 Rick Moody m/m grandmaster 2 8 10:09:48 2:09:48 4:19:12 0:35:34 0:36:40 0:07:20 0:00:51 0:56:43 17.98
7 319 Cheryl Chaney female/female 1 10 11:28:44 2:09:44 4:19:28 0:41:56 0:38:15 0:07:39 0:01:29 0:48:04 21.22
7 320 Missy Kuck female/female 1 10 11:28:44 2:09:44 4:19:28 0:41:50 0:37:54 0:07:35 0:01:46 0:48:14 21.15
8 161 Dave McMullen male/male 3 6 10:51:08 2:11:08 4:22:15 0:39:49 0:38:08 0:07:38 0:01:19 0:51:52 19.67
8 162 Derek Graham male/male 3 6 10:51:07 2:11:07 4:22:15 0:39:46 0:38:15 0:07:39 0:01:28 0:51:38 19.75
9 93 Tim Bowman m/m grandmaster 3 6 10:28:33 2:05:33 4:22:25 0:36:44 0:38:36 0:07:43 0:01:07 0:49:06 20.77
9 94 Craig Jones m/m grandmaster 3 6 10:39:52 2:16:52 4:22:25 0:36:48 0:45:38 0:09:08 0:01:33 0:52:53 19.29
10 235 Jeff McDaniel ** m/m master 2 8 11:05:19 2:07:19 4:25:24 0:35:58 0:32:58 0:06:36 0:01:55 0:56:28 18.06
10 236 John McDaniel m/m master 2 8 11:16:05 2:18:05 4:25:24 0:35:57 0:42:11 0:08:26 0:02:21 0:57:36 17.71
11 241 Rob Rudolph male/male 4 4 11:19:27 2:19:27 4:27:42 0:36:58 0:39:52 0:07:58 0:03:38 0:58:59 17.29
11 242 Brian Selander male/male 4 4 11:08:15 2:08:15 4:27:42 0:36:56 0:34:54 0:06:59 0:01:34 0:54:51 18.60
12 335 Eric Loudenback m/m master 3 6 11:35:16 2:12:16 4:29:29 0:40:02 0:40:43 0:08:09 0:01:43 0:49:48 20.48
12 336 Jeff Smith m/m master 3 6 11:40:13 2:17:13 4:29:29 0:40:05 0:39:25 0:07:53 0:02:30 0:55:13 18.47
13 55 Gary Schwaiger m/f grandmaster 1 10 10:24:04 2:11:04 4:31:05 0:40:15 0:38:42 0:07:44 0:02:14 0:49:53 20.45
13 56 Terrie Schwaiger m/f grandmaster 1 10 10:33:01 2:20:01 4:31:05 0:40:12 0:45:16 0:09:03 0:01:36 0:52:57 19.26
14 305 Kelly Perrault male/male 5 2 11:31:53 2:15:53 4:32:08 0:40:36 0:40:27 0:08:05 0:01:45 0:53:05 19.22
14 306 Vance Vair male/male 5 2 11:32:15 2:16:15 4:32:08 0:40:35 0:40:27 0:08:05 0:01:57 0:53:16 19.15
15 343 Scott Hoover male/male 6 11:51:07 2:16:07 4:32:10 0:38:22 0:41:26 0:08:17 0:01:15 0:55:04 18.52
15 344 Fred Gillenwater male/male 6 11:51:03 2:16:03 4:32:10 0:38:21 0:40:57 0:08:11 0:01:43 0:55:02 18.53
16 303 Matt Kauflin m/m master 4 4 11:34:16 2:19:16 4:33:20 0:41:06 0:42:27 0:08:29 0:02:42 0:53:01 19.24
16 304 Steve Hokky m/m master 4 4 11:29:04 2:14:04 4:33:20 0:41:05 0:42:30 0:08:30 0:01:27 0:49:02 20.80
17 35 Todd Miller male/male 7 10:20:48 2:12:48 4:35:50 0:41:15 0:35:25 0:07:05 0:01:17 0:54:51 18.60
17 36 Jason Hemmelgarn male/male 7 10:31:02 2:23:02 4:35:50 0:41:16 0:36:51 0:07:22 0:01:23 1:03:32 16.05
18 193 Ron Kopronica male/male 8   11:11:32 2:23:32 4:35:55 0:46:35 0:40:02 0:08:00 0:02:02 0:54:53 18.58
18 194 Nick Dean male/male 8   11:00:23 2:12:23 4:35:55 0:45:30 0:29:41 0:05:56 0:01:51 0:55:21 18.43
19 227 Holly Fiora male/female 1 10 11:05:01 2:09:01 4:35:56 0:41:35 0:37:52 0:07:34 0:01:16 0:48:18 21.12
19 228 Jon Fiora male/female 1 10 11:22:55 2:26:55 4:35:56 0:41:33 0:47:28 0:09:30 0:02:10 0:55:44 18.30
20 45 Rick Szakal male/male 9   10:24:03 2:13:03 4:36:34 0:37:13 0:44:01 0:08:48 0:01:28 0:50:21 20.26
20 46 Doug Thomson male/male 9   10:34:31 2:23:31 4:36:34 0:37:10 0:48:11 0:09:38 0:02:23 0:55:47 18.29
21 173 Eric Harper male/male 10 10:58:39 2:15:39 4:38:55 0:41:15 0:34:17 0:06:51 0:02:00 0:58:07 17.55
21 174 Masao Akei male/male 10 11:06:16 2:23:16 4:38:55 0:41:16 0:48:17 0:09:39 0:01:50 0:51:53 19.66
22 217 Angela Straughn male/female 2 8 11:10:47 2:16:47 4:39:24 0:42:34 0:36:52 0:07:22 0:01:26 0:55:55 18.24
22 218 Brian Straughn male/female 2 8 11:16:37 2:22:37 4:39:24 0:42:31 0:40:52 0:08:10 0:02:15 0:56:59 17.90
23 103 Kevin Dobo male/female 3 6 10:40:28 2:15:28 4:40:48 0:43:17 0:40:58 0:08:12 0:02:34 0:48:39 20.97
23 104 Kathy Robbins male/female 3 6 10:50:20 2:25:20 4:40:48 0:41:55 0:44:45 0:08:57 0:01:30 0:57:10 17.84
24 5 Fred Strong  ** m/m grandmaster 4 4 10:19:19 2:18:19 4:40:59 0:37:30 0:42:46 0:08:33 0:01:24 0:56:39 18.01
24 6 Roy Youngmann m/m grandmaster 4 4 10:23:40 2:22:40 4:40:59 0:37:23 0:53:25 0:10:41 0:01:21 0:50:31 20.19
25 69 David Bushroe m/m master 5 2 10:36:01 2:19:01 4:42:19 0:37:15 0:40:56 0:08:11 0:01:29 0:59:21 17.19
25 70 John Brausch m/m master 5 2 10:40:18 2:23:18 4:42:19 0:37:16 0:44:10 0:08:50 0:03:11 0:58:41 17.38
26 183 Eric Spahr male/male 11   11:06:16 2:21:16 4:42:39 0:42:08 0:40:09 0:08:02 0:01:47 0:57:12 17.83
26 184 Troy Terrill male/male 11   11:06:23 2:21:23 4:42:39 0:42:11 0:40:07 0:08:01 0:01:54 0:57:11 17.84
27 171 Josh Klepinger male/male 12 10:58:15 2:16:15 4:42:55 0:40:35 0:32:57 0:06:35 0:01:15 1:01:28 16.59
27 172 Tom Helbig male/male 12 11:08:40 2:26:40 4:42:55 0:40:36 0:42:32 0:08:30 0:02:08 1:01:24 16.61
28 329 David Sferrella m/m master 6   11:38:56 2:16:56 4:43:02 0:41:09 0:41:37 0:08:19 0:02:07 0:52:03 19.60 rode short on bike
28 330 Mike Harper m/m master 6   11:48:06 2:26:06 4:43:02 0:41:08 0:43:16 0:08:39 0:01:46 0:59:56 17.02  
29 127 Lawrence Butkus m/m master 7 10:48:49 2:17:49 4:44:16 0:39:24 0:40:52 0:08:10 0:02:04 0:55:29 18.38
29 128 Scott Pearl m/m master 7 10:57:27 2:26:27 4:44:16 0:39:22 0:46:39 0:09:20 0:03:31 0:56:55 17.92
30 29 George Lueking parent/child 2 8 10:36:14 2:29:14 4:45:03 0:41:01 0:46:07 0:09:13 0:01:49 1:00:17 16.92
30 30 Daniel Lueking parent/child 2 8 10:22:49 2:15:49 4:45:03 0:40:59 0:33:50 0:06:46 0:02:04 0:58:56 17.31
31 345 Dave Helman m/f master 1 10 12:01:06 2:25:06 4:45:04 0:42:12 0:45:58 0:09:12 0:02:22 0:54:34 18.69
31 346 Rhonda Hickman m/f master 1 10 11:55:58 2:19:58 4:45:04 0:42:12 0:37:48 0:07:34 0:02:11 0:57:47 17.65
32 123 Ryan Dunlap male/male 13   10:52:33 2:22:33 4:45:22 0:36:57 0:43:01 0:08:36 0:02:06 1:00:29 16.86
32 124 Jason Tower male/male 13   10:52:49 2:22:49 4:45:22 0:36:58 0:43:00 0:08:36 0:01:32 1:01:19 16.63
33 293 Amy Goldschmidt female/female 2 8 11:35:57 2:22:57 4:45:52 0:40:51 0:41:59 0:08:24 0:01:53 0:58:14 17.52
33 294 Lydia Baker female/female 2 8 11:35:55 2:22:55 4:45:52 0:40:49 0:42:42 0:08:32 0:01:46 0:57:38 17.70
34 249 Linus Zumberge m/m grandmaster 5 2 11:31:05 2:29:05 4:46:42 0:40:54 0:47:51 0:09:34 0:02:16 0:58:04 17.57
34 250 Nick Ruchty m/m grandmaster 5 2 11:19:37 2:17:37 4:46:42 0:39:40 0:39:06 0:07:49 0:03:17 0:55:34 18.36
35 57 Larry Berna m/m grandmaster 6 10:35:50 2:21:50 4:47:02 0:39:05 0:42:12 0:08:26 0:03:53 0:56:40 18.00
35 58 Mike Allen m/m grandmaster 6 10:39:12 2:25:12 4:47:02 0:39:06 0:47:48 0:09:34 0:02:07 0:56:11 18.15
36 7 Tedford White ** m/m grandmaster 7   10:23:44 2:22:44 4:47:22 0:38:46 0:41:08 0:08:14 0:01:56 1:00:54 16.75
36 8 Jerry Wilson m/m grandmaster 7   10:25:38 2:24:38 4:47:22 0:38:50 0:41:35 0:08:19 0:00:49 1:03:24 16.09
37 215 Bryan Wolf male/male 14 11:25:10 2:32:10 4:48:13 0:39:14 0:52:05 0:10:25 0:02:55 0:57:56 17.61
37 216 Josh Wolf male/male 14 11:09:03 2:16:03 4:48:13 0:39:14 0:43:55 0:08:47 0:01:33 0:51:21 19.86
38 197 Heather Ramsey female/female 3 6 11:17:35 2:28:35 4:48:29 0:40:53 0:45:33 0:09:07 0:01:31 1:00:38 16.82
38 198 Erin Brooks female/female 3 6 11:08:54 2:19:54 4:48:29 0:40:52 0:40:50 0:08:10 0:01:20 0:56:52 17.94
39 159 Matt McCormick male/female 4 4 11:04:13 2:25:13 4:49:40 0:41:01 0:43:31 0:08:42 0:01:57 0:58:44 17.37
39 160 Heather McCormick male/female 4 4 11:03:27 2:24:27 4:49:40 0:41:01 0:43:40 0:08:44 0:02:30 0:57:16 17.81
40 67 Matt Leverchick male/male 15   10:48:09 2:32:09 4:50:16 0:41:29 0:48:54 0:09:47 0:03:47 0:57:59 17.59
40 68 Mike Twiss male/male 15   10:34:07 2:18:07 4:50:16 0:41:29 0:40:06 0:08:01 0:02:17 0:54:15 18.80
41 275 Zachary Ruschau male/female 5 2 11:19:00 2:11:00 4:50:57 0:37:39 0:40:13 0:08:03 0:01:25 0:51:43 19.72
41 276 Christie Ruschau male/female 5 2 11:47:57 2:39:57 4:50:57 0:37:44 0:53:19 0:10:40 0:02:40 1:06:14 15.40
42 199 Keith Bearden male/male 16   11:04:48 2:15:48 4:51:13 0:40:19 0:40:20 0:08:04 0:02:52 0:52:17 19.51
42 200 Joshua Arens male/male 16   11:24:25 2:35:25 4:51:13 0:40:24 0:51:03 0:10:13 0:02:13 1:01:45 16.52
43 327 Melanie Rutgers m/f master 2 8 11:54:14 2:33:14 4:53:49 0:42:29 0:46:17 0:09:15 0:01:54 1:02:34 16.30
43 328 Scott Rutgers m/f master 2 8 11:41:35 2:20:35 4:53:49 0:42:44 0:42:06 0:08:25 0:02:18 0:53:27 19.08
44 315 Nate Buckner male/male 17   11:42:27 2:24:27 4:53:51 0:41:14 0:46:26 0:09:17 0:03:39 0:53:08 19.20
44 316 Chris Roll male/male 17   11:47:24 2:29:24 4:53:51 0:41:13 0:45:08 0:09:02 0:02:01 1:01:02 16.71
45 247 Nick Seitz male/male 18 11:29:18 2:28:18 4:54:17 0:41:47 0:45:26 0:09:05 0:01:39 0:59:26 17.16
45 248 Trent Shroyer male/male 18 11:26:59 2:25:59 4:54:17 0:41:47 0:44:36 0:08:55 0:01:28 0:58:08 17.55
46 203 Jerry Swartzel m/f master 3 6 11:01:04 2:11:04 4:54:45 0:39:44 0:39:08 0:07:50 0:01:10 0:51:02 19.99
46 204 Tammy Swartzel m/f master 3 6 11:33:41 2:43:41 4:54:45 0:39:45 0:58:56 0:11:47 0:03:02 1:01:58 16.46
47 353 Darren Nash male/male 19 12:05:25 2:27:25 4:54:48 0:44:56 0:39:17 0:07:51 0:01:48 1:01:24 16.61
47 354 Wesley Nash male/male 19 12:05:23 2:27:23 4:54:48 0:44:51 0:39:21 0:07:52 0:01:52 1:01:19 16.63
48 147 Eric Lutz male/male 20   11:00:29 2:24:29 4:55:04 0:41:46 0:41:03 0:08:13 0:03:57 0:57:43 17.67
48 148 Chris Hocker male/male 20   11:06:35 2:30:35 4:55:04 0:41:44 0:42:40 0:08:32 0:04:05 1:02:06 16.43
49 301 Kathy Watern m/f master 4 4 11:41:50 2:26:50 4:55:40 0:42:49 0:42:56 0:08:35 0:02:58 0:58:07 17.55
49 302 Fritz Wiese m/f master 4 4 11:43:50 2:28:50 4:55:40 0:42:47 0:42:45 0:08:33 0:02:40 1:00:38 16.82
50 225 Amy Beane male/female 6   11:33:33 2:37:33 4:56:53 0:38:53 0:50:59 0:10:12 0:01:38 1:06:03 15.44
50 226 Jordan Hart male/female 6   11:15:20 2:19:20 4:56:53 0:38:52 0:50:04 0:10:01 0:01:01 0:49:23 20.65
51 109 Lisa Trentman male/female 7 11:05:37 2:38:37 4:59:40 0:44:37 0:50:13 0:10:03 0:03:06 1:00:41 16.81
51 110 Tom Collier male/female 7 10:48:03 2:21:03 4:59:40 0:44:37 0:32:57 0:06:35 0:03:35 0:59:54 17.03
52 165 Steve Petric m/m master 8   11:20:24 2:39:24 5:00:16 0:39:25 0:44:42 0:08:56 0:02:23 1:12:54 13.99
52 166 Kevin Gerdes m/m master 8   11:01:52 2:20:52 5:00:16 0:39:29 0:41:08 0:08:14 0:04:34 0:55:41 18.32
53 41 Reed Johnson male/male 21 10:43:08 2:32:08 5:00:22 0:42:47 0:41:12 0:08:14 0:02:47 1:05:22 15.60
53 42 Landon Bundenthal male/male 21 10:39:14 2:28:14 5:00:22 0:42:48 0:40:26 0:08:05 0:03:04 1:01:56 16.47
54 307 Kara Foster female/female 4 4 11:46:47 2:30:47 5:01:34 0:43:36 0:41:36 0:08:19 0:01:27 1:04:08 15.90
54 308 Ashley Westerheide female/female 4 4 11:46:47 2:30:47 5:01:34 0:43:34 0:41:08 0:08:14 0:01:12 1:04:53 15.72
55 213 Christina Tobe male/female 8 11:20:42 2:27:42 5:02:00 0:41:37 0:45:57 0:09:11 0:02:50 0:57:18 17.80
55 214 Matt Kazee male/female 8 11:27:18 2:34:18 5:02:00 0:41:36 0:46:21 0:09:16 0:02:22 1:03:59 15.94
56 259 Nathan Gill male/female 9   11:26:47 2:22:47 5:02:01 0:41:39 0:40:30 0:08:06 0:03:32 0:57:06 17.86
56 260 Amy Gill male/female 9   11:43:14 2:39:14 5:02:01 0:41:19 0:49:42 0:09:56 0:04:23 1:03:50 15.98
57 167 Mike Brockert m/m grandmaster 8 11:12:46 2:31:46 5:03:31 0:42:20 0:38:37 0:07:43 0:02:37 1:08:12 14.96
57 168 Roger Huxhold m/m grandmaster 8 11:12:45 2:31:45 5:03:31 0:42:19 0:38:33 0:07:43 0:02:48 1:08:05 14.98
58 221 William Twiss male/female 10   11:19:17 2:24:17 5:04:07 0:41:52 0:45:53 0:09:11 0:03:02 0:53:30 19.07
58 222 Mandy Twiss male/female 10   11:34:50 2:39:50 5:04:07 0:41:49 0:48:42 0:09:44 0:03:11 1:06:08 15.42
59 321 Scott Snyder male/male 22 11:52:06 2:32:06 5:04:11 0:39:25 0:47:13 0:09:27 0:03:14 1:02:14 16.39
59 322 James Essex male/male 22 11:52:05 2:32:05 5:04:11 0:39:25 0:47:12 0:09:26 0:03:12 1:02:16 16.38
60 169 Nate Leonard male/female 11   11:02:57 2:20:57 5:07:29 0:41:58 0:42:14 0:08:27 0:01:59 0:54:46 18.62
60 170 Dana Leonard male/female 11   11:28:32 2:46:32 5:07:29 0:41:59 0:51:15 0:10:15 0:02:34 1:10:44 14.42
61 85 Royce Cross m/m master 9 10:39:56 2:18:56 5:08:05 0:42:21 0:38:31 0:07:42 0:02:45 0:55:19 18.44
61 86 Bob Reichard m/m master 9 11:10:09 2:49:09 5:08:05 0:43:13 0:58:04 0:11:37 0:03:45 1:04:07 15.91
62 135 Thad Fogle male/male 23   11:15:01 2:42:01 5:08:58 0:40:14 0:44:51 0:08:58 0:02:03 1:14:53 13.62
62 136 Mark Flora male/male 23   10:59:57 2:26:57 5:08:58 0:40:08 0:44:59 0:09:00 0:01:59 0:59:51 17.04
63 267 Jerry Bowen male/male 24 11:38:20 2:32:20 5:09:01 0:42:02 0:46:47 0:09:21 0:02:20 1:01:11 16.67
63 268 Dustin Fugate male/male 24 11:42:41 2:36:41 5:09:01 0:42:31 0:41:39 0:08:20 0:03:18 1:09:13 14.74
64 151 Jenny Callahan female/female 5 2 11:17:05 2:40:05 5:09:32 0:43:39 0:50:58 0:10:12 0:03:24 1:02:04 16.43
64 152 Jenny Anticoli female/female 5 2 11:06:27 2:29:27 5:09:32 0:43:36 0:44:29 0:08:54 0:02:52 0:58:30 17.44
65 177 Bob Bilokonsky male/male 25 11:22:38 2:38:38 5:11:00 0:41:54 0:46:33 0:09:19 0:02:09 1:08:02 14.99
65 178 James Falk male/male 25 11:16:22 2:32:22 5:11:00 0:41:51 0:43:24 0:08:41 0:01:45 1:05:22 15.60
66 251 Chuck Stammen m/m grandmaster 9   11:46:06 2:41:06 5:11:44 0:41:40 0:52:11 0:10:26 0:02:12 1:05:03 15.68
66 252 Steve Stone m/m grandmaster 9   11:35:38 2:30:38 5:11:44 0:41:37 0:45:51 0:09:10 0:00:46 1:02:24 16.35
67 23 Vicki Sendelbach male/female 12 10:41:18 2:36:18 5:12:14 0:42:00 0:44:49 0:08:58 0:02:27 1:07:02 15.22
67 24 Tony Zile male/female 12 10:40:56 2:35:56 5:12:14 0:42:00 0:44:28 0:08:54 0:02:50 1:06:38 15.31
68 313 Ryan Jones male/male 26   11:40:17 2:22:17 5:12:28 0:41:16 0:41:33 0:08:19 0:01:56 0:57:32 17.73
68 314 Jason Jones male/male 26   12:08:11 2:50:11 5:12:28 0:41:17 0:46:04 0:09:13 0:02:58 1:19:52 12.77
69 283 Gary Miller m/m master 10 11:53:12 2:43:12 5:12:49 0:39:31 0:50:26 0:10:05 0:02:10 1:11:05 14.35
69 284 Paul Croxdale m/m master 10 11:39:37 2:29:37 5:12:49 0:39:33 0:44:05 0:08:49 0:02:43 1:03:16 16.12
70 361 Matthew Nolan male/male 27   12:16:27 2:36:27 5:12:54 0:42:31 0:41:23 0:08:17 0:02:04 1:10:29 14.47
70 362 Matthew Bradley male/male 27   12:16:27 2:36:27 5:12:54 0:42:28 0:41:09 0:08:14 0:02:21 1:10:29 14.47
71 19 John Scott male/male 28 10:36:08 2:32:08 5:14:50 0:42:45 0:47:10 0:09:26 0:01:22 1:00:51 16.76
71 20 new partner male/male 28 10:46:42 2:42:42 5:14:50 0:42:44 0:48:34 0:09:43 0:03:31 1:07:53 15.03
72 43 Anton Vasiliu m/f grandmaster 2 8 10:42:04 2:32:04 5:17:40 0:41:38 0:47:54 0:09:35 0:03:11 0:59:21 17.19
72 44 Elena Vasiliu m/f grandmaster 2 8 10:55:36 2:45:36 5:17:40 0:41:37 0:56:07 0:11:13 0:03:00 1:04:52 15.72
73 191 Jenna Fields male/female 13 11:34:52 2:47:52 5:17:49 0:42:57 0:45:49 0:09:10 0:02:37 1:16:29 13.34
73 192 Doug Collins male/female 13 11:16:57 2:29:57 5:17:49 0:43:01 0:45:42 0:09:08 0:02:32 0:58:42 17.38
74 149 Shirley Gingrich f/f master 1 10 11:11:51 2:34:51 5:19:04 0:44:56 0:43:15 0:08:39 0:02:00 1:04:40 15.77
74 150 Amy Vanderpool f/f master 1 10 11:21:13 2:44:13 5:19:04 0:44:58 0:47:35 0:09:31 0:01:25 1:10:15 14.52
75 179 Jeff Hawley parent/child 3 6 11:28:20 2:44:20 5:19:39 0:39:11 0:53:46 0:10:45 0:02:23 1:09:00 14.78
75 180 Dan Hawley parent/child 3 6 11:19:19 2:35:19 5:19:39 0:39:17 0:50:33 0:10:07 0:05:43 0:59:46 17.07
76 71 Margaret Hurley m/f master 5 2 11:01:02 2:44:02 5:19:43 0:42:47 0:48:01 0:09:36 0:01:51 1:11:23 14.29
76 72 Greg Bell m/f master 5 2 10:52:41 2:35:41 5:19:43 0:42:44 0:43:26 0:08:41 0:04:30 1:05:01 15.69
77 337 Mark Goldschmidt male/male 29 12:13:50 2:39:50 5:19:45 0:42:51 0:50:01 0:10:00 0:02:27 1:04:31 15.81
77 338 Howard Russ male/male 29 12:13:55 2:39:55 5:19:45 0:42:50 0:49:52 0:09:58 0:02:35 1:04:38 15.78
78 291 Leah Barker female/female 6   11:53:13 2:41:13 5:22:25 0:44:31 0:46:43 0:09:21 0:01:34 1:08:25 14.91
78 292 Stacey Deaton female/female 6   11:53:12 2:41:12 5:22:25 0:44:29 0:46:45 0:09:21 0:01:28 1:08:30 14.89
79 273 Tom Zwolski m/f master 6 11:47:04 2:39:04 5:22:39 0:38:34 0:53:21 0:10:40 0:02:10 1:04:59 15.70
79 274 Deborah Fain m/f master 6 11:51:35 2:43:35 5:22:39 0:38:26 0:53:28 0:10:42 0:02:13 1:09:28 14.68
80 129 Steve Knostman male/female 14   11:12:58 2:40:58 5:22:57 0:40:52 0:46:40 0:09:20 0:04:07 1:09:19 14.72
80 130 Michele Knostman male/female 14   11:13:59 2:41:59 5:22:57 0:40:56 0:46:45 0:09:21 0:04:11 1:10:07 14.55
81 339 Ryan Harker male/male 30 12:03:06 2:29:06 5:24:23 0:42:26 0:41:38 0:08:20 0:00:46 1:04:16 15.87
81 340 Brad Hall male/male 30 12:29:17 2:55:17 5:24:23 0:42:27 0:48:01 0:09:36 0:04:46 1:20:03 12.74
82 153 Chad Liette male/female 15   10:59:11 2:21:11 5:24:40 0:41:15 0:42:44 0:08:33 0:00:01 0:57:11 17.84
82 154 Keri Liette male/female 15   11:41:29 3:03:29 5:24:40 0:41:14 1:06:39 0:13:20 0:02:50 1:12:46 14.02
83 347 Josh Eller m/m master 11 12:19:29 2:43:29 5:24:59 0:43:18 0:52:49 0:10:34 0:04:08 1:03:14 16.13
83 348 Allen Booth m/m master 11 12:17:30 2:41:30 5:24:59 0:43:07 0:53:01 0:10:36 0:04:02 1:01:20 16.63
84 73 Chris Brooks male/male 31   11:02:57 2:44:57 5:25:01 0:43:07 0:59:43 0:11:57 0:02:02 1:00:05 16.98
84 74 Matt Gingrich male/male 31   10:58:04 2:40:04 5:25:01 0:43:06 0:49:33 0:09:55 0:01:59 1:05:26 15.59
85 37 Dave Lunsford m/m master 12 10:35:28 2:26:28 5:25:07 0:38:33 0:49:21 0:09:52 0:01:38 0:56:56 17.92
85 38 Larry Reisinger m/m master 12 11:07:39 2:58:39 5:25:07 0:38:37 0:54:27 0:10:53 0:03:48 1:21:47 12.47
86 253 Jeff Ferrell m/m master 13   11:33:56 2:30:56 5:25:46 0:35:28 0:50:00 0:10:00 0:03:07 1:02:21 16.36
86 254 Jon Ferrell m/m master 13   11:57:50 2:54:50 5:25:46 0:35:30 0:50:58 0:10:12 0:06:04 1:22:18 12.39
87 75 Drew Hackenberger m/m master 14 11:18:12 3:00:12 5:27:09 0:40:49 1:10:03 0:14:01 0:03:53 1:05:27 15.58
87 76 Mike Desch m/m master 14 10:44:57 2:26:57 5:27:09 0:40:42 0:46:28 0:09:18 0:03:53 0:55:54 18.25
