Results by Category
Fast Laps - May 27, 2009
John Bryan State Park Pictures
Experts
Place Start Finish Bib Name Category Time Points
1 6:31:00 7:09:01 4 Phil Noble Experts 0:38:01 57
2 6:30:20 7:09:25 2 Dane Sink Experts 0:39:05 55
3 6:31:40 7:11:47 6 Cameron Lookabaugh Experts 0:40:07 53
4 6:30:00 7:10:39 1 Dave Mundy Experts 0:40:39 51
5 6:30:40 7:11:45 3 Geffrey Moy Experts 0:41:05 49
6 6:31:20 7:13:21 5 Chris Whitman Experts 0:42:01 47
7 6:32:00 7:14:26 7 Fred Schauer Experts 0:42:26 45
Sport Men
Place Start Finish Bib Name Category Time Points
1 6:32:20 7:14:57 101 Zachary Wenning Sport Men 0:42:37 67
2 6:35:20 7:18:55 110 Johnny Alexander Sport Men 0:43:35 65
3 6:34:40 7:19:08 108 Kevin Gregory Sport Men 0:44:28 63
4 6:33:00 7:17:40 103 Jeremy Pelaston Sport Men 0:44:40 61
5 6:35:00 7:20:05 109 Tom Pollock Sport Men 0:45:05 59
6 6:36:20 7:22:11 114 Jeremy Pitts Sport Men 0:45:51 57
7 6:36:00 7:22:50 112 Anthony Edgar Sport Men 0:46:50 55
8 6:36:40 7:23:54 115 Scott Nash Sport Men 0:47:14 53
9 6:32:40 7:20:03 102 Andy Miller Sport Men 0:47:23 51
10 6:37:40 7:25:29 113 Jesse Thumser Sport Men 0:47:49 49
11 6:37:20 7:25:12 117 Jamie Tobe Sport Men 0:47:52 47
12 6:35:40 7:23:48 111 Enrique Saldarriaga Sport Men 0:48:08 45
13 6:34:20 7:23:35 107 Matt Alexander Sport Men 0:49:15 43
14 6:34:00 7:23:19 106 Hector Fontanet Sport Men 0:49:19 41
15 6:37:00 7:26:27 116 Kessler Luffman Sport Men 0:49:27 39
16 6:33:40 7:25:18 105 Matt Swartout Sport Men 0:51:38 37
17 6:33:20 7:28:04 104 Wes Davis Sport Men 0:54:44 35
Master's Men
Place Start Finish Bib Name Category Time Points
1 6:38:00 7:20:06 201 Garry Blair Masters Men (40+) 0:42:06 58
2 6:38:20 7:23:02 202 Wade Westfall Masters Men (40+) 0:44:42 56
3 6:40:20 7:25:34 208 Kevin Hutten Masters Men (40+) 0:45:14 54
4 6:39:00 7:24:48 204 David Treese Masters Men (40+) 0:45:48 52
5 6:38:40 7:25:49 203 Michael Treon Masters Men (40+) 0:47:09 50
6 6:39:20 7:26:46 205 James Turner Masters Men (40+) 0:47:26 48
7 6:39:40 7:41:04 206 Wade Siegel Masters Men (40+) 1:01:24 46
8 6:40:00 DNF 207 Doug Schauer Masters Men (40+) DNF
Grand Masters
Place Start Finish Bib Name Category Time Points
1 6:41:00 7:27:33 302 Rick Toler Grand Masters (50+) 0:46:33 57
2 6:42:20 7:29:24 306 Don Bill Grand Masters (50+) 0:47:04 55
3 6:42:00 7:29:18 305 Dave Young Grand Masters (50+) 0:47:18 53
4 6:40:40 7:28:45 301 Bill Snyder Grand Masters (50+) 0:48:05 51
5 6:41:20 7:32:22 303 Mike Staley Grand Masters (50+) 0:51:02 49
6 6:41:40 7:33:22 304 Dennis McCoy Grand Masters (50+) 0:51:42 47
6:42:40 DNF 307 Steve Lookabaugh Grand Masters (50+) DNF
Clydesdales
Place Start Finish Bib Name Category Time Points
1 6:43:00 7:29:02 401 Dan Mascret Clydesdales 0:46:02 57
2 6:44:40 7:31:29 406 George Collins Clydesdales 0:46:49 55
3 6:43:20 7:31:42 402 Fred Peters Clydesdales 0:48:22 53
4 6:44:20 7:33:18 405 Kelly Spurlock Clydesdales 0:48:58 51
5 6:45:00 7:36:31 407 Dan McCarty Clydesdales 0:51:31 49
6 6:44:00 7:35:55 404 Coleman Alleman Clydesdales 0:51:55 47
7 6:43:40 7:37:21 403 David Garlow Clydesdales 0:53:41 45
Beginner Men
Place Start Finish Bib Name Category Time Points
1 6:48:20 7:34:08 503 Ben Carroll Beginner Men 0:45:48 70
2 6:53:00 7:39:18 518 Thomas Royer Beginner Men 0:46:18 68
3 6:51:00 7:38:12 512 Nick Chenoweth Beginner Men 0:47:12 66
4 6:50:20 7:39:08 510 Satoru Machimura Beginner Men 0:48:48 64
5 6:50:00 7:39:43 509 Ryan Dixon Beginner Men 0:49:43 62
6 6:50:40 7:41:14 511 John Cushman Beginner Men 0:50:34 60
7 6:47:40 7:38:22 501 Michael Wallace Beginner Men 0:50:42 58
8 6:52:20 7:44:08 516 Andrew Hamilton Beginner Men 0:51:48 56
9 6:49:20 7:41:26 507 Daniel Markley Beginner Men 0:52:06 54
10 6:52:40 7:45:14 517 Matt Dean Beginner Men 0:52:34 52
11 6:51:40 7:44:20 514 Sean Miller Beginner Men 0:52:40 50
12 6:53:20 7:49:02 520 Seth Whitman Beginner Men 0:55:42 48
13 6:49:00 7:44:45 506 Kent Seibel Beginner Men 0:55:45 46
14 6:48:40 7:45:39 505 Harold Miyake Beginner Men 0:56:59 44
15 6:49:40 7:48:31 508 Blake Westfall Beginner Men 0:58:51 42
16 6:51:20 7:50:34 513 Steven Sitler Beginner Men 0:59:14 40
17 6:52:00 7:51:17 515 Brian Sommer Beginner Men 0:59:17 38
18 6:54:00 7:55:55 522 Mike Desch Beginner Men 1:01:55 36
19 6:53:40 7:59:59 521 Jacon Anders Beginner Men 1:06:19 34
  6:48:00 DNF 502 Anthony Nosil Beginner Men DNF
Advanced Women
Place Start Finish Bib Name Category Time Points
1 6:46:40 7:31:50 606 Christine Swetz Advanced Women 0:45:10 57
2 6:45:40 7:33:55 602 Shannon Tenwalde Advanced Women 0:48:15 55
3 6:45:20 7:36:30 601 Amy Pelaston Advanced Women 0:51:10 53
4 6:46:00 7:37:16 603 Kelly Longwell Advanced Women 0:51:16 51
5 6:47:00 7:38:44 607 Jamie Baker Advanced Women 0:51:44 49
6 6:47:20 7:40:41 608 Noelle Bartlam Advanced Women 0:53:21 47
7 6:46:20 7:43:40 605 Julie Blair Advanced Women 0:57:20 45
Master's Women (40+)
Place Start Finish Bib Name Category Time Points
1 6:54:20 7:47:02 701 Diana Daniels Masters Women (40+) 0:52:42 53
2 6:54:40 7:50:23 702 Sharon Bartimay-Young Masters Women (40+) 0:55:43 51
3 6:55:00 7:58:58 703 Mary A Bill Masters Women (40+) 1:03:58 49
Beginner Women
Place Start Finish Bib Name Category Time Points
1 6:55:20 7:24:32 801 Rachel Brand Beginner Women 0:29:12 51
2 6:55:40 7:27:41 802 Anna Schauer Beginner Women 0:32:01 49
Juniors
Place Start Finish Bib Name Category Time Points
1 6:56:00 7:22:45 901 Kevin Carroll Juniors 0:26:45 59
2 6:57:20 7:28:16 906 Ivan Schauer Juniors 0:30:56 57
3 6:56:20 7:27:37 902 Noah Cushman Juniors 0:31:17 55
4 6:57:00 7:29:41 905 Hayden Mann Juniors 0:32:41 53
5 6:58:20 7:31:17 903 Jacob Schauer Juniors 0:32:57 51
6 6:56:40 7:30:00 904 Carter Mann Juniors 0:33:20 49
7 6:58:00 7:34:44 908 Arie Thumser Juniors 0:36:44 47
8 6:58:20 7:36:02 912 Brandon Collins Juniors 0:37:42 45
  6:57:40 DNF 907 Lance Schauer Juniors DNF