Results by Category
Fast Laps - May 20, 2009
John Bryan State Park Pictures
Experts
Place Start Finish Bib Name Category Time PTS
1 6:34:00 7:11:39 9 Phil Noble Experts 0:37:39 61
2 6:31:00 7:09:41 3 Dane Sink Experts 0:38:41 59
3 6:30:30 7:09:42 2 Dave Mundy Experts 0:39:12 57
4 6:34:30 7:14:09 10 Jonathan Hastings Experts 0:39:39 55
5 6:33:00 7:13:08 7 Chris Whitman Experts 0:40:08 53
6 6:30:00 7:10:19 1 Cameron Lookabaugh Experts 0:40:19 51
7 6:35:00 7:16:24 11 Fred Schauer Experts 0:41:24 49
8 6:33:30 7:14:59 8 Geffrey Moy Experts 0:41:29 47
9 6:32:00 7:15:21 5 Lenny Baker Experts 0:43:21 45
10 6:31:30 7:16:01 4 Jason Barker Experts 0:44:31 43
  6:32:30 DNF 6 TJ Turner Experts  DNF
Sport Men
Place Start Finish Bib Name Category Time PTS
1 6:37:30 7:19:45 105 Ed Rosser Sport Men 0:42:15 72
2 6:39:00 7:21:37 108 Jaden Sempsrott Sport Men 0:42:37 70
3 6:36:30 7:19:14 103 Jeremy Pelaston Sport Men 0:42:44 68
4 6:45:30 7:28:42 121 Derek Broering Sport Men 0:43:12 66
5 6:43:30 7:27:33 117 Ryan Post Sport Men 0:44:03 64
6 6:44:00 7:28:23 118 Kurt Russman Sport Men 0:44:23 62
7 6:42:00 7:26:39 114 Jesse Thumser Sport Men 0:44:39 60
8 6:41:30 7:26:12 113 Anthony Edgar Sport Men 0:44:42 58
9 6:36:00 7:20:51 102 Derek Haas Sport Men 0:44:51 56
10 6:41:00 7:25:56 112 Andy Miller Sport Men 0:44:56 54
11 6:38:30 7:23:38 107 Matt Swartout Sport Men 0:45:08 52
12 6:40:00 7:25:20 110 Tom Pollock Sport Men 0:45:20 50
13 6:40:30 7:26:13 111 Kevin Gregory Sport Men 0:45:43 48
14 6:42:30 7:29:17 115 Aaron Hill Sport Men 0:46:47 46
15 6:45:00 7:32:08 120 Scott Nash Sport Men 0:47:08 44
16 6:43:00 7:30:09 116 Jason Schaefer Sport Men 0:47:09 42
17 6:37:00 7:25:32 104 Wes Davis Sport Men 0:48:32 40
18 6:39:30 7:29:27 109 Matt Alexander Sport Men 0:49:57 38
19 6:35:30 7:26:55 101 Hector Fontanet Sport Men 0:51:25 36
20 6:44:30 7:35:56 119 Enrique Saldarriaga Sport Men 0:51:26 34
21 6:55:30 7:47:43 122 Cesar Moreno Sport Men 0:52:13 32
22 6:38:00 7:32:45 106 Blake Westfall Sport Men 0:54:45 30
Master's Men
Place Start Finish Bib Name Category Time PTS
1 6:47:00 7:27:35 203 Garry Blair Masters Men (40+) 0:40:35 60
2 6:48:30 7:30:43 206 Doug Barchek Masters Men (40+) 0:42:13 58
3 6:50:00 7:33:13 209 Kevin Hutten Masters Men (40+) 0:43:13 56
4 6:46:30 7:31:37 202 Wade Westfall Masters Men (40+) 0:45:07 54
5 6:46:00 7:31:14 201 Ed Finke Masters Men (40+) 0:45:14 52
6 6:48:00 7:33:38 205 David Treese Masters Men (40+) 0:45:38 50
7 6:49:30 7:35:10 208 James Turner Masters Men (40+) 0:45:40 48
8 6:49:00 7:38:12 207 Wade Siegel Masters Men (40+) 0:49:12 46
9 6:50:30 7:40:34 210 Doug Schauer Masters Men (40+) 0:50:04 44
10 6:47:30 7:37:35 204 Sean Miller Masters Men (40+) 0:50:05 42
             
Grand Masters            
Place Start Finish Bib Name Category Time PTS
1 6:53:30 7:36:59 306 Rick Toler Grand Masters (50+) 0:43:29 61
2 6:51:30 7:35:23 302 Don Bill Grand Masters (50+) 0:43:53 59
3 6:55:00 7:39:02 309 Dave Young Grand Masters (50+) 0:44:02 57
4 6:51:00 7:35:38 301 Leonard Smith Grand Masters (50+) 0:44:38 55
5 6:54:00 7:39:41 307 Doug Hamilton Grand Masters (50+) 0:45:41 53
6 6:52:00 7:39:13 303 Bill Snyder Grand Masters (50+) 0:47:13 51
7 6:54:30 7:42:56 308 Steve Lookabaugh Grand Masters (50+) 0:48:26 49
8 6:52:30 7:41:50 304 Darwyn Sewell Grand Masters (50+) 0:49:20 47
9 6:53:00 7:43:54 305 Bob Scott Grand Masters (50+) 0:50:54 45
10 6:56:00 7:46:55 311 Dennis McCoy Grand Masters (50+) 0:50:55 43
11 6:56:30 7:48:06 312 Mike Staley Grand Masters (50+) 0:51:36 41
             
             
Clydesdales
Place Start Finish Bib Name Category Time PTS
1 6:59:00 7:43:11 405 George Collins Clydesdales 0:44:11 57
2 6:58:00 7:43:42 403 Fred Peters Clydesdales 0:45:42 55
3 6:58:30 7:44:40 404 Andy Williamson Clydesdales 0:46:10 53
4 7:00:00 7:47:05 407 Dan McCarty Clydesdales 0:47:05 51
5 6:59:30 7:46:50 406 Kelly Spurlock Clydesdales 0:47:20 49
6 6:57:00 7:45:08 401 David Garlow Clydesdales 0:48:08 47
7 6:57:30 8:05:20 402 Barry Smith Clydesdales 1:07:50 45
Beginner Men            
Place Start Finish Bib Name Category Time PTS
1 7:02:30 7:44:06 506 Zack Wenning Beginner Men   78
2 7:07:30 7:50:52 516 Anthony Nosil (Steaksause) Beginner Men 0:43:22 76
3 7:05:30 7:49:10 512 Ben Carroll Beginner Men 0:43:40 74
4 7:00:30 7:44:47 501 Michael Wallace Beginner Men 0:44:17 72
5 7:03:00 7:48:20 507 Satoru Machimura Beginner Men 0:45:20 70
6 7:14:00 8:00:25 529 Nate Fisher Beginner Men 0:46:25 68
7 7:07:00 7:53:57 515 Brandon Miller Beginner Men 0:46:57 66
8 7:05:00 7:52:26 511 Thomas Royer Beginner Men 0:47:26 64
9 7:04:00 7:52:53 509 Daniel Markley Beginner Men 0:48:53 62
10 7:03:30 7:53:04 508 Matt Dean Beginner Men 0:49:34 60
11 7:02:00 7:51:46 505 Spencer Lookabaugh Beginner Men 0:49:46 58
12 7:06:00 7:56:32 513 Ryan Dixon Beginner Men 0:50:32 56
13 7:11:00 8:01:44 523 Chris Buck Beginner Men 0:50:44 54
14 7:09:00 8:00:07 519 Bill Butts Beginner Men 0:51:07 52
15 7:08:00 7:59:23 517 Brent Anslinger Beginner Men 0:51:23 50
16 7:13:30 8:04:55 528 Mark Whitt Beginner Men 0:51:25 48
17 7:08:30 8:00:35 518 Andy Hamilton Beginner Men 0:52:05 46
18 7:11:30 8:04:04 524 Tom Helbig Beginner Men 0:52:34 44
19 7:10:30 8:03:54 522 John Butler Beginner Men 0:53:24 42
20 7:10:00 8:03:34 521 Dana Sutherland Beginner Men 0:53:34 40
21 7:13:00 8:06:50 527 Tony Wiford Beginner Men 0:53:50 38
22 7:12:30 8:08:05 526 Seth Whitman Beginner Men 0:55:35 36
23 7:01:30 7:57:33 503 Harold Miyake Beginner Men 0:56:03 34
24 7:06:30 8:02:34 514 Steven Sitler Beginner Men 0:56:04 32
25 7:01:00 7:58:39 502 Doug Yost Beginner Men 0:57:39 30
26 7:12:00 8:19:53 525 Jake Anders Beginner Men 1:07:53 28
27 7:09:30 8:19:34 520 Alex Cook Beginner Men 1:10:04 26
28 7:04:30 8:14:49 510 Philip Studler Beginner Men 1:10:19 24
             
             
Advanced Women
Place Start Finish Bib Name Category Time PTS
1 7:16:30 8:00:27 606 Christine Swetz Advanced Women 0:43:57 58
2 7:14:30 7:58:49 601 Sannon Tenwalde Advanced Women 0:44:19 56
3 7:17:00 8:04:17 607 Emily Moy Advanced Women 0:47:17 54
4 7:15:00 8:03:42 602 Amy Pelaston Advanced Women 0:48:42 52
5 7:16:00 8:08:02 605 Julie Blair Advanced Women 0:52:02 50
6 7:15:30 8:09:44 604 Jamie Baker Advanced Women 0:54:14 48
7 7:17:30 8:12:57 608 Amy Hooks Advanced Women 0:55:27 46
8 7:18:00 8:17:26 609 Kendra Alexander Advanced Women 0:59:26 44
Master's Women (40+)
Place Start Finish Bib Name Category Time PTS
1 7:19:30 8:08:33 703 Diana Daniels Masters Women (40+) 0:49:03 54
2 7:19:00 8:11:09 702 Sharon Bartimay-Young Masters Women (40+) 0:52:09 52
3 7:18:30 8:19:20 701 Mary Bill Masters Women (40+) 1:00:50 50
4 7:20:00 8:21:44 704 Mickey Fornes Masters Women (40+) 1:01:44 48
Beginner Women
Place Start Finish Bib Name Category Time PTS
1 7:21:00 7:51:02 802 Rachel Brand Beginner Women 0:30:02 55
2 7:20:30 7:51:32 801 Kara Blake Beginner Women 0:31:02 53
3 7:21:30 7:57:51 803 Allie Mondini Beginner Women 0:36:21 51
4 7:22:30 8:00:22 805 Catherine McNamara Beginner Women 0:37:52 49
5 7:22:00 8:02:42 804 Ruth Kohstahll Beginner Women 0:40:42 47
Juniors
Place Start Finish Bib Name Category Time PTS
1 7:27:00 7:56:05 912 Carter Mann Juniors 0:29:05 60
2 7:27:30 7:59:22 913 Hayden Mann Juniors 0:31:52 58
3 7:26:00 7:58:08 907 Ivan Schauer Juniors 0:32:08 56
4 7:24:30 7:57:29 904 Anna Schauer Juniors 0:32:59 54
5 7:23:30 7:57:47 902 Arie Thumser Juniors 0:34:17 52
6 7:23:00 7:57:25 901 Ryan Johnston Juniors 0:34:25 50
7 7:25:30 8:00:44 906 Lance Schauer Juniors 0:35:14 48
8 7:24:00 8:00:00 903 Brandon Collins Juniors 0:36:00 46
9 7:25:00 8:03:29 905 Jake Scauer Juniors 0:38:29 44
10 7:26:30 8:06:23 908 Daniel Anders Juniors 0:39:53 42