Miami University Student Foundation  Triathlon
Age Group Results
April 18, 2009
Results by Speedy Feet     www.speedy-feet.com
Elite Open
Female  
Place Name City Age Overall Time
1 Holly Fiora Englewood  OH 31 5 1:11:47
2 nancy henderson dublin 33 6 1:14:54
Male  
Place Name City Age Overall Time
1 Ed Alyanak Bellbrook  OH 30 1 1:01:09
2 jason peterson Dayton 30 2 1:02:44
3 Todd Ricketts Newark 28 3 1:03:35
4 Matthew Tranquilli Maineville 30 4 1:05:40
5 Jeremy Cohen Chagrin Falls 19 7 1:20:22
6 Davis Federspiel Chicago 25 8 1:49:06
Elite Master
Female  
Place Name City Age Overall Time
1 Robyn Williams Loveland 50 6 1:10:13
2 Monica Schneider Cincinnati 33 8 1:23:13
Male  
Place Name City Age Overall Time
1 Tom LeBuhn Morrow 49 1 1:01:31
2 Graeme Henderson Beavercreek 44 2 1:02:15
3 Jeff Staten Xenia 46 3 1:04:37
4 Brian Barker Miamisburg  OH 49 4 1:05:05
5 edward bachman Cincinnati 53 5 1:06:43
6 Tim Bowman Vandalia  OH 54 7 1:14:44
7 Michael Stratton Farmersville 9 1:47:03
8 Jason Milburn 10 2:13:57
Age Group
Female 14 and under
Place Name City Age Overall Time
1 Clare Karp cincinnati 115 1:18:16
2 Daniel Keefe Cincinnati 156 1:21:04
3 jennifer postlewaite troy 244 1:28:07
4 Dana Skulan Union 289 1:31:34
5 Susan Bronsil Cincinnati 313 1:33:31
6 Whitney Britton Oxford 323 1:34:26
7 katie borowski Streetsboro 330 1:35:22
8 Susan Kelley Cincinnati 345 1:36:05
9 Elizabeth Gillespie Chicago 366 1:38:48
10 Mary Lynn Caswell Columbus 388 1:42:58
11 Mattie Unger Peninsula 389 1:43:11
12 Patricia Casal Oxford 397 1:44:38
13 Karen Belisle Oxford 409 1:46:50
14 Jody Waclawski Grand Rapids 435 1:56:12
15 makenna eversole eaton 14 448 2:06:33
16 laurie varga medina 458 2:15:09
Female 15 to 19
Place Name City Age Overall Time
1 Tylar Rodriguez Oxford 19 70 1:14:43
2 Ellie Thompson Oxford 19 379 1:41:11
3 Jillian Fleming New Philadelphia 19 415 1:48:47
4 Alyssa DeWitt Oxford 17 436 1:57:05
5 Melissa Ashley Gottschlich Cincinnati 17 450 2:06:50
6 Jennifer Kerns Oxford 19 454 2:10:04
Female 20 to 24
Place Name City Age Overall Time
1 Elaine Schaaf Fairborn  OH 23 37 1:11:04
2 Kelley Teckman Oxford 21 139 1:20:03
3 Cindy Morse Indianapolis 24 154 1:20:43
4 Kelsey Wehrenberg Granville 21 217 1:25:48
5 Christina Schoeler Oxford 22 218 1:25:48
6 Kay Reichenbach Oxford 22 219 1:25:49
7 Caitlin Naples Oxford 21 252 1:28:29
8 Ashley Parker Chicago 24 256 1:28:48
9 Ellen Wetli Oxford 22 270 1:30:01
10 Emily Parker Centerville 20 275 1:30:22
11 Kelci House LaGrange 20 279 1:30:46
12 Katie Parker Centerville 22 298 1:32:38
13 Christine Montelione Oxford 20 304 1:33:07
14 Meghan Steed Oxford 23 338 1:35:43
15 Lauren King Oxford 22 352 1:37:03
16 Jessie Miller Oxford 23 356 1:37:28
17 Ella Stone Dayton 22 368 1:39:34
18 Mallory McDonald Oxford 23 375 1:40:28
19 rissa wilson dayton 24 377 1:41:04
20 Tiffani Casper Berea 23 381 1:41:27
21 Laura Happ Chicago 23 391 1:43:17
22 Megan Skelton Oxford 23 395 1:44:12
23 Brandi Goins Cincinnati 24 404 1:46:11
24 Kaitlin Beckham Oxford 21 416 1:48:51
25 Caleb Junk Frankfort 21 423 1:51:25
26 Alia Majid Cleveland 24 426 1:53:18
27 Caitlin Harrington Chicago 23 431 1:53:49
28 Melissa Livingstone West Chester 24 445 2:04:06
29 Sarah Kerns Oxford 22 446 2:06:21
30 Laura Field Dayton 22 461 2:19:11
31 Celeste Redman Oxford 22 462 2:19:26
Female 25 to 29
Place Name City Age Overall Time
1 Brooke Flesner Columbus 29 30 1:10:14
2 Lindsey Zembower Indianapolis 25 47 1:12:24
3 Elizabeth McGraw Hebron 29 89 1:16:21
4 Amy Benham New Bremen 27 91 1:16:31
5 Julie Routson Monroe 26 98 1:17:21
6 Erin Nett Columbus 29 117 1:18:36
7 Elizabeth Halley Columbus 27 164 1:21:48
8 Erika Wetzel Cincinnati  OH 29 168 1:22:02
9 Jaizelle Rome Cincinnati 25 189 1:23:33
10 Ellen Cole Middletown  OH 29 198 1:24:11
11 Jessica Leonard Cincinnati 26 199 1:24:12
12 Mandy Zylstra Oxford 28 203 1:24:35
13 Sarah Marie Frye Oxford 28 228 1:26:44
14 Emily Lorentz Cincinnati 26 229 1:26:51
15 Laura Banovic Mason 26 240 1:28:01
16 Allison Folz Chicago 28 265 1:29:22
17 Katelyn Kennedy Bloomington 25 293 1:31:52
18 Kimberly Schwartz Cincinnati 27 299 1:32:40
19 Kathy Morgan Powell 28 317 1:33:56
20 Danielle Doria Fairview Park 26 331 1:35:24
21 Joy Vaughan Camden 26 335 1:35:38
22 Carolyn Bidwell Cincinnati 25 343 1:35:55
23 Jenny Waclawski Ann Arbor 29 344 1:36:02
24 Sara Krumlauf Dayton 26 358 1:37:53
25 Emily Falhaber Cincinnati 25 393 1:44:02
26 Jennifer Donnell Pickerington 28 402 1:45:45
27 jessica baker OXFORD 26 406 1:46:17
28 Stephanie Kehn Elsmere 26 410 1:47:13
29 Kelli Normile Harrison 27 411 1:47:25
30 Sarah Van Frank Rocky River 26 427 1:53:19
31 Tish Dehus Tipp City  OH 29 430 1:53:42
32 Kelsi Harris Dayton 25 433 1:54:15
33 Jennifer Rybski Oxford 27 443 2:02:15
34 Katie Brown Beavercreek  VA 26 453 2:09:24
Female 30 to 34
Place Name City Age Overall Time
1 Holly Haemmerle Cincinnati  OH 34 20 1:09:00
2 Jamie Ruehl elsmere 31 124 1:18:59
3 Karen Bayliff Mason  OH 33 136 1:19:47
4 Mindi Morris Dublin 34 150 1:20:40
5 Rebecca Forfar North Branch 30 171 1:22:09
6 Katherine Graham Columbus 32 177 1:22:49
7 Autumn Ruehl elsmere 31 242 1:28:05
8 Kelly Buetsche Covington 30 266 1:29:37
9 Jane Boback Cincinnati 30 273 1:30:15
10 Jenny Williams Oxford 31 283 1:30:53
11 gina bush Cincinnati 31 303 1:33:07
12 Marie Steffen Oxford 30 315 1:33:37
13 Leanne Vonderhaar Covington 30 320 1:34:10
14 Christie Ruschau Ketttering 32 327 1:34:57
15 Jennifer Williams Dayton  OH 31 346 1:36:05
16 Jamie Rowe Dublin 34 360 1:38:10
17 Angie Arengo Cincinnati 30 385 1:41:44
18 Julie Pulley Kettering 31 387 1:42:25
19 Lora Abernathy Hillsboro 34 401 1:45:44
20 Lindsey Weintrub Oxford 30 403 1:45:55
21 Ashley Faris Cuyahoga Falls 30 413 1:47:56
22 Brooke Cassman Zionsville 31 421 1:50:33
23 Rachael Mainord Huber Heights 30 428 1:53:22
24 Lindsay Boatright Liberty 30 440 1:59:34
25 Tracy Huebner Cincinnati 30 452 2:09:12
26 Tara Zimmerman New York 33 456 2:10:48
Female 35 to 39
Place Name City Age Overall Time
1 Kelly Perrault Tipp City 36 65 1:14:14
2 Melissa Corliss dublin 38 71 1:14:45
3 Kara Blake Sidney 35 87 1:16:14
4 Natacha Smith Cincinnati 35 180 1:22:59
5 Louise Jones Springboro  OH 38 224 1:26:26
6 Cathi Evans Middletown  OH 38 254 1:28:37
7 TERRY CLUNE NEW BREMEN 38 271 1:30:04
8 Tracey Haun huber heights 36 277 1:30:33
9 Kelly Burk Richmond 36 278 1:30:37
10 Lisa Gaines Hilliard 37 285 1:31:21
11 Ashley Hassan Lexington 36 309 1:33:25
12 Laurie Dunham West Chester 35 325 1:34:45
13 tina dotterweich cincinnati 38 361 1:38:11
14 Yvonne France Loveland 36 382 1:41:27
15 Jenny Stehlin Cincinnati 38 383 1:41:29
16 Kimberly Price Bloomington 38 396 1:44:36
17 Angel Miller-Ell Batavia 39 408 1:46:45
18 Nancy Oliver Solon 39 424 1:51:34
19 karen eversole eaton 36 447 2:06:21
20 Tonia Kincaid Cincinnati  OH 35 455 2:10:38
21 Jill Moorman Canal Winchester 36 466 2:46:54
Female 40 to 44
Place Name City Age Overall Time
1 Janet Shirley Oxford 42 215 1:25:38
2 Heather Thomas Dublin 42 233 1:27:32
3 Elise Allred Cincinnati 40 236 1:27:44
4 Megan Schrantz Cincinnati 43 263 1:29:12
5 Kim Ellingson Cincinnati 42 281 1:30:48
6 Ellen Ehrlich Medina 40 292 1:31:51
7 Julie Winner Cincinnati 41 306 1:33:14
8 Mamie Davoran Cincinnati 40 350 1:36:40
9 Elyse Jarard Cincinnati 42 353 1:37:09
10 Lori Slusser Mason 42 354 1:37:22
11 Elizabeth Daiker Broadview Heights 41 364 1:38:28
12 Marilena DiSilvio Solon 42 390 1:43:12
13 Jennifer Donnellan Cincinnati 40 394 1:44:04
14 Missy Friede Oxford 41 412 1:47:30
15 Cheryl Vasan Batavia 43 425 1:51:56
16 Carolyn DeWitt Oxford 44 460 2:16:19
17 Lori Miller Mason 41 463 2:21:47
Female 45 to 49
Place Name City Age Overall Time
1 Julie Cooper Cincinnati 48 40 1:11:22
2 Susan Paulson Oxford 48 100 1:17:23
3 Sheri Noer Brookville  OH 46 106 1:17:39
4 Julie House LaGrange 46 172 1:22:26
5 Cindy Mason Dayton 49 204 1:24:35
6 Anne Moloney Loveland 47 223 1:26:20
7 Rosanne Lair Kings Mills 45 260 1:28:56
8 Deanna Kiesel Findlay  OH 45 329 1:35:18
9 Lisa DeLong New Carlisle 45 349 1:36:38
10 sue westrich Cincinnati 49 378 1:41:05
11 Melanie McDaniel Liberty 45 405 1:46:12
12 Polly Thacker Galloway 45 444 2:03:44
Female 50 to 54
Place Name City Age Overall Time
1 Monica Dechering Cincinnati 50 237 1:27:55
2 Rebecca Birkan Cincinnati 52 296 1:32:31
3 Colleen Dompierre Ada 51 371 1:39:59
4 Jan Parker Centerville 52 399 1:45:24
5 Mari Stormer West Mansfield 54 464 2:34:15
6 Dianna Leuthold Oxford 51 465 2:37:24
Female 55 to 59
Place Name City Age Overall Time
1 Ruth Kohstall dayton  OH 55 134 1:19:42
2 Gayle Pille Burlington 55 207 1:24:42
3 Ellen McClellan Englewood 59 432 1:53:53
4 Connie Strait Springfield 58 434 1:54:16
5 Joanne Russo Oxford 59 457 2:11:15
Female 70 to 74
Place Name City Age Overall Time
1 Ruth Overly Oxford 70 418 1:49:10
Male 14 and under
Place Name City Age Overall Time
1 ERLE HAUNN Westerville 4 1:03:24
2 Mark Misencik Amherst 6 1:04:18
3 Matt Kretchmar Granville 29 1:10:10
4 Kevin Wright South Lebanon 33 1:10:30
5 Egon Kraan Oxford 64 1:14:11
6 Jim Phelan Pickerington 76 1:15:16
7 Len Schuster Liberty Township 80 1:15:50
8 David Hohl Columbus 88 1:16:21
9 Thomas Davoran Cincinnati 96 1:17:13
10 Steven Snower Glencoe 109 1:17:57
11 Ron Gould Montgomery  OH 140 1:20:04
12 George Siegler Westfield Center 151 1:20:41
13 John Kuhn Cincinnati 160 1:21:26
14 Tim Roetting Cincinnati 176 1:22:46
15 Tom Britton Hamilton 181 1:23:01
16 Darin Pangalangan Springboro 201 1:24:23
17 Ryan Fohl Cleves 231 1:27:12
18 Tim Kelley Cincinnati 239 1:27:55
19 Steve Schmith Dearborn Heights 276 1:30:25
20 Joelle Segrue Lake in the Hills 280 1:30:47
21 Jon Ecker Cincinnati 284 1:31:09
22 Scott Gerdes Cincinnati 288 1:31:33
23 Kyle Misencik Amherst 328 1:35:16
24 Theo Rich Lebanon 355 1:37:27
25 Todd Brazda Chicago 363 1:38:15
26 Bruce Brown bowling green 373 1:40:12
27 Collin Matt Jamestown  OH 10 398 1:44:40
28 Richard Titas Lyndhurst 400 1:45:37
29 Justin Brown Batavia 417 1:48:58
30 Thomas Wood Cary 441 2:00:52
Male 15 to 19
Place Name City Age Overall Time
1 Andy Cox Columbus 16 7 1:06:00
2 Nick Noone Tipp City  OH 16 17 1:08:26
3 Nick Higgins Oxford 19 48 1:12:27
4 Chad Kusa Oxford 19 81 1:15:57
5 Nathaniel Rogers Oxford 19 132 1:19:30
6 Nick Roberts Akron 16 178 1:22:54
7 Andre Dompierre Ada 19 246 1:28:13
Male 20 to 24
Place Name City Age Overall Time
1 Kevin Ryan Lexington 22 1 1:01:12
2 Drew Bollea Oxford 21 10 1:06:36
3 Tyler Britton Dayton 21 56 1:13:32
4 Michael Suer Muncie 23 58 1:13:48
5 Adam Rector Lima 22 60 1:14:01
6 Alex Vehr Cincinnati 22 62 1:14:08
7 John Biggs Oxford 23 66 1:14:19
8 Jason Soubliere Riverview 24 75 1:15:12
9 Andy Hoffman Oxford 21 78 1:15:45
10 Brendan Sullivan Cincinnati 20 90 1:16:29
11 Richard Neale Fairborn 24 103 1:17:28
12 Jordan Benner Beavercreek 22 113 1:18:10
13 Andrew May Hilliard 21 123 1:18:54
14 seth wilson dayton 24 125 1:18:59
15 David Johnson Oxford,  OH 23 128 1:19:14
16 Jonathan Schnader Dayton 23 147 1:20:27
17 Sean Keough Oxford 22 148 1:20:27
18 Evan Stroman Oxford 23 149 1:20:37
19 aaron ruter oxford 21 159 1:21:25
20 Rob Simon Columbus 24 161 1:21:31
21 Maxx Rodriguez Oxford 22 163 1:21:45
22 Michael Roesch Columbus 24 183 1:23:06
23 James Giuffre Loveland 23 186 1:23:22
24 Nick Welling Cincinnati 23 188 1:23:32
25 Joseph Glinka Cincinnati 23 190 1:23:38
26 David Curry Buffalo 24 195 1:23:50
27 Erin Satzger Cincinnati 23 214 1:25:35
28 Bobby Dunlap Columbus 24 220 1:26:13
29 Stephen Kostyo Oxford 21 227 1:26:36
30 Sam Mcvey Oxford 21 232 1:27:27
31 Nicholas Perrino 23 264 1:29:12
32 Mark Humphrey North Canton 22 274 1:30:18
33 Nick Cramer Oxford 24 282 1:30:50
34 Jon Beno Broadview Heights 23 297 1:32:37
35 Chaz Davis Oxford 22 321 1:34:11
36 Lucas Kramer Germantown 23 322 1:34:21
37 Matt Campbell Beavercreek 21 337 1:35:42
38 Jeremy Clay Oxford 22 342 1:35:54
39 Gregory Jones Oxford 20 369 1:39:39
40 Kevin Heitz Dayton 22 374 1:40:26
41 Daniel Backus Hamilton 24 376 1:40:59
42 Nicholas Fares Oxford 23 419 1:49:47
43 William Livingstone III Jacksonville 23 442 2:02:04
Male 25 to 29
Place Name City Age Overall Time
1 Sean Williams Beavercreek  OH 26 2 1:02:47
2 Thomas Margraf Centerville 26 5 1:03:48
3 Kevin Van Buskirk pittsburgh 26 9 1:06:27
4 Brandon Massie Erlanger 27 13 1:07:28
5 Jack Leopard Beavercreek 27 18 1:08:42
6 Eric Tepe Cincinnati 26 27 1:09:44
7 Thomas Margraf 26 34 1:10:41
8 Sam Woods Columbus 28 39 1:11:21
9 Nathan Kennedy Centerville  OH 27 41 1:11:29
10 Dan Carter Hamilton 26 43 1:11:37
11 Mark Dempsey Oxford 25 53 1:12:41
12 Chad Clemons Northfield 25 67 1:14:21
13 Shawn Pratt Mason 29 68 1:14:36
14 Bill Gregory Urbana 27 72 1:14:50
15 Patrick Costello columbus 26 82 1:15:57
16 michael koberlein north conton 25 86 1:16:14
17 Jim Rauck Grove City 27 95 1:17:09
18 Michael Wehby Chicago 26 105 1:17:30
19 Ryan Foster Fairborn  OH 25 112 1:18:08
20 Eric Rodefeld Cincinnati 28 118 1:18:37
21 Gregory Garvey Bloomington 28 126 1:19:04
22 Dustin Weida Oxford 29 138 1:20:00
23 matthew stenger westerville 26 141 1:20:05
24 Gregory Koop Oxford 25 146 1:20:27
25 Tyler Saas Dublin 26 155 1:20:59
26 Tony Santos Springboro 27 170 1:22:07
27 Andrew Davidson Oxford 25 173 1:22:32
28 William Wells III Dayton 26 174 1:22:32
29 Daniel Allnutt Beavercreek 29 193 1:23:46
30 Jason Kent Chicago 29 200 1:24:21
31 Bryce Peterson Columbus 28 205 1:24:35
32 Nick Seitz Miamisburg  OH 29 210 1:25:10
33 Tyler Foster Fairborn 26 211 1:25:12
34 David Hamberg Chickasaw 26 216 1:25:41
35 josh pozmantir Columbus 26 230 1:26:51
36 Peter Anzollitto Columbus 26 235 1:27:37
37 NICKOLAS RUTLEDGE BELLEFONTAINE 29 259 1:28:54
38 Chris Behm Cincinnati 27 267 1:29:40
39 James Christian Dayton 27 291 1:31:48
40 Hank Daunhauer Indianapolis 29 302 1:32:56
41 Andrew Longbons Dayton 27 334 1:35:31
42 Sam Bugg West Chester 26 340 1:35:50
43 Kyle Falhaber Cincinnati 26 357 1:37:30
44 Dan Kehn Elsmere 27 359 1:38:09
45 David Burns Dayton  OH 28 362 1:38:12
46 Tim McCue Oxford 25 422 1:51:03
47 Kevin White Oxford 27 429 1:53:29
48 Matt Normile Harrison 25 439 1:58:40
Male 30 to 34
Place Name City Age Overall Time
1 Andrew Becker Mundelein 30 14 1:07:30
2 Jason Reynolds oxford 31 19 1:08:52
3 Michael Smith Maineville  OH 30 32 1:10:22
4 Timothy Cole Middletown 34 46 1:11:57
5 Michael McKMinley Cincinnati 33 50 1:12:36
6 Chris Rogers Independence 30 51 1:12:37
7 Travis Pond Chantilly 32 52 1:12:40
8 Thomas Rhone Miamisburg 34 54 1:12:49
9 Allan Sommer Columbus 33 69 1:14:42
10 Adam Liette Kettering 31 73 1:14:54
11 Dan Birdsong Milford 33 85 1:16:14
12 Karl Schroeder Fairborn  OH 34 92 1:16:47
13 Eric Harris Dayton 30 97 1:17:19
14 Aaron Dunaway Springfield 34 102 1:17:26
15 Ammon Rasmussen Columbus 31 107 1:17:40
16 Lance Yordy Hamilton 33 119 1:18:39
17 Stephen Enseleit Dayton 34 122 1:18:52
18 Matthew Miele Cincinnati 30 130 1:19:25
19 Anthony Trimble Centerville 30 143 1:20:22
20 Chris Knodel Franklin 31 162 1:21:44
21 damiano battaglia carlisle 31 166 1:21:58
22 Douglas Larson Columbus 32 169 1:22:07
23 Lotta Hedberg Cincinnati 32 196 1:24:03
24 Robert Hunt Kettering  OH 31 197 1:24:05
25 Dan Miller Cincinnati 33 234 1:27:36
26 Jonathon Henning Hilliard 30 257 1:28:51
27 Joe Trainer Lebanon  OH 34 295 1:32:16
28 Drew Powell Lockport 32 305 1:33:08
29 brian ferry Cincinnati 33 370 1:39:44
30 Kent Huxel Norwood 30 384 1:41:30
31 Ted Harris Centerville 32 438 1:57:40
Male 35 to 39
Place Name City Age Overall Time
1 Justin Wolfenberg Cincinnati 35 3 1:03:21
2 Christopher Hill Dublin  OH 38 16 1:08:01
3 Brian Ray Akron 36 23 1:09:17
4 William Jackson Chicago  OH 39 28 1:09:59
5 kevin behrens marysville 36 35 1:10:52
6 Douglas Korinek McCordsville 36 44 1:11:52
7 Jeffrey Roberts Powell 36 55 1:12:52
8 Ryan Haun Huber Heights 36 84 1:16:11
9 Jeromy Buehl Hilliard 36 108 1:17:49
10 Keith ranly sidney  OH 35 129 1:19:23
11 Tommy Brand milford 38 131 1:19:26
12 Dennis Knose Okeana 39 135 1:19:44
13 Steve Sevits Georgetown 37 142 1:20:20
14 Jack Preis Richmond 38 145 1:20:26
15 Christopher Niven Cincinnati 39 167 1:21:59
16 Matthew Adam Cincinnati 38 175 1:22:44
17 Marc Cook Union 38 184 1:23:10
18 scott eversole eaton  OH 37 185 1:23:17
19 Sean Lohbeck Fairfield 36 192 1:23:43
20 Robert Hubbard Cincinnati 35 194 1:23:47
21 William Adam Cincinnati 35 221 1:26:14
22 Keith Clay Springfield 37 226 1:26:31
23 Lael Forester Morrow 35 247 1:28:13
24 Dustin Owens springfield 39 249 1:28:20
25 Todd Overbeck Cincinnati 36 255 1:28:38
26 Greg Price Bloomington 39 307 1:33:16
27 Neal Shah Powell 35 314 1:33:34
28 Aaron Dora-Laskey Yellow Springs 36 324 1:34:44
29 David Showalter Franklin 37 326 1:34:54
30 Eric Daley Hamilton 39 386 1:42:08
31 Michael Langdon Franklin 39 407 1:46:43
Male 40 to 44
Place Name City Age Overall Time
1 Curt Haywood Dublin 43 11 1:06:43
2 Ronald Thomas Dublin  OH 43 12 1:07:17
3 Jim Arnold Plain City 43 21 1:09:07
4 Brue Hoyt Columbus 42 22 1:09:16
5 zachary callahan oxford 40 25 1:09:32
6 Anthony Allen Beavercreek 40 31 1:10:20
7 Mike Zmuda Oxford 44 38 1:11:05
8 Brian Forrester Maineville 43 42 1:11:33
9 Simon Moore Dublin 43 74 1:15:02
10 Greg LaRue Black Mountain 44 83 1:15:58
11 shaun pawsat Ft. Thomas 40 93 1:16:52
12 Todd Cooper Cincinnati 42 94 1:17:02
13 Dion van Leeve Greenville 41 101 1:17:23
14 John Stinnett New Albany 44 104 1:17:28
15 Stephen McKnight Cincinnati 40 110 1:18:01
16 Timothy Wagner Mason 42 127 1:19:10
17 Scott Hurt New Albany 42 133 1:19:37
18 Barry Thoman Fairlawn 40 137 1:19:48
19 Vance Vair Tipp City  OH 42 157 1:21:09
20 David Sferrella Springboro  OH 41 182 1:23:03
21 Cameron Nelson Decatur 41 187 1:23:27
22 Steve Elmlinger Florence 41 206 1:24:40
23 TONY ENNEKING MINSTER 41 209 1:24:50
24 Gene Thomas Englewood 42 213 1:25:30
25 O'Connell Patrick Carlisle 41 238 1:27:55
26 Tommy Fox Union 42 248 1:28:18
27 Joe Rentrop Cincinnati 42 251 1:28:24
28 Kirk Bogard Oxford 44 253 1:28:33
29 Dan Fleshour Loveland 43 261 1:28:57
30 Dan Mullin Middletown 41 262 1:29:05
31 Kevin Commins Cincinnati 43 287 1:31:33
32 Jeff Blakley Lawrenceburg 41 312 1:33:30
33 David Coho Dublin 40 318 1:33:56
34 John Somerfield Middletown 41 333 1:35:30
35 Christopher Hess Gahanna 43 365 1:38:46
36 Troy Meadows Morehead 44 380 1:41:15
37 Kevin Barry West Chester 40 420 1:50:16
38 Russ Donaldson Cincinnati 44 451 2:07:02
Male 45 to 49
Place Name City Age Overall Time
1 Jahan Culbreath Centerville  OH 46 8 1:06:11
2 Jimmy Little West Jefferson 47 26 1:09:42
3 Scott Liston Fairfield  OH 46 59 1:14:00
4 John Book Cincinnati 47 61 1:14:03
5 Jim Joyce Mason 47 63 1:14:11
6 R. Mark Higgins Oxford 48 77 1:15:31
7 Jerry Swartzel Farmersville  OH 49 79 1:15:47
8 mike kelley hamilton  OH 47 111 1:18:08
9 Dennis Emerson Erlanger 46 144 1:20:26
10 Daniel Thompson Centerville  OH 49 153 1:20:42
11 Thomas Laux Cincinnati 47 165 1:21:48
12 Mark Savoie Richwood 49 179 1:22:54
13 John Seminary Springboro  OH 46 202 1:24:34
14 Ron Liew Troy 48 208 1:24:49
15 Darren Torrence Springboro 47 241 1:28:03
16 Bill Lee Xenia  OH 49 245 1:28:09
17 Moose Kosco Copley 45 258 1:28:53
18 David Ross Mason 45 268 1:29:44
19 Troy Joyce Piketon 48 269 1:29:56
20 Dale Covy Dover 48 300 1:32:48
21 Billy Belding Fairfield  OH 48 301 1:32:49
22 Ted Mach Twinsburg 45 316 1:33:47
23 doug rose somerville 47 336 1:35:39
24 Robert Gerke Cincinnati 46 351 1:36:44
25 Doug Curry Oxford 49 367 1:39:02
Male 50 to 54
Place Name City Age Overall Time
1 Geoffrey Chandler Indianapolis 52 15 1:07:40
2 Stephen Pond Washington Court House 51 24 1:09:27
3 Mitch Baker Cincinnati 52 36 1:10:55
4 JEFFREY ESHELMA ESHELMAN albany 51 49 1:12:29
5 Ronald Davis West Chester 50 57 1:13:37
6 Mark Lemmon Columbus 50 99 1:17:22
7 Dan Bratys Willoughby 52 114 1:18:11
8 james colborn hamilton 50 116 1:18:23
9 James Crosset Cincinnati 51 152 1:20:41
10 Michael Kenney Dayton 52 158 1:21:11
11 James Davis Oxford 51 222 1:26:17
12 David LaRue Dayton  OH 51 225 1:26:26
13 Andy Zembower Centerville 53 250 1:28:22
14 Thomas McDowell Akron 52 294 1:32:13
15 Stan Meininger Cincinnati 51 311 1:33:28
16 Dan Ratliff Germantown  OH 52 319 1:34:05
17 Jeffrey Behrendt Cincinnati 50 339 1:35:45
18 Barry Gebhart Dayton 51 392 1:43:37
19 Bob Domierre Ada 54 414 1:48:25
20 Greg Gottschlich Cincinnati 54 449 2:06:38
Male 55 to 59
Place Name City Age Overall Time
1 Johan de Jong Richmond 58 45 1:11:56
2 Joe Hykle Cincinnati 56 120 1:18:48
3 JEFF JONES CINCINNATI  OH 55 121 1:18:48
4 rob lyons west chester 55 272 1:30:12
5 jeff stroman Carmel 56 286 1:31:25
6 Chris Walther Dayton 56 290 1:31:35
7 Dennis Fleetwood Hamilton 57 308 1:33:18
8 Ben Tancinco Medina 55 310 1:33:26
Male 60 to 64
Place Name City Age Overall Time
1 Tim Mahaffey Huber Heights 62 191 1:23:40
2 Ronald Brower Kettering  OH 60 212 1:25:23
3 Mark Barnes Oxford 61 243 1:28:06
4 Earl Edmonds Mason 64 347 1:36:14
5 Douglas Hoover Oxford 62 348 1:36:28
Male 65 to 69
Place Name City Age Overall Time
1 robert yirak springfield 65 332 1:35:24
2 David Fancher Dayton  OH 68 341 1:35:51
3 Bill Bowers Oxford 68 437 1:57:17
Male 70 to 74
Place Name City Age Overall Time
1 David LaRue Dayton  OH 70 372 1:40:00
2 Charlie Kamke Franklin 74 459 2:16:17
Athena
Female  
Place Name City Age Overall Time
1 Ariel Klingaman Oxford 25 1 1:21:21
2 Tina Leonard Carrollton 39 2 1:21:29
3 Kashia Harris Centerville 37 3 1:27:54
4 Jeannette Cook Union 38 4 1:32:35
5 Julie German Roseville 25 5 1:38:47
6 Amy O'Connor Chicago 30 6 1:42:39
7 Maghan Lunsford Ithaca 26 7 1:46:46
8 Karey Dunaway Springfield 37 8 1:46:57
9 Mary Jo McKibben Cincinnati 45 9 1:47:29
10 Lynn Herman Cincinnati 55 11 1:56:30
11 Suzanne Stuart Xenia 27 12 1:59:48
12 Kathleen Horacek Ossian 41 13 2:08:29
Male  
Place Name City Age Overall Time
1 Christianne Balik Hilliard 32 10 1:54:45
Athena XL4
Female  
Place Name City Age Overall Time
1 Erika Swanson N. Ridgeville 1 1:23:11
2 Farrah Guerrant Danville 32 2 1:28:03
3 Rachel Howard Middletown 3 1:28:53
4 Kathleen Watzek Delware 4 1:57:29
Clydesdale
Male  
Place Name City Age Overall Time
1 Tom Gerstle Cincinnati 42 1 1:11:51
2 James Pechie Beavercreek 27 2 1:12:52
3 Ryan Fogle Carlisle 27 3 1:12:58
4 Zachary Ruschau Kettering  OH 30 4 1:15:23
5 Todd Morgan Hamilton 31 5 1:17:43
6 scott kraus cincinnati 30 6 1:20:11
7 Brandon German Corning 27 7 1:21:50
8 Brian Park Dayton  OH 29 8 1:21:54
9 Mark Bunch Mason 40 9 1:23:01
10 Trent Shroyer Dayton  OH 26 10 1:23:03
11 Jason Donnell Pickerington 28 11 1:23:30
12 Kent Dale Lakewood 26 12 1:23:49
13 Kyle Goens Dayton  OH 40 13 1:23:58
14 Dan DeYoung Lexington 40 14 1:25:13
15 Thomas Kramer Springboro 39 15 1:25:24
16 brian weiser mt. vernon 37 16 1:26:18
17 Dan Johnson Hilliard 33 17 1:26:36
18 Mark Hedegore bay village 30 18 1:28:36
19 Andrew Grossnickle Leesburg 36 19 1:29:07
20 Samuel Ingram Cincinnati 22 20 1:29:48
21 Dan McMullen Cincinnati 24 21 1:30:04
22 Chip Klingaman Canton 49 22 1:31:22
23 Bryan Schumacher Hamilton 42 23 1:32:23
24 Will Zurkuhlen Cincinnati 28 24 1:32:50
25 Jeff Abke Oxford 31 25 1:33:38
26 Matt Moser Mason 35 26 1:34:24
27 Eric Englert Liberty Township 35 27 1:35:49
