Crankenstein's Monster 100 Team Time Trial
October 19, 2008
E-mail me if you would like to buy an additional shirt.  I will be placing a shirt order on Wednesday!
A few of you gave me a replacement size you would like.  E-mail me if you need a different size.
Click Here for Pictures from the event.
Overall Class     Start Finish Individual  MPH Team MPH
1 1 Team 13 Male Master 8:16:00 12:24:04     4:08:04 24.2
    637 Bob Duncan 8:16:00 9:21:10 1:05:10 23.0    
    638 James Raddin 10:25:32 11:24:03 0:58:31 25.6    
    639 Jim Denedy 9:21:19 10:25:24 1:04:05 23.4    
      Team 11:24:12 12:24:04 0:59:52 25.1    
                   
2 2 Team 4 Male Master 8:15:00 12:40:59     4:25:59 22.6
    610 Jeff Ungerecht 8:15:00 9:25:20 1:10:20 21.3    
    611 Vince Clune 10:35:09 11:35:48 1:00:39 24.7    
    612 Jeff Coudron 9:25:28 10:35:01 1:09:33 21.6    
      Team 11:35:54 12:40:59 1:05:05 23.0    
                   
3 1 Team 17 Recumbent 8:17:00 12:46:20     4:29:20 22.3
    649 Bill Hannon 10:35:00 11:36:34 1:01:34 24.4    
    650 Doug Roberts 8:17:00 9:27:36 1:10:36 21.2    
    651 Doug Jacobs 9:27:48 10:34:50 1:07:02 22.4    
      Team 11:39:19 12:46:20 1:07:01 22.4    
                   
4 3 Team 8 Male Master 8:04:00 12:41:08     4:37:08 21.7
    622 Mike Treon 10:26:01 11:31:35 1:05:34 22.9    
    623 Wade Westfall 8:04:00 9:16:28 1:12:28 20.7    
    624 Tom Shipman 9:16:36 10:25:53 1:09:17 21.7    
      Team 11:31:43 12:41:08 1:09:25 21.6    
                   
5 1 Team 16 Male Open 8:08:00 13:07:21     4:59:21 20.0
    646 Brian Baird 8:08:00 9:22:08 1:14:08 20.2    
    647 Dirk Steyn 9:22:23 10:39:18 1:16:55 19.5    
    648 Joe Theart 10:39:26 11:53:06 1:13:40 20.4    
      Team 11:54:11 13:07:21 1:13:10 20.5    
                   
6 4 Team 7 Male Master 8:06:00 13:06:57     5:00:57 19.9
    619 Leon Burk 8:06:00 9:18:47 1:12:47 20.6    
    620 Gene Killingswourth 9:18:58 10:30:51 1:11:53 20.9    
    621 Joe Raskay 10:31:01 11:46:17 1:15:16 19.9    
      Team 11:46:28 13:06:57 1:20:29 18.6    
                   
7 5 Team 11 Male Master 8:10:00 13:12:10     5:02:10 19.9
    654 John Weber 8:10:00 9:28:41 1:18:41 19.1    
    655 Pat Williams 9:28:57 10:46:04 1:17:07 19.5    
    653 Adam Sczech 10:46:13 11:53:04 1:06:51 22.4    
      Team 11:53:13 13:12:10 1:18:57 19.0    
                   
8 1 Team 5 Female Open 8:00:00 13:03:48     5:03:48 19.7
    613 Holly Fiora 9:19:58 10:35:41 1:15:43 19.8    
    614 Nikki Alexander 8:00:00 9:19:46 1:19:46 18.8    
    615 Cheryl Chaney 10:35:51 11:47:05 1:11:14 21.1    
      Team 11:47:14 13:03:48 1:16:34 19.6    
                   
9 1 Team 1 Coed Master 8:18:00 13:27:18     5:09:18 19.4
    601 Tim Bowman 10:58:31 12:10:09 1:11:38 20.9    
    602 Tom Ohlinger 8:18:00 9:38:09 1:20:09 18.7    
    603 Karen Doebele 9:38:21 10:58:20 1:19:59 18.8    
      Team 12:10:17 13:27:18 1:17:01 19.5    
                   
10 2 Team 9 Coed Master 8:03:00 13:20:50     5:17:50 18.9
    625 Brian Barker 10:48:52 11:55:26 1:06:34 22.5    
    626 Tammy Swartzel 9:20:09 10:48:41 1:28:32 16.9    
    627 Jerry Swartzel 8:03:00 9:19:58 1:16:58 19.5    
      Team 11:55:34 13:20:50 1:25:16 17.6    
                   
11 2 Team 2 Male Open 8:11:00 13:29:05     5:18:05 18.9
    604 Todd Evans 9:37:21 10:51:28 1:14:07 20.2    
    605 Mike Green 8:11:00 9:37:10 1:26:10 17.4    
    606 Chouaib Sabri 10:51:38 12:05:56 1:14:18 20.2    
      Team 12:06:09 13:29:05 1:22:56 18.1    
                   
12 6 Team 10 Male Master 8:01:00 13:29:40     5:28:40 18.3
    628 Beuford Bruno 8:01:00 9:15:08 1:14:08 20.2    
    629 Rodney Holloway 9:15:19 10:44:22 1:29:03 16.8    
    665 David Helman 10:44:29 12:00:35 1:16:06 19.7    
      Team 12:00:41 13:29:40 1:28:59 16.9    
                   
13 7 Team 15 Male Master 8:14:00 13:45:56     5:31:56 18.1
    643 Terry Snodgrass 10:57:50 12:17:49 1:19:59 18.8    
    644 Jack Cook 9:41:20 10:57:08 1:15:48 19.8    
    645 Paul Coudron 8:14:00 9:41:11 1:27:11 17.2    
      Team 12:18:15 13:45:56 1:27:41 17.1    
                   
14 1 Team 12 Coed Open 8:20:00 14:07:05     5:47:05 17.3
    662 Nate Buckner 11:12:35 12:27:44 1:15:09 20.0    
    663 Melissa Wilson 8:20:00 9:50:48 1:30:48 16.5    
    664 Vinny DiBenedetto 9:50:58 11:12:22 1:21:24 18.4    
      Team 12:27:53 14:07:05 1:39:12 15.1    
                   
15 3 Team 6  Coed Master 8:02:00 13:49:28     5:47:28 17.3
    616 Brooks Mason 10:57:14 12:16:59 1:19:45 18.8    
    617 Jerry Martinez 9:34:47 10:57:07 1:22:20 18.2    
    618 Beryl Tilgner 8:02:00 9:34:37 1:32:37 16.2    
      Team 12:17:05 13:49:28 1:32:23 16.2    
                   
16 3 Team 14 Male Open 8:19:00 14:54:22     6:35:22 15.2
    640 Jeff McWilliams 11:37:21 13:02:10 1:24:49 17.7    
    641 Aaron Engler 10:12:29 11:37:13 1:24:44 17.7    
    642 Ryan Landis 8:19:00 10:12:26 1:53:26 13.2    
      Team 13:02:18 14:54:22 1:52:04 13.4    
                   
17 4 Team 3 Coed Master 8:05:00 14:59:38     6:54:38 14.5
    607 Stephanie House 11:32:05 13:08:55 1:36:50 15.5    
    608 Tom Wesner 8:05:00 9:44:08 1:39:08 15.1    
    609 Kelly Baird 9:44:15 11:32:01 1:47:46 13.9    
      Team 13:10:04 14:59:38 1:49:34 13.7