Bellbrook End of Autumn Fall Triathlon
October 5, 2008
Solo Participants
Place Bib Name Division Canoe Run Pace Trans Bike MPH Ind Time
1 161 Chris Zacharias M Solo 0:57:11 0:44:44 08:26 01:16 0:51:50 18.52 2:35:01
2 154 Sol Mullikin M Solo 1:14:06 0:40:51 07:42 00:59 0:59:00 16.27 2:54:56
3 139 Brandt Thompson M Solo 1:03:05 0:48:58 09:14 00:58 1:03:37 15.09 2:56:38
4 129 Whitley Casey M Solo 1:08:30 0:47:08 08:54 00:46 1:06:25 14.45 3:02:49
5 143 Jake Elmer M Solo 1:07:11 0:47:15 08:55 00:45 1:11:27 13.44 3:06:38
6 156 Brett Randolph M Solo 1:26:17 0:49:42 09:23 02:24 1:08:13 14.07 3:26:36
Team Participants
Place Bib Name Division Canoe Run Pace Trans Bike MPH Ind Time Team Time
1 458 Jeff Ungerecht M/M Grandmaster 0:58:08 0:39:41 07:29 00:52 0:45:52 20.93 2:24:33 4:49:10
1 459 Rick Kitchen M/M Grandmaster 0:58:10 0:39:10 07:23 01:26 0:45:51 20.94 2:24:37 4:49:10
2 462 Jeff Coudron M/M Master 1:12:40 0:33:44 06:22 00:27 0:41:52 22.93 2:28:43 4:57:25
2 463 Brian Barker M/M Master 1:12:06 0:34:19 06:28 00:15 0:42:02 22.84 2:28:42 4:57:25
3 468 Tim Bowman M/M Grandmaster 1:02:55 0:42:52 08:05 00:40 0:47:10 20.35 2:33:37 5:06:40
3 469 Jerry Swartzel M/M Grandmaster 1:02:57 0:41:08 07:46 00:20 0:48:38 19.74 2:33:03 5:06:40
4 1992 John Comeskey Male/Male 1:08:29 0:38:13 07:13 00:53 0:46:55 20.46 2:34:30 5:14:08
4 1993 Brian Snell Male/Male 1:08:32 0:40:28 07:38 00:52 0:49:46 19.29 2:39:38 5:14:08
5 1984 Sean Williams Male/Male 1:07:08 0:35:18 06:40 00:25 0:45:35 21.06 2:28:26 5:28:40
5 1985 Mark Brown Male/Male 1:08:41 0:48:55 09:14 02:40 0:59:58 16.01 3:00:14 5:28:40
6 1982 Massao Akei Male/Male 1:09:23 0:55:08 10:24 01:16 0:55:25 17.32 3:01:12 5:50:17
6 1983 Eric Harper Male/Male 1:09:23 0:38:13 07:13 01:04 1:00:25 15.89 2:49:05 5:50:17
7 460 Todd Evans Male/Male 1:17:42 0:43:40 08:14 01:28 0:52:21 18.34 2:55:11 5:50:22
7 461 Chouaib Sabri Male/Male 1:17:40 0:43:39 08:14 01:25 0:52:27 18.30 2:55:11 5:50:22
8 493 Julian Scott Male/Female 1:10:53 0:43:20 08:11 02:11 0:50:48 18.90 2:47:12 5:50:22
8 1990 Daniellle Vala Male/Female 1:10:55 0:49:49 09:24 02:53 0:59:33 16.12 3:03:10 5:50:22
9 456 John Kleptach Male/Female 1:05:29 0:46:57 08:52 01:37 1:03:28 15.13 2:57:31 5:55:48
9 457 June Dunwiddy Male/Female 1:05:28 0:46:57 08:52 01:26 1:04:26 14.90 2:58:17 5:55:48
10 480 Holly Fiora Male/Female 1:16:52 0:43:56 08:17 00:46 0:46:54 20.47 2:48:28 5:56:18
10 481 Jon Fiora Male/Female 1:16:49 0:53:50 10:09 01:10 0:56:01 17.14 3:07:50 5:56:18
11 492 John Scott M/Fmaster 1:10:22 0:51:53 09:47 00:53 0:56:03 17.13 2:59:11 6:01:11
11 1991 Tammy Swartzel M/Fmaster 1:10:29 0:56:49 10:43 00:56 0:53:46 17.85 3:02:00 6:01:11
12 1994 Aaron Engler Male/Male 1:02:59 0:45:15 08:32 01:44 0:57:14 16.77 2:47:12 6:02:53
12 1995 Ryan Landis Male/Male 1:02:58 1:00:10 11:21 01:16 1:11:17 13.47 3:15:41 6:02:53
13 478 Aaron Fourman Male/Male 1:08:18 0:48:13 09:06 00:50 1:00:33 15.85 2:57:54 6:03:40
13 479 Bryan Mangin Male/Male 1:08:39 0:48:17 09:07 02:51 1:05:59 14.55 3:05:46 6:03:40
14 482 Alan Bogard Male/Male 1:11:03 0:48:43 09:12 02:11 1:04:32 14.88 3:06:29 6:04:17
14 483 Greg Bogard Male/Male 1:07:48 0:43:01 08:07 01:00 1:05:59 14.55 2:57:48 6:04:17
15 488 Doug Todd Male/Female 1:13:54 0:47:38 08:59 03:26 0:59:40 16.09 3:04:38 6:10:25
15 489 Jennifer Tobe Male/Female 1:12:48 0:47:03 08:53 01:40 1:04:16 14.94 3:05:47 6:10:25
16 470 Brian Merrill Male/Female 1:11:24 0:52:45 09:57 01:13 1:01:25 15.63 3:06:47 6:13:57
16 471 Molly Merrill Male/Female 1:11:25 0:52:46 09:57 01:07 1:01:52 15.52 3:07:10 6:13:57
17 472 Anton Vasiliu M/F Grandmaster 1:06:25 0:53:43 10:08 02:18 0:55:43 17.23 2:58:09 6:16:38
17 473 Elena Vasiliu M/F Grandmaster 1:06:47 1:05:26 12:21 02:26 1:03:50 15.04 3:18:29 6:16:38
18 1998 Ron Kilgore M/M Grandmaster 1:05:49 1:04:12 12:07 00:48 1:01:35 15.59 3:12:24 6:17:56
18 1999 Rick Peters M/M Grandmaster 1:05:58 0:57:02 10:46 02:35 0:59:57 16.01 3:05:32 6:17:56
19 490 Shelby Mix Male/Female 1:17:35 0:51:26 09:42 02:01 1:00:40 15.82 3:11:42 6:23:22
19 491 Adam Liette Male/Female 1:17:35 0:51:27 09:42 02:02 1:00:36 15.84 3:11:40 6:23:22
20 476 Cory Zavagno Male/Male 1:16:55 0:54:29 10:17 00:38 0:56:17 17.06 3:08:19 6:27:34
20 477 Scott Spitler Male/Male 1:17:51 0:57:00 10:45 00:41 1:03:43 15.07 3:19:15 6:27:34
21 1986 Nicole Guzman Female/Female 1:16:39 0:53:48 10:09 01:39 1:05:53 14.57 3:17:59 6:31:05
21 1987 Elsa Barletta Female/Female 1:16:29 0:44:28 08:23 00:54 1:11:15 13.47 3:13:06 6:31:05
22 498 Kevin Lipps  Male/Male 1:12:35 0:55:36 10:29 00:33 1:06:20 14.47 3:15:04 6:33:37
22 499 Charlie Kishman Male/Male 1:11:32 0:47:58 09:03 01:16 1:17:47 12.34 3:18:33 6:33:37
23 464 Roy Youngmann Open 1:08:45 0:57:03 10:46 02:28 1:10:41 13.58 3:18:57 6:37:46
23 465 Nathan Bridenbaugh Open 1:08:45 0:57:36 10:52 01:49 1:10:39 13.59 3:18:49 6:37:46
24 486 Peter Meis Male/Female 1:15:43 0:56:29 10:39 02:20 1:03:03 15.23 3:17:35 6:41:45
24 487 Anjali D’Souza Male/Female 1:15:41 0:59:13 11:10 00:58 1:08:18 14.06 3:24:10 6:41:45
25 454 Fred Nannarone M/M Master 1:12:48 0:52:54 09:59 01:47 1:11:23 13.45 3:18:52 6:44:37
25 455 Mikal Wyman M/M Master 1:12:49 1:02:58 11:53 01:18 1:08:40 13.98 3:25:45 6:44:37
26 466 Barbara Gray F/F Master 1:21:07 0:48:32 09:09 01:40 1:13:31 13.06 3:24:50 6:49:43
26 467 Angela Reineck F/F Master 1:20:55 0:48:43 09:12 01:31 1:13:44 13.02 3:24:53 6:49:43
27 474 Ronnie Lipps Male/Male 1:04:21 1:03:05 11:54 01:15 1:19:03 12.14 3:27:44 6:51:36
27 475 Mark Stetter Male/Male 1:04:17 0:59:51 11:18 00:58 1:18:46 12.19 3:23:52 6:51:36
28 496 Rebecca Engelhart Female/Female 1:31:38 1:08:47 12:59 03:57 1:33:51 10.23 4:18:13 8:32:13
28 497 Erin Engelhart Female/Female 1:31:31 1:02:12 11:44 02:30 1:37:47 9.82 4:14:00 8:32:13
  494 Scott Lowery  Male/Male   0:49:07 09:16 01:34 0:59:33 16.12    
  495 Mike Virelli Male/Male                
  484 John Wientge Male/Male 1:11:04 1:14:21 14:02 00:35        
  485 Jason Miller Male/Male 1:11:08 0:53:04 10:01 00:44 1:00:14 15.94 3:05:10