Blue Streak 10 Mile Time Trial
August 20, 2008
WPAFB
Results by Speedy Feet     www.speedy-feet.com
Place Bib# Start Time Name Affiliation Finish Time Elapsed Time Per Mile Pace (MPH)
1 1373 6:36:30 Richard Myers HPV 6:57:58 0:21:28 0:02:09 28.0
2 1351 6:25:30 John Dils CFW 6:48:18 0:22:48 0:02:17 26.3
3 1364 6:32:00 Graeme Henderson DT3 6:55:04 0:23:04 0:02:18 26.0
4 1354 6:27:00 Dan Waite Team Dayton 6:50:13 0:23:13 0:02:19 25.8
5 1358 6:29:00 Rodney Savage Team Dayton 6:52:13 0:23:13 0:02:19 25.8
6 1356 6:28:00 Alan Sabino Team Dayton 6:51:28 0:23:28 0:02:21 25.6
7 1300 6:00:00 Jeff Coudron HFP Racing/Speedy Feet 6:23:45 0:23:45 0:02:22 25.3
8 1383 6:41:30 Jahan Cubreath DT3 7:05:23 0:23:53 0:02:23 25.1  
9 1326 6:13:00 Mike Canestaro 6:36:59 0:23:59 0:02:24 25.0
10 1314 6:07:00 Shayne Dillinger Team I-Pro 6:31:17 0:24:17 0:02:26 24.7
11 1317 6:08:30 Bryan Hellard One Call Now 6:32:47 0:24:17 0:02:26 24.7
12 1303 6:01:30 Gary Hickey Team Dayton 6:25:51 0:24:21 0:02:26 24.6
13 1362 6:31:00 Brian Stahl 6:55:35 0:24:35 0:02:28 24.4
14 1350 6:25:00 Kory George CFW 6:49:39 0:24:39 0:02:28 24.3
15 1322 6:11:00 Chris Slone 6:35:40 0:24:40 0:02:28 24.3
16 1307 6:03:30 Leon Burk Team Dayton 6:28:11 0:24:41 0:02:28 24.3
17 1372 6:36:00 Jason Soubliere DT3 7:00:43 0:24:43 0:02:28 24.3
18 1333 6:16:30 Ryan Fogle Team Dayton 6:41:18 0:24:48 0:02:29 24.2
19 1331 6:15:30 Roger Bowersock Colavita 6:40:27 0:24:57 0:02:30 24.0
20 1339 6:19:30 Patrick Hollenback Wright Tri Club 6:44:32 0:25:02 0:02:30 24.0
21 1348 6:24:00 Peter Cox CFW 6:49:03 0:25:03 0:02:30 24.0
22 1378 6:39:00 David Benner DT3 7:04:06 0:25:06 0:02:31 23.9  
23 1384 6:42:00 Cheryl Chaney HFP Racing/Speedy Feet 7:07:29 0:25:29 0:02:33 23.5
24 1376 6:38:00 Rhonda K Reichel   7:03:37 0:25:37 0:02:34 23.4
25 1319 6:09:30 Don Bill 6:35:13 0:25:43 0:02:34 23.3
26 1342 6:21:00 David L Rich Team Dayton 6:46:51 0:25:51 0:02:35 23.2
27 1301 6:00:30 William Lawhorn Team Dayton 6:26:25 0:25:55 0:02:36 23.2
28 1312 6:06:00 Jeremy Mudd   6:31:56 0:25:56 0:02:36 23.1
29 1318 6:09:00 Zack Wenning 6:35:07 0:26:07 0:02:37 23.0
30 1347 6:23:30 David Fields CFW 6:49:39 0:26:09 0:02:37 22.9
31 1363 6:31:30 Elaine Schaaf Team Dayton 6:57:57 0:26:27 0:02:39 22.7
32 1315 6:07:30 Marty Walling Team DOG 6:34:01 0:26:31 0:02:39 22.6
33 1345 6:22:30 John Weber CFW 6:49:11 0:26:41 0:02:40 22.5
34 1375 6:37:30 Bill Lawhorn Team Dayton 7:04:15 0:26:45 0:02:41 22.4
35 1332 6:16:00 Richard Neale 6:42:46 0:26:46 0:02:41 22.4
36 1346 6:23:00 Pat Williams CFW 6:49:51 0:26:51 0:02:41 22.3
37 1344 6:22:00 John Shafer WPAFB 6:48:53 0:26:53 0:02:41 22.3
38 1374 6:37:00 Charles Watson Single 7:04:02 0:27:02 0:02:42 22.2
39 1355 6:27:30 Otto Moran 6:54:36 0:27:06 0:02:43 22.1
40 1357 6:28:30 Paul Colavincenzo Team Dayton 6:55:36 0:27:06 0:02:43 22.1
41 1327 6:13:30 Tim Bowman HFP Racing  6:40:37 0:27:07 0:02:43 22.1
42 1338 6:19:00 Joe Raskay Team Dayton 6:46:11 0:27:11 0:02:43 22.1
43 1370 6:35:00 Karl Schroeder DT3 7:02:28 0:27:28 0:02:45 21.8
44 1365 6:32:30 Mick Mominee DT3 7:00:01 0:27:31 0:02:45 21.8
45 1371 6:35:30 Brian Park DT3 7:03:06 0:27:36 0:02:46 21.7
46 1340 6:20:00 Robert M Miller   6:47:37 0:27:37 0:02:46 21.7
47 1323 6:11:30 Warren Smith 6:39:12 0:27:42 0:02:46 21.7
48 1324 6:12:00 Frank Erdman ASC/ENDR 6:39:46 0:27:46 0:02:47 21.6
49 1343 6:21:30 Jeanette Shires Team Dayton 6:49:20 0:27:50 0:02:47 21.6
50 1310 6:05:00 Jay Powell Det 1 18FS 6:32:56 0:27:56 0:02:48 21.5
51 1380 6:40:00 David Hardwick Wright Tri Club / USAF 7:08:03 0:28:03 0:02:48 21.4
52 1335 6:17:30 Dan Bagnuolo   6:45:43 0:28:13 0:02:49 21.3
53 1336 6:42:30 Tracy Sample 7:11:05 0:28:35 0:02:51 21.0
54 1313 6:06:30 Katie Alexander   6:35:19 0:28:49 0:02:53 20.8
55 1366 6:33:00 Kyle Goens DT3 7:01:51 0:28:51 0:02:53 20.8
56 1321 6:10:30 Mike McGinnis   6:39:22 0:28:52 0:02:53 20.8
57 1359 6:29:30 Tim Wells 6:58:35 0:29:05 0:02:55 20.6
58 1361 6:30:30 Doug Hamilton BioWheels 6:59:38 0:29:08 0:02:55 20.6
59 1329 6:14:30 Chris Bowersock Colavita 6:43:45 0:29:15 0:02:56 20.5
60 1349 6:24:30 Mike Allen ORRRC 6:54:20 0:29:50 0:02:59 20.1
61 1360 6:30:00 Karen Hamilton BioWheels 6:59:55 0:29:55 0:02:59 20.1
62 1337 6:18:30 Ron Brewer WPAFB 6:48:38 0:30:08 0:03:01 19.9
63 1368 6:34:00 Crystal Current DT3 7:04:10 0:30:10 0:03:01 19.9
64 1328 6:14:00 Jennifer Stevens Colavita 6:44:16 0:30:16 0:03:02 19.8
65 1311 6:05:30 Chris Powell 6:35:52 0:30:22 0:03:02 19.8
66 1325 6:12:30 Brian Chapman   6:42:58 0:30:28 0:03:03 19.7
67 1306 6:03:00 Keith Church MSG/LGRSF 6:33:31 0:30:31 0:03:03 19.7
68 1369 6:34:30 Irene Miller DT3 7:05:19 0:30:49 0:03:05 19.5
69 1302 6:01:00 Glenda Hickey 6:31:51 0:30:51 0:03:05 19.4
70 1381 6:40:30 Chuck Smith WPAFB 7:11:37 0:31:07 0:03:07 19.3
71 1304 6:02:00 Betty Warwick Team Dayton 6:33:15 0:31:15 0:03:08 19.2
72 1334 6:17:00 Steve Zelik   6:48:16 0:31:16 0:03:08 19.2
73 1367 6:33:30 Mary Beth Henderson DT3 7:05:13 0:31:43 0:03:10 18.9
74 1379 6:39:30 Cindy Himes   7:11:38 0:32:08 0:03:13 18.7
75 1309 6:04:30 Mary A Bill Team Dayton 6:37:53 0:33:23 0:03:20 18.0
76 1320 6:10:00 Deborah McGinnis   6:43:36 0:33:36 0:03:22 17.9
77 1330 6:15:00 William A Jones AF  6:48:36 0:33:36 0:03:22 17.9
78 1341 6:20:30 Ken Klaus   6:54:14 0:33:44 0:03:22 17.8
79 1352 6:26:00 Carolyn Winters Wright Tri Club 7:00:08 0:34:08 0:03:25 17.6
80 1305 6:02:30 Tim Heler MSG/LGRSF 6:36:58 0:34:28 0:03:27 17.4
81 1308 6:04:00 Darryl Fairchild 6:46:37 0:42:37 0:04:16 14.1
82 1353 6:26:30 John Lee WPAFB 7:09:39 0:43:09 0:04:19 13.9
1316 6:08:00 Emily Walling Team Dayton      
  1377 6:38:30 Pat Hamilton          
1382 6:41:00 John P Moore IV AFBL/VASD / Team Dayton        
__