2006 West Milton Triathlon Results
Fastest Canoe Leon Burk and Ken Davis (33:26)
Fastest Run (Male) Zac Graham (29:09) Individual Time Team Time
Fastest Run (Female) Christina Haverfield (33:35)
Fastest Bike (Male) Brian Barker (44:13) 0:00:00
Fastest Bike (Female) Missy Kuck (46:10) 0:00:00
Oldest Finisher Jack Nash (71) 0:00:00
Youngest Finisher Nate Tipton (10) 0:00:00
0:00:00
0:00:00
Male-Solo 0:00:00
BIB Name M/F Age Division Canoe Time Run Time Run Pace
(min/mile)
Trans Bike Time Bike Pace
(mph)
Individual
Time
0:00:00
400 Aaron Rourke M 43 Male-Solo 0:51:21 0:51:21 19.9 2:00:25 0:00:00
409 Dan McCracken M 18 Male-Solo 0:46:11 0:46:11 22.1 2:02:47 0:00:00
403 Ronald Hart M 49 Male-Solo 0:56:14 0:56:14 18.1 2:09:03 0:00:00
412 Mike Hoover M Male-Solo 0:51:57 0:51:57 19.6 2:22:06 0:00:00
404 Rob Erskine M 53 Male-Solo 1:04:20 1:04:20 15.9 2:31:01 0:00:00
402 Jeff Pleiman M Male-Solo 1:09:50 1:09:50 14.6 2:35:33 0:00:00
407 Leroy Puterbaugh M 49 Male-Solo 1:01:11 1:01:11 16.7 2:37:12
408 Robert Puterbaugh M 22 Male-Solo 0:48:34 0:42:13 0:08:27 1:06:55 1:06:55 15.2 2:39:56
411 Matt Stoermer M 48 Male-Solo 1:10:56 1:10:56 14.4 2:54:02
401 Rodney Holloway M 39 Male-Solo 1:18:15 1:18:15 13.0 2:55:40
405 David Brush M 41 Male-Solo 0:49:56 0:55:12 0:11:02 1:23:29 1:23:29 12.2 3:14:11
406 Ben Brush M 14 Male-Solo 0:49:57 0:53:24 0:10:41 1:27:57 1:27:57 11.6 3:18:46
Female-Solo
BIB Name M/F Age Division Canoe Time Run Time Run Pace
(min/mile)
Trans Bike Time Bike Pace
(mph)
Individual
Time
413 Betty Warwick F 61 Female-Solo 0:39:56 0:49:13 0:09:51 0:57:07 0:57:07 17.9 2:27:53
410 Christine Miller F 27 Female-Solo 1:10:57 1:10:57 14.4 2:54:02
Top 5 Teams Overall
BIB Name M/F Age Division Canoe Time Run Time Run Pace
(min/mile)
Trans Bike Time Bike Pace
(mph)
Individual
Time
Team
Time
61 Brian Barker M 46 Male/Male-Masters 0:38:46 0:29:56 0:05:59 0:00:50 0:44:13 23.1 1:53:46 3:47:31
62 Jeff Coudron M 35 Male/Male-Masters 0:38:48 0:29:54 0:05:59 0:00:58 0:44:05 23.1 1:53:45 3:47:31
1 Leon Burk M  66 Male/Male-Grand Master 0:33:26 0:41:37 0:08:19 0:01:37 0:46:54 21.7 2:03:34 4:01:58
2 Ken Davis  M 40 Male/Male-Grand Master 0:33:26 0:36:44 0:07:21 0:01:14 0:47:00 21.7 1:58:25 4:01:58
291 Cheryl Chaney F 44 Male/Female-Open 0:38:34 0:35:42 0:07:08 0:01:16 0:46:22 22.0 2:01:53 4:03:34
292 Steve Savage M Male/Female-Open 0:38:31 0:35:43 0:07:09 0:01:16 0:46:11 22.1 2:01:41 4:03:34
5 Kyle Layman M 19 Male/Male-Masters 1:11:14 0:14:15 0:01:13 0:46:50 21.8 1:59:16 4:07:32
6 Fred Strong M 63 Male/Male-Masters 1:14:55 0:14:59 0:01:17 0:52:04 19.6 2:08:16 4:07:32
37 Craig Jones M 44 Male/Female-Open 0:37:49 0:38:22 0:07:40 0:01:31 0:46:05 22.1 2:03:47 4:07:33
38 Missy Kuck F 30 Male/Female-Open 0:37:51 0:38:17 0:07:39 0:01:29 0:46:10 22.1 2:03:46 4:07:33
Male/Male-Open
BIB Name M/F Age Division Canoe Time Run Time Run Pace
(min/mile)
Trans Bike Time Bike Pace
(mph)
Individual
Time
Team
Time
325 Zac Graham M 24 Male/Male-Open 0:39:56 0:29:10 0:05:50 0:01:20 0:47:13 21.6 1:57:39 4:08:46
326 Sean Hart M 39 Male/Male-Open 0:39:58 0:36:00 0:07:12 0:02:14 0:52:54 19.3 2:11:06 4:08:46
225 Paul Stiver M 36 Male/Male-Open 0:41:08 0:30:14 0:06:03 0:01:01 0:52:46 19.3 2:05:09 4:10:19
226 Jason Newport M 35 Male/Male-Open 0:41:09 0:30:00 0:06:00 0:01:08 0:52:53 19.3 2:05:10 4:10:19
13 Ben Garber M 31 Male/Male-Open 1:12:36 0:14:31 0:01:09 0:54:13 18.8 2:07:58 4:12:19
14 Shaun Cowan M 25 Male/Male-Open 1:11:47 0:14:21 0:01:43 0:50:51 20.1 2:04:21 4:12:19
339 Brian Snell M 35 Male/Male-Open 0:39:35 0:39:35 0:07:55 0:01:25 0:52:05 19.6 2:12:40 4:15:59
340 John Comeskey M 36 Male/Male-Open 0:39:33 0:33:25 0:06:41 0:01:21 0:48:59 20.8 2:03:19 4:15:59
265 Nathan Niekamp M 35 Male/Male-Open 0:35:25 0:35:46 0:07:09 0:01:17 0:54:46 18.6 2:07:13 4:17:00
266 Doug Jutte M 41 Male/Male-Open 0:35:23 0:34:33 0:06:55 0:01:51 0:58:00 17.6 2:09:47 4:17:00
349 Wes Stephens M 26 Male/Male-Open 0:37:43 0:33:46 0:06:45 0:01:42 0:49:00 20.8 2:02:12 4:21:21
350 Richard Fish M 47 Male/Male-Open 0:37:40 0:40:16 0:08:03 0:02:35 0:58:37 17.4 2:19:08 4:21:21
347 Russell Parrish M 40 Male/Male-Open 0:39:47 0:35:27 0:07:05 0:02:05 0:57:34 17.7 2:14:52 4:23:15
348 John Parrish M 36 Male/Male-Open 0:39:45 0:36:32 0:07:18 0:01:41 0:50:25 20.2 2:08:23 4:23:15
311 Brian Selander M 20 Male/Male-Open 0:39:59 0:36:49 0:07:22 0:02:11 0:54:58 18.6 2:13:59 4:32:53
312 Chase Moore M 20 Male/Male-Open 0:39:57 0:36:51 0:07:22 0:01:23 1:00:43 16.8 2:18:54 4:32:53
211 Eric Spahr M 38 Male/Male-Open 0:39:34 0:40:10 0:08:02 0:01:59 0:59:51 17.0 2:21:34 4:42:39
212 Troy Terrill M 33 Male/Male-Open 0:39:36 0:40:04 0:08:01 0:02:04 0:59:20 17.2 2:21:04 4:42:39
309 Kip Gray M 21 Male/Male-Open 0:43:22 0:34:52 0:06:58 0:01:35 0:50:53 20.0 2:10:42 4:49:55
310 Ryan Bunderthal M 21 Male/Male-Open 0:43:20 0:41:36 0:08:19 0:02:00 1:12:18 14.1 2:39:13 4:49:55
169 Bill Draugelis M 39 Male/Male-Open 0:42:06 0:38:05 0:07:37 0:02:19 0:55:54 18.2 2:18:23 4:50:32
170 Pete Draugelis M 32 Male/Male-Open 0:42:08 0:43:05 0:08:37 0:01:47 1:05:09 15.7 2:32:09 4:50:32
177 Bryan Budding M 38 Male/Male-Open 0:39:33 0:42:24 0:08:29 0:01:40 0:53:41 19.0 2:17:18 4:50:53
178 Ed Waldspurger M 38 Male/Male-Open 0:39:31 0:47:38 0:09:32 0:03:19 1:03:07 16.2 2:33:34 4:50:53
253 Rob Reineck M 29 Male/Male-Open 0:43:39 0:45:58 0:09:12 0:01:59 0:54:54 18.6 2:26:29 4:52:58
254 Jay Campbell M 30 Male/Male-Open 0:43:37 0:47:21 0:09:28 0:02:41 0:52:50 19.3 2:26:29 4:52:58
19 Benjamin Cooper M 17 Male/Male-Open 1:17:42 0:15:32 0:01:09 1:00:23 16.9 2:19:14 4:55:02
20 Jared Wullenweber M 18 Male/Male-Open 1:21:58 0:16:24 0:01:25 1:12:25 14.1 2:35:48 4:55:02
209 Cameron Stewart M 25 Male/Male-Open 0:43:31 0:42:11 0:08:26 0:03:46 0:58:49 17.3 2:28:17 4:57:25
210 Robert Faux M 24 Male/Male-Open 0:43:28 0:40:02 0:08:00 0:03:53 1:01:45 16.5 2:29:08 4:57:25
275 Jacob Hemmerick M 24 Male/Male-Open 0:41:49 0:39:48 0:07:58 0:01:43 1:02:27 16.3 2:25:47 4:57:51
276 Thom Glick M 25 Male/Male-Open 0:41:48 0:46:27 0:09:17 0:03:51 0:59:58 17.0 2:32:04 4:57:51
295 Ben Dehus M 30 Male/Male-Open 0:43:28 0:47:46 0:09:33 0:02:31 1:00:44 16.8 2:34:29 4:59:51
296 Jesse Wright M 32 Male/Male-Open 0:43:31 0:42:44 0:08:33 0:02:31 0:56:36 18.0 2:25:22 4:59:51
75 Chris Clinefelter M 35 Male/Male-Open 0:43:31 0:42:02 0:08:24 0:07:08 1:00:14 16.9 2:32:56 5:05:29
76 Jason Simon M 34 Male/Male-Open 0:43:29 0:45:40 0:09:08 0:03:10 1:00:15 16.9 2:32:34 5:05:29
187 Dan Mehall M 37 Male/Male-Open 0:39:09 0:55:09 0:11:02 0:03:50 1:01:59 16.5 2:40:07 5:11:44
188 Ron Royse M 38 Male/Male-Open 0:39:05 0:48:03 0:09:37 0:02:50 1:01:39 16.5 2:31:37 5:11:44
109 Jeff Reed M 27 Male/Male-Open 0:41:48 0:39:34 0:07:55 1:02:57 16.2 2:24:20 5:12:12
110 Bob Magsteaux M 35 Male/Male-Open 0:41:47 0:57:28 0:11:30 0:02:36 1:06:00 15.5 2:47:52 5:12:12
273 Ron Haines M 39 Male/Male-Open 0:39:14 0:44:48 0:08:58 0:01:10 1:11:13 14.3 2:36:25 5:12:50
274 Steve Henne M 40 Male/Male-Open 0:39:17 0:44:45 0:08:57 0:01:11 1:11:12 14.3 2:36:25 5:12:50
355 Justin Powell M 17 Male/Male-Open 0:40:12 0:44:53 0:08:59 0:01:20 1:11:48 14.2 2:38:14 5:13:18
356 Cole Moor M 19 Male/Male-Open 0:40:14 0:44:49 0:08:58 0:01:23 1:08:38 14.9 2:35:04 5:13:18
125 Jason Royse M 24 Male/Male-Open 0:43:07 0:47:49 0:09:34 0:01:20 1:04:50 15.7 2:37:07 5:14:18
126 Andrew Braun M 28 Male/Male-Open 0:43:06 0:41:41 0:08:20 0:02:53 1:09:31 14.7 2:37:11 5:14:18
201 Jim Kimbler M 47 Male/Male-Open 0:44:12 0:47:07 0:09:25 0:02:47 0:58:30 17.4 2:32:36 5:14:27
202 Robert Blevens M 26 Male/Male-Open 0:44:10 0:45:44 0:09:09 0:01:10 1:10:48 14.4 2:41:52 5:14:27
321 Chris Kuntz M 16 Male/Male-Open 0:44:26 0:58:08 0:11:38 0:02:10 1:00:39 16.8 2:45:23 5:19:57
322 David Barton M 35 Male/Male-Open 0:44:28 0:49:48 0:09:58 0:04:40 0:55:38 18.3 2:34:34 5:19:57
207 Mike Bertram M 37 Male/Male-Open 0:43:38 0:48:24 0:09:41 0:02:01 1:14:12 13.7 2:48:15 5:23:03
208 Jon Snyder M 42 Male/Male-Open 0:43:40 0:47:09 0:09:26 0:02:43 1:01:17 16.6 2:34:48 5:23:03
247 Ed Phillips M 38 Male/Male-Open 0:43:00 0:44:44 0:08:57 0:02:37 1:07:13 15.2 2:37:35 5:27:50
248 Jack Schreiber M 38 Male/Male-Open 0:42:57 0:45:23 0:09:05 0:02:28 1:19:27 12.8 2:50:16 5:27:50
331 Tim Lorek M 21 Male/Male-Open 0:43:54 0:42:48 0:08:34 0:01:47 0:58:01 17.6 2:26:31 5:28:19
332 Ted White (21) M 21 Male/Male-Open 0:43:57 0:58:07 0:11:37 0:01:57 1:17:47 13.1 3:01:48 5:28:19
229 Peter Russell M 28 Male/Male-Open 0:40:57 0:56:42 0:11:20 0:02:49 1:05:59 15.5 2:46:27 5:29:26
230 Nick Russell M 33 Male/Male-Open 0:40:55 0:51:58 0:10:24 0:03:27 1:06:38 15.3 2:42:58 5:29:26
31 Brian Buscher M 29 Male/Male-Open 0:40:40 0:41:40 0:08:20 0:01:48 1:24:01 12.1 2:48:09 5:36:18
32 Pat Carlisle M 29 Male/Male-Open 0:40:39 0:41:39 0:08:20 0:02:13 1:23:38 12.2 2:48:09 5:36:18
343 Benoit Bisson M 34 Male/Male-Open 0:40:28 0:45:31 0:09:06 0:01:55 1:33:50 10.9 3:01:44 5:36:23
344 Greg Gehret M 38 Male/Male-Open 0:40:31 0:49:10 0:09:50 0:01:40 1:03:17 16.1 2:34:39 5:36:23
59 Gary Grismer M 37 Male/Male-Open 0:42:42 0:43:53 0:08:47 0:03:52 1:10:04 14.6 2:40:31 5:45:53
60 Greg Rush M 37 Male/Male-Open 0:42:44 1:08:31 0:13:42 0:05:08 1:09:00 14.8 3:05:22 5:45:53
205 Pete Wysocki M 24 Male/Male-Open 0:42:38 0:53:44 0:10:45 0:03:20 1:10:59 14.4 2:50:42 5:46:23
206 Phil Longberry M 29 Male/Male-Open 0:42:41 0:53:40 0:10:44 0:03:11 1:16:10 13.4 2:55:41 5:46:23
357 Eric Meyer M 30 Male/Male-Open 0:44:22 0:52:04 0:10:25 0:02:00 1:18:35 13.0 2:57:02 5:54:25
358 Eric Russell M 30 Male/Male-Open 0:44:19 0:52:04 0:10:25 0:01:37 1:19:22 12.9 2:57:22 5:54:25
335 Todd Muckerheide M 37 Male/Male-Open 0:45:01 0:59:28 0:11:54 0:05:52 1:21:11 12.6 3:11:32 5:55:44
336 Mark Laipple M 37 Male/Male-Open 0:44:59 0:53:51 0:10:46 0:03:12 1:02:10 16.4 2:44:12 5:55:44
77 Tom Huffman M 41 Male/Male-Open 0:44:30 1:01:35 0:12:19 0:03:59 1:20:46 12.6 3:10:50 5:59:15
78 John Schipfer M 34 Male/Male-Open 0:44:25 0:49:35 0:09:55 0:02:41 1:11:44 14.2 2:48:25 5:59:15
113 Timothy Knouff M 32 Male/Male-Open 0:43:14 0:48:32 0:09:42 0:02:18 1:34:11 10.8 3:08:15 6:01:13
114 Craig Knouff M 35 Male/Male-Open 0:43:11 0:44:27 0:08:53 0:06:23 1:18:57 12.9 2:52:58 6:01:13
257 Ryan Dunlap M Male/Male-Open 0:41:57 0:38:01 0:07:36 0:01:28 1:11:43 14.2 2:33:10 6:01:20
258 Scott Kenworthy M 30 Male/Male-Open 0:41:55 1:04:55 0:12:59 0:02:12 1:39:08 10.3 3:28:10 6:01:20
185 Tim Metcalfe M 37 Male/Male-Open 0:43:23 0:58:32 0:11:42 0:03:51 1:31:51 11.1 3:17:36 6:12:42
186 Ron Burton M 38 Male/Male-Open 0:43:20 0:57:05 0:11:25 0:05:19 1:09:22 14.7 2:55:06 6:12:42
121 Tim Hoover M 35 Male/Male-Open 0:40:25 1:03:48 0:12:46 0:03:04 1:23:17 12.2 3:10:34 6:19:51
122 Evan Geus M 13 Male/Male-Open 0:40:22 1:03:48 0:12:46 0:03:00 1:22:07 12.4 3:09:17 6:19:51
303 Mark Braby M Male/Male-Open 0:40:04 0:41:57 0:08:23 0:02:50 2:47:19 6.1 4:12:10 6:32:34
304 Robert Bennett M 36 Male/Male-Open 0:40:06 0:41:33 0:08:19 0:02:50 0:55:56 18.2 2:20:24 6:32:34
269 Brittain Woolley M 12 Male/Male-Open 0:48:12 1:11:12 0:14:14 0:08:57 2:03:59 8.2 4:12:21 8:31:50
270 Daniel Hollatz M 15 Male/Male-Open 0:48:10 1:11:43 0:14:21 0:08:23 2:11:12 7.8 4:19:29 8:31:50
327 Eric Loudenback M 43 Male/Male-Open 0:41:19 0:38:03 0:07:37 0:01:46 0:52:56 19.3 2:14:03
328 Brandon Loudenback M 20 Male/Male-Open 0:41:17 0:35:26 0:07:05 0:01:43
Male/Male-Master
BIB Name M/F Age Division Canoe Time Run Time Run Pace
(min/mile)
Trans Bike Time Bike Pace
(mph)
Individual
Time
Team
Time
51 Jeff Ungerecht M 53 Male/Male-Masters 0:37:16 0:38:19 0:07:40 0:01:33 0:48:56 20.8 2:06:05 4:12:09
52 Ted Jackson M 37 Male/Male-Masters 0:37:13 0:39:10 0:07:50 0:01:25 0:48:17 21.1 2:06:04 4:12:09
11 Ronald Stumpff M 48 Male/Male-Masters 1:14:43 0:14:57 0:01:16 0:54:30 18.7 2:10:30 4:14:33
12 Bud Moore M 37 Male/Male-Masters 1:14:32 0:14:54 0:49:31 20.6 2:04:03 4:14:33
15 Rex Fields M 47 Male/Male-Masters 1:16:34 0:15:19 0:01:45 0:58:07 17.6 2:16:26 4:25:48
16 Dave Mikesell M 48 Male/Male-Masters 1:15:11 0:15:02 0:01:20 0:52:52 19.3 2:09:23 4:25:48
175 Ron Kopronnica M 42 Male/Male-Masters 0:40:24 0:36:02 0:07:12 0:01:41 0:52:07 19.6 2:10:15 4:28:49
176 Rick Harden M 42 Male/Male-Masters 0:40:26 0:37:34 0:07:31 0:01:15 0:59:20 17.2 2:18:35 4:28:49
279 Jeff Ferrell M 43 Male/Male-Masters 0:35:40 0:40:50 0:08:10 0:01:55 0:56:36 18.0 2:15:01 4:30:01
280 Jon Ferrell M 43 Male/Male-Masters 0:35:42 0:40:49 0:08:10 0:01:55 0:56:34 18.0 2:15:00 4:30:01
167 Paul Colavincenzo M 46 Male/Male-Masters 0:38:22 0:39:33 0:07:55 0:02:32 0:58:16 17.5 2:18:44 4:33:13
168 David Colavincenzo M 43 Male/Male-Masters 0:38:20 0:37:42 0:07:32 0:01:56 0:56:32 18.0 2:14:30 4:33:13
141 Ken Mraz M 45 Male/Male-Masters 0:40:58 0:39:40 0:07:56 0:01:54 0:55:18 18.4 2:17:49 4:35:17
142 Lon Adkins M 45 Male/Male-Masters 0:40:54 0:38:59 0:07:48 0:01:06 0:56:28 18.1 2:17:27 4:35:17
69 Brent Coppock M 36 Male/Male-Masters 0:41:04 0:39:08 0:07:50 0:02:15 0:56:28 18.1 2:18:55 4:37:49
70 Mark Trick M 49 Male/Male-Masters 0:41:08 0:39:35 0:07:55 0:02:31 0:55:41 18.3 2:18:54 4:37:49
137 Bryan Wolf M 36 Male/Male-Masters 0:39:19 0:42:54 0:08:35 0:01:36 0:52:46 19.3 2:16:35 4:39:36
138 Russ Smith M 44 Male/Male-Masters 0:39:16 0:41:26 0:08:17 0:02:18 1:00:01 17.0 2:23:01 4:39:36
287 Tim Stansfield M 47 Male/Male-Masters 0:40:22 0:45:25 0:09:05 0:02:49 1:01:17 16.6 2:29:53 4:40:31
288 Dan Streb M 46 Male/Male-Masters 0:40:19 0:37:06 0:07:25 0:01:43 0:51:32 19.8 2:10:39 4:40:31
41 Bob Duncan M 39 Male/Male-Masters 0:36:20 0:38:02 0:07:36 0:01:15 0:51:31 19.8 2:07:08 4:44:43 41 8:10:00 AM 8:46:20.45 9:24:22.46 9:25:37.95 10:17:08.48 0:36:20 0:38:02 0:07:36 0:01:15 0:51:31 1:00:00 0:03:02 19.8 2:07:08 4:44:43
42 Michael Dandenault M 41 Male/Male-Masters 0:36:18 0:55:01 0:11:00 0:02:13 1:04:02 15.9 2:37:35 4:44:43 42 8:10:00 AM 8:46:18.41 9:41:19.03 9:43:32.26 10:47:34.68 0:36:18 0:55:01 0:11:00 0:02:13 1:04:02 1:00:00 0:03:46 15.9 2:37:35 4:44:43
43 Royce Cross M 45 Male/Male-Masters 0:42:51 0:38:06 0:07:37 0:03:13 0:56:27 18.1 2:20:38 4:46:20
44 Bob Reichard M 42 Male/Male-Masters 0:42:50 0:48:57 0:09:47 0:01:55 0:52:01 19.6 2:25:43 4:46:20
179 Glen Szeleskey M 43 Male/Male-Masters 0:38:04 0:40:26 0:08:05 0:01:22 1:03:52 16.0 2:23:45 4:52:01
180 Lenny Wirz M 46 Male/Male-Masters 0:38:02 0:40:17 0:08:03 0:01:20 1:08:37 14.9 2:28:17 4:52:01
249 Roger Huxhold M 47 Male/Male-Masters 0:41:26 0:38:39 0:07:44 0:04:06 1:02:48 16.2 2:26:59 4:53:58
250 Mike Brockert M 47 Male/Male-Masters 0:41:28 0:38:37 0:07:43 0:04:03 1:02:51 16.2 2:26:59 4:53:58
299 Robert Gallagher M 49 Male/Male-Masters 0:41:10 0:46:00 0:09:12 0:01:47 1:05:25 15.6 2:34:22 4:55:59
300 Chris Mulvaney M 42 Male/Male-Masters 0:41:12 0:40:14 0:08:03 0:01:27 0:58:45 17.4 2:21:37 4:55:59
233 Tom Zwolski M 42 Male/Male-Masters 0:41:56 0:46:54 0:09:23 0:01:16 1:09:15 14.7 2:39:20 5:01:34
234 Dalton Hines M 43 Male/Male-Masters 0:41:58 0:40:52 0:08:10 0:03:10 0:56:14 18.1 2:22:14 5:01:34
305 Scott Schall M 40 Male/Male-Masters 0:40:48 0:45:23 0:09:05 0:01:32 1:06:24 15.4 2:34:07 5:05:16
306 John Brandt M 40 Male/Male-Masters 0:40:51 0:43:52 0:08:46 0:02:40 1:03:46 16.0 2:31:09 5:05:16
237 Gary Miller M 60 Male/Male-Masters 0:41:40 0:47:25 0:09:29 0:01:39 1:08:56 14.8 2:39:40 5:11:55
238 Jeffrey Cummings M 28 Male/Male-Masters 0:41:38 0:44:08 0:08:50 0:04:56 1:01:33 16.6 2:32:15 5:11:55
151 Mark Waltersheide M 44 Male/Male-Masters 0:40:19 0:48:58 0:09:48 0:01:24 1:08:22 14.9 2:39:03 5:15:30
152 Mike Sluterbeck M 39 Male/Male-Masters 0:40:22 0:43:47 0:08:45 0:01:36 1:10:42 14.4 2:36:27 5:15:30
97 Randy Penny M 46 Male/Male-Masters 0:39:48 0:48:56 0:09:47 0:01:53 1:03:54 16.0 2:34:31 5:17:49
98 Kerry Crouch M 35 Male/Male-Masters 0:39:46 0:51:21 0:10:16 0:01:28 1:10:43 14.4 2:43:18 5:17:49
171 Campion Armstrong M 40 Male/Male-Masters 0:49:12 1:09:03 0:13:49 0:04:22 1:08:45 14.8 3:11:22 5:52:06
172 David Grigg M 47 Male/Male-Masters 0:49:10 0:43:38 0:08:44 0:05:40 1:02:16 16.4 2:40:43 5:52:06
47 Chuck Babish M 42 Male/Male-Masters 0:39:51 0:52:18 0:10:28 0:02:17 1:10:26 14.5 2:44:52 5:56:11
48 Michael Nawalaniec M 41 Male/Male-Masters 0:39:54 1:16:12 0:15:14 0:02:13 1:13:00 14.0 3:11:19 5:56:11
157 Scott Webb M 38 Male/Male-Masters 0:49:19 0:48:36 0:09:43 0:02:44 1:12:23 14.1 2:53:03 5:57:26
158 Jeff Tkach M 44 Male/Male-Masters 0:49:22 0:57:08 0:11:26 0:03:10 1:14:43 13.7 3:04:23 5:57:26
17 Greg Dysinger M 35 Male/Male-Masters 0:46:41 0:53:34 0:10:43 0:02:53 1:24:36 12.1 3:07:46 6:24:30
18 Ray Wollenhaupt M 53 Male/Male-Masters 0:46:44 1:12:14 0:14:27 0:01:25 1:16:21 13.4 3:16:44 6:24:30
283 John Parry M 46 Male/Male-Masters 0:48:46 1:11:45 0:14:21 0:04:03 1:53:52 9.0 3:58:25 7:56:52
284 Barry Holbrook M 49 Male/Male-Masters 0:48:49 1:11:42 0:14:20 0:03:46 1:54:10 8.9 3:58:27 7:56:52
Male/Male-Grand Master
BIB Name M/F Age Division Canoe Time Run Time Run Pace
(min/mile)
Trans Bike Time Bike Pace
(mph)
Individual
Time
Team
Time
63 Tim Bowman M 51 Male/Male-Grand Master 0:36:44 0:37:51 0:07:34 0:01:11 0:50:14 20.3 2:06:00 4:20:39
64 Gary Cohee M 53 Male/Male-Grand Master 0:36:41 0:37:11 0:07:26 0:02:02 0:58:44 17.4 2:14:39 4:20:39
23 Tedford White M 54 Male/Male-Grand Master 0:40:18 0:38:52 0:07:46 0:01:44 0:57:15 17.8 2:18:09 4:44:27
24 Jerry Wilson M 50 Male/Male-Grand Master 0:40:16 0:40:43 0:08:09 0:01:46 1:03:32 16.1 2:26:18 4:44:27
271 David Patterson M 50 Male/Male-Grand Master 0:39:55 0:48:14 0:09:39 0:02:30 1:00:41 16.8 2:31:19 4:58:41
272 Steve Wilson M 54 Male/Male-Grand Master 0:39:58 0:45:28 0:09:06 0:02:04 0:59:52 17.0 2:27:22 4:58:41
7 Dale Schutte M 63 Male/Male-Grand Master 1:29:34 0:17:55 0:02:55 1:04:12 15.9 2:36:40 5:00:26
8 Mike Allen M 58 Male/Male-Grand Master 1:28:17 0:17:39 0:02:20 0:53:08 19.2 2:23:46 5:00:26
3 Paul Nash M 43 Male/Male-Grand Master 1:30:03 0:18:01 0:02:54 1:01:04 16.7 2:34:02 5:08:13
4 Jack Nash M 71 Male/Male-Grand Master 1:31:28 0:18:18 0:01:27 1:01:16 16.6 2:34:11 5:08:13
149 Terry Lenhart M 52 Male/Male-Grand Master 0:41:33 0:53:45 0:10:45 0:01:58 0:57:43 17.7 2:34:59 5:15:10
150 Steve Barry M 59 Male/Male-Grand Master 0:41:30 0:51:18 0:10:16 0:02:00 1:05:23 15.6 2:40:11 5:15:10
223 Robert Clark M 52 Male/Male-Grand Master 0:42:51 0:46:16 0:09:15 0:02:05 1:01:01 16.7 2:32:13 5:38:02
224 Rick Morris M 57 Male/Male-Grand Master 0:42:48 0:50:14 0:10:03 0:05:58 1:26:49 11.7 3:05:49 5:38:02
255 Rick Schoby M 56 Male/Male-Grand Master 0:44:12 0:49:03 0:09:49 0:03:25 1:10:08 14.5 2:46:49 6:18:35
256 Ken Fuls M 56 Male/Male-Grand Master 0:44:10 0:58:35 0:11:43 0:04:46 1:44:14 9.8 3:31:46 6:18:35
Female/Female-Open
BIB Name M/F Age Division Canoe Time Run Time Run Pace
(min/mile)
Trans Bike Time Bike Pace
(mph)
Individual
Time
Team
Time
213 Cynde Sroufe F 28 Female/Female-Open 0:46:37 0:40:18 0:08:04 0:01:52 1:01:51 16.5 2:30:39 5:14:58
214 Kara Maynard F 23 Female/Female-Open 0:46:40 0:52:13 0:10:27 0:02:08 1:03:18 16.1 2:44:20 5:14:58
235 Debbie Fain F 41 Female/Female-Open 0:42:25 0:46:29 0:09:18 0:00:48 1:09:45 14.6 2:39:27 5:18:54
236 Rhonda Rott F 29 Female/Female-Open 0:42:21 0:46:33 0:09:19 0:01:02 1:09:31 14.7 2:39:27 5:18:54
83 Abby Minneman F 19 Female/Female-Open 0:47:21 0:43:38 0:08:44 0:02:35 1:08:42 14.8 2:42:16 5:24:37
84 Angela Martzall F 20 Female/Female-Open 0:47:18 0:43:41 0:08:44 0:02:31 1:08:51 14.8 2:42:21 5:24:37
53 Jennifer Godsey F 35 Female/Female-Open 0:45:06 0:51:06 0:10:13 0:02:26 1:07:01 15.2 2:45:40 5:31:20
54 Julie Hampton F 36 Female/Female-Open 0:45:03 0:51:32 0:10:18 0:01:40 1:07:25 15.1 2:45:40 5:31:20
107 Amy Vonderpool F 43 Female/Female-Open 0:44:29 0:47:27 0:09:29 0:03:17 1:07:53 15.0 2:43:07 5:31:45
108 Amy Uhl F 25 Female/Female-Open 0:44:30 0:48:40 0:09:44 0:02:14 1:13:14 13.9 2:48:38 5:31:45
35 Amy Peck F 32 Female/Female-Open 0:55:24 0:42:13 0:08:27 0:02:14 1:11:45 14.2 2:51:36 5:40:26
36 Kristina Nelson F 36 Female/Female-Open 0:55:23 0:44:22 0:08:52 0:02:44 1:06:21 15.4 2:48:50 5:40:26
251 Barbara Gray F 41 Female/Female-Open 0:48:54 0:46:25 0:09:17 0:02:19 1:08:30 14.9 2:46:08 5:47:24
252 Carol Zieroff F 30 Female/Female-Open 0:48:57 0:46:46 0:09:21 0:02:59 1:22:34 12.4 3:01:16 5:47:24
329 Corinne Hamann F 27 Female/Female-Open 0:44:19 0:54:06 0:10:49 0:03:53 1:12:52 14.0 2:55:10 5:50:20
